Essent ISU World Cup Salt Lake City SALTLAKECITY
LAPTIME LADIES 3000m.  
Rankings as of 6-3-09
  PAIR : 1  
  Eriko ISHINO
(JPN)
     
  20.2 20.27 200m.  
  31.2 51.49 600m.  
  31.8 1:23.32 1000m.  
  32.4 1:55.79 1400m.  
  33.0 2:28.88 1800m.  
  34.2 3:03.10 2200m.  
  34.8 3:37.92 2600m.  
  35.5 4:13.48 3000m.  
   
  PAIR : 2  
  Catherine RANEY NORMAN
(USA)
  Lucille OPITZ
(GER)
 
  20.4 20.48 200m. 20.62 20.6  
  31.3 51.86 600m. 51.71 31.0  
  31.2 1:23.06 1000m. 1:23.56 31.8  
  31.6 1:54.71 1400m. 1:55.30 31.7  
  31.9 2:26.65 1800m. 2:27.18 31.8  
  32.5 2:59.20 2200m. 2:59.43 32.2  
  33.1 3:32.39 2600m. 3:32.51 33.0  
  34.7 4:07.17 3000m. 4:06.68 34.1  
   
  PAIR : 3  
  Shiho ISHIZAWA
(JPN)
  Nancy SWIDER-PELTZ Jr.
(USA)
 
  20.5 20.58 200m. 20.52 20.5  
  31.8 52.42 600m. 51.30 30.7  
  32.1 1:24.57 1000m. 1:22.72 31.4  
  32.7 1:57.36 1400m. 1:54.64 31.9  
  33.0 2:30.38 1800m. 2:27.46 32.8  
  33.5 3:03.88 2200m. 3:00.84 33.3  
  33.5 3:37.38 2600m. 3:35.37 34.5  
  33.0 4:10.39 3000m. 4:10.40 35.0  
   
  PAIR : 4  
  Elma de VRIES
(NED)
  Hiromi OTSU
(JPN)
 
  19.7 19.78 200m. 20.55 20.5  
  31.0 50.84 600m. 51.12 30.5  
  30.4 1:21.25 1000m. 1:22.51 31.3  
  30.9 1:52.21 1400m. 1:54.59 32.0  
  32.0 2:24.30 1800m. 2:27.42 32.8  
  33.2 2:57.54 2200m. 3:01.37 33.9  
  34.1 3:31.65 2600m. 3:35.85 34.4  
  35.3 4:07.01 3000m. 4:10.75 34.9  
   
  PAIR : 5  
  Brittany SCHUSSLER
(CAN)
  Katarzyna WOJCICKA
(POL)
 
  20.1 20.13 200m. 20.43 20.4  
  30.2 50.39 600m. 51.71 31.2  
  30.7 1:21.12 1000m. 1:23.37 31.6  
  31.4 1:52.53 1400m. 1:55.33 31.9  
  32.0 2:24.57 1800m. 2:27.74 32.4  
  32.5 2:57.12 2200m. 3:00.39 32.6  
  32.7 3:29.91 2600m. 3:33.56 33.1  
  33.3 4:03.23 3000m. 4:07.28 33.7  
   
  PAIR : 6  
  Jorien VOORHUIS
(NED)
  Clara HUGHES
(CAN)
 
  19.8 19.86 200m. 20.89 20.8  
  30.5 50.45 600m. 52.16 31.2  
  31.1 1:21.55 1000m. 1:23.48 31.3  
  31.3 1:52.93 1400m. 1:55.52 32.0  
  31.6 2:24.57 1800m. 2:27.64 32.1  
  31.8 2:56.46 2200m. 2:59.93 32.2  
  32.2 3:28.74 2600m. 3:32.44 32.5  
  33.0 4:01.75 3000m. 4:05.18 32.7  
   
  PAIR : 7  
  Diane VALKENBURG
(NED)
  Maren HAUGLI
(NOR)
 
  19.8 19.88 200m. 20.58 20.5  
  30.4 50.31 600m. 51.14 30.5  
  30.9 1:21.29 1000m. 1:22.42 31.2  
  31.6 1:52.96 1400m. 1:53.87 31.4  
  31.9 2:24.89 1800m. 2:25.93 32.0  
  32.4 2:57.35 2200m. 2:58.00 32.0  
  33.3 3:30.71 2600m. 3:30.85 32.8  
  36.3 4:07.08 3000m. 4:04.13 33.2  
   
  PAIR : 8  
  Stephanie BECKERT
(GER)
  Masako HOZUMI
(JPN)
 
  20.7 20.73 200m. 20.73 20.7  
  31.1 51.85 600m. 51.37 30.6  
  31.0 1:22.88 1000m. 1:22.37 31.0  
  31.1 1:54.02 1400m. 1:53.60 31.2  
  31.3 2:25.34 1800m. 2:25.53 31.9  
  31.6 2:56.94 2200m. 2:58.28 32.7  
  32.1 3:29.09 2600m. 3:31.81 33.5  
  31.8 4:00.91 3000m. 4:05.36 33.5  
   
  PAIR : 9  
  Renate GROENEWOLD
(NED)
  Daniela ANSCHÜTZ THOMS
(GER)
 
  19.4 19.44 200m. 19.77 19.7  
  30.4 49.87 600m. 50.07 30.3  
  30.8 1:20.73 1000m. 1:20.90 30.8  
  31.1 1:51.90 1400m. 1:51.79 30.8  
  30.7 2:22.69 1800m. 2:23.32 31.5  
  31.9 2:54.68 2200m. 2:54.73 31.4  
  33.1 3:27.83 2600m. 3:26.90 32.1  
  34.5 4:02.41 3000m. 3:59.88 33.0  
   
  PAIR : 10  
  Martina SABLIKOVA
(CZE)
  Kristina GROVES
(CAN)
 
  20.0 20.01 200m. 20.02 20.0  
  30.3 50.39 600m. 50.21 30.1  
  30.8 1:21.20 1000m. 1:21.18 30.9  
  31.0 1:52.26 1400m. 1:52.19 31.0  
  30.9 2:23.21 1800m. 2:23.60 31.4  
  31.5 2:54.76 2200m. 2:55.12 31.5  
  31.5 3:26.29 2600m. 3:27.32 32.2  
  32.3 3:58.62 3000m. 4:00.00 32.7  
   
©Sport Computer Graphics - 6-3-09 15:51 - 2.4.339