Essent ISU World Cup Salt Lake City SALTLAKECITY
LAPTIME MEN 5000m.  
Rankings as of 7-3-09
  PAIR : 1  
  Robert LEHMANN
(GER)
  Johan RÖJLER
(SWE)
 
  18.8 18.88 200m. 18.98 18.9  
  29.5 48.38 600m. 49.12 30.1  
  30.0 1:18.46 1000m. 1:19.76 30.6  
  30.0 1:48.51 1400m. 1:50.46 30.7  
  30.0 2:18.57 1800m. 2:21.30 30.8  
  29.9 2:48.55 2200m. 2:51.68 30.3  
  30.1 3:18.69 2600m. 3:22.19 30.5  
  30.3 3:49.05 3000m. 3:52.77 30.5  
  30.6 4:19.73 3400m. 4:23.92 31.1  
  30.7 4:50.49 3800m. 4:55.28 31.3  
  31.6 5:22.10 4200m. 5:27.25 31.9  
  31.8 5:53.91 4600m. 5:59.87 32.6  
  32.6 6:26.50 5000m. 6:33.14 33.2  
   
  PAIR : 2  
  Ivan SKOBREV
(RUS)
  Moritz GEISREITER
(GER)
 
  18.2 18.27 200m. 19.18 19.1  
  29.1 47.43 600m. 49.04 29.8  
  29.5 1:16.99 1000m. 1:19.39 30.3  
  29.6 1:46.66 1400m. 1:49.43 30.0  
  29.9 2:16.58 1800m. 2:19.66 30.2  
  29.8 2:46.47 2200m. 2:50.03 30.3  
  29.9 3:16.38 2600m. 3:20.74 30.7  
  30.2 3:46.61 3000m. 3:51.59 30.8  
  30.0 4:16.70 3400m. 4:22.71 31.1  
  30.1 4:46.81 3800m. 4:53.61 30.9  
  30.1 5:16.92 4200m. 5:24.67 31.0  
  29.7 5:46.63 4600m. 5:55.94 31.2  
  29.9 6:16.53 5000m. 6:26.81 30.8  
   
  PAIR : 3  
  Hiroki HIRAKO
(JPN)
  Tobias SCHNEIDER
(GER)
 
  19.0 19.07 200m. 19.11 19.1  
  29.4 48.56 600m. 48.61 29.5  
  29.6 1:18.20 1000m. 1:18.76 30.1  
  29.9 1:48.10 1400m. 1:49.26 30.5  
  30.0 2:18.14 1800m. 2:19.83 30.5  
  30.1 2:48.25 2200m. 2:50.41 30.5  
  30.3 3:18.63 2600m. 3:21.06 30.6  
  30.5 3:49.19 3000m. 3:51.88 30.8  
  31.4 4:20.62 3400m. 4:23.03 31.1  
  32.4 4:53.02 3800m. 4:54.41 31.3  
  31.8 5:24.86 4200m. 5:26.22 31.8  
  31.3 5:56.20 4600m. 5:57.84 31.6  
  31.2 6:27.43 5000m. 6:30.74 32.9  
   
  PAIR : 4  
  Marco WEBER
(GER)
  Slawomir CHMURA
(POL)
 
  18.9 18.98 200m. 19.99 19.9  
  29.8 48.86 600m. 49.78 29.7  
  30.0 1:18.95 1000m. 1:20.19 30.4  
  30.2 1:49.19 1400m. 1:50.71 30.5  
  30.2 2:19.44 1800m. 2:21.21 30.5  
  30.4 2:49.88 2200m. 2:51.58 30.3  
  30.5 3:20.44 2600m. 3:22.13 30.5  
  30.4 3:50.92 3000m. 3:52.73 30.6  
  30.4 4:21.36 3400m. 4:23.53 30.8  
  30.7 4:52.09 3800m. 4:54.62 31.0  
  30.7 5:22.80 4200m. 5:26.18 31.5  
  30.5 5:53.33 4600m. 5:58.19 32.0  
  30.6 6:23.95 5000m. 6:30.08 31.8  
   
  PAIR : 5  
  Roger SCHNEIDER
(SUI)
  Sverre HAUGLI
(NOR)
 
  19.7 19.77 200m. 19.08 19.0  
  30.5 50.35 600m. 48.92 29.8  
  30.3 1:20.72 1000m. 1:18.88 29.9  
  31.3 1:52.08 1400m. 1:48.86 29.9  
  31.2 2:23.37 1800m. 2:18.82 29.9  
  31.1 2:54.50 2200m. 2:48.78 29.9  
  31.1 3:25.66 2600m. 3:18.85 30.0  
  31.1 3:56.83 3000m. 3:49.12 30.2  
  30.9 4:27.73 3400m. 4:19.62 30.5  
  30.6 4:58.42 3800m. 4:50.27 30.6  
  30.8 5:29.26 4200m. 5:21.18 30.9  
  31.1 6:00.44 4600m. 5:52.49 31.3  
  31.5 6:31.95 5000m. 6:24.23 31.7  
   
  PAIR : 6  
  Wouter OLDE HEUVEL
(NED)
  Lucas MAKOWSKY
(CAN)
 
  18.7 18.78 200m. 18.97 18.9  
  29.5 48.32 600m. 49.41 30.4  
  29.2 1:17.59 1000m. 1:19.70 30.2  
  29.5 1:47.12 1400m. 1:49.84 30.1  
  29.5 2:16.66 1800m. 2:19.78 29.9  
  29.5 2:46.18 2200m. 2:50.07 30.2  
  29.7 3:15.93 2600m. 3:20.63 30.5  
  30.0 3:45.93 3000m. 3:51.71 31.0  
  30.0 4:15.97 3400m. 4:23.15 31.4  
  30.4 4:46.43 3800m. 4:55.11 31.9  
  30.3 5:16.82 4200m. 5:27.51 32.4  
  30.3 5:47.21 4600m. 6:00.40 32.8  
  30.7 6:17.97 5000m. 6:33.56 33.1  
   
  PAIR : 7  
  Øystein GRØDUM
(NOR)
  Trevor MARSICANO
(USA)
 
  19.4 19.45 200m. 19.69 19.6  
  29.8 49.33 600m. 49.95 30.2  
  30.2 1:19.61 1000m. 1:19.79 29.8  
  30.3 1:49.97 1400m. 1:50.09 30.3  
  30.1 2:20.11 1800m. 2:20.30 30.2  
  30.5 2:50.63 2200m. 2:50.31 30.0  
  30.3 3:20.97 2600m. 3:20.39 30.0  
  30.6 3:51.64 3000m. 3:50.38 29.9  
  30.7 4:22.40 3400m. 4:19.85 29.4  
  31.1 4:53.51 3800m. 4:48.99 29.1  
  31.4 5:24.91 4200m. 5:18.72 29.7  
  31.4 5:56.39 4600m. 5:47.96 29.2  
  31.2 6:27.64 5000m. 6:16.55 28.6  
   
  PAIR : 8  
  Enrico FABRIS
(ITA)
  Ted-Jan BLOEMEN
(NED)
 
  18.6 18.61 200m. 18.84 18.8  
  29.0 47.62 600m. 48.65 29.8  
  29.7 1:17.36 1000m. 1:18.52 29.8  
  29.9 1:47.33 1400m. 1:48.55 30.0  
  29.7 2:17.09 1800m. 2:18.62 30.0  
  29.7 2:46.88 2200m. 2:48.56 29.9  
  29.7 3:16.65 2600m. 3:18.64 30.0  
  29.9 3:46.56 3000m. 3:48.51 29.8  
  29.8 4:16.36 3400m. 4:18.18 29.6  
  29.6 4:46.04 3800m. 4:47.95 29.7  
  29.7 5:15.75 4200m. 5:17.65 29.7  
  29.3 5:45.10 4600m. 5:47.33 29.6  
  29.2 6:14.30 5000m. 6:17.07 29.7  
   
  PAIR : 9  
  Bob de JONG
(NED)
  Carl VERHEIJEN
(NED)
 
  19.1 19.19 200m. 19.23 19.2  
  29.2 48.39 600m. 47.60 28.3  
  29.3 1:17.76 1000m. 1:16.51 28.9  
  29.7 1:47.49 1400m. 1:46.01 29.5  
  29.7 2:17.24 1800m. 2:15.76 29.7  
  29.8 2:47.13 2200m. 2:45.67 29.9  
  29.9 3:17.05 2600m. 3:15.73 30.0  
  30.0 3:47.08 3000m. 3:45.80 30.0  
  29.9 4:16.98 3400m. 4:15.39 29.5  
  29.5 4:46.56 3800m. 4:44.85 29.4  
  29.8 5:16.39 4200m. 5:14.15 29.3  
  29.9 5:46.37 4600m. 5:43.49 29.3  
  29.6 6:16.04 5000m. 6:13.17 29.6  
   
  PAIR : 10  
  Sven KRAMER
(NED)
  Håvard BØKKO
(NOR)
 
  17.9 17.95 200m. 18.01 18.0  
  28.0 45.95 600m. 46.00 27.9  
  28.3 1:14.30 1000m. 1:14.46 28.4  
  28.7 1:43.02 1400m. 1:43.09 28.6  
  28.6 2:11.65 1800m. 2:12.10 29.0  
  29.0 2:40.68 2200m. 2:41.29 29.1  
  29.1 3:09.84 2600m. 3:10.78 29.4  
  29.2 3:39.09 3000m. 3:40.15 29.3  
  29.0 4:08.12 3400m. 4:09.79 29.6  
  29.5 4:37.63 3800m. 4:39.45 29.6  
  29.4 5:07.07 4200m. 5:09.56 30.1  
  29.5 5:36.58 4600m. 5:39.62 30.0  
  30.0 6:06.64 5000m. 6:09.94 30.3  
   
©Sport Computer Graphics - 7-3-09 16:37 - 2.4.339