Essent ISU World Cup Heerenveen HEERENVEEN-2
LAPTIME LADIES 5000m.  
Rankings as of 14-2-09
  PAIR : 1  
  Andrea LAZARESCU
(ROU)
     
  22.9 22.95 200m.  
  36.1 59.07 600m.  
  36.4 1:35.55 1000m.  
  36.6 2:12.23 1400m.  
  36.8 2:49.09 1800m.  
  37.0 3:26.13 2200m.  
  37.6 4:03.79 2600m.  
  38.3 4:42.12 3000m.  
  38.3 5:20.43 3400m.  
  38.7 5:59.20 3800m.  
  38.7 6:37.90 4200m.  
  38.5 7:16.49 4600m.  
  38.9 7:55.41 5000m.  
   
  PAIR : 2  
  Cathrine GRAGE
(DEN)
  Maki TABATA
(JPN)
 
  21.9 21.96 200m. 20.42 20.4  
  34.5 56.55 600m. 52.38 31.9  
  35.3 1:31.89 1000m. 1:25.26 32.8  
  35.5 2:07.42 1400m. 1:58.89 33.6  
  35.5 2:43.01 1800m. 2:32.99 34.1  
  35.8 3:18.88 2200m. 3:07.58 34.5  
  36.1 3:55.00 2600m. 3:42.34 34.7  
  36.5 4:31.58 3000m. 4:17.49 35.1  
  36.8 5:08.43 3400m. 4:53.05 35.5  
  37.3 5:45.74 3800m. 5:29.10 36.0  
  37.5 6:23.33 4200m. 6:05.10 36.0  
  37.7 7:01.05 4600m. 6:41.50 36.4  
  37.7 7:38.83 5000m. 7:18.07 36.5  
   
  PAIR : 3  
  Nicole GARRIDO
(CAN)
  Maria LAMB
(USA)
 
  21.0 21.05 200m. 20.99 20.9  
  32.9 54.01 600m. 54.46 33.4  
  33.4 1:27.42 1000m. 1:28.99 34.5  
  34.0 2:01.42 1400m. 2:03.93 34.9  
  34.5 2:35.96 1800m. 2:38.89 34.9  
  34.7 3:10.73 2200m. 3:14.12 35.2  
  34.9 3:45.68 2600m. 3:49.14 35.0  
  35.4 4:21.08 3000m. 4:24.65 35.5  
  35.9 4:56.98 3400m. 5:00.84 36.1  
  35.8 5:32.79 3800m. 5:37.12 36.2  
  36.2 6:09.00 4200m. 6:14.00 36.8  
  36.1 6:45.14 4600m. 6:51.69 37.6  
  36.3 7:21.53 5000m. 7:30.45 38.7  
   
  PAIR : 4  
  Andrea JIRKU
(CZE)
  Alexandra LIPP
(GER)
 
  21.3 21.39 200m. 21.64 21.6  
  34.2 55.68 600m. 56.20 34.5  
  34.6 1:30.30 1000m. 1:31.18 34.9  
  35.9 2:06.20 1400m. 2:06.52 35.3  
  35.4 2:41.63 1800m. 2:42.03 35.5  
  36.3 3:17.94 2200m. 3:17.90 35.8  
  35.8 3:53.80 2600m. 3:53.70 35.8  
  36.3 4:30.10 3000m. 4:29.52 35.8  
  35.8 5:05.93 3400m. 5:05.31 35.8  
  36.5 5:42.52 3800m. 5:41.25 35.9  
  36.2 6:18.73 4200m. 6:17.31 36.0  
  35.4 6:54.19 4600m. 6:53.39 36.0  
  34.3 7:28.54 5000m. 7:29.37 35.9  
   
  PAIR : 5  
  Isabell OST
(GER)
  Luiza ZLOTKOWSKA
(POL)
 
  21.1 21.11 200m. 21.12 21.1  
  34.5 55.69 600m. 54.89 33.7  
  35.1 1:30.82 1000m. 1:29.82 34.9  
  35.4 2:06.22 1400m. 2:04.90 35.0  
  35.6 2:41.89 1800m. 2:39.82 34.9  
  35.9 3:17.80 2200m. 3:14.75 34.9  
  35.9 3:53.76 2600m. 3:49.84 35.0  
  35.9 4:29.71 3000m. 4:25.27 35.4  
  36.4 5:06.18 3400m. 5:00.94 35.6  
  37.1 5:43.30 3800m. 5:37.33 36.3  
  37.4 6:20.79 4200m. 6:13.69 36.3  
  38.3 6:59.14 4600m. 6:50.09 36.4  
  37.4 7:36.59 5000m. 7:26.60 36.5  
   
  PAIR : 6  
  Eriko ISHINO
(JPN)
  Anna ROKITA
(AUT)
 
  20.6 20.68 200m. 20.70 20.7  
  32.9 53.67 600m. 52.94 32.2  
  33.5 1:27.18 1000m. 1:26.17 33.2  
  34.3 2:01.48 1400m. 2:00.17 34.0  
  34.3 2:35.85 1800m. 2:34.46 34.2  
  34.5 3:10.41 2200m. 3:09.46 35.0  
  35.0 3:45.48 2600m. 3:44.59 35.1  
  35.3 4:20.81 3000m. 4:19.89 35.3  
  35.9 4:56.73 3400m. 4:55.80 35.9  
  36.5 5:33.26 3800m. 5:32.01 36.2  
  36.7 6:09.97 4200m. 6:08.37 36.3  
  36.8 6:46.79 4600m. 6:44.97 36.6  
  37.0 7:23.78 5000m. 7:21.53 36.5  
   
  PAIR : 7  
  Nancy SWIDER-PELTZ Jr.
(USA)
  Lucille OPITZ
(GER)
 
  21.0 21.06 200m. 21.00 21.0  
  33.4 54.51 600m. 54.68 33.6  
  33.6 1:28.17 1000m. 1:29.12 34.4  
  34.3 2:02.51 1400m. 2:03.51 34.3  
  33.8 2:36.38 1800m. 2:38.17 34.6  
  33.9 3:10.33 2200m. 3:12.41 34.2  
  34.1 3:44.52 2600m. 3:47.07 34.6  
  34.5 4:19.03 3000m. 4:21.83 34.7  
  34.8 4:53.87 3400m. 4:56.84 35.0  
  35.0 5:28.90 3800m. 5:32.10 35.2  
  35.3 6:04.23 4200m. 6:07.73 35.6  
  35.5 6:39.77 4600m. 6:43.87 36.1  
  35.3 7:15.06 5000m. 7:20.99 37.1  
   
  PAIR : 8  
  Elma de VRIES
(NED)
  Katrin MATTSCHERODT
(GER)
 
  19.8 19.85 200m. 21.98 21.9  
  31.6 51.48 600m. 55.52 33.5  
  32.4 1:23.91 1000m. 1:30.11 34.5  
  32.8 1:56.73 1400m. 2:05.07 34.9  
  32.7 2:29.46 1800m. 2:40.02 34.9  
  33.0 3:02.50 2200m. 3:15.09 35.0  
  33.3 3:35.82 2600m. 3:50.56 35.4  
  33.1 4:08.97 3000m. 4:25.88 35.3  
  33.6 4:42.61 3400m. 5:01.74 35.8  
  34.3 5:16.92 3800m. 5:37.57 35.8  
  34.8 5:51.74 4200m. 6:13.86 36.2  
  34.9 6:26.72 4600m. 6:50.42 36.5  
  35.7 7:02.48 5000m. 7:27.20 36.7  
   
  PAIR : 9  
  Catherine RANEY NORMAN
(USA)
  Shiho ISHIZAWA
(JPN)
 
  21.3 21.39 200m. 21.17 21.1  
  34.5 55.95 600m. 54.32 33.1  
  35.2 1:31.19 1000m. 1:28.39 34.0  
  35.6 2:06.80 1400m. 2:02.45 34.0  
  35.5 2:42.33 1800m. 2:37.03 34.5  
  35.5 3:17.92 2200m. 3:11.92 34.8  
  35.8 3:53.77 2600m. 3:47.03 35.1  
  35.9 4:29.75 3000m. 4:22.19 35.1  
  35.9 5:05.71 3400m. 4:57.68 35.4  
  35.9 5:41.68 3800m. 5:32.75 35.0  
  36.2 6:17.93 4200m. 6:07.94 35.2  
  35.8 6:53.77 4600m. 6:43.12 35.1  
  35.1 7:28.96 5000m. 7:18.34 35.2  
   
©Sport Computer Graphics - 14-2-09 15:47 - 2.4.339