Essent ISU World Cup Heerenveen HEERENVEEN-2
LAPTIME MEN 10000m.  
Rankings as of 15-2-09
  PAIR : 1  
  Tristan LOY
(FRA)
  Shane DOBBIN
(NZL)
 
  37.6 37.62 400m. 37.96 37.9  
  32.8 1:10.43 800m. 1:10.53 32.5  
  32.8 1:43.30 1200m. 1:43.07 32.5  
  32.7 2:15.99 1600m. 2:16.13 33.0  
  33.1 2:49.13 2000m. 2:48.89 32.7  
  32.9 3:22.05 2400m. 3:21.84 32.9  
  32.9 3:55.00 2800m. 3:54.55 32.7  
  32.9 4:27.98 3200m. 4:27.29 32.7  
  32.9 5:00.96 3600m. 5:00.00 32.7  
  33.2 5:34.21 4000m. 5:32.96 32.9  
  33.3 6:07.60 4400m. 6:06.17 33.2  
  33.2 6:40.88 4800m. 6:38.82 32.6  
  32.9 7:13.81 5200m. 7:11.33 32.5  
  32.7 7:46.54 5600m. 7:43.42 32.1  
  33.0 8:19.54 6000m. 8:15.78 32.3  
  33.8 8:53.41 6400m. 8:48.07 32.2  
  33.8 9:27.27 6800m. 9:20.37 32.2  
  33.9 10:01.22 7200m. 9:52.33 31.9  
  34.2 10:35.41 7600m. 10:24.67 32.3  
  34.2 11:09.68 8000m. 10:57.56 32.8  
  34.1 11:43.82 8400m. 11:29.86 32.3  
  34.1 12:18.01 8800m. 12:02.10 32.2  
  34.5 12:52.57 9200m. 12:34.59 32.4  
  34.0 13:26.64 9600m. 13:07.24 32.6  
  33.2 13:59.85 10000m. 13:39.42 32.1  
   
  PAIR : 2  
  Teppei MORI
(JPN)
  Joshua LOSE
(AUS)
 
  37.0 37.06 400m. 38.19 38.1  
  32.6 1:09.68 800m. 1:11.26 33.0  
  33.1 1:42.82 1200m. 1:45.65 34.3  
  33.3 2:16.15 1600m. 2:20.42 34.7  
  33.6 2:49.76 2000m. 2:54.82 34.4  
  33.2 3:22.96 2400m. 3:28.77 33.9  
  33.2 3:56.23 2800m. 4:02.80 34.0  
  33.3 4:29.60 3200m. 4:37.09 34.2  
  33.1 5:02.72 3600m. 5:11.54 34.4  
  33.3 5:36.10 4000m. 5:45.91 34.3  
  33.4 6:09.50 4400m. 6:20.33 34.4  
  33.5 6:43.00 4800m. 6:54.76 34.4  
  33.5 7:16.50 5200m. 7:29.08 34.3  
  33.8 7:50.30 5600m. 8:03.13 34.0  
  33.7 8:24.09 6000m. 8:37.41 34.2  
  33.8 8:57.90 6400m. 9:11.55 34.1  
  33.9 9:31.82 6800m. 9:45.68 34.1  
  34.2 10:06.11 7200m. 10:19.45 33.7  
  34.4 10:40.53 7600m. 10:53.61 34.1  
  33.8 11:14.37 8000m. 11:27.58 33.9  
  33.9 11:48.35 8400m. 12:01.84 34.2  
  34.2 12:22.58 8800m. 12:35.54 33.7  
  34.4 12:57.02 9200m. 13:08.74 33.2  
  34.7 13:31.75 9600m. 13:41.57 32.8  
  34.8 14:06.59 10000m. 14:15.29 33.7  
   
  PAIR : 3  
  Henrik CHRISTIANSEN
(NOR)
  Pavel KULMA
(CZE)
 
  36.1 36.12 400m. 37.22 37.2  
  32.6 1:08.81 800m. 1:10.62 33.4  
  32.6 1:41.50 1200m. 1:44.47 33.8  
  31.9 2:13.48 1600m. 2:18.50 34.0  
  31.9 2:45.38 2000m. 2:52.62 34.1  
  32.0 3:17.45 2400m. 3:26.68 34.0  
  32.0 3:49.47 2800m. 4:00.63 33.9  
  32.6 4:22.10 3200m. 4:34.90 34.2  
  32.8 4:54.91 3600m. 5:09.24 34.3  
  32.7 5:27.66 4000m. 5:43.62 34.3  
  32.7 6:00.43 4400m. 6:18.26 34.6  
  32.9 6:33.39 4800m. 6:53.17 34.9  
  32.9 7:06.32 5200m. 7:28.28 35.1  
  32.8 7:39.18 5600m. 8:03.21 34.9  
  33.1 8:12.30 6000m. 8:38.02 34.8  
  33.2 8:45.58 6400m. 9:13.10 35.0  
  33.3 9:18.91 6800m. 9:48.06 34.9  
  33.2 9:52.12 7200m. 10:23.07 35.0  
  33.1 10:25.23 7600m. 10:58.10 35.0  
  32.5 10:57.78 8000m. 11:32.79 34.6  
  33.4 11:31.25 8400m. 12:07.53 34.7  
  33.8 12:05.14 8800m. 12:42.55 35.0  
  34.1 12:39.26 9200m. 13:17.60 35.0  
  33.5 13:12.77 9600m. 13:52.45 34.8  
  33.3 13:46.10 10000m. 14:26.92 34.4  
   
  PAIR : 4  
  Alexej BAUMGÄRTNER
(GER)
  Asier Pena ITURRIA
(ESP)
 
  36.6 36.64 400m. 37.10 37.1  
  32.1 1:08.83 800m. 1:10.78 33.6  
  32.8 1:41.69 1200m. 1:45.25 34.4  
  33.1 2:14.80 1600m. 2:20.08 34.8  
  33.0 2:47.88 2000m. 2:54.83 34.7  
  33.0 3:20.94 2400m. 3:29.83 35.0  
  33.1 3:54.05 2800m. 4:04.64 34.8  
  33.1 4:27.17 3200m. 4:39.48 34.8  
  33.1 5:00.36 3600m. 5:14.56 35.0  
  33.2 5:33.56 4000m. 5:49.46 34.9  
  33.3 6:06.85 4400m. 6:24.47 35.0  
  33.3 6:40.18 4800m. 6:59.55 35.0  
  33.4 7:13.60 5200m. 7:34.47 34.9  
  33.1 7:46.78 5600m. 8:09.51 35.0  
  33.2 8:20.06 6000m. 8:44.59 35.0  
  33.3 8:53.38 6400m. 9:19.98 35.3  
  33.6 9:26.98 6800m. 9:55.21 35.2  
  33.4 10:00.44 7200m. 10:30.90 35.6  
  33.6 10:34.13 7600m. 11:06.65 35.7  
  33.5 11:07.68 8000m. 11:42.07 35.4  
  33.8 11:41.57 8400m. 12:16.72 34.6  
  33.8 12:15.43 8800m. 12:51.80 35.0  
  34.0 12:49.47 9200m. 13:26.68 34.8  
  33.9 13:23.39 9600m. 14:01.63 34.9  
  33.5 13:56.96 10000m. 14:36.80 35.1  
   
  PAIR : 5  
  Marian Cristian ION
(ROU)
  Pascal BRIAND
(FRA)
 
  36.9 36.94 400m. 35.73 35.7  
  33.4 1:10.35 800m. 1:08.78 33.0  
  33.9 1:44.29 1200m. 1:42.33 33.5  
  33.6 2:17.91 1600m. 2:15.78 33.4  
  33.6 2:51.54 2000m. 2:49.22 33.4  
  33.9 3:25.43 2400m. 3:22.91 33.6  
  33.9 3:59.33 2800m. 3:56.65 33.7  
  34.0 4:33.33 3200m. 4:30.48 33.8  
  34.1 5:07.44 3600m. 5:04.63 34.1  
  34.1 5:41.59 4000m. 5:38.64 34.0  
  34.0 6:15.66 4400m. 6:12.73 34.0  
  34.3 6:50.01 4800m. 6:46.74 34.0  
  34.3 7:24.36 5200m. 7:20.57 33.8  
  34.2 7:58.58 5600m. 7:54.59 34.0  
  34.1 8:32.68 6000m. 8:28.62 34.0  
  34.4 9:07.14 6400m. 9:02.07 33.4  
  34.4 9:41.60 6800m. 9:35.69 33.6  
  33.4 10:15.04 7200m. 10:09.22 33.5  
  33.4 10:48.52 7600m. 10:42.83 33.6  
  33.7 11:22.23 8000m. 11:16.85 34.0  
  33.7 11:55.97 8400m. 11:50.86 34.0  
  34.2 12:30.20 8800m. 12:25.07 34.2  
  33.6 13:03.89 9200m. 12:58.88 33.8  
  33.8 13:37.77 9600m. 13:32.42 33.5  
  33.1 14:10.90 10000m. 14:05.89 33.4  
   
  PAIR : 6  
  Mathieu GIROUX
(CAN)
  Joshua WOOD
(USA)
 
  35.5 35.57 400m. 35.54 35.5  
  31.3 1:06.94 800m. 1:07.94 32.4  
  33.0 1:40.00 1200m. 1:40.41 32.4  
  32.9 2:12.90 1600m. 2:13.30 32.9  
  33.2 2:46.15 2000m. 2:46.56 33.2  
  32.9 3:19.06 2400m. 3:20.03 33.4  
  32.8 3:51.93 2800m. 3:53.06 33.0  
  32.7 4:24.67 3200m. 4:26.10 33.0  
  33.0 4:57.74 3600m. 4:59.40 33.3  
  33.0 5:30.75 4000m. 5:32.80 33.4  
  33.1 6:03.88 4400m. 6:06.65 33.8  
  33.2 6:37.15 4800m. 6:40.35 33.7  
  33.4 7:10.59 5200m. 7:14.48 34.1  
  33.1 7:43.72 5600m. 7:48.41 33.9  
  33.0 8:16.78 6000m. 8:22.76 34.3  
  33.0 8:49.79 6400m. 9:01.17 38.4  
  32.9 9:22.77 6800m. 9:43.74 42.5  
  32.9 9:55.72 7200m. 10:19.95 36.2  
  33.4 10:29.19 7600m. 10:56.41 36.4  
  33.4 11:02.59 8000m. 11:32.73 36.3  
  33.6 11:36.24 8400m. 12:07.95 35.2  
  33.7 12:09.99 8800m. 12:43.08 35.1  
  33.4 12:43.45 9200m. 13:18.52 35.4  
  33.9 13:17.41 9600m. 13:51.80 33.2  
  34.0 13:51.42 10000m. 14:26.67 34.8  
   
  PAIR : 7  
  Martin HÄNGGI
(SUI)
  Paul DYRUD
(USA)
 
  36.8 36.85 400m. 37.14 37.1  
  33.6 1:10.47 800m. 1:10.97 33.8  
  34.2 1:44.70 1200m. 1:44.92 33.9  
  33.9 2:18.63 1600m. 2:18.93 34.0  
  34.0 2:52.71 2000m. 2:51.91 32.9  
  33.6 3:26.36 2400m. 3:25.41 33.5  
  33.5 3:59.93 2800m. 3:59.01 33.6  
  34.0 4:33.93 3200m. 4:32.73 33.7  
  34.0 5:07.97 3600m. 5:06.18 33.4  
  34.7 5:42.68 4000m. 5:39.47 33.2  
  34.7 6:17.43 4400m. 6:12.56 33.0  
  34.7 6:52.20 4800m. 6:46.06 33.5  
  32.7 7:24.93 5200m. 7:19.38 33.3  
  33.6 7:59.46 5600m. 7:52.56 33.1  
  33.3 8:32.76 6000m. 8:25.54 32.9  
  33.5 9:06.33 6400m. 8:58.56 33.0  
  33.7 9:40.12 6800m. 9:31.72 33.1  
  33.9 10:14.07 7200m. 10:04.81 33.0  
  33.9 10:47.97 7600m. 10:37.90 33.0  
  34.0 11:22.06 8000m. 11:11.00 33.1  
  34.2 11:56.26 8400m. 11:44.12 33.1  
  34.3 12:30.64 8800m. 12:16.98 32.8  
  34.3 13:05.03 9200m. 12:49.97 32.9  
  34.5 13:39.56 9600m. 13:23.38 33.4  
  34.2 14:13.84 10000m. 13:57.15 33.7  
   
  PAIR : 8  
  Stian ELVENES
(NOR)
  Jordan BELCHOS
(CAN)
 
  35.7 35.78 400m. 35.44 35.4  
  32.4 1:08.18 800m. 1:06.72 31.2  
  32.6 1:40.83 1200m. 1:38.37 31.6  
  32.9 2:13.79 1600m. 2:10.01 31.6  
  32.5 2:46.34 2000m. 2:42.01 32.0  
  32.6 3:18.97 2400m. 3:14.34 32.3  
  32.6 3:51.63 2800m. 3:46.65 32.3  
  32.9 4:24.56 3200m. 4:19.15 32.5  
  32.9 4:57.48 3600m. 4:51.83 32.6  
  32.5 5:30.02 4000m. 5:24.31 32.4  
  32.8 6:02.87 4400m. 5:56.69 32.3  
  33.0 6:35.92 4800m. 6:30.31 33.6  
  33.4 7:09.33 5200m. 7:02.64 33.2  
  33.5 7:42.92 5600m. 7:35.77 33.1  
  33.5 8:16.49 6000m. 8:09.49 33.7  
  33.8 8:50.34 6400m. 8:43.31 33.8  
  33.6 9:23.98 6800m. 9:17.06 33.7  
  33.6 9:57.63 7200m. 9:50.88 33.8  
  33.6 10:31.32 7600m. 10:24.67 33.7  
  34.0 11:05.38 8000m. 10:58.53 33.8  
  33.8 11:39.26 8400m. 11:32.34 33.8  
  34.6 12:13.89 8800m. 12:06.28 33.9  
  35.1 12:49.03 9200m. 12:40.00 33.7  
  35.2 13:24.28 9600m. 13:13.82 33.8  
  35.0 13:59.34 10000m. 13:47.01 33.1  
   
  PAIR : 9  
  Luca STEFANI
(ITA)
  Dmitry BABENKO
(KAZ)
 
  36.0 36.01 400m. 34.70 34.7  
  31.6 1:07.64 800m. 1:06.87 32.1  
  32.2 1:39.84 1200m. 1:38.92 32.0  
  32.7 2:12.57 1600m. 2:11.15 32.2  
  32.2 2:44.81 2000m. 2:43.18 32.0  
  32.5 3:17.40 2400m. 3:15.27 32.0  
  32.4 3:49.83 2800m. 3:47.26 31.9  
  32.1 4:21.93 3200m. 4:19.40 32.1  
  32.5 4:54.51 3600m. 4:51.62 32.2  
  32.7 5:27.22 4000m. 5:23.73 32.1  
  32.5 5:59.73 4400m. 5:55.60 31.8  
  32.7 6:32.44 4800m. 6:27.88 32.2  
  32.6 7:05.07 5200m. 7:00.23 32.3  
  32.6 7:37.74 5600m. 7:32.47 32.2  
  32.6 8:10.38 6000m. 8:04.99 32.5  
  32.4 8:42.84 6400m. 8:37.08 32.0  
  32.3 9:15.22 6800m. 9:08.86 31.7  
  32.1 9:47.35 7200m. 9:41.11 32.2  
  32.9 10:20.28 7600m. 10:13.77 32.6  
  33.0 10:53.32 8000m. 10:46.92 33.1  
  33.2 11:26.55 8400m. 11:19.26 32.3  
  33.5 12:00.07 8800m. 11:51.77 32.5  
  33.1 12:33.18 9200m. 12:24.84 33.0  
  32.9 13:06.10 9600m. 12:58.03 33.1  
  32.2 13:38.33 10000m. 13:30.65 32.6  
   
  PAIR : 10  
  Jay MORRISON
(CAN)
  Steven ELM
(CAN)
 
  36.2 36.28 400m. 37.81 37.8  
  33.0 1:09.37 800m. 1:11.26 33.4  
  33.3 1:42.75 1200m. 1:45.25 33.9  
  33.1 2:15.93 1600m. 2:18.87 33.6  
  33.2 2:49.17 2000m. 2:51.97 33.1  
  33.2 3:22.45 2400m. 3:25.21 33.2  
  33.6 3:56.05 2800m. 3:58.42 33.2  
  33.1 4:29.23 3200m. 4:31.27 32.8  
  33.1 5:02.34 3600m. 5:04.39 33.1  
  33.1 5:35.48 4000m. 5:37.85 33.4  
  32.9 6:08.38 4400m. 6:10.84 32.9  
  32.7 6:41.15 4800m. 6:44.07 33.2  
  32.8 7:13.98 5200m. 7:17.27 33.2  
  32.6 7:46.61 5600m. 7:50.74 33.4  
  32.4 8:19.02 6000m. 8:24.30 33.5  
  32.7 8:51.77 6400m. 8:58.11 33.8  
  33.0 9:24.85 6800m. 9:31.92 33.8  
  32.8 9:57.73 7200m. 10:05.08 33.1  
  32.1 10:29.87 7600m. 10:38.29 33.2  
  31.7 11:01.60 8000m. 11:11.24 32.9  
  32.1 11:33.71 8400m. 11:44.45 33.2  
  32.2 12:05.98 8800m. 12:18.11 33.6  
  32.6 12:38.67 9200m. 12:51.47 33.3  
  33.1 13:11.77 9600m. 13:24.71 33.2  
  33.4 13:45.26 10000m. 13:58.27 33.5  
   
  PAIR : 11  
  Johan RÖJLER
(SWE)
  Shigeyuki DEJIMA
(JPN)
 
  35.4 35.47 400m. 35.71 35.7  
  32.1 1:07.63 800m. 1:08.12 32.4  
  32.5 1:40.16 1200m. 1:41.14 33.0  
  32.5 2:12.73 1600m. 2:13.63 32.4  
  33.0 2:45.74 2000m. 2:46.70 33.0  
  32.8 3:18.59 2400m. 3:19.41 32.7  
  32.8 3:51.42 2800m. 3:52.62 33.2  
  32.5 4:24.01 3200m. 4:25.80 33.1  
  32.7 4:56.72 3600m. 4:59.46 33.6  
  32.8 5:29.60 4000m. 5:33.11 33.6  
  32.9 6:02.58 4400m. 6:06.83 33.7  
  33.1 6:35.74 4800m. 6:40.69 33.8  
  33.1 7:08.89 5200m. 7:14.79 34.1  
  33.2 7:42.16 5600m. 7:48.85 34.0  
  32.3 8:14.50 6000m. 8:22.60 33.7  
  32.0 8:46.53 6400m. 8:55.93 33.3  
  32.1 9:18.70 6800m. 9:29.14 33.2  
  32.5 9:51.28 7200m. 10:02.30 33.1  
  32.5 10:23.84 7600m. 10:35.57 33.2  
  32.2 10:56.05 8000m. 11:08.06 32.4  
  32.4 11:28.52 8400m. 11:40.52 32.4  
  32.1 12:00.70 8800m. 12:13.59 33.0  
  32.7 12:33.48 9200m. 12:46.57 32.9  
  33.0 13:06.53 9600m. 13:19.37 32.8  
  33.7 13:40.25 10000m. 13:52.07 32.7  
   
  PAIR : 12  
  Mark OOIJEVAAR
(NED)
  Kris SCHILDERMANS
(BEL)
 
  36.0 36.00 400m. 36.63 36.6  
  31.1 1:07.12 800m. 1:09.09 32.4  
  31.4 1:38.56 1200m. 1:41.37 32.2  
  31.3 2:09.95 1600m. 2:13.87 32.5  
  31.7 2:41.70 2000m. 2:46.07 32.2  
  31.6 3:13.34 2400m. 3:18.32 32.2  
  31.7 3:45.04 2800m. 3:50.46 32.1  
  31.5 4:16.59 3200m. 4:22.57 32.1  
  31.6 4:48.23 3600m. 4:54.58 32.0  
  31.7 5:19.93 4000m. 5:26.54 31.9  
  31.7 5:51.72 4400m. 5:58.46 31.9  
  31.8 6:23.61 4800m. 6:30.65 32.1  
  32.0 6:55.65 5200m. 7:02.78 32.1  
  32.0 7:27.66 5600m. 7:35.19 32.4  
  31.9 7:59.62 6000m. 8:07.75 32.5  
  31.7 8:31.40 6400m. 8:40.74 32.9  
  31.8 9:03.28 6800m. 9:13.94 33.2  
  31.8 9:35.14 7200m. 9:47.12 33.1  
  32.0 10:07.14 7600m. 10:20.55 33.4  
  32.0 10:39.14 8000m. 10:54.22 33.6  
  32.0 11:11.16 8400m. 11:26.95 32.7  
  32.1 11:43.35 8800m. 12:00.13 33.1  
  32.2 12:15.64 9200m. 12:33.11 32.9  
  32.0 12:47.71 9600m. 13:06.09 32.9  
  31.5 13:19.26 10000m. 13:38.37 32.2  
   
  PAIR : 13  
  Hiroki HIRAKO
(JPN)
  Tobias SCHNEIDER
(GER)
 
  36.1 36.11 400m. 35.31 35.3  
  33.1 1:09.22 800m. 1:07.62 32.3  
  33.3 1:42.59 1200m. 1:40.41 32.7  
  33.2 2:15.79 1600m. 2:13.44 33.0  
  33.3 2:49.12 2000m. 2:45.93 32.4  
  33.2 3:22.32 2400m. 3:18.87 32.9  
  33.4 3:55.75 2800m. 3:51.52 32.6  
  33.4 4:29.22 3200m. 4:24.07 32.5  
  33.9 5:03.18 3600m. 4:56.51 32.4  
  33.2 5:36.46 4000m. 5:29.27 32.7  
  33.7 6:10.21 4400m. 6:01.89 32.6  
  34.0 6:44.29 4800m. 6:34.55 32.6  
  33.3 7:17.61 5200m. 7:07.10 32.5  
  32.7 7:50.39 5600m. 7:39.71 32.6  
  32.8 8:23.26 6000m. 8:12.55 32.8  
  32.2 8:55.53 6400m. 8:45.52 32.9  
  32.6 9:28.22 6800m. 9:18.35 32.8  
  32.6 10:00.85 7200m. 9:51.34 32.9  
  32.1 10:33.01 7600m. 10:24.38 33.0  
  32.7 11:05.75 8000m. 10:57.26 32.8  
  32.3 11:38.06 8400m. 11:29.10 31.8  
  32.4 12:10.54 8800m. 12:00.84 31.7  
  32.3 12:42.87 9200m. 12:32.46 31.6  
  32.2 13:15.12 9600m. 13:03.73 31.2  
  31.3 13:46.43 10000m. 13:35.01 31.2  
   
  PAIR : 14  
  Marco WEBER
(GER)
  Sverre HAUGLI
(NOR)
 
  35.6 35.61 400m. 35.21 35.2  
  32.5 1:08.19 800m. 1:07.21 32.0  
  32.7 1:40.94 1200m. 1:39.06 31.8  
  31.9 2:12.85 1600m. 2:11.09 32.0  
  31.9 2:44.82 2000m. 2:42.84 31.7  
  31.8 3:16.71 2400m. 3:14.59 31.7  
  32.1 3:48.82 2800m. 3:46.15 31.5  
  31.9 4:20.76 3200m. 4:17.87 31.7  
  32.1 4:52.89 3600m. 4:49.52 31.6  
  32.1 5:25.01 4000m. 5:21.27 31.7  
  32.2 5:57.24 4400m. 5:53.14 31.8  
  32.1 6:29.34 4800m. 6:25.19 32.0  
  32.7 7:02.04 5200m. 6:57.13 31.9  
  32.5 7:34.57 5600m. 7:29.05 31.9  
  32.7 8:07.32 6000m. 8:00.87 31.8  
  32.2 8:39.59 6400m. 8:32.73 31.8  
  32.3 9:11.91 6800m. 9:04.72 31.9  
  32.1 9:44.06 7200m. 9:36.74 32.0  
  32.4 10:16.49 7600m. 10:08.57 31.8  
  32.3 10:48.88 8000m. 10:40.65 32.0  
  32.3 11:21.18 8400m. 11:12.67 32.0  
  32.4 11:53.59 8800m. 11:44.65 31.9  
  32.3 12:25.91 9200m. 12:16.58 31.9  
  32.1 12:58.06 9600m. 12:48.57 31.9  
  31.6 13:29.72 10000m. 13:20.11 31.5  
   
©Sport Computer Graphics - 15-2-09 11:33 - 2.4.339