Essent ISU World Cup Heerenveen HEERENVEEN-2
LAPTIME MEN 10000m.  
Rankings as of 15-2-09
  PAIR : 1  
  Slawomir CHMURA
(POL)
  Robert LEHMANN
(GER)
 
  36.2 36.28 400m. 35.67 35.6  
  32.0 1:08.28 800m. 1:08.08 32.4  
  32.8 1:41.13 1200m. 1:40.68 32.6  
  32.7 2:13.90 1600m. 2:13.77 33.0  
  33.1 2:47.01 2000m. 2:46.65 32.8  
  32.9 3:19.99 2400m. 3:19.77 33.1  
  33.3 3:53.30 2800m. 3:52.94 33.1  
  32.8 4:26.14 3200m. 4:26.29 33.3  
  33.0 4:59.21 3600m. 4:59.17 32.8  
  33.0 5:32.23 4000m. 5:32.86 33.6  
  33.3 6:05.53 4400m. 6:07.04 34.1  
  32.9 6:38.49 4800m. 6:41.66 34.6  
  32.6 7:11.13 5200m. 7:16.06 34.4  
  32.7 7:43.84 5600m. 7:50.45 34.3  
  32.5 8:16.41 6000m. 8:24.94 34.4  
  32.8 8:49.24 6400m. 8:59.36 34.4  
  33.0 9:22.28 6800m. 9:34.12 34.7  
  33.3 9:55.57 7200m. 10:09.00 34.8  
  33.3 10:28.91 7600m. 10:44.10 35.1  
  33.6 11:02.51 8000m. 11:18.77 34.6  
  33.4 11:35.94 8400m. 11:53.97 35.2  
  33.6 12:09.62 8800m. 12:29.13 35.1  
  33.9 12:43.56 9200m. 13:04.26 35.1  
  33.9 13:17.47 9600m. 13:39.99 35.7  
  34.1 13:51.62 10000m. 14:14.58 34.5  
   
  PAIR : 2  
  Roger SCHNEIDER
(SUI)
  Lucas MAKOWSKY
(CAN)
 
  36.0 36.03 400m. 36.07 36.0  
  31.6 1:07.69 800m. 1:08.30 32.2  
  31.8 1:39.56 1200m. 1:40.45 32.1  
  31.7 2:11.30 1600m. 2:12.16 31.7  
  32.3 2:43.61 2000m. 2:44.03 31.8  
  32.2 3:15.83 2400m. 3:16.15 32.1  
  32.5 3:48.40 2800m. 3:48.07 31.9  
  32.2 4:20.64 3200m. 4:20.13 32.0  
  32.5 4:53.19 3600m. 4:51.99 31.8  
  32.4 5:25.67 4000m. 5:24.04 32.0  
  32.6 5:58.32 4400m. 5:56.04 32.0  
  32.9 6:31.29 4800m. 6:28.15 32.1  
  33.2 7:04.51 5200m. 7:00.17 32.0  
  33.1 7:37.66 5600m. 7:32.06 31.8  
  33.2 8:10.93 6000m. 8:04.02 31.9  
  33.7 8:44.66 6400m. 8:36.33 32.3  
  33.6 9:18.31 6800m. 9:08.76 32.4  
  33.3 9:51.66 7200m. 9:41.27 32.5  
  33.9 10:25.64 7600m. 10:14.05 32.7  
  34.0 10:59.65 8000m. 10:46.69 32.6  
  34.2 11:33.87 8400m. 11:19.51 32.8  
  33.8 12:07.69 8800m. 11:52.47 32.9  
  34.2 12:41.96 9200m. 12:25.47 33.0  
  33.8 13:15.83 9600m. 12:58.62 33.1  
  33.9 13:49.79 10000m. 13:32.09 33.4  
   
  PAIR : 3  
  Ted-Jan BLOEMEN
(NED)
  Trevor MARSICANO
(USA)
 
  35.7 35.73 400m. 35.82 35.8  
  31.4 1:07.23 800m. 1:08.11 32.2  
  31.5 1:38.78 1200m. 1:39.94 31.8  
  31.1 2:09.97 1600m. 2:12.14 32.1  
  31.3 2:41.29 2000m. 2:44.10 31.9  
  31.2 3:12.54 2400m. 3:16.06 31.9  
  31.4 3:43.98 2800m. 3:48.02 31.9  
  31.3 4:15.35 3200m. 4:20.15 32.1  
  31.5 4:46.91 3600m. 4:52.53 32.3  
  31.6 5:18.56 4000m. 5:24.93 32.3  
  32.0 5:50.56 4400m. 5:57.31 32.3  
  32.0 6:22.61 4800m. 6:29.60 32.2  
  31.8 6:54.49 5200m. 7:01.96 32.3  
  31.9 7:26.40 5600m. 7:34.37 32.4  
  32.3 7:58.72 6000m. 8:06.85 32.4  
  32.5 8:31.23 6400m. 8:39.83 32.9  
  32.2 9:03.47 6800m. 9:12.74 32.9  
  31.6 9:35.09 7200m. 9:45.68 32.9  
  31.7 10:06.86 7600m. 10:18.80 33.1  
  31.9 10:38.82 8000m. 10:52.30 33.5  
  32.1 11:10.96 8400m. 11:26.07 33.7  
  32.1 11:43.08 8800m. 11:59.92 33.8  
  31.9 12:15.00 9200m. 12:34.08 34.1  
  31.8 12:46.80 9600m. 13:08.39 34.3  
  31.9 13:18.72 10000m. 13:43.34 34.9  
   
  PAIR : 4  
  Enrico FABRIS
(ITA)
  Øystein GRØDUM
(NOR)
 
  35.5 35.57 400m. 35.46 35.4  
  31.6 1:07.20 800m. 1:07.14 31.6  
  31.7 1:38.99 1200m. 1:38.89 31.7  
  31.3 2:10.38 1600m. 2:10.41 31.5  
  32.0 2:42.41 2000m. 2:42.02 31.6  
  31.2 3:13.66 2400m. 3:13.81 31.7  
  31.8 3:45.52 2800m. 3:45.40 31.5  
  31.5 4:17.07 3200m. 4:17.28 31.8  
  32.1 4:49.17 3600m. 4:49.23 31.9  
  31.7 5:20.94 4000m. 5:21.53 32.3  
  32.2 5:53.18 4400m. 5:53.54 32.0  
  31.8 6:25.04 4800m. 6:26.19 32.6  
  32.2 6:57.32 5200m. 6:58.49 32.3  
  32.2 7:29.60 5600m. 7:31.11 32.6  
  32.1 8:01.76 6000m. 8:03.77 32.6  
  31.9 8:33.67 6400m. 8:36.50 32.7  
  31.7 9:05.42 6800m. 9:09.23 32.7  
  31.7 9:37.15 7200m. 9:42.24 33.0  
  31.5 10:08.71 7600m. 10:15.08 32.8  
  31.4 10:40.13 8000m. 10:48.13 33.0  
  31.1 11:11.23 8400m. 11:20.82 32.6  
  31.0 11:42.24 8800m. 11:53.72 32.9  
  30.9 12:13.19 9200m. 12:26.81 33.0  
  30.7 12:43.92 9600m. 12:59.88 33.0  
  30.5 13:14.42 10000m. 13:32.50 32.6  
   
  PAIR : 5  
  Bob de JONG
(NED)
  Carl VERHEIJEN
(NED)
 
  35.6 35.67 400m. 35.14 35.1  
  31.7 1:07.36 800m. 1:06.01 30.8  
  31.3 1:38.67 1200m. 1:37.17 31.1  
  31.3 2:10.01 1600m. 2:08.39 31.2  
  31.3 2:41.31 2000m. 2:39.55 31.1  
  31.1 3:12.51 2400m. 3:10.75 31.2  
  31.7 3:44.23 2800m. 3:42.16 31.4  
  31.4 4:15.68 3200m. 4:13.68 31.5  
  31.4 4:47.17 3600m. 4:45.21 31.5  
  31.4 5:18.64 4000m. 5:16.96 31.7  
  31.5 5:50.20 4400m. 5:48.74 31.7  
  31.5 6:21.71 4800m. 6:20.55 31.8  
  31.6 6:53.33 5200m. 6:52.82 32.2  
  31.2 7:24.61 5600m. 7:25.05 32.2  
  31.1 7:55.78 6000m. 7:56.99 31.9  
  31.1 8:26.94 6400m. 8:28.76 31.7  
  31.1 8:58.08 6800m. 9:00.38 31.6  
  31.0 9:29.09 7200m. 9:31.92 31.5  
  31.0 10:00.13 7600m. 10:03.70 31.7  
  31.0 10:31.19 8000m. 10:35.51 31.8  
  31.5 11:02.76 8400m. 11:07.08 31.5  
  31.4 11:34.24 8800m. 11:38.80 31.7  
  31.6 12:05.85 9200m. 12:10.67 31.8  
  31.7 12:37.58 9600m. 12:42.83 32.1  
  31.5 13:09.16 10000m. 13:15.30 32.4  
   
  PAIR : 6  
  Sven KRAMER
(NED)
  Håvard BØKKO
(NOR)
 
  33.9 33.98 400m. 34.13 34.1  
  30.7 1:04.69 800m. 1:05.42 31.3  
  31.7 1:36.40 1200m. 1:37.40 31.9  
  31.2 2:07.68 1600m. 2:08.81 31.4  
  31.2 2:38.89 2000m. 2:40.31 31.4  
  31.2 3:10.13 2400m. 3:11.70 31.3  
  31.1 3:41.24 2800m. 3:43.20 31.5  
  31.0 4:12.32 3200m. 4:14.56 31.3  
  31.3 4:43.65 3600m. 4:46.17 31.6  
  31.4 5:15.04 4000m. 5:17.77 31.6  
  31.4 5:46.47 4400m. 5:49.31 31.5  
  31.1 6:17.59 4800m. 6:20.85 31.5  
  31.2 6:48.84 5200m. 6:52.34 31.4  
  30.9 7:19.82 5600m. 7:23.88 31.5  
  31.2 7:51.03 6000m. 7:55.20 31.3  
  31.1 8:22.22 6400m. 8:26.58 31.3  
  31.0 8:53.30 6800m. 8:57.77 31.1  
  30.7 9:24.03 7200m. 9:28.84 31.0  
  30.8 9:54.90 7600m. 9:59.98 31.1  
  30.8 10:25.74 8000m. 10:31.15 31.1  
  31.3 10:57.03 8400m. 11:02.14 30.9  
  30.9 11:28.02 8800m. 11:33.45 31.3  
  31.1 11:59.21 9200m. 12:04.87 31.4  
  31.5 12:30.73 9600m. 12:36.61 31.7  
  32.7 13:03.51 10000m. 13:07.93 31.3  
   
©Sport Computer Graphics - 15-2-09 15:34 - 2.4.339