Essent ISU World Cup Heerenveen HEERENVEEN-1
LAPTIME MEN 5000m.  
Rankings as of 16-11-08
  PAIR : 1  
  Kris SCHILDERMANS
(BEL)
  Tore SOLLI
(NOR)
 
  19.7 19.79 200m. 19.90 19.9  
  31.1 50.94 600m. 50.84 30.9  
  31.1 1:22.07 1000m. 1:22.22 31.3  
  31.4 1:53.50 1400m. 1:53.22 31.0  
  30.9 2:24.49 1800m. 2:24.63 31.4  
  31.5 2:56.08 2200m. 2:55.86 31.2  
  31.4 3:27.50 2600m. 3:27.45 31.6  
  31.9 3:59.41 3000m. 3:59.03 31.5  
  32.0 4:31.45 3400m. 4:31.10 32.0  
  32.4 5:03.94 3800m. 5:03.15 32.0  
  32.7 5:36.71 4200m. 5:34.84 31.6  
  33.4 6:10.21 4600m. 6:07.02 32.1  
  33.8 6:44.03 5000m. 6:38.90 31.8  
   
  PAIR : 2  
  Moritz GEISREITER
(GER)
  Roger SCHNEIDER
(SUI)
 
  19.5 19.51 200m. 19.55 19.5  
  30.6 50.19 600m. 49.24 29.6  
  31.3 1:21.56 1000m. 1:19.81 30.5  
  31.2 1:52.82 1400m. 1:50.26 30.4  
  31.3 2:24.12 1800m. 2:20.56 30.3  
  31.4 2:55.53 2200m. 2:51.05 30.4  
  31.2 3:26.80 2600m. 3:21.65 30.6  
  31.5 3:58.30 3000m. 3:52.47 30.8  
  31.2 4:29.58 3400m. 4:23.58 31.1  
  31.4 5:01.01 3800m. 4:54.89 31.3  
  31.8 5:32.89 4200m. 5:26.33 31.4  
  32.1 6:05.01 4600m. 5:57.72 31.3  
  31.9 6:36.99 5000m. 6:29.08 31.3  
   
  PAIR : 3  
  Lucas MAKOWSKY
(CAN)
  Trevor MARSICANO
(USA)
 
  18.9 18.89 200m. 19.13 19.1  
  30.0 48.98 600m. 49.33 30.2  
  30.5 1:19.56 1000m. 1:20.17 30.8  
  30.8 1:50.42 1400m. 1:51.10 30.9  
  30.6 2:21.11 1800m. 2:21.81 30.7  
  31.0 2:52.20 2200m. 2:52.90 31.0  
  30.9 3:23.17 2600m. 3:23.95 31.0  
  31.0 3:54.25 3000m. 3:54.71 30.7  
  31.2 4:25.46 3400m. 4:25.58 30.8  
  31.2 4:56.75 3800m. 4:55.96 30.3  
  31.4 5:28.22 4200m. 5:26.59 30.6  
  31.9 6:00.14 4600m. 5:57.36 30.7  
  32.3 6:32.51 5000m. 6:28.49 31.1  
   
  PAIR : 4  
  Kwun-Won CHOI
(KOR)
  Marco WEBER
(GER)
 
  19.4 19.44 200m. 19.47 19.4  
  30.3 49.78 600m. 49.79 30.3  
  30.6 1:20.40 1000m. 1:20.40 30.6  
  30.5 1:51.00 1400m. 1:50.90 30.5  
  30.7 2:21.70 1800m. 2:21.70 30.8  
  31.1 2:52.89 2200m. 2:52.54 30.8  
  30.9 3:23.85 2600m. 3:23.80 31.2  
  31.0 3:54.88 3000m. 3:54.94 31.1  
  31.0 4:25.93 3400m. 4:25.76 30.8  
  31.5 4:57.44 3800m. 4:56.74 30.9  
  32.3 5:29.83 4200m. 5:28.19 31.4  
  33.5 6:03.36 4600m. 6:00.10 31.9  
  34.5 6:37.89 5000m. 6:31.97 31.8  
   
  PAIR : 5  
  Hiroki HIRAKO
(JPN)
  Tobias SCHNEIDER
(GER)
 
  18.9 18.92 200m. 19.26 19.2  
  29.6 48.61 600m. 49.05 29.7  
  30.1 1:18.73 1000m. 1:19.68 30.6  
  30.3 1:49.08 1400m. 1:50.29 30.6  
  30.6 2:19.70 1800m. 2:21.20 30.9  
  31.1 2:50.82 2200m. 2:51.91 30.7  
  31.8 3:22.62 2600m. 3:23.25 31.3  
  32.1 3:54.77 3000m. 3:54.71 31.4  
  32.3 4:27.09 3400m. 4:26.31 31.6  
  32.4 4:59.56 3800m. 4:58.17 31.8  
  31.7 5:31.34 4200m. 5:30.65 32.4  
  31.6 6:03.00 4600m. 6:02.93 32.2  
  31.3 6:34.33 5000m. 6:35.12 32.2  
   
  PAIR : 6  
  Øystein GRØDUM
(NOR)
  Slawomir CHMURA
(POL)
 
  19.3 19.39 200m. 19.70 19.7  
  29.7 49.15 600m. 50.09 30.3  
  30.3 1:19.50 1000m. 1:21.04 30.9  
  30.4 1:49.97 1400m. 1:52.16 31.1  
  30.4 2:20.37 1800m. 2:23.37 31.2  
  30.6 2:50.99 2200m. 2:54.37 31.0  
  30.7 3:21.71 2600m. 3:25.23 30.8  
  30.9 3:52.64 3000m. 3:56.03 30.8  
  30.9 4:23.63 3400m. 4:26.90 30.8  
  31.4 4:55.08 3800m. 4:58.03 31.1  
  31.5 5:26.60 4200m. 5:29.14 31.1  
  31.8 5:58.41 4600m. 6:00.35 31.2  
  31.6 6:30.04 5000m. 6:31.24 30.8  
   
  PAIR : 7  
  Wouter OLDE HEUVEL
(NED)
  Ted-Jan BLOEMEN
(NED)
 
  18.4 18.45 200m. 18.59 18.6  
  29.0 47.48 600m. 48.81 30.2  
  29.6 1:17.08 1000m. 1:19.73 30.9  
  30.1 1:47.24 1400m. 1:50.08 30.3  
  30.0 2:17.27 1800m. 2:20.48 30.4  
  30.0 2:47.29 2200m. 2:51.17 30.6  
  30.1 3:17.43 2600m. 3:21.59 30.4  
  30.4 3:47.91 3000m. 3:52.18 30.5  
  30.9 4:18.88 3400m. 4:22.83 30.6  
  31.5 4:50.44 3800m. 4:53.81 30.9  
  32.1 5:22.61 4200m. 5:24.76 30.9  
  32.7 5:55.37 4600m. 5:55.93 31.1  
  32.4 6:27.82 5000m. 6:26.62 30.6  
   
  PAIR : 8  
  Enrico FABRIS
(ITA)
  Chad HEDRICK
(USA)
 
  18.8 18.83 200m. 18.85 18.8  
  29.7 48.58 600m. 48.07 29.2  
  30.1 1:18.76 1000m. 1:18.80 30.7  
  30.6 1:49.38 1400m. 1:49.00 30.2  
  30.5 2:19.89 1800m. 2:19.92 30.9  
  30.5 2:50.46 2200m. 2:50.59 30.6  
  30.6 3:21.09 2600m. 3:21.62 31.0  
  30.6 3:51.77 3000m. 3:52.49 30.8  
  30.5 4:22.27 3400m. 4:23.65 31.1  
  30.2 4:52.48 3800m. 4:53.53 29.8  
  29.8 5:22.33 4200m. 5:22.95 29.4  
  29.0 5:51.40 4600m. 5:51.47 28.5  
  28.8 6:20.20 5000m. 6:20.35 28.8  
   
  PAIR : 9  
  Carl VERHEIJEN
(NED)
  Bob de JONG
(NED)
 
  18.9 18.96 200m. 19.02 19.0  
  28.9 47.95 600m. 48.29 29.2  
  29.2 1:17.21 1000m. 1:18.62 30.3  
  29.6 1:46.87 1400m. 1:48.87 30.2  
  29.9 2:16.82 1800m. 2:19.31 30.4  
  29.9 2:46.79 2200m. 2:49.53 30.2  
  29.9 3:16.70 2600m. 3:19.99 30.4  
  30.1 3:46.84 3000m. 3:50.10 30.1  
  30.2 4:17.05 3400m. 4:20.25 30.1  
  30.3 4:47.42 3800m. 4:50.14 29.8  
  30.7 5:18.18 4200m. 5:20.34 30.2  
  31.0 5:49.19 4600m. 5:50.68 30.3  
  30.9 6:20.18 5000m. 6:20.78 30.1  
   
  PAIR : 10  
  Sven KRAMER
(NED)
  Håvard BØKKO
(NOR)
 
  17.7 17.79 200m. 18.13 18.1  
  28.4 46.27 600m. 46.97 28.8  
  29.4 1:15.75 1000m. 1:16.40 29.4  
  29.7 1:45.49 1400m. 1:46.51 30.1  
  29.5 2:15.01 1800m. 2:16.34 29.8  
  29.8 2:44.82 2200m. 2:46.26 29.9  
  29.6 3:14.47 2600m. 3:16.69 30.4  
  29.9 3:44.44 3000m. 3:46.93 30.2  
  29.8 4:14.30 3400m. 4:17.29 30.3  
  29.8 4:44.17 3800m. 4:47.78 30.5  
  29.9 5:14.11 4200m. 5:18.57 30.7  
  30.1 5:44.29 4600m. 5:49.53 30.9  
  30.0 6:14.32 5000m. 6:21.29 31.7  
   
©Sport Computer Graphics - 16-11-08 10:08 - 2.4.331