Essent ISU World Cup Erfurt ERFURT
LAPTIME MEN 5000m.  
Rankings as of 30-1-09
  PAIR : 1  
  Tore SOLLI
(NOR)
  Ryan BEDFORD
(USA)
 
  19.9 19.98 200m. 19.80 19.8  
  31.2 51.20 600m. 50.74 30.9  
  31.1 1:22.35 1000m. 1:21.96 31.2  
  31.1 1:53.54 1400m. 1:52.99 31.0  
  31.2 2:24.80 1800m. 2:24.23 31.2  
  31.6 2:56.48 2200m. 2:55.53 31.3  
  31.7 3:28.22 2600m. 3:27.49 31.9  
  32.1 4:00.39 3000m. 3:59.36 31.8  
  32.3 4:32.69 3400m. 4:31.44 32.0  
  32.7 5:05.44 3800m. 5:04.01 32.5  
  32.9 5:38.35 4200m. 5:36.42 32.4  
  33.3 6:11.65 4600m. 6:08.92 32.5  
  33.2 6:44.91 5000m. 6:41.19 32.2  
   
  PAIR : 2  
  Ivan SKOBREV
(RUS)
  Tobias SCHNEIDER
(GER)
 
  18.9 18.91 200m. 19.63 19.6  
  30.7 49.61 600m. 50.42 30.7  
  31.2 1:20.85 1000m. 1:21.74 31.3  
  31.3 1:52.23 1400m. 1:52.90 31.1  
  31.5 2:23.77 1800m. 2:24.74 31.8  
  31.5 2:55.33 2200m. 2:56.01 31.2  
  31.5 3:26.90 2600m. 3:27.99 31.9  
  31.4 3:58.38 3000m. 3:59.25 31.2  
  31.1 4:29.52 3400m. 4:30.79 31.5  
  31.2 5:00.73 3800m. 5:02.21 31.4  
  31.2 5:31.95 4200m. 5:33.78 31.5  
  31.0 6:03.03 4600m. 6:06.51 32.7  
  31.7 6:34.76 5000m. 6:40.12 33.6  
   
  PAIR : 3  
  Lucas MAKOWSKY
(CAN)
  Moritz GEISREITER
(GER)
 
  19.2 19.20 200m. 20.08 20.0  
  30.9 50.17 600m. 50.74 30.6  
  30.8 1:21.06 1000m. 1:22.51 31.7  
  30.9 1:52.02 1400m. 1:54.23 31.7  
  31.0 2:23.05 1800m. 2:26.21 31.9  
  30.7 2:53.76 2200m. 2:58.37 32.1  
  30.6 3:24.44 2600m. 3:30.61 32.2  
  30.5 3:54.98 3000m. 4:03.08 32.4  
  30.7 4:25.70 3400m. 4:36.03 32.9  
  30.6 4:56.31 3800m. 5:08.89 32.8  
  30.7 5:27.09 4200m. 5:41.81 32.9  
  30.9 5:58.00 4600m. 6:15.08 33.2  
  31.2 6:29.24 5000m. 6:48.51 33.4  
   
  PAIR : 4  
  Trevor MARSICANO
(USA)
  Sverre HAUGLI
(NOR)
 
  19.0 19.00 200m. 18.91 18.9  
  30.2 49.23 600m. 49.00 30.0  
  30.5 1:19.78 1000m. 1:19.99 30.9  
  31.0 1:50.79 1400m. 1:50.94 30.9  
  30.6 2:21.45 1800m. 2:22.05 31.1  
  30.6 2:52.11 2200m. 2:53.28 31.2  
  30.4 3:22.59 2600m. 3:24.49 31.2  
  29.9 3:52.58 3000m. 3:55.51 31.0  
  30.2 4:22.80 3400m. 4:26.63 31.1  
  30.2 4:53.05 3800m. 4:57.76 31.1  
  30.5 5:23.60 4200m. 5:29.12 31.3  
  31.2 5:54.86 4600m. 6:00.69 31.5  
  31.8 6:26.68 5000m. 6:32.66 31.9  
   
  PAIR : 5  
  Slawomir CHMURA
(POL)
  Marco WEBER
(GER)
 
  19.6 19.69 200m. 19.51 19.5  
  30.9 50.60 600m. 50.51 31.0  
  31.1 1:21.76 1000m. 1:22.15 31.6  
  31.6 1:53.43 1400m. 1:53.27 31.1  
  31.3 2:24.74 1800m. 2:24.57 31.3  
  31.4 2:56.19 2200m. 2:55.80 31.2  
  31.1 3:27.36 2600m. 3:27.28 31.4  
  31.5 3:58.92 3000m. 3:58.57 31.2  
  31.3 4:30.27 3400m. 4:29.73 31.1  
  31.3 5:01.64 3800m. 5:01.09 31.3  
  31.1 5:32.81 4200m. 5:32.70 31.6  
  31.0 6:03.90 4600m. 6:03.81 31.1  
  30.4 6:34.33 5000m. 6:34.26 30.4  
   
  PAIR : 6  
  Hiroki HIRAKO
(JPN)
  Wouter OLDE HEUVEL
(NED)
 
  19.3 19.37 200m. 18.60 18.6  
  31.3 50.70 600m. 48.27 29.6  
  31.9 1:22.62 1000m. 1:17.93 29.6  
  31.9 1:54.58 1400m. 1:47.57 29.6  
  31.7 2:26.31 1800m. 2:17.37 29.8  
  32.0 2:58.31 2200m. 2:47.55 30.1  
  32.5 3:30.88 2600m. 3:17.96 30.4  
  32.7 4:03.67 3000m. 3:48.30 30.3  
  32.9 4:36.64 3400m. 4:18.72 30.4  
  33.3 5:09.96 3800m. 4:49.35 30.6  
  33.0 5:43.02 4200m. 5:20.37 31.0  
  32.9 6:15.96 4600m. 5:51.70 31.3  
  33.0 6:49.00 5000m. 6:23.72 32.0  
   
  PAIR : 7  
  Chad HEDRICK
(USA)
  Roger SCHNEIDER
(SUI)
 
  19.0 19.04 200m. 19.54 19.5  
  30.2 49.27 600m. 49.66 30.1  
  30.5 1:19.80 1000m. 1:19.99 30.3  
  30.6 1:50.44 1400m. 1:50.37 30.3  
  30.4 2:20.92 1800m. 2:21.43 31.0  
  31.1 2:52.05 2200m. 2:52.61 31.1  
  30.9 3:22.98 2600m. 3:24.15 31.5  
  31.2 3:54.19 3000m. 3:56.18 32.0  
  31.3 4:25.57 3400m. 4:28.27 32.0  
  31.7 4:57.27 3800m. 5:00.17 31.9  
  31.8 5:29.13 4200m. 5:32.48 32.3  
  32.0 6:01.14 4600m. 6:05.17 32.6  
  32.3 6:33.49 5000m. 6:38.21 33.0  
   
  PAIR : 8  
  Carl VERHEIJEN
(NED)
  Øystein GRØDUM
(NOR)
 
  19.2 19.23 200m. 19.69 19.6  
  29.5 48.80 600m. 49.95 30.2  
  30.0 1:18.81 1000m. 1:20.67 30.7  
  30.3 1:49.18 1400m. 1:51.38 30.7  
  30.5 2:19.72 1800m. 2:22.19 30.8  
  30.5 2:50.31 2200m. 2:52.88 30.6  
  30.6 3:20.98 2600m. 3:23.71 30.8  
  30.8 3:51.80 3000m. 3:54.63 30.9  
  30.7 4:22.58 3400m. 4:25.87 31.2  
  30.8 4:53.47 3800m. 4:57.29 31.4  
  31.3 5:24.79 4200m. 5:28.74 31.4  
  30.9 5:55.71 4600m. 6:00.12 31.3  
  30.7 6:26.47 5000m. 6:31.13 31.0  
   
  PAIR : 9  
  Sven KRAMER
(NED)
  Enrico FABRIS
(ITA)
 
  18.1 18.19 200m. 18.84 18.8  
  29.6 47.79 600m. 49.32 30.4  
  30.1 1:17.95 1000m. 1:20.63 31.3  
  29.8 1:47.78 1400m. 1:52.03 31.4  
  29.6 2:17.47 1800m. 2:23.48 31.4  
  30.1 2:47.58 2200m. 2:54.99 31.5  
  29.7 3:17.37 2600m. 3:26.09 31.1  
  29.6 3:46.97 3000m. 3:57.18 31.0  
  29.6 4:16.62 3400m. 4:28.30 31.1  
  29.7 4:46.33 3800m. 4:59.62 31.3  
  29.5 5:15.85 4200m. 5:30.79 31.1  
  29.8 5:45.74 4600m. 6:01.67 30.8  
  30.2 6:16.02 5000m. 6:32.75 31.0  
   
  PAIR : 10  
  Bob de JONG
(NED)
  Håvard BØKKO
(NOR)
 
  18.9 18.93 200m. 18.68 18.6  
  30.1 49.08 600m. 48.61 29.9  
  31.0 1:20.16 1000m. 1:19.17 30.5  
  30.4 1:50.58 1400m. 1:49.43 30.2  
  30.5 2:21.09 1800m. 2:19.59 30.1  
  30.5 2:51.62 2200m. 2:49.76 30.1  
  30.4 3:22.03 2600m. 3:19.99 30.2  
  30.4 3:52.52 3000m. 3:50.18 30.1  
  30.3 4:22.85 3400m. 4:20.42 30.2  
  30.4 4:53.27 3800m. 4:50.75 30.3  
  30.2 5:23.52 4200m. 5:21.13 30.3  
  30.1 5:53.67 4600m. 5:51.62 30.4  
  29.7 6:23.45 5000m. 6:22.37 30.7  
   
©Sport Computer Graphics - 30-1-09 18:23 - 2.4.339