Essent ISU World Cup Berlin BERLIN
LAPTIME MEN 5000m.  
Rankings as of 7/11/08
  PAIR : 1  
  Marian Cristian ION
(ROU)
     
  19.6 19.67 200m.  
  31.3 51.01 600m.  
  32.4 1:23.45 1000m.  
  32.3 1:55.84 1400m.  
  32.2 2:28.13 1800m.  
  32.1 3:00.24 2200m.  
  32.4 3:32.64 2600m.  
  32.3 4:05.02 3000m.  
  32.5 4:37.60 3400m.  
  32.5 5:10.16 3800m.  
  32.9 5:43.14 4200m.  
  32.9 6:16.09 4600m.  
  33.1 6:49.28 5000m.  
   
  PAIR : 2  
  Kwun-Won CHOI
(KOR)
  Jan CAFLISCH
(SUI)
 
  19.7 19.71 200m. 20.98 20.9  
  31.0 50.74 600m. 54.09 33.1  
  30.4 1:21.22 1000m. 1:26.37 32.2  
  30.7 1:51.95 1400m. 1:59.05 32.6  
  30.5 2:22.52 1800m. 2:31.89 32.8  
  30.4 2:52.93 2200m. 3:04.91 33.0  
  30.3 3:23.32 2600m. 3:37.98 33.0  
  30.5 3:53.87 3000m. 4:11.02 33.0  
  30.8 4:24.70 3400m. 4:44.25 33.2  
  31.0 4:55.73 3800m. 5:17.40 33.1  
  31.6 5:27.41 4200m. 5:50.24 32.8  
  32.2 5:59.62 4600m. 6:22.95 32.7  
  32.9 6:32.52 5000m. 6:57.36 34.4  
   
  PAIR : 3  
  Kris SCHILDERMANS
(BEL)
  Matteo ANESI
(ITA)
 
  19.6 19.61 200m. 19.44 19.4  
  30.9 50.55 600m. 50.23 30.7  
  30.7 1:21.26 1000m. 1:21.33 31.1  
  31.0 1:52.36 1400m. 1:52.21 30.8  
  30.6 2:22.98 1800m. 2:23.10 30.8  
  30.8 2:53.82 2200m. 2:53.84 30.7  
  30.8 3:24.62 2600m. 3:25.00 31.1  
  31.5 3:56.16 3000m. 3:56.14 31.1  
  31.5 4:27.67 3400m. 4:27.52 31.3  
  32.0 4:59.70 3800m. 4:59.37 31.8  
  32.2 5:31.93 4200m. 5:32.60 33.2  
  32.7 6:04.67 4600m. 6:06.48 33.8  
  32.9 6:37.66 5000m. 6:39.92 33.4  
   
  PAIR : 4  
  Asier Pena ITURRIA
(ESP)
  Maksim PEDOS
(UKR)
 
  20.7 20.71 200m. 19.77 19.7  
  33.2 53.98 600m. 50.77 31.0  
  33.8 1:27.83 1000m. 1:22.19 31.4  
  34.1 2:01.98 1400m. 1:54.24 32.0  
  34.0 2:36.00 1800m. 2:26.72 32.4  
  34.3 3:10.38 2200m. 2:59.63 32.9  
  34.6 3:45.01 2600m. 3:33.04 33.4  
  34.7 4:19.78 3000m. 4:06.83 33.7  
  34.5 4:54.30 3400m. 4:40.90 34.0  
  34.6 5:28.90 3800m. 5:15.46 34.5  
  34.9 6:03.84 4200m. 5:50.28 34.8  
  35.4 6:39.31 4600m. 6:25.56 35.2  
  35.6 7:14.97 5000m. 7:01.00 35.4  
   
  PAIR : 5  
  Patrick BECKERT
(GER)
  Zdenek HASELBERGER
(CZE)
 
  19.5 19.54 200m. 19.77 19.7  
  31.0 50.61 600m. 51.18 31.4  
  31.6 1:22.24 1000m. 1:23.38 32.2  
  32.1 1:54.35 1400m. 1:55.60 32.2  
  32.1 2:26.50 1800m. 2:28.22 32.6  
  32.1 2:58.63 2200m. 3:01.23 33.0  
  32.0 3:30.69 2600m. 3:34.47 33.2  
  32.1 4:02.83 3000m. 4:07.93 33.4  
  32.0 4:34.92 3400m. 4:41.76 33.8  
  32.1 5:07.04 3800m. 5:15.85 34.0  
  32.1 5:39.18 4200m. 5:50.66 34.8  
  31.7 6:10.91 4600m. 6:25.59 34.9  
  30.9 6:41.88 5000m. 7:00.85 35.2  
   
  PAIR : 6  
  Yue CHENG
(CHN)
  Jay MORRISON
(CAN)
 
  19.7 19.72 200m. 20.40 20.4  
  30.7 50.46 600m. 52.53 32.1  
  31.1 1:21.61 1000m. 1:24.28 31.7  
  31.2 1:52.82 1400m. 1:56.21 31.9  
  31.4 2:24.27 1800m. 2:28.37 32.1  
  32.1 2:56.39 2200m. 3:00.09 31.7  
  32.5 3:28.90 2600m. 3:31.75 31.6  
  33.0 4:01.98 3000m. 4:03.16 31.4  
  33.6 4:35.61 3400m. 4:34.30 31.1  
  34.3 5:09.91 3800m. 5:05.44 31.1  
  34.9 5:44.83 4200m. 5:37.03 31.5  
  35.1 6:19.94 4600m. 6:09.09 32.0  
  34.1 6:54.06 5000m. 6:41.65 32.5  
   
  PAIR : 7  
  Robert LEHMANN
(GER)
  Sang-Yeop YEO
(KOR)
 
  18.7 18.79 200m. 19.03 19.0  
  30.1 48.98 600m. 48.87 29.8  
  31.1 1:20.09 1000m. 1:19.77 30.9  
  31.3 1:51.45 1400m. 1:50.90 31.1  
  31.3 2:22.78 1800m. 2:23.02 32.1  
  31.9 2:54.74 2200m. 2:54.77 31.7  
  31.9 3:26.70 2600m. 3:27.30 32.5  
  32.5 3:59.26 3000m. 4:00.07 32.7  
  32.6 4:31.94 3400m. 4:33.77 33.7  
  32.6 5:04.56 3800m. 5:07.09 33.3  
  32.6 5:37.16 4200m. 5:39.07 31.9  
  33.0 6:10.22 4600m. 6:11.24 32.1  
  31.8 6:42.11 5000m. 6:42.05 30.8  
   
  PAIR : 8  
  Ryan BEDFORD
(USA)
  Tristan LOY
(FRA)
 
  19.8 19.81 200m. 20.84 20.8  
  32.1 51.99 600m. 52.21 31.3  
  31.4 1:23.44 1000m. 1:24.21 32.0  
  31.4 1:54.92 1400m. 1:56.01 31.8  
  31.7 2:26.63 1800m. 2:27.90 31.8  
  31.9 2:58.55 2200m. 2:59.81 31.9  
  31.9 3:30.50 2600m. 3:31.82 32.0  
  31.9 4:02.49 3000m. 4:04.19 32.3  
  32.2 4:34.78 3400m. 4:36.50 32.3  
  32.4 5:07.18 3800m. 5:08.89 32.3  
  32.5 5:39.69 4200m. 5:41.48 32.5  
  32.5 6:12.28 4600m. 6:14.13 32.6  
  32.7 6:45.02 5000m. 6:46.65 32.5  
   
  PAIR : 9  
  Robert KUSTRA
(POL)
  Norimasa ZAIKE
(JPN)
 
  19.9 19.93 200m. 20.61 20.6  
  31.1 51.05 600m. 50.97 30.3  
  30.6 1:21.74 1000m. 1:21.12 30.1  
  31.4 1:53.15 1400m. 1:51.81 30.6  
  31.5 2:24.66 1800m. 2:23.09 31.2  
  31.7 2:56.42 2200m. 2:54.93 31.8  
  31.7 3:28.21 2600m. 3:27.49 32.5  
  32.4 4:00.62 3000m. 3:59.84 32.3  
  32.3 4:32.96 3400m. 4:33.18 33.3  
  32.9 5:05.90 3800m. 5:05.87 32.6  
  32.8 5:38.77 4200m. 5:38.87 33.0  
  33.0 6:11.84 4600m. 6:11.87 33.0  
  33.7 6:45.61 5000m. 6:44.83 32.9  
   
  PAIR : 10  
  Xingyu SONG
(CHN)
  Johan RÖJLER
(SWE)
 
  19.0 19.08 200m. 19.41 19.4  
  30.3 49.47 600m. 51.27 31.8  
  30.4 1:19.90 1000m. 1:23.42 32.1  
  30.1 1:50.00 1400m. 1:55.36 31.9  
  30.3 2:20.31 1800m. 2:27.28 31.9  
  30.8 2:51.15 2200m. 2:59.14 31.8  
  31.3 3:22.53 2600m. 3:31.44 32.3  
  32.0 3:54.60 3000m. 4:03.75 32.3  
  32.4 4:27.08 3400m. 4:36.59 32.8  
  32.8 4:59.97 3800m. 5:09.28 32.6  
  33.5 5:33.48 4200m. 5:42.32 33.0  
  33.5 6:07.02 4600m. 6:15.93 33.6  
  33.6 6:40.67 5000m. 6:49.61 33.6  
   
  PAIR : 11  
  Trevor MARSICANO
(USA)
  Slawomir CHMURA
(POL)
 
  19.8 19.82 200m. 19.85 19.8  
  30.6 50.43 600m. 50.31 30.4  
  30.6 1:21.05 1000m. 1:21.18 30.8  
  31.0 1:52.11 1400m. 1:51.99 30.8  
  30.8 2:22.95 1800m. 2:23.12 31.1  
  30.9 2:53.92 2200m. 2:53.99 30.8  
  31.1 3:25.04 2600m. 3:25.12 31.1  
  31.2 3:56.27 3000m. 3:55.94 30.8  
  31.2 4:27.51 3400m. 4:26.90 30.9  
  31.6 4:59.18 3800m. 4:58.13 31.2  
  31.9 5:31.14 4200m. 5:29.46 31.3  
  32.6 6:03.75 4600m. 6:01.06 31.6  
  33.1 6:36.87 5000m. 6:32.47 31.4  
   
  PAIR : 12  
  Pascal BRIAND
(FRA)
  Jordan BELCHOS
(CAN)
 
  19.3 19.38 200m. 19.51 19.5  
  30.9 50.36 600m. 50.13 30.6  
  31.4 1:21.84 1000m. 1:21.51 31.3  
  31.6 1:53.52 1400m. 1:53.30 31.7  
  31.8 2:25.39 1800m. 2:24.83 31.5  
  32.3 2:57.77 2200m. 2:56.46 31.6  
  32.5 3:30.34 2600m. 3:28.47 32.0  
  33.0 4:03.41 3000m. 4:00.54 32.0  
  33.3 4:36.76 3400m. 4:33.09 32.5  
  34.0 5:10.78 3800m. 5:05.62 32.5  
  33.9 5:44.70 4200m. 5:38.56 32.9  
  34.2 6:18.90 4600m. 6:11.70 33.1  
  34.4 6:53.36 5000m. 6:44.68 32.9  
   
  PAIR : 13  
  Shigeyuki DEJIMA
(JPN)
  Sebastian DRUSZKIEWICZ
(POL)
 
  19.2 19.27 200m. 19.49 19.4  
  30.7 50.03 600m. 50.17 30.6  
  31.5 1:21.61 1000m. 1:21.57 31.3  
  32.0 1:53.64 1400m. 1:52.77 31.2  
  31.9 2:25.60 1800m. 2:24.54 31.7  
  32.2 2:57.86 2200m. 2:56.39 31.8  
  32.4 3:30.35 2600m. 3:28.52 32.1  
  32.8 4:03.15 3000m. 4:00.74 32.2  
  33.2 4:36.44 3400m. 4:33.21 32.4  
  34.1 5:10.63 3800m. 5:05.63 32.4  
  33.4 5:44.03 4200m. 5:38.38 32.7  
  34.1 6:18.19 4600m. 6:11.15 32.7  
  34.6 6:52.86 5000m. 6:43.51 32.3  
   
©Sport Computer Graphics - 7/11/08 13:30 - 2.4.331