Essent ISU World Cup Berlin BERLIN
LAPTIME MEN 5000m.  
Rankings as of 7/11/08
  PAIR : 1  
  Roger SCHNEIDER
(SUI)
  Andrey BURLYAYEV
(RUS)
 
  19.5 19.54 200m. 19.49 19.4  
  30.9 50.52 600m. 51.33 31.8  
  30.8 1:21.32 1000m. 1:22.69 31.3  
  31.0 1:52.36 1400m. 1:54.46 31.7  
  31.5 2:23.95 1800m. 2:26.91 32.4  
  31.3 2:55.31 2200m. 2:59.53 32.6  
  31.6 3:26.94 2600m. 3:32.02 32.4  
  31.6 3:58.54 3000m. 4:04.74 32.7  
  31.6 4:30.18 3400m. 4:37.90 33.1  
  32.0 5:02.21 3800m. 5:11.17 33.2  
  32.2 5:34.46 4200m. 5:44.96 33.7  
  32.2 6:06.67 4600m. 6:18.73 33.7  
  32.8 6:39.49 5000m. 6:51.99 33.2  
   
  PAIR : 2  
  Moritz GEISREITER
(GER)
  Denny MORRISON
(CAN)
 
  19.6 19.69 200m. 18.98 18.9  
  30.6 50.33 600m. 48.33 29.3  
  30.7 1:21.07 1000m. 1:18.71 30.3  
  31.4 1:52.48 1400m. 1:49.52 30.8  
  31.3 2:23.80 1800m. 2:20.45 30.9  
  30.9 2:54.75 2200m. 2:51.67 31.2  
  31.1 3:25.88 2600m. 3:23.36 31.6  
  31.3 3:57.26 3000m. 3:55.35 31.9  
  31.3 4:28.62 3400m. 4:27.34 31.9  
  31.7 5:00.40 3800m. 4:59.88 32.5  
  32.0 5:32.49 4200m. 5:33.39 33.5  
  32.0 6:04.52 4600m. 6:07.94 34.5  
  32.1 6:36.66 5000m. 6:43.37 35.4  
   
  PAIR : 3  
  Chad HEDRICK
(USA)
     
  18.6 18.66 200m.  
  28.2 46.92 600m.  
  29.2 1:16.21 1000m.  
  29.9 1:46.17 1400m.  
  30.2 2:16.42 1800m.  
  30.4 2:46.87 2200m.  
  30.6 3:17.50 2600m.  
  30.7 3:48.27 3000m.  
  31.0 4:19.32 3400m.  
  31.3 4:50.67 3800m.  
  31.5 5:22.18 4200m.  
  31.7 5:53.89 4600m.  
  31.8 6:25.77 5000m.  
   
  PAIR : 4  
  Ivan SKOBREV
(RUS)
  Marco WEBER
(GER)
 
  19.1 19.16 200m. 19.58 19.5  
  29.9 49.08 600m. 50.18 30.6  
  30.1 1:19.26 1000m. 1:21.42 31.2  
  30.7 1:50.02 1400m. 1:52.25 30.8  
  30.8 2:20.86 1800m. 2:23.48 31.2  
  31.1 2:52.02 2200m. 2:54.71 31.2  
  31.0 3:23.04 2600m. 3:26.06 31.3  
  31.3 3:54.40 3000m. 3:57.40 31.3  
  31.3 4:25.78 3400m. 4:28.43 31.0  
  31.6 4:57.42 3800m. 4:59.40 30.9  
  32.1 5:29.53 4200m. 5:30.50 31.1  
  32.2 6:01.78 4600m. 6:01.35 30.8  
  33.3 6:35.10 5000m. 6:32.05 30.6  
   
  PAIR : 5  
  Tobias SCHNEIDER
(GER)
  Dmitry BABENKO
(KAZ)
 
  19.3 19.37 200m. 18.91 18.9  
  30.8 50.17 600m. 49.66 30.7  
  31.0 1:21.22 1000m. 1:20.92 31.2  
  30.9 1:52.13 1400m. 1:51.75 30.8  
  30.8 2:23.01 1800m. 2:22.78 31.0  
  31.3 2:54.32 2200m. 2:53.79 31.0  
  31.0 3:25.36 2600m. 3:25.33 31.5  
  30.8 3:56.23 3000m. 3:57.09 31.7  
  30.6 4:26.88 3400m. 4:29.56 32.4  
  30.6 4:57.49 3800m. 5:02.53 32.9  
  31.0 5:28.57 4200m. 5:35.98 33.4  
  31.5 6:00.12 4600m. 6:09.88 33.9  
  31.4 6:31.60 5000m. 6:42.62 32.7  
   
  PAIR : 6  
  Tore SOLLI
(NOR)
  Fredrik VAN DER HORST
(NOR)
 
  19.9 19.92 200m. 20.08 20.0  
  31.0 50.92 600m. 51.43 31.3  
  31.1 1:22.07 1000m. 1:22.71 31.2  
  31.6 1:53.75 1400m. 1:54.61 31.9  
  31.2 2:24.98 1800m. 2:26.47 31.8  
  31.2 2:56.27 2200m. 2:57.93 31.4  
  31.5 3:27.77 2600m. 3:30.14 32.2  
  31.6 3:59.45 3000m. 4:02.03 31.8  
  31.3 4:30.83 3400m. 4:34.16 32.1  
  31.5 5:02.33 3800m. 5:06.56 32.4  
  31.4 5:33.81 4200m. 5:38.62 32.0  
  31.6 6:05.41 4600m. 6:10.22 31.6  
  34.3 6:39.79 5000m. 6:42.93 32.7  
   
  PAIR : 7  
  Justin WARSYLEWICZ
(CAN)
  Ted-Jan BLOEMEN
(NED)
 
  19.3 19.32 200m. 18.92 18.9  
  31.3 50.69 600m. 49.40 30.4  
  31.7 1:22.48 1000m. 1:20.48 31.0  
  31.9 1:54.39 1400m. 1:51.40 30.9  
  31.6 2:26.02 1800m. 2:22.14 30.7  
  32.2 2:58.22 2200m. 2:52.89 30.7  
  32.3 3:30.53 2600m. 3:23.72 30.8  
  33.0 4:03.57 3000m. 3:54.19 30.4  
  33.7 4:37.32 3400m. 4:24.83 30.6  
  34.2 5:11.55 3800m. 4:55.57 30.7  
  35.2 5:46.75 4200m. 5:26.22 30.6  
  35.8 6:22.57 4600m. 5:56.70 30.4  
  35.5 6:58.09 5000m. 6:27.13 30.4  
   
  PAIR : 8  
  Bob de JONG
(NED)
  Øystein GRØDUM
(NOR)
 
  19.4 19.43 200m. 19.86 19.8  
  30.4 49.90 600m. 50.11 30.2  
  30.8 1:20.76 1000m. 1:20.93 30.8  
  30.6 1:51.44 1400m. 1:51.56 30.6  
  30.5 2:21.94 1800m. 2:22.25 30.6  
  30.5 2:52.51 2200m. 2:52.94 30.6  
  30.2 3:22.76 2600m. 3:23.92 30.9  
  30.4 3:53.20 3000m. 3:54.78 30.8  
  30.3 4:23.50 3400m. 4:25.57 30.7  
  30.2 4:53.72 3800m. 4:56.38 30.8  
  30.1 5:23.84 4200m. 5:27.47 31.0  
  29.9 5:53.77 4600m. 5:58.28 30.8  
  29.8 6:23.66 5000m. 6:29.25 30.9  
   
  PAIR : 9  
  Hiroki HIRAKO
(JPN)
  Lucas MAKOWSKY
(CAN)
 
  19.1 19.14 200m. 19.77 19.7  
  30.3 49.46 600m. 51.26 31.4  
  30.3 1:19.84 1000m. 1:22.58 31.3  
  30.5 1:50.43 1400m. 1:53.74 31.1  
  30.6 2:21.03 1800m. 2:24.76 31.0  
  30.5 2:51.54 2200m. 2:55.73 30.9  
  30.5 3:22.08 2600m. 3:26.57 30.8  
  30.8 3:52.89 3000m. 3:57.28 30.7  
  31.0 4:23.90 3400m. 4:27.97 30.6  
  31.2 4:55.18 3800m. 4:58.75 30.7  
  31.4 5:26.62 4200m. 5:29.63 30.8  
  31.6 5:58.22 4600m. 6:00.81 31.1  
  31.7 6:29.98 5000m. 6:32.28 31.4  
   
  PAIR : 10  
  Shani DAVIS
(USA)
  Carl VERHEIJEN
(NED)
 
  19.3 19.38 200m. 19.43 19.4  
  29.7 49.11 600m. 48.56 29.1  
  29.2 1:18.38 1000m. 1:18.12 29.5  
  30.1 1:48.51 1400m. 1:47.74 29.6  
  30.3 2:18.85 1800m. 2:17.75 30.0  
  30.5 2:49.40 2200m. 2:48.05 30.3  
  30.3 3:19.74 2600m. 3:18.32 30.2  
  30.7 3:50.49 3000m. 3:48.56 30.2  
  31.0 4:21.54 3400m. 4:18.74 30.1  
  31.2 4:52.75 3800m. 4:48.87 30.1  
  31.8 5:24.59 4200m. 5:19.29 30.4  
  25.2 5:49.85 4600m. 5:49.85 30.5  
  40.0 6:29.95 5000m. 6:20.87 31.0  
   
  PAIR : 11  
  Enrico FABRIS
(ITA)
  Wouter OLDE HEUVEL
(NED)
 
  18.7 18.74 200m. 18.59 18.5  
  29.6 48.42 600m. 47.91 29.3  
  30.4 1:18.90 1000m. 1:17.59 29.6  
  30.3 1:49.27 1400m. 1:47.95 30.3  
  30.5 2:19.80 1800m. 2:18.34 30.4  
  30.7 2:50.55 2200m. 2:48.94 30.6  
  30.6 3:21.23 2600m. 3:19.48 30.5  
  30.7 3:52.01 3000m. 3:50.23 30.7  
  30.6 4:22.62 3400m. 4:21.27 31.0  
  30.3 4:52.97 3800m. 4:52.75 31.4  
  30.4 5:23.39 4200m. 5:24.21 31.4  
  30.5 5:53.94 4600m. 5:55.41 31.2  
  30.5 6:24.44 5000m. 6:26.65 31.2  
   
  PAIR : 12  
  Sven KRAMER
(NED)
  Håvard BØKKO
(NOR)
 
  18.0 18.03 200m. 18.22 18.2  
  28.7 46.75 600m. 47.20 28.9  
  29.0 1:15.85 1000m. 1:16.89 29.6  
  29.5 1:45.40 1400m. 1:46.64 29.7  
  29.3 2:14.75 1800m. 2:16.72 30.0  
  29.6 2:44.42 2200m. 2:46.79 30.0  
  29.7 3:14.13 2600m. 3:16.89 30.1  
  29.8 3:43.97 3000m. 3:47.01 30.1  
  29.9 4:13.96 3400m. 4:17.31 30.3  
  30.1 4:44.11 3800m. 4:47.83 30.5  
  29.9 5:14.08 4200m. 5:18.52 30.6  
  30.5 5:44.62 4600m. 5:49.21 30.6  
  31.1 6:15.74 5000m. 6:20.03 30.8  
   
©Sport Computer Graphics - 7/11/08 19:46 - 2.4.331