ESSENT ISU WORLD SINGLE DISTANCE CHAMPIONSHIPS 2009 RICHMOND
LAPTIME MEN 10000m.  
Rankings as of 14-3-09
  PAIR : 1  
  Shane DOBBIN
(NZL)
  Ivan SKOBREV
(RUS)
 
  35.9 35.98 400m. 34.91 34.9  
  32.2 1:08.23 800m. 1:06.48 31.5  
  33.4 1:41.69 1200m. 1:38.45 31.9  
  33.0 2:14.77 1600m. 2:10.15 31.7  
  32.4 2:47.26 2000m. 2:41.94 31.7  
  32.1 3:19.37 2400m. 3:14.03 32.0  
  32.2 3:51.65 2800m. 3:46.45 32.4  
  32.4 4:24.09 3200m. 4:18.75 32.3  
  32.4 4:56.50 3600m. 4:51.11 32.3  
  32.4 5:28.90 4000m. 5:23.37 32.2  
  32.6 6:01.51 4400m. 5:55.71 32.3  
  32.5 6:34.01 4800m. 6:28.06 32.3  
  32.8 7:06.89 5200m. 7:00.67 32.6  
  32.9 7:39.85 5600m. 7:32.96 32.2  
  32.8 8:12.69 6000m. 8:05.13 32.1  
  33.0 8:45.76 6400m. 8:37.42 32.2  
  33.4 9:19.21 6800m. 9:09.67 32.2  
  33.6 9:52.89 7200m. 9:41.95 32.2  
  33.8 10:26.69 7600m. 10:14.11 32.1  
  34.2 11:00.93 8000m. 10:46.30 32.1  
  34.6 11:35.57 8400m. 11:18.29 31.9  
  35.2 12:10.78 8800m. 11:50.44 32.1  
  35.7 12:46.51 9200m. 12:22.33 31.8  
  36.9 13:23.44 9600m. 12:53.89 31.5  
  38.4 14:01.86 10000m. 13:24.73 30.8  
   
  PAIR : 2  
  Slawomir CHMURA
(POL)
  Lucas MAKOWSKY
(CAN)
 
  37.0 37.03 400m. 36.87 36.8  
  32.6 1:09.67 800m. 1:10.20 33.3  
  32.9 1:42.62 1200m. 1:42.99 32.7  
  32.7 2:15.38 1600m. 2:15.70 32.7  
  33.0 2:48.45 2000m. 2:48.38 32.6  
  32.6 3:21.07 2400m. 3:21.34 32.9  
  32.9 3:54.04 2800m. 3:53.98 32.6  
  32.7 4:26.78 3200m. 4:26.72 32.7  
  32.8 4:59.65 3600m. 4:59.46 32.7  
  32.7 5:32.41 4000m. 5:32.32 32.8  
  32.8 6:05.27 4400m. 6:05.02 32.7  
  32.6 6:37.94 4800m. 6:37.85 32.8  
  32.9 7:10.85 5200m. 7:10.31 32.4  
  32.5 7:43.42 5600m. 7:42.98 32.6  
  32.6 8:16.06 6000m. 8:15.58 32.6  
  32.3 8:48.43 6400m. 8:48.16 32.5  
  32.6 9:21.03 6800m. 9:20.55 32.3  
  32.7 9:53.79 7200m. 9:53.22 32.6  
  32.8 10:26.59 7600m. 10:25.77 32.5  
  32.8 10:59.41 8000m. 10:58.39 32.6  
  33.6 11:33.02 8400m. 11:30.92 32.5  
  32.7 12:05.79 8800m. 12:03.72 32.8  
  32.4 12:38.23 9200m. 12:36.71 32.9  
  32.2 13:10.50 9600m. 13:09.56 32.8  
  31.3 13:41.82 10000m. 13:41.81 32.2  
   
  PAIR : 3  
  Moritz GEISREITER
(GER)
  Marco WEBER
(GER)
 
  36.3 36.32 400m. 35.48 35.4  
  33.1 1:09.42 800m. 1:08.31 32.8  
  33.8 1:43.27 1200m. 1:40.63 32.3  
  33.0 2:16.31 1600m. 2:12.95 32.3  
  32.6 2:48.98 2000m. 2:44.97 32.0  
  32.7 3:21.69 2400m. 3:16.99 32.0  
  32.9 3:54.66 2800m. 3:48.97 31.9  
  32.9 4:27.62 3200m. 4:21.43 32.4  
  32.9 5:00.55 3600m. 4:53.94 32.5  
  33.3 5:33.94 4000m. 5:26.68 32.7  
  33.7 6:07.72 4400m. 5:59.17 32.4  
  33.8 6:41.57 4800m. 6:31.95 32.7  
  34.4 7:16.02 5200m. 7:04.38 32.4  
  34.9 7:51.00 5600m. 7:36.77 32.3  
  35.0 8:26.01 6000m. 8:09.03 32.2  
  34.7 9:00.80 6400m. 8:41.39 32.3  
  34.7 9:35.56 6800m. 9:13.53 32.1  
  35.0 10:10.63 7200m. 9:45.60 32.0  
  35.1 10:45.82 7600m. 10:17.73 32.1  
  35.3 11:21.14 8000m. 10:49.94 32.2  
  34.3 11:55.44 8400m. 11:22.26 32.3  
  34.3 12:29.76 8800m. 11:54.61 32.3  
  34.6 13:04.41 9200m. 12:27.29 32.6  
  34.9 13:39.35 9600m. 13:00.33 33.0  
  34.7 14:14.14 10000m. 13:33.35 33.0  
   
  PAIR : 4  
  Hiroki HIRAKO
(JPN)
  Dmitry BABENKO
(KAZ)
 
  35.6 35.60 400m. 35.75 35.7  
  32.3 1:07.93 800m. 1:08.42 32.6  
  32.8 1:40.79 1200m. 1:40.88 32.4  
  32.4 2:13.22 1600m. 2:13.56 32.6  
  32.5 2:45.73 2000m. 2:45.89 32.3  
  32.3 3:18.11 2400m. 3:18.71 32.8  
  32.5 3:50.69 2800m. 3:51.52 32.8  
  32.5 4:23.28 3200m. 4:24.86 33.3  
  32.7 4:55.99 3600m. 4:58.31 33.4  
  32.4 5:28.44 4000m. 5:32.00 33.6  
  32.6 6:01.09 4400m. 6:05.52 33.5  
  32.3 6:33.47 4800m. 6:39.55 34.0  
  32.4 7:05.87 5200m. 7:14.00 34.4  
  32.4 7:38.34 5600m. 7:48.38 34.3  
  32.6 8:11.00 6000m. 8:23.26 34.8  
  32.6 8:43.62 6400m. 8:58.05 34.7  
  32.5 9:16.17 6800m. 9:32.77 34.7  
  33.0 9:49.22 7200m. 10:07.01 34.2  
  33.0 10:22.28 7600m. 10:42.07 35.0  
  33.1 10:55.45 8000m. 11:17.13 35.0  
  32.8 11:28.28 8400m. 11:51.76 34.6  
  32.6 12:00.90 8800m. 12:25.02 33.2  
  32.7 12:33.66 9200m. 13:00.58 35.5  
  32.8 13:06.46 9600m. 13:35.78 35.2  
  33.9 13:40.38 10000m. 14:10.24 34.4  
   
  PAIR : 5  
  Sverre HAUGLI
(NOR)
  Roger SCHNEIDER
(SUI)
 
  35.6 35.67 400m. 37.07 37.0  
  32.4 1:08.09 800m. 1:09.65 32.5  
  32.7 1:40.83 1200m. 1:42.09 32.4  
  32.4 2:13.24 1600m. 2:14.75 32.6  
  32.4 2:45.66 2000m. 2:47.60 32.8  
  32.1 3:17.78 2400m. 3:20.50 32.9  
  32.4 3:50.26 2800m. 3:53.30 32.8  
  32.5 4:22.81 3200m. 4:26.28 32.9  
  32.8 4:55.65 3600m. 4:59.11 32.8  
  32.5 5:28.19 4000m. 5:31.98 32.8  
  32.7 6:00.89 4400m. 6:05.03 33.0  
  32.7 6:33.59 4800m. 6:38.31 33.2  
  32.9 7:06.49 5200m. 7:11.73 33.4  
  32.8 7:39.31 5600m. 7:44.93 33.2  
  32.8 8:12.11 6000m. 8:18.28 33.3  
  32.8 8:44.96 6400m. 8:51.40 33.1  
  32.9 9:17.90 6800m. 9:24.05 32.6  
  33.0 9:50.91 7200m. 9:56.58 32.5  
  33.2 10:24.19 7600m. 10:29.03 32.4  
  33.2 10:57.40 8000m. 11:01.56 32.5  
  33.2 11:30.67 8400m. 11:33.86 32.3  
  33.2 12:03.91 8800m. 12:05.99 32.1  
  33.1 12:37.05 9200m. 12:38.16 32.1  
  32.6 13:09.65 9600m. 13:09.36 31.2  
  33.0 13:42.73 10000m. 13:40.68 31.3  
   
  PAIR : 6  
  Øystein GRØDUM
(NOR)
  Carl VERHEIJEN
(NED)
 
  36.1 36.14 400m. 34.62 34.6  
  31.8 1:07.95 800m. 1:05.34 30.7  
  32.1 1:40.12 1200m. 1:36.45 31.1  
  31.9 2:12.09 1600m. 2:07.76 31.3  
  32.0 2:44.18 2000m. 2:39.30 31.5  
  32.1 3:16.37 2400m. 3:11.28 31.9  
  32.2 3:48.63 2800m. 3:43.14 31.8  
  32.2 4:20.85 3200m. 4:14.93 31.7  
  32.4 4:53.30 3600m. 4:46.88 31.9  
  32.3 5:25.67 4000m. 5:18.76 31.8  
  32.5 5:58.22 4400m. 5:50.53 31.7  
  32.3 6:30.59 4800m. 6:22.50 31.9  
  32.5 7:03.13 5200m. 6:54.40 31.9  
  32.5 7:35.65 5600m. 7:26.25 31.8  
  32.6 8:08.31 6000m. 7:58.05 31.8  
  32.2 8:40.53 6400m. 8:29.87 31.8  
  32.6 9:13.22 6800m. 9:01.64 31.7  
  32.1 9:45.36 7200m. 9:33.41 31.7  
  32.3 10:17.68 7600m. 10:05.19 31.7  
  32.1 10:49.87 8000m. 10:36.74 31.5  
  32.2 11:22.14 8400m. 11:08.34 31.6  
  32.0 11:54.23 8800m. 11:39.97 31.6  
  31.8 12:26.03 9200m. 12:11.40 31.4  
  31.7 12:57.75 9600m. 12:42.46 31.0  
  31.2 13:28.94 10000m. 13:13.30 30.8  
   
  PAIR : 7  
  Sven KRAMER
(NED)
  Håvard BØKKO
(NOR)
 
  34.1 34.11 400m. 34.18 34.1  
  30.5 1:04.66 800m. 1:04.74 30.5  
  30.8 1:35.50 1200m. 1:35.36 30.6  
  30.1 2:05.61 1600m. 2:06.27 30.9  
  30.6 2:36.23 2000m. 2:37.26 30.9  
  30.6 3:06.84 2400m. 3:07.86 30.6  
  31.0 3:37.85 2800m. 3:39.04 31.1  
  30.9 4:08.81 3200m. 4:10.04 31.0  
  31.1 4:40.00 3600m. 4:41.46 31.4  
  30.6 5:10.68 4000m. 5:12.91 31.4  
  30.8 5:41.57 4400m. 5:44.21 31.3  
  30.6 6:12.22 4800m. 6:15.58 31.3  
  30.9 6:43.21 5200m. 6:46.88 31.3  
  30.7 7:13.93 5600m. 7:18.22 31.3  
  30.9 7:44.89 6000m. 7:49.52 31.3  
  30.7 8:15.62 6400m. 8:20.72 31.2  
  31.0 8:46.71 6800m. 8:52.01 31.2  
  30.8 9:17.55 7200m. 9:23.35 31.3  
  31.2 9:48.81 7600m. 9:54.64 31.2  
  30.8 10:19.65 8000m. 10:26.12 31.4  
  31.3 10:51.02 8400m. 10:57.48 31.3  
  31.3 11:22.32 8800m. 11:28.98 31.5  
  31.1 11:53.51 9200m. 12:00.64 31.6  
  31.0 12:24.53 9600m. 12:32.23 31.5  
  30.7 12:55.32 10000m. 13:03.95 31.7  
   
  PAIR : 8  
  Enrico FABRIS
(ITA)
  Bob de JONG
(NED)
 
  35.6 35.69 400m. 34.98 34.9  
  31.8 1:07.55 800m. 1:06.51 31.5  
  31.7 1:39.28 1200m. 1:38.37 31.8  
  32.0 2:11.31 1600m. 2:10.16 31.7  
  31.7 2:43.05 2000m. 2:42.10 31.9  
  31.8 3:14.94 2400m. 3:13.98 31.8  
  31.8 3:46.75 2800m. 3:45.76 31.7  
  32.0 4:18.77 3200m. 4:17.67 31.9  
  32.1 4:50.95 3600m. 4:49.49 31.8  
  32.1 5:23.10 4000m. 5:21.47 31.9  
  32.5 5:55.62 4400m. 5:53.41 31.9  
  32.6 6:28.26 4800m. 6:25.28 31.8  
  32.7 7:01.01 5200m. 6:56.88 31.6  
  32.8 7:33.90 5600m. 7:28.42 31.5  
  32.9 8:06.83 6000m. 7:59.95 31.5  
  32.7 8:39.55 6400m. 8:31.55 31.6  
  32.7 9:12.30 6800m. 9:03.02 31.4  
  32.7 9:45.07 7200m. 9:34.61 31.5  
  32.5 10:17.65 7600m. 10:06.12 31.5  
  32.3 10:50.03 8000m. 10:37.56 31.4  
  32.6 11:22.64 8400m. 11:09.02 31.4  
  32.4 11:55.11 8800m. 11:40.43 31.4  
  32.5 12:27.67 9200m. 12:11.58 31.1  
  32.5 13:00.20 9600m. 12:42.67 31.0  
  32.8 13:33.05 10000m. 13:13.16 30.4  
   
©Sport Computer Graphics - 14-3-09 16:15 - 2.4.339