ESSENT ISU WORLD SINGLE DISTANCE CHAMPIONSHIPS 2009 RICHMOND
LAPTIME MEN 5000m.  
Rankings as of 13-3-09
  PAIR : 1  
  Shigeyuki DEJIMA
(JPN)
  Steven ELM
(CAN)
 
  19.3 19.38 200m. 19.65 19.6  
  30.9 50.37 600m. 51.49 31.8  
  31.6 1:22.04 1000m. 1:23.78 32.2  
  32.1 1:54.17 1400m. 1:55.61 31.8  
  32.1 2:26.33 1800m. 2:27.23 31.6  
  32.2 2:58.55 2200m. 2:58.79 31.5  
  31.8 3:30.37 2600m. 3:30.42 31.6  
  31.9 4:02.32 3000m. 4:02.15 31.7  
  31.7 4:34.06 3400m. 4:33.97 31.8  
  32.0 5:06.09 3800m. 5:05.90 31.9  
  31.9 5:38.08 4200m. 5:38.22 32.3  
  32.1 6:10.25 4600m. 6:10.75 32.5  
  32.3 6:42.57 5000m. 6:43.87 33.1  
   
  PAIR : 2  
  Kris SCHILDERMANS
(BEL)
  Brian HANSEN
(USA)
 
  19.9 19.97 200m. 19.94 19.9  
  31.2 51.24 600m. 50.97 31.0  
  31.3 1:22.58 1000m. 1:22.62 31.6  
  31.8 1:54.42 1400m. 1:54.26 31.6  
  31.4 2:25.84 1800m. 2:26.13 31.8  
  32.0 2:57.90 2200m. 2:57.95 31.8  
  31.8 3:29.78 2600m. 3:30.12 32.1  
  32.4 4:02.24 3000m. 4:02.07 31.9  
  32.2 4:34.44 3400m. 4:33.38 31.3  
  32.6 5:07.13 3800m. 5:04.40 31.0  
  33.1 5:40.29 4200m. 5:36.31 31.9  
  33.5 6:13.83 4600m. 6:09.21 32.9  
  33.9 6:47.78 5000m. 6:42.82 33.6  
   
  PAIR : 3  
  Johan RÖJLER
(SWE)
  Kwun-Won CHOI
(KOR)
 
  19.2 19.21 200m. 19.22 19.2  
  31.5 50.71 600m. 50.60 31.3  
  31.8 1:22.53 1000m. 1:22.10 31.5  
  32.3 1:54.86 1400m. 1:53.81 31.7  
  32.1 2:27.05 1800m. 2:25.43 31.6  
  31.9 2:58.98 2200m. 2:57.13 31.7  
  31.9 3:30.96 2600m. 3:28.93 31.8  
  31.8 4:02.79 3000m. 4:01.19 32.2  
  32.0 4:34.83 3400m. 4:34.44 33.2  
  32.2 5:07.04 3800m. 5:08.43 33.9  
  32.1 5:39.14 4200m. 5:43.10 34.6  
  32.2 6:11.43 4600m. 6:17.65 34.5  
  32.4 6:43.85 5000m. 6:52.69 35.0  
   
  PAIR : 4  
  Ryan BEDFORD
(USA)
  Jay MORRISON
(CAN)
 
  19.3 19.30 200m. 19.26 19.2  
  30.7 50.05 600m. 50.37 31.1  
  31.6 1:21.72 1000m. 1:22.89 32.5  
  32.1 1:53.83 1400m. 1:55.51 32.6  
  31.8 2:25.70 1800m. 2:27.90 32.3  
  31.8 2:57.55 2200m. 2:59.69 31.7  
  31.9 3:29.53 2600m. 3:31.47 31.7  
  32.2 4:01.75 3000m. 4:03.28 31.8  
  32.2 4:33.97 3400m. 4:34.87 31.5  
  32.4 5:06.44 3800m. 5:06.31 31.4  
  32.5 5:38.97 4200m. 5:37.79 31.4  
  32.8 6:11.82 4600m. 6:09.66 31.8  
  33.4 6:45.23 5000m. 6:42.26 32.6  
   
  PAIR : 5  
  Robert LEHMANN
(GER)
  Moritz GEISREITER
(GER)
 
  19.5 19.57 200m. 19.75 19.7  
  31.1 50.70 600m. 51.18 31.4  
  31.8 1:22.51 1000m. 1:23.58 32.4  
  31.7 1:54.29 1400m. 1:55.80 32.2  
  31.3 2:25.68 1800m. 2:27.74 31.9  
  31.5 2:57.18 2200m. 2:59.57 31.8  
  31.4 3:28.58 2600m. 3:31.67 32.1  
  31.4 4:00.01 3000m. 4:04.28 32.6  
  31.8 4:31.90 3400m. 4:37.33 33.0  
  32.1 5:04.01 3800m. 5:10.46 33.1  
  32.3 5:36.39 4200m. 5:43.59 33.1  
  32.7 6:09.10 4600m. 6:17.17 33.5  
  32.7 6:41.85 5000m. 6:50.39 33.2  
   
  PAIR : 6  
  Hiroki HIRAKO
(JPN)
  Roger SCHNEIDER
(SUI)
 
  19.3 19.32 200m. 20.35 20.3  
  30.9 50.28 600m. 52.06 31.7  
  31.6 1:21.92 1000m. 1:23.82 31.7  
  31.8 1:53.77 1400m. 1:55.58 31.7  
  31.9 2:25.72 1800m. 2:27.57 31.9  
  31.8 2:57.59 2200m. 2:59.40 31.8  
  31.8 3:29.41 2600m. 3:31.37 31.9  
  31.7 4:01.18 3000m. 4:03.31 31.9  
  31.6 4:32.86 3400m. 4:34.81 31.5  
  31.5 5:04.36 3800m. 5:05.79 30.9  
  31.8 5:36.20 4200m. 5:36.91 31.1  
  32.1 6:08.33 4600m. 6:08.14 31.2  
  32.0 6:40.34 5000m. 6:39.32 31.1  
   
  PAIR : 7  
  Slawomir CHMURA
(POL)
  Sverre HAUGLI
(NOR)
 
  19.8 19.84 200m. 19.27 19.2  
  31.3 51.16 600m. 49.70 30.4  
  31.5 1:22.71 1000m. 1:20.07 30.3  
  31.8 1:54.58 1400m. 1:50.69 30.6  
  31.8 2:26.47 1800m. 2:21.67 30.9  
  31.7 2:58.23 2200m. 2:52.67 31.0  
  31.7 3:29.93 2600m. 3:23.83 31.1  
  31.8 4:01.73 3000m. 3:55.35 31.5  
  31.8 4:33.58 3400m. 4:27.05 31.7  
  31.8 5:05.40 3800m. 4:58.81 31.7  
  31.7 5:37.17 4200m. 5:30.71 31.9  
  31.9 6:09.16 4600m. 6:02.48 31.7  
  31.7 6:40.91 5000m. 6:34.14 31.6  
   
  PAIR : 8  
  Marco WEBER
(GER)
  Lucas MAKOWSKY
(CAN)
 
  19.4 19.40 200m. 19.73 19.7  
  31.4 50.89 600m. 50.97 31.2  
  31.6 1:22.51 1000m. 1:22.41 31.4  
  31.4 1:53.92 1400m. 1:53.78 31.3  
  31.2 2:25.12 1800m. 2:24.94 31.1  
  31.3 2:56.51 2200m. 2:55.83 30.8  
  31.5 3:28.08 2600m. 3:26.86 31.0  
  31.5 3:59.59 3000m. 3:57.93 31.0  
  31.0 4:30.68 3400m. 4:29.13 31.2  
  31.3 5:02.00 3800m. 5:00.48 31.3  
  31.6 5:33.60 4200m. 5:31.93 31.4  
  31.3 6:04.92 4600m. 6:03.57 31.6  
  30.9 6:35.86 5000m. 6:35.37 31.8  
   
  PAIR : 9  
  Ivan SKOBREV
(RUS)
  Øystein GRØDUM
(NOR)
 
  18.6 18.62 200m. 20.27 20.2  
  30.1 48.75 600m. 50.59 30.3  
  30.6 1:19.43 1000m. 1:20.89 30.3  
  30.9 1:50.41 1400m. 1:51.59 30.7  
  31.0 2:21.48 1800m. 2:22.47 30.8  
  30.9 2:52.40 2200m. 2:53.51 31.0  
  30.8 3:23.21 2600m. 3:24.89 31.3  
  30.7 3:53.91 3000m. 3:56.25 31.3  
  30.5 4:24.41 3400m. 4:27.78 31.5  
  30.3 4:54.71 3800m. 4:59.54 31.7  
  30.5 5:25.22 4200m. 5:31.74 32.2  
  30.6 5:55.88 4600m. 6:03.43 31.6  
  30.9 6:26.86 5000m. 6:34.76 31.3  
   
  PAIR : 10  
  Trevor MARSICANO
(USA)
  Enrico FABRIS
(ITA)
 
  19.4 19.40 200m. 19.21 19.2  
  30.7 50.12 600m. 49.58 30.3  
  31.2 1:21.40 1000m. 1:20.77 31.1  
  30.7 1:52.10 1400m. 1:51.38 30.6  
  30.3 2:22.41 1800m. 2:22.03 30.6  
  30.3 2:52.79 2200m. 2:52.26 30.2  
  30.2 3:23.02 2600m. 3:22.89 30.6  
  30.5 3:53.57 3000m. 3:53.10 30.2  
  30.0 4:23.57 3400m. 4:22.96 29.8  
  29.4 4:53.02 3800m. 4:52.47 29.5  
  28.8 5:21.91 4200m. 5:21.77 29.3  
  29.0 5:50.93 4600m. 5:50.82 29.0  
  29.1 6:20.06 5000m. 6:20.18 29.3  
   
  PAIR : 11  
  Håvard BØKKO
(NOR)
  Bob de JONG
(NED)
 
  18.2 18.23 200m. 18.84 18.8  
  29.1 47.34 600m. 48.62 29.7  
  29.9 1:17.29 1000m. 1:19.00 30.3  
  30.1 1:47.40 1400m. 1:49.38 30.3  
  29.9 2:17.38 1800m. 2:19.88 30.5  
  29.9 2:47.33 2200m. 2:50.12 30.2  
  29.8 3:17.22 2600m. 3:20.51 30.3  
  30.1 3:47.36 3000m. 3:50.81 30.3  
  30.0 4:17.38 3400m. 4:21.41 30.6  
  29.9 4:47.37 3800m. 4:51.64 30.2  
  30.1 5:17.47 4200m. 5:22.78 31.1  
  30.3 5:47.78 4600m. 5:54.38 31.6  
  30.2 6:18.02 5000m. 6:25.95 31.5  
   
  PAIR : 12  
  Carl VERHEIJEN
(NED)
  Sven KRAMER
(NED)
 
  18.9 18.91 200m. 18.56 18.5  
  29.2 48.11 600m. 47.79 29.2  
  29.9 1:18.08 1000m. 1:17.58 29.7  
  30.6 1:48.74 1400m. 1:47.18 29.6  
  30.8 2:19.63 1800m. 2:16.87 29.6  
  31.0 2:50.69 2200m. 2:46.41 29.5  
  31.1 3:21.80 2600m. 3:16.21 29.8  
  31.1 3:52.93 3000m. 3:46.14 29.9  
  31.1 4:24.10 3400m. 4:15.96 29.8  
  31.5 4:55.67 3800m. 4:45.72 29.7  
  31.4 5:27.08 4200m. 5:15.85 30.1  
  31.5 5:58.62 4600m. 5:46.13 30.2  
  31.5 6:30.18 5000m. 6:16.20 30.0  
   
©Sport Computer Graphics - 13-3-09 16:36 - 2.4.339