ESSENT ISU WORLD SPRINT SPEED SKATING CHAMPIONSHIPS 2009 MOSCOW
CLASSIFICATION LADIES  
Rankings as of 18-1-09
     
  1 Beixing WANG CHN  38.10  2  1:16.53  3  37.91  2  1:16.40  2  152.475    
  2 Jenny WOLF GER  38.00  1  1:17.58  10  37.86  1  1:17.52  10  153.410  0.94  
  3 Jing YU CHN  38.42  4  1:17.07  7  38.40  4  1:16.77  4  153.740  1.27  
  4 Margot BOER NED  38.86  8  1:16.29  1  38.83  9  1:16.66  3  154.165  1.69  
  5 Peiyu JIN CHN  38.57  6  1:17.31  8  38.68  7  1:17.37  9  154.590  2.12  
  6 Anni FRIESINGER GER  39.08  12  1:16.48  2  39.34  17  1:16.01  1  154.665  2.19  
  7 Sayuri YOSHII JPN  39.08  12  1:17.05  6  38.79  8  1:16.83  6  154.810  2.34  
  8 Shihomi SHINYA JPN  38.71  7  1:17.47  9  38.89  10  1:17.63  12  155.150  2.68  
  9 Sang-Hwa LEE KOR  38.33  3  1:18.68  17  38.38  3  1:18.35  17  155.225  2.75  
  10 Laurine van RIESSEN NED  38.95  9  1:16.95  5  39.71  20  1:16.81  5  155.540  3.07  
  11 Monique ANGERMÜLLER GER  39.17  14  1:17.74  11  39.01  12  1:17.80  13  155.950  3.48  
  12 Natasja BRUINTJES NED  39.33  16  1:17.78  12  39.04  13  1:17.53  11  156.025  3.55  
  13 Tomomi OKAZAKI JPN  38.95  9  1:18.41  16  38.89  10  1:18.50  19  156.295  3.82  
  14 Shannon REMPEL CAN  39.41  17  1:18.06  15  39.36  18  1:17.03  7  156.315  3.84  
  15 Yuliya NEMAYA RUS  38.55  5  1:19.62  22  38.65  6  1:19.11  21  156.565  4.09  
  16 Bo-Ra LEE KOR  39.04  11  1:18.96  19  39.11  14  1:18.26  15  156.760  4.29  
  17 Jennifer RODRIGUEZ USA  39.69  21  1:17.91  14  39.54  19  1:17.27  8  156.820  4.35  
  18 Yekaterina MALYSHEVA RUS  39.23  15  1:19.10  20  39.12  15  1:18.14  14  156.970  4.50  
  19 Yekaterina LOBYSHEVA RUS  39.45  18  1:17.83  13  39.97  24  1:18.38  18  157.525  5.05  
  20 Heather RICHARDSON USA  39.60  19  1:19.20  21  39.25  16  1:18.29  16  157.595  5.12  
  21 Heike HARTMANN GER  39.62  20  1:18.91  18  39.73  22  1:19.23  22  158.420  5.95  
  22 Jee-Min AN KOR  39.88  22  1:20.61  24  39.71  20  1:19.62  23  159.705  7.23  
  23 Hege BĜKKO NOR  40.43  25  1:20.22  23  40.68  27  1:19.04  20  160.740  8.27  
  24 Tamara OUDENAARDEN CAN  40.24  23  1:20.84  25  39.80  23  1:20.75  24  160.835  8.36  
  25 Kerry DANKERS CAN  40.36  24  1:21.01  26  40.17  25      121.035    
  26 Paulina WALLIN SWE  40.93  26  1:23.76  28  40.20  26      123.010    
  27 Yelena MYAGKIKH UKR  42.14  27  1:22.13  27  41.84  28      125.045    
  - Annette GERRITSEN NED  DQ  28  1:16.82  4  38.49  5          
İSport Computer Graphics - 18-1-09 16:07 - 2.4.339