ESSENT ISU WORLD ALLROUND CHAMPIONSHIPS 2009 HAMAR
LAPTIME LADIES 5000m.  
Rankings as of 8-2-09
  PAIR : 1  
  Maren HAUGLI
(NOR)
  Stephanie BECKERT
(GER)
 
  21.1 21.14 200m. 21.52 21.5  
  32.8 53.97 600m. 55.00 33.4  
  33.8 1:27.79 1000m. 1:28.86 33.8  
  34.1 2:01.91 1400m. 2:02.62 33.7  
  33.4 2:35.37 1800m. 2:36.27 33.6  
  33.8 3:09.17 2200m. 3:09.91 33.6  
  33.6 3:42.81 2600m. 3:43.56 33.6  
  33.7 4:16.56 3000m. 4:17.21 33.6  
  33.8 4:50.42 3400m. 4:51.28 34.0  
  34.6 5:25.06 3800m. 5:24.90 33.6  
  34.8 5:59.92 4200m. 5:58.54 33.6  
  35.5 6:35.51 4600m. 6:32.16 33.6  
  35.7 7:11.21 5000m. 7:05.13 32.9  
   
  PAIR : 2  
  Brittany SCHUSSLER
(CAN)
  Alla SHABANOVA
(RUS)
 
  21.1 21.10 200m. 21.13 21.1  
  32.7 53.89 600m. 55.94 34.8  
  33.6 1:27.50 1000m. 1:30.98 35.0  
  34.3 2:01.82 1400m. 2:06.15 35.1  
  34.2 2:36.10 1800m. 2:41.94 35.8  
  34.3 3:10.49 2200m. 3:18.04 36.1  
  34.6 3:45.17 2600m. 3:54.18 36.1  
  35.1 4:20.28 3000m. 4:30.79 36.6  
  35.1 4:55.47 3400m. 5:08.04 37.2  
  35.7 5:31.26 3800m. 5:45.80 37.7  
  36.0 6:07.27 4200m. 6:23.53 37.7  
  35.9 6:43.27 4600m. 7:01.62 38.1  
  36.2 7:19.50 5000m. 7:39.88 38.2  
   
  PAIR : 3  
  Renate GROENEWOLD
(NED)
  Masako HOZUMI
(JPN)
 
  20.7 20.78 200m. 20.59 20.5  
  33.1 53.91 600m. 52.44 31.8  
  33.2 1:27.18 1000m. 1:24.93 32.4  
  33.8 2:01.01 1400m. 1:57.71 32.7  
  33.6 2:34.63 1800m. 2:30.90 33.1  
  34.1 3:08.77 2200m. 3:04.36 33.4  
  34.3 3:43.12 2600m. 3:38.02 33.6  
  34.7 4:17.87 3000m. 4:12.06 34.0  
  34.6 4:52.55 3400m. 4:45.81 33.7  
  35.2 5:27.77 3800m. 5:19.99 34.1  
  35.6 6:03.40 4200m. 5:54.41 34.4  
  36.0 6:39.44 4600m. 6:28.77 34.3  
  35.7 7:15.13 5000m. 7:03.56 34.7  
   
  PAIR : 4  
  Martina SABLIKOVA
(CZE)
  Paulien van DEUTEKOM
(NED)
 
  20.5 20.51 200m. 20.28 20.2  
  32.2 52.76 600m. 52.25 31.9  
  32.7 1:25.49 1000m. 1:26.08 33.8  
  33.0 1:58.58 1400m. 2:00.56 34.4  
  32.8 2:31.47 1800m. 2:35.22 34.6  
  33.0 3:04.49 2200m. 3:10.07 34.8  
  33.0 3:37.55 2600m. 3:45.48 35.4  
  33.3 4:10.89 3000m. 4:20.80 35.3  
  32.8 4:43.75 3400m. 4:56.53 35.7  
  32.9 5:16.65 3800m. 5:32.49 35.9  
  32.9 5:49.65 4200m. 6:08.59 36.1  
  33.2 6:22.91 4600m. 6:44.78 36.1  
  32.6 6:55.54 5000m. 7:21.63 36.8  
   
  PAIR : 5  
  Christine NESBITT
(CAN)
  Ireen WÜST
(NED)
 
  20.7 20.70 200m. 20.29 20.3  
  33.3 54.03 600m. 52.90 32.6  
  34.1 1:28.22 1000m. 1:25.93 33.0  
  35.1 2:03.31 1400m. 1:59.31 33.3  
  34.6 2:37.95 1800m. 2:33.54 34.2  
  35.0 3:13.01 2200m. 3:08.04 34.5  
  35.4 3:48.41 2600m. 3:42.84 34.8  
  35.7 4:24.18 3000m. 4:18.14 35.3  
  36.0 5:00.18 3400m. 4:53.70 35.5  
  36.2 5:36.41 3800m. 5:29.22 35.5  
  36.4 6:12.86 4200m. 6:05.45 36.2  
  36.9 6:49.82 4600m. 6:41.74 36.2  
  37.6 7:27.45 5000m. 7:17.73 35.9  
   
  PAIR : 6  
  Kristina GROVES
(CAN)
  Jorien VOORHUIS
(NED)
 
  20.5 20.51 200m. 20.51 20.5  
  32.7 53.30 600m. 53.01 32.4  
  33.0 1:26.39 1000m. 1:26.75 33.7  
  33.4 1:59.86 1400m. 2:00.59 33.8  
  33.4 2:33.26 1800m. 2:35.03 34.4  
  33.6 3:06.92 2200m. 3:09.36 34.3  
  33.6 3:40.58 2600m. 3:43.88 34.5  
  33.9 4:14.48 3000m. 4:18.40 34.5  
  34.2 4:48.71 3400m. 4:53.17 34.7  
  34.3 5:23.10 3800m. 5:28.24 35.0  
  34.6 5:57.75 4200m. 6:03.53 35.2  
  34.8 6:32.62 4600m. 6:38.92 35.4  
  35.3 7:07.93 5000m. 7:14.39 35.4  
   
©Sport Computer Graphics - 8-2-09 15:11 - 2.4.339