ESSENT ISU WORLD ALLROUND CHAMPIONSHIPS 2009 HAMAR
LAPTIME LADIES 3000m.  
Rankings as of 7-2-09
  PAIR : 1  
  Maki TABATA
(JPN)
  Isabell OST
(GER)
 
  20.6 20.59 200m. 20.68 20.6  
  31.9 52.50 600m. 53.15 32.4  
  32.6 1:25.19 1000m. 1:25.99 32.8  
  33.0 1:58.18 1400m. 1:59.29 33.3  
  33.6 2:31.86 1800m. 2:33.70 34.4  
  34.1 3:05.99 2200m. 3:08.83 35.1  
  34.6 3:40.67 2600m. 3:44.98 36.1  
  35.2 4:15.93 3000m. 4:21.44 36.4  
   
  PAIR : 2  
  Eriko ISHINO
(JPN)
  Maria LAMB
(USA)
 
  20.5 20.55 200m. 20.55 20.5  
  32.0 52.58 600m. 52.90 32.3  
  32.5 1:25.10 1000m. 1:25.92 33.0  
  33.1 1:58.21 1400m. 1:59.01 33.0  
  33.5 2:31.73 1800m. 2:32.13 33.1  
  34.2 3:05.93 2200m. 3:05.44 33.3  
  34.4 3:40.36 2600m. 3:39.46 34.0  
  34.8 4:15.20 3000m. 4:14.97 35.5  
   
  PAIR : 3  
  Alla SHABANOVA
(RUS)
  Ju-Youn LEE
(KOR)
 
  20.1 20.17 200m. 20.98 20.9  
  32.8 53.02 600m. 53.20 32.2  
  32.7 1:25.81 1000m. 1:26.19 32.9  
  33.5 1:59.30 1400m. 1:58.97 32.7  
  33.8 2:33.14 1800m. 2:32.28 33.3  
  34.0 3:07.16 2200m. 3:06.44 34.1  
  34.6 3:41.82 2600m. 3:41.23 34.7  
  35.2 4:17.08 3000m. 4:16.22 34.9  
   
  PAIR : 4  
  Anna ROKITA
(AUT)
  Yekaterina SHIKHOVA
(RUS)
 
  20.9 20.97 200m. 20.96 20.9  
  32.9 53.93 600m. 53.40 32.4  
  33.3 1:27.30 1000m. 1:26.96 33.5  
  33.9 2:01.25 1400m. 2:00.23 33.2  
  33.9 2:35.19 1800m. 2:34.16 33.9  
  34.4 3:09.58 2200m. 3:08.26 34.1  
  34.4 3:44.05 2600m. 3:42.17 33.9  
  35.1 4:19.19 3000m. 4:16.47 34.3  
   
  PAIR : 5  
  Stephanie BECKERT
(GER)
  Brittany SCHUSSLER
(CAN)
 
  21.0 21.07 200m. 20.38 20.3  
  31.9 53.02 600m. 51.06 30.6  
  31.9 1:24.95 1000m. 1:22.40 31.3  
  32.4 1:57.44 1400m. 1:54.60 32.2  
  32.6 2:30.06 1800m. 2:27.49 32.8  
  33.1 3:03.20 2200m. 3:00.86 33.3  
  33.4 3:36.60 2600m. 3:34.94 34.0  
  32.7 4:09.37 3000m. 4:09.94 35.0  
   
  PAIR : 6  
  Katarzyna WOJCICKA
(POL)
  Maren HAUGLI
(NOR)
 
  20.0 20.04 200m. 20.68 20.6  
  31.6 51.71 600m. 51.59 30.9  
  32.2 1:23.99 1000m. 1:23.81 32.2  
  32.6 1:56.63 1400m. 1:56.54 32.7  
  33.0 2:29.67 1800m. 2:29.27 32.7  
  34.0 3:03.69 2200m. 3:02.05 32.7  
  34.9 3:38.61 2600m. 3:35.19 33.1  
  35.4 4:14.10 3000m. 4:08.94 33.7  
   
  PAIR : 7  
  Ireen WÜST
(NED)
  Christine NESBITT
(CAN)
 
  19.5 19.50 200m. 19.67 19.6  
  30.5 50.00 600m. 50.48 30.8  
  31.4 1:21.41 1000m. 1:21.85 31.3  
  32.2 1:53.64 1400m. 1:53.83 31.9  
  32.2 2:25.86 1800m. 2:26.66 32.8  
  33.4 2:59.28 2200m. 3:00.17 33.5  
  34.0 3:33.37 2600m. 3:34.69 34.5  
  34.6 4:07.98 3000m. 4:10.81 36.1  
   
  PAIR : 8  
  Nancy SWIDER-PELZ Jr.
(USA)
  Lucille OPITZ
(GER)
 
  20.6 20.69 200m. 20.51 20.5  
  32.0 52.71 600m. 52.22 31.7  
  31.7 1:24.50 1000m. 1:24.61 32.3  
  32.5 1:57.05 1400m. 1:57.31 32.7  
  32.7 2:29.79 1800m. 2:30.86 33.5  
  33.2 3:03.04 2200m. 3:05.36 34.5  
  33.7 3:36.82 2600m. 3:40.82 35.4  
  34.6 4:11.43 3000m. 4:17.26 36.4  
   
  PAIR : 9  
  Martina SABLIKOVA
(CZE)
  Jorien VOORHUIS
(NED)
 
  19.9 19.91 200m. 20.17 20.1  
  31.0 50.97 600m. 51.28 31.1  
  31.3 1:22.30 1000m. 1:23.10 31.8  
  31.5 1:53.85 1400m. 1:54.99 31.8  
  31.6 2:25.53 1800m. 2:27.33 32.3  
  31.9 2:57.45 2200m. 3:00.04 32.7  
  32.1 3:29.57 2600m. 3:33.10 33.0  
  32.3 4:01.90 3000m. 4:06.58 33.4  
   
  PAIR : 10  
  Paulien van DEUTEKOM
(NED)
  Renate GROENEWOLD
(NED)
 
  19.6 19.65 200m. 20.09 20.1  
  30.7 50.42 600m. 51.05 30.9  
  31.5 1:21.94 1000m. 1:22.71 31.6  
  32.2 1:54.15 1400m. 1:54.24 31.5  
  32.4 2:26.62 1800m. 2:26.37 32.1  
  33.0 2:59.63 2200m. 2:59.26 32.8  
  33.1 3:32.76 2600m. 3:32.66 33.4  
  33.1 4:05.88 3000m. 4:05.61 32.9  
   
  PAIR : 11  
  Claudia PECHSTEIN
(GER)
  Clara HUGHES
(CAN)
 
  20.0 20.05 200m. 21.27 21.2  
  31.2 51.31 600m. 53.41 32.1  
  31.7 1:23.09 1000m. 1:25.69 32.2  
  31.9 1:55.08 1400m. 1:58.39 32.7  
  32.2 2:27.31 1800m. 2:31.30 32.9  
  32.7 3:00.06 2200m. 3:04.19 32.8  
  32.9 3:32.99 2600m. 3:37.40 33.2  
  33.0 4:06.00 3000m. 4:10.71 33.3  
   
  PAIR : 12  
  Kristina GROVES
(CAN)
  Masako HOZUMI
(JPN)
 
  19.8 19.84 200m. 20.48 20.4  
  31.1 50.98 600m. 51.35 30.8  
  31.2 1:22.26 1000m. 1:22.83 31.4  
  31.8 1:54.08 1400m. 1:54.70 31.8  
  32.2 2:26.36 1800m. 2:27.21 32.5  
  32.7 2:59.09 2200m. 3:00.40 33.1  
  33.4 3:32.50 2600m. 3:33.98 33.5  
  33.7 4:06.23 3000m. 4:08.09 34.1  
   
©Sport Computer Graphics - 7-2-09 15:11 - 2.4.339