ESSENT ISU WORLD ALLROUND CHAMPIONSHIPS 2009 HAMAR
LAPTIME MEN 10000m.  
Rankings as of 8-2-09
  PAIR : 1  
  Ivan SKOBREV
(RUS)
  Carl VERHEIJEN
(NED)
 
  36.5 36.52 400m. 35.68 35.6  
  32.5 1:09.03 800m. 1:07.50 31.8  
  32.0 1:41.10 1200m. 1:39.64 32.1  
  32.0 2:13.16 1600m. 2:12.32 32.6  
  32.4 2:45.65 2000m. 2:44.68 32.3  
  32.3 3:17.98 2400m. 3:17.13 32.4  
  32.7 3:50.73 2800m. 3:49.81 32.6  
  32.4 4:23.18 3200m. 4:22.42 32.6  
  32.5 4:55.68 3600m. 4:54.75 32.3  
  32.1 5:27.87 4000m. 5:27.43 32.6  
  32.8 6:00.73 4400m. 5:59.99 32.5  
  32.8 6:33.55 4800m. 6:32.74 32.7  
  32.8 7:06.44 5200m. 7:05.40 32.6  
  32.6 7:39.04 5600m. 7:38.30 32.9  
  33.0 8:12.04 6000m. 8:11.08 32.7  
  32.4 8:44.46 6400m. 8:43.84 32.7  
  32.9 9:17.36 6800m. 9:16.39 32.5  
  32.4 9:49.85 7200m. 9:49.00 32.6  
  32.6 10:22.51 7600m. 10:21.55 32.5  
  32.3 10:54.83 8000m. 10:54.19 32.6  
  32.2 11:27.10 8400m. 11:25.33 31.1  
  30.9 11:58.02 8800m. 11:55.27 29.9  
  31.1 12:29.18 9200m. 12:25.60 30.3  
  32.8 13:02.00 9600m. 12:56.09 30.4  
  34.0 13:36.08 10000m. 13:26.84 30.7  
   
  PAIR : 2  
  Tom PRINSEN
(NED)
  Konrad NIEDZWIEDZKI
(POL)
 
  36.7 36.70 400m. 37.45 37.4  
  32.5 1:09.27 800m. 1:10.76 33.3  
  32.5 1:41.87 1200m. 1:43.93 33.1  
  32.5 2:14.36 1600m. 2:17.07 33.1  
  32.2 2:46.58 2000m. 2:50.07 33.0  
  32.1 3:18.70 2400m. 3:23.26 33.1  
  32.3 3:51.07 2800m. 3:56.65 33.3  
  32.5 4:23.62 3200m. 4:30.31 33.6  
  32.7 4:56.35 3600m. 5:03.92 33.6  
  32.4 5:28.79 4000m. 5:37.90 33.9  
  32.5 6:01.29 4400m. 6:12.24 34.3  
  32.3 6:33.68 4800m. 6:46.58 34.3  
  32.7 7:06.41 5200m. 7:21.15 34.5  
  32.6 7:39.05 5600m. 7:55.72 34.5  
  32.6 8:11.74 6000m. 8:30.43 34.7  
  32.4 8:44.21 6400m. 9:05.43 35.0  
  32.7 9:16.91 6800m. 9:40.69 35.2  
  32.5 9:49.41 7200m. 10:15.68 34.9  
  32.6 10:22.03 7600m. 10:51.05 35.3  
  32.6 10:54.70 8000m. 11:26.46 35.4  
  32.8 11:27.52 8400m. 12:01.41 34.9  
  32.7 12:00.25 8800m. 12:35.88 34.4  
  33.1 12:33.36 9200m. 13:10.80 34.9  
  33.2 13:06.65 9600m. 13:45.24 34.4  
  33.3 13:39.94 10000m. 14:19.18 33.9  
   
  PAIR : 3  
  Wouter OLDE HEUVEL
(NED)
  Sverre HAUGLI
(NOR)
 
  35.2 35.25 400m. 35.69 35.6  
  31.7 1:06.99 800m. 1:07.72 32.0  
  31.8 1:38.85 1200m. 1:40.42 32.7  
  31.7 2:10.64 1600m. 2:12.79 32.3  
  31.9 2:42.62 2000m. 2:45.00 32.2  
  32.1 3:14.73 2400m. 3:17.58 32.5  
  32.2 3:46.93 2800m. 3:50.11 32.5  
  32.3 4:19.26 3200m. 4:22.86 32.7  
  32.1 4:51.38 3600m. 4:55.71 32.8  
  32.1 5:23.53 4000m. 5:28.51 32.7  
  32.3 5:55.84 4400m. 6:01.27 32.7  
  32.1 6:27.95 4800m. 6:34.09 32.8  
  32.1 7:00.14 5200m. 7:06.82 32.7  
  32.0 7:32.14 5600m. 7:39.70 32.8  
  32.0 8:04.22 6000m. 8:12.53 32.8  
  32.0 8:36.32 6400m. 8:45.34 32.8  
  32.2 9:08.54 6800m. 9:17.99 32.6  
  32.1 9:40.69 7200m. 9:50.54 32.5  
  32.1 10:12.79 7600m. 10:22.99 32.4  
  31.9 10:44.74 8000m. 10:55.52 32.5  
  31.9 11:16.69 8400m. 11:27.84 32.3  
  31.9 11:48.63 8800m. 12:00.19 32.3  
  32.0 12:20.67 9200m. 12:32.25 32.0  
  32.1 12:52.81 9600m. 13:04.22 31.9  
  32.1 13:24.93 10000m. 13:35.64 31.4  
   
  PAIR : 4  
  Chad HEDRICK
(USA)
  Denny MORRISON
(CAN)
 
  37.8 37.86 400m. 38.79 38.8  
  33.3 1:11.22 800m. 1:12.63 33.8  
  33.1 1:44.38 1200m. 1:45.83 33.2  
  32.9 2:17.31 1600m. 2:19.48 33.6  
  33.1 2:50.45 2000m. 2:53.21 33.7  
  33.0 3:23.49 2400m. 3:26.92 33.7  
  32.8 3:56.33 2800m. 4:00.41 33.4  
  32.7 4:29.07 3200m. 4:34.12 33.7  
  33.0 5:02.11 3600m. 5:07.68 33.5  
  32.9 5:35.05 4000m. 5:41.01 33.3  
  32.7 6:07.83 4400m. 6:14.16 33.1  
  32.7 6:40.62 4800m. 6:46.93 32.7  
  33.0 7:13.65 5200m. 7:19.79 32.8  
  32.9 7:46.60 5600m. 7:52.79 33.0  
  32.9 8:19.50 6000m. 8:26.28 33.4  
  32.8 8:52.38 6400m. 8:59.97 33.6  
  32.8 9:25.25 6800m. 9:33.97 34.0  
  33.0 9:58.27 7200m. 10:07.96 33.9  
  32.8 10:31.16 7600m. 10:41.95 33.9  
  32.7 11:03.93 8000m. 11:15.89 33.9  
  32.8 11:36.79 8400m. 11:49.88 33.9  
  32.8 12:09.67 8800m. 12:23.69 33.8  
  32.3 12:42.02 9200m. 12:57.37 33.6  
  30.6 13:12.71 9600m. 13:30.99 33.6  
  33.5 13:46.27 10000m. 14:04.61 33.6  
   
  PAIR : 5  
  Enrico FABRIS
(ITA)
  Trevor MARSICANO
(USA)
 
  30.8 13:20.65 400m. 13:37.56 33.9  
  31.5 1:07.11 800m. 1:07.38 31.8  
  32.4 1:39.58 1200m. 1:39.63 32.2  
  32.1 2:11.69 1600m. 2:12.29 32.6  
  32.4 2:44.17 2000m. 2:44.23 31.9  
  31.6 3:15.79 2400m. 3:16.44 32.2  
  32.4 3:48.22 2800m. 3:48.45 32.0  
  31.7 4:19.97 3200m. 4:20.40 31.9  
  32.0 4:51.99 3600m. 4:52.34 31.9  
  31.9 5:23.97 4000m. 5:24.88 32.5  
  32.1 5:56.07 4400m. 5:56.82 31.9  
  31.9 6:28.03 4800m. 6:29.05 32.2  
  31.8 6:59.91 5200m. 7:00.97 31.9  
  32.0 7:31.92 5600m. 7:33.31 32.3  
  31.9 8:03.88 6000m. 8:05.50 32.2  
  32.2 8:36.14 6400m. 8:37.88 32.3  
  31.9 9:08.07 6800m. 9:10.30 32.4  
  32.0 9:40.07 7200m. 9:42.84 32.5  
  31.8 10:11.89 7600m. 10:15.68 32.8  
  31.6 10:43.58 8000m. 10:48.67 32.9  
  31.7 11:15.30 8400m. 11:21.85 33.1  
  31.5 11:46.87 8800m. 11:55.33 33.4  
  31.7 12:18.57 9200m. 12:29.37 34.0  
  31.2 12:49.83 9600m. 13:03.60 34.2  
  30.8 13:20.65 10000m. 13:37.56 33.9  
   
  PAIR : 6  
  Sven KRAMER
(NED)
  Håvard BØKKO
(NOR)
 
  34.4 34.48 400m. 34.73 34.7  
  31.1 1:05.59 800m. 1:06.06 31.3  
  31.5 1:37.18 1200m. 1:37.50 31.4  
  31.0 2:08.19 1600m. 2:09.09 31.5  
  32.0 2:40.21 2000m. 2:40.73 31.6  
  31.5 3:11.74 2400m. 3:12.62 31.8  
  32.0 3:43.77 2800m. 3:44.41 31.7  
  31.5 4:15.36 3200m. 4:16.14 31.7  
  31.7 4:47.13 3600m. 4:48.16 32.0  
  32.1 5:19.24 4000m. 5:19.70 31.5  
  31.3 5:50.63 4400m. 5:50.88 31.1  
  30.6 6:21.22 4800m. 6:22.01 31.1  
  31.8 6:53.10 5200m. 6:53.60 31.6  
  31.7 7:24.80 5600m. 7:25.35 31.7  
  32.0 7:56.81 6000m. 7:57.42 32.0  
  31.9 8:28.78 6400m. 8:28.76 31.3  
  29.1 8:57.88 6800m. 8:57.25 28.4  
  28.4 9:26.34 7200m. 9:26.65 29.4  
  30.4 9:56.75 7600m. 9:57.57 30.9  
  31.3 10:28.12 8000m. 10:29.17 31.6  
  31.3 10:59.46 8400m. 11:00.98 31.8  
  30.9 11:30.38 8800m. 11:33.24 32.2  
  31.0 12:01.46 9200m. 12:05.63 32.4  
  31.3 12:32.80 9600m. 12:38.37 32.7  
  32.4 13:05.21 10000m. 13:11.01 32.6  
   
©Sport Computer Graphics - 8-2-09 17:20 - 2.4.339