ESSENT ISU WORLD ALLROUND CHAMPIONSHIPS 2009 HAMAR
LAPTIME MEN 5000m.  
Rankings as of 7-2-09
  PAIR : 1  
  Tom PRINSEN
(NED)
  Steven ELM
(CAN)
 
  19.1 19.17 200m. 20.02 20.0  
  30.5 49.77 600m. 51.34 31.3  
  30.7 1:20.56 1000m. 1:22.64 31.2  
  31.0 1:51.57 1400m. 1:53.70 31.0  
  30.7 2:22.36 1800m. 2:24.78 31.0  
  30.5 2:52.88 2200m. 2:55.93 31.1  
  30.6 3:23.50 2600m. 3:27.53 31.6  
  30.7 3:54.26 3000m. 3:59.20 31.6  
  30.9 4:25.25 3400m. 4:30.93 31.7  
  31.0 4:56.30 3800m. 5:02.67 31.7  
  31.2 5:27.52 4200m. 5:34.63 31.9  
  31.6 5:59.13 4600m. 6:06.62 31.9  
  32.0 6:31.18 5000m. 6:39.33 32.7  
   
  PAIR : 2  
  Johan RÖJLER
(SWE)
  Denny MORRISON
(CAN)
 
  18.5 18.58 200m. 18.53 18.5  
  29.9 48.56 600m. 47.56 29.0  
  30.3 1:18.88 1000m. 1:17.88 30.3  
  30.6 1:49.49 1400m. 1:48.15 30.2  
  30.6 2:20.11 1800m. 2:18.03 29.8  
  30.8 2:50.96 2200m. 2:48.34 30.3  
  30.8 3:21.86 2600m. 3:18.90 30.5  
  31.1 3:52.99 3000m. 3:49.97 31.0  
  31.3 4:24.37 3400m. 4:21.00 31.0  
  31.8 4:56.19 3800m. 4:52.55 31.5  
  32.4 5:28.59 4200m. 5:24.79 32.2  
  33.0 6:01.65 4600m. 5:57.91 33.1  
  33.5 6:35.17 5000m. 6:33.09 35.1  
   
  PAIR : 3  
  Konrad NIEDZWIEDZKI
(POL)
  Aleksandr RUMYANTSEV
(RUS)
 
  19.2 19.27 200m. 19.48 19.4  
  30.6 49.95 600m. 49.97 30.4  
  30.8 1:20.81 1000m. 1:20.95 30.9  
  31.2 1:52.03 1400m. 1:52.15 31.2  
  31.0 2:23.10 1800m. 2:23.71 31.5  
  31.2 2:54.36 2200m. 2:55.35 31.6  
  31.5 3:25.93 2600m. 3:27.13 31.7  
  31.8 3:57.73 3000m. 3:58.66 31.5  
  31.9 4:29.65 3400m. 4:30.92 32.2  
  32.0 5:01.72 3800m. 5:03.30 32.3  
  31.9 5:33.62 4200m. 5:36.27 32.9  
  31.7 6:05.40 4600m. 6:09.99 33.7  
  31.7 6:37.13 5000m. 6:44.04 34.0  
   
  PAIR : 4  
  Pascal BRIAND
(FRA)
  Joel ERIKSSON
(SWE)
 
  18.9 18.89 200m. 19.09 19.0  
  31.1 50.08 600m. 50.11 31.0  
  31.2 1:21.34 1000m. 1:21.74 31.6  
  31.8 1:53.18 1400m. 1:53.48 31.7  
  31.7 2:24.89 1800m. 2:25.96 32.4  
  32.0 2:56.93 2200m. 2:58.59 32.6  
  32.1 3:29.07 2600m. 3:31.69 33.1  
  32.4 4:01.49 3000m. 4:05.46 33.7  
  32.5 4:34.06 3400m. 4:39.82 34.3  
  32.7 5:06.81 3800m. 5:15.46 35.6  
  32.9 5:39.73 4200m. 5:52.15 36.6  
  33.2 6:12.93 4600m. 6:29.17 37.0  
  33.7 6:46.67 5000m. 7:06.80 37.6  
   
  PAIR : 5  
  Trevor MARSICANO
(USA)
  Tobias SCHNEIDER
(GER)
 
  18.5 18.53 200m. 18.86 18.8  
  29.2 47.82 600m. 48.11 29.2  
  29.9 1:17.72 1000m. 1:18.19 30.0  
  29.9 1:47.71 1400m. 1:48.46 30.2  
  29.8 2:17.58 1800m. 2:19.04 30.5  
  29.9 2:47.55 2200m. 2:49.76 30.7  
  29.9 3:17.54 2600m. 3:20.98 31.2  
  29.9 3:47.51 3000m. 3:52.53 31.5  
  30.0 4:17.52 3400m. 4:24.35 31.8  
  30.4 4:48.01 3800m. 4:56.10 31.7  
  31.0 5:19.03 4200m. 5:28.61 32.5  
  32.3 5:51.37 4600m. 6:01.36 32.7  
  33.5 6:24.89 5000m. 6:33.98 32.6  
   
  PAIR : 6  
  Robert LEHMANN
(GER)
  Kwun-Won CHOI
(KOR)
 
  18.7 18.78 200m. 19.14 19.1  
  30.0 48.86 600m. 49.63 30.4  
  30.4 1:19.28 1000m. 1:20.12 30.4  
  30.4 1:49.69 1400m. 1:50.89 30.7  
  30.7 2:20.45 1800m. 2:21.78 30.9  
  30.9 2:51.40 2200m. 2:52.55 30.7  
  31.0 3:22.44 2600m. 3:23.34 30.7  
  31.7 3:54.19 3000m. 3:54.61 31.2  
  31.8 4:26.02 3400m. 4:26.50 31.8  
  31.9 4:57.95 3800m. 4:59.94 33.4  
  32.5 5:30.47 4200m. 5:34.83 34.8  
  32.0 6:02.48 4600m. 6:09.91 35.0  
  32.7 6:35.19 5000m. 6:45.82 35.9  
   
  PAIR : 7  
  Brian HANSEN
(USA)
  Øystein GRØDUM
(NOR)
 
  20.0 20.04 200m. 19.91 19.9  
  30.7 50.82 600m. 50.04 30.1  
  30.5 1:21.36 1000m. 1:20.65 30.6  
  30.9 1:52.32 1400m. 1:51.35 30.7  
  30.7 2:23.03 1800m. 2:21.97 30.6  
  30.4 2:53.44 2200m. 2:52.45 30.4  
  30.4 3:23.84 2600m. 3:23.17 30.7  
  31.0 3:54.93 3000m. 3:53.78 30.6  
  31.5 4:26.52 3400m. 4:24.81 31.0  
  32.3 4:58.82 3800m. 4:55.73 30.9  
  32.9 5:31.75 4200m. 5:27.08 31.3  
  33.5 6:05.34 4600m. 5:58.37 31.2  
  34.1 6:39.45 5000m. 6:30.01 31.6  
   
  PAIR : 8  
  Hiroki HIRAKO
(JPN)
  Lucas MAKOWSKY
(CAN)
 
  19.1 19.15 200m. 19.01 19.0  
  30.2 49.36 600m. 49.13 30.1  
  30.3 1:19.67 1000m. 1:19.78 30.6  
  30.4 1:50.14 1400m. 1:50.20 30.4  
  30.2 2:20.43 1800m. 2:20.70 30.5  
  30.3 2:50.75 2200m. 2:50.92 30.2  
  30.6 3:21.36 2600m. 3:21.21 30.3  
  30.9 3:52.28 3000m. 3:51.46 30.2  
  31.4 4:23.75 3400m. 4:21.94 30.4  
  31.9 4:55.66 3800m. 4:59.84 37.8  
  32.0 5:27.74 4200m. 5:36.65 36.8  
  32.4 6:00.20 4600m. 6:10.23 33.5  
  32.6 6:32.89 5000m. 6:44.01 33.7  
   
  PAIR : 9  
  Sven KRAMER
(NED)
  Sverre HAUGLI
(NOR)
 
  18.1 18.14 200m. 18.82 18.8  
  28.6 46.81 600m. 48.50 29.6  
  29.2 1:16.05 1000m. 1:19.06 30.5  
  29.3 1:45.37 1400m. 1:49.64 30.5  
  29.3 2:14.67 1800m. 2:20.13 30.4  
  29.2 2:43.93 2200m. 2:50.74 30.6  
  29.1 3:13.04 2600m. 3:21.42 30.6  
  29.4 3:42.45 3000m. 3:51.97 30.5  
  29.4 4:11.88 3400m. 4:22.59 30.6  
  29.4 4:41.35 3800m. 4:53.24 30.6  
  29.3 5:10.70 4200m. 5:23.71 30.4  
  29.2 5:39.96 4600m. 5:54.15 30.4  
  29.7 6:09.74 5000m. 6:24.55 30.4  
   
  PAIR : 10  
  Ivan SKOBREV
(RUS)
  Carl VERHEIJEN
(NED)
 
  18.6 18.67 200m. 19.48 19.4  
  29.5 48.20 600m. 48.79 29.3  
  29.8 1:18.01 1000m. 1:18.75 29.9  
  30.1 1:48.16 1400m. 1:49.00 30.2  
  30.3 2:18.54 1800m. 2:19.63 30.6  
  30.3 2:48.86 2200m. 2:50.15 30.5  
  30.4 3:19.33 2600m. 3:20.45 30.3  
  30.6 3:49.96 3000m. 3:51.24 30.7  
  30.7 4:20.72 3400m. 4:22.29 31.0  
  30.7 4:51.44 3800m. 4:53.45 31.1  
  30.9 5:22.43 4200m. 5:24.42 30.9  
  31.2 5:53.68 4600m. 5:55.31 30.8  
  31.6 6:25.29 5000m. 6:26.17 30.8  
   
  PAIR : 11  
  Chad HEDRICK
(USA)
  Håvard BØKKO
(NOR)
 
  18.6 18.63 200m. 18.59 18.5  
  28.8 47.47 600m. 47.47 28.8  
  29.2 1:16.68 1000m. 1:17.02 29.5  
  29.9 1:46.58 1400m. 1:46.53 29.5  
  29.6 2:16.27 1800m. 2:16.22 29.6  
  30.4 2:46.66 2200m. 2:46.05 29.8  
  30.3 3:17.04 2600m. 3:15.86 29.8  
  31.0 3:48.09 3000m. 3:45.60 29.7  
  31.5 4:19.60 3400m. 4:15.34 29.7  
  32.1 4:51.69 3800m. 4:45.14 29.8  
  32.5 5:24.25 4200m. 5:15.28 30.1  
  32.9 5:57.24 4600m. 5:45.59 30.3  
  33.2 6:30.43 5000m. 6:15.94 30.3  
   
  PAIR : 12  
  Wouter OLDE HEUVEL
(NED)
  Enrico FABRIS
(ITA)
 
  18.5 18.52 200m. 18.55 18.5  
  29.3 47.89 600m. 47.91 29.3  
  29.7 1:17.64 1000m. 1:18.22 30.3  
  29.8 1:47.53 1400m. 1:48.49 30.2  
  30.0 2:17.54 1800m. 2:18.78 30.2  
  30.0 2:47.59 2200m. 2:49.14 30.3  
  30.3 3:17.96 2600m. 3:19.66 30.5  
  30.4 3:48.40 3000m. 3:50.12 30.4  
  30.5 4:18.93 3400m. 4:20.38 30.2  
  30.8 4:49.75 3800m. 4:50.47 30.0  
  30.9 5:20.65 4200m. 5:20.49 30.0  
  31.0 5:51.69 4600m. 5:50.47 29.9  
  30.9 6:22.60 5000m. 6:20.31 29.8  
   
©Sport Computer Graphics - 7-2-09 17:23 - 2.4.339