Essent ISU World Cup Salt Lake City SALTLAKECITY
LAPTIME MEN 5000m.  
Rankings as of 10-11-07
  PAIR : 1  
  Roman SMIRNOV
(BLR)
     
  20.0 20.05 200m.  
  32.3 52.36 600m.  
  32.8 1:25.22 1000m.  
  32.9 1:58.20 1400m.  
  32.8 2:31.00 1800m.  
  32.7 3:03.75 2200m.  
  33.1 3:36.89 2600m.  
  33.6 4:10.49 3000m.  
  34.1 4:44.65 3400m.  
  34.8 5:19.53 3800m.  
  35.8 5:55.40 4200m.  
  36.4 6:31.89 4600m.  
  36.8 7:08.75 5000m.  
   
  PAIR : 2  
  Kwun-Won CHOI
(KOR)
  Martin HÄNGGI
(SUI)
 
  19.3 19.34 200m. 19.76 19.7  
  29.8 49.17 600m. 51.15 31.3  
  29.9 1:19.13 1000m. 1:23.40 32.2  
  29.7 1:48.84 1400m. 1:55.84 32.4  
  29.9 2:18.80 1800m. 2:28.91 33.0  
  29.9 2:48.77 2200m. 3:02.08 33.1  
  30.1 3:18.95 2600m. 3:35.67 33.5  
  30.3 3:49.25 3000m. 4:09.40 33.7  
  30.7 4:19.97 3400m. 4:43.14 33.7  
  31.4 4:51.38 3800m. 5:16.62 33.4  
  32.1 5:23.49 4200m. 5:49.01 32.3  
  32.9 5:56.40 4600m. 6:20.95 31.9  
  33.7 6:30.12 5000m. 6:53.14 32.1  
   
  PAIR : 3  
  Pascal BRIAND
(FRA)
  Eric CEPURAN
(USA)
 
  18.9 18.97 200m. 19.77 19.7  
  30.3 49.27 600m. 50.66 30.8  
  30.7 1:19.98 1000m. 1:22.42 31.7  
  30.7 1:50.76 1400m. 1:54.20 31.7  
  31.0 2:21.81 1800m. 2:26.21 32.0  
  31.1 2:52.95 2200m. 2:58.27 32.0  
  31.0 3:23.98 2600m. 3:30.30 32.0  
  31.3 3:55.31 3000m. 4:02.47 32.1  
  31.5 4:26.86 3400m. 4:34.42 31.9  
  31.6 4:58.49 3800m. 5:06.62 32.2  
  31.8 5:30.30 4200m. 5:39.33 32.7  
  31.5 6:01.80 4600m. 6:12.47 33.1  
  31.3 6:33.12 5000m. 6:46.00 33.5  
   
  PAIR : 4  
  Milan SABLIK
(CZE)
  Yue CHENG
(CHN)
 
  19.3 19.37 200m. 19.90 19.9  
  30.1 49.50 600m. 50.47 30.5  
  30.7 1:20.25 1000m. 1:21.23 30.7  
  31.3 1:51.64 1400m. 1:52.45 31.2  
  31.6 2:23.29 1800m. 2:23.76 31.3  
  32.1 2:55.39 2200m. 2:55.35 31.5  
  31.9 3:27.35 2600m. 3:26.89 31.5  
  32.1 3:59.51 3000m. 3:58.24 31.3  
  32.1 4:31.67 3400m. 4:29.02 30.7  
  32.5 5:04.20 3800m. 4:59.37 30.3  
  32.9 5:37.11 4200m. 5:29.93 30.5  
  33.2 6:10.35 4600m. 6:00.82 30.8  
  33.0 6:43.44 5000m. 6:32.54 31.7  
   
  PAIR : 5  
  Zdenek HASELBERGER
(CZE)
  Patrick MEEK
(USA)
 
  19.6 19.60 200m. 19.20 19.2  
  30.8 50.43 600m. 49.40 30.2  
  31.3 1:21.78 1000m. 1:20.30 30.9  
  31.7 1:53.48 1400m. 1:51.42 31.1  
  32.2 2:25.73 1800m. 2:22.73 31.3  
  32.5 2:58.28 2200m. 2:54.09 31.3  
  32.8 3:31.13 2600m. 3:25.60 31.5  
  32.6 4:03.82 3000m. 3:57.45 31.8  
  33.2 4:37.06 3400m. 4:29.63 32.1  
  33.5 5:10.56 3800m. 5:02.26 32.6  
  34.4 5:45.04 4200m. 5:35.18 32.9  
  33.9 6:18.94 4600m. 6:08.65 33.4  
  33.7 6:52.73 5000m. 6:42.31 33.6  
   
  PAIR : 6  
  Claudiu GROZEA
(ROU)
  Daniel FRIBERG
(SWE)
 
  19.7 19.75 200m. 19.67 19.6  
  31.2 51.01 600m. 51.02 31.3  
  32.0 1:23.08 1000m. 1:23.28 32.2  
  31.7 1:54.85 1400m. 1:55.45 32.1  
  31.6 2:26.46 1800m. 2:27.40 31.9  
  32.0 2:58.50 2200m. 2:59.43 32.0  
  31.9 3:30.48 2600m. 3:31.56 32.1  
  32.0 4:02.49 3000m. 4:03.81 32.2  
  32.5 4:35.00 3400m. 4:36.32 32.5  
  32.9 5:07.92 3800m. 5:09.02 32.7  
  33.0 5:40.96 4200m. 5:41.85 32.8  
  32.9 6:13.90 4600m. 6:14.91 33.0  
  32.8 6:46.74 5000m. 6:47.90 32.9  
   
  PAIR : 7  
  Joel ERIKSSON
(SWE)
  Szabolcs SZÖLLÖSI
(HUN)
 
  20.1 20.10 200m. 19.87 19.8  
  30.0 50.15 600m. 51.70 31.8  
  29.9 1:20.08 1000m. 1:24.21 32.5  
  30.2 1:50.28 1400m. 1:56.97 32.7  
  30.1 2:20.40 1800m. 2:29.82 32.8  
  29.8 2:50.22 2200m. 3:03.25 33.4  
  29.8 3:20.10 2600m. 3:37.13 33.8  
  30.3 3:50.40 3000m. 4:11.33 34.2  
  30.7 4:21.16 3400m. 4:45.70 34.3  
  30.9 4:52.14 3800m. 5:20.48 34.7  
  31.3 5:23.45 4200m. 5:55.70 35.2  
  32.4 5:55.86 4600m. 6:30.22 34.5  
  32.3 6:28.19 5000m. 7:04.79 34.5  
   
  PAIR : 8  
  Vitaly MIKHAILOV
(BLR)
  Vladimir KOSTIN
(KAZ)
 
  19.0 19.02 200m. 19.05 19.0  
  30.3 49.41 600m. 49.53 30.4  
  30.2 1:19.66 1000m. 1:20.83 31.3  
  30.6 1:50.31 1400m. 1:52.39 31.5  
  30.9 2:21.25 1800m. 2:24.02 31.6  
  31.0 2:52.31 2200m. 2:55.82 31.8  
  31.0 3:23.37 2600m. 3:28.14 32.3  
  31.1 3:54.53 3000m. 4:00.62 32.4  
  30.9 4:25.48 3400m. 4:33.80 33.1  
  31.4 4:56.96 3800m. 5:07.55 33.7  
  31.8 5:28.80 4200m. 5:41.48 33.9  
  32.1 6:00.91 4600m. 6:15.94 34.4  
  32.3 6:33.29 5000m. 6:50.21 34.2  
   
  PAIR : 9  
  Luca STEFANI
(ITA)
  Slawomir CHMURA
(POL)
 
  19.3 19.36 200m. 19.60 19.6  
  30.3 49.71 600m. 49.28 29.6  
  30.1 1:19.85 1000m. 1:19.47 30.1  
  31.1 1:50.96 1400m. 1:49.82 30.3  
  31.2 2:22.16 1800m. 2:20.42 30.5  
  31.1 2:53.34 2200m. 2:51.14 30.7  
  31.0 3:24.42 2600m. 3:21.92 30.7  
  31.2 3:55.63 3000m. 3:52.70 30.7  
  31.1 4:26.77 3400m. 4:23.63 30.9  
  31.2 4:58.02 3800m. 4:54.85 31.2  
  31.2 5:29.23 4200m. 5:26.23 31.3  
  31.1 6:00.42 4600m. 5:57.58 31.3  
  30.9 6:31.36 5000m. 6:28.72 31.1  
   
  PAIR : 10  
  Lucas MAKOWSKY
(CAN)
  Christian PICHLER
(AUT)
 
  19.4 19.46 200m. 19.93 19.9  
  30.9 50.42 600m. 50.20 30.2  
  30.4 1:20.87 1000m. 1:20.61 30.4  
  30.7 1:51.60 1400m. 1:50.87 30.2  
  30.6 2:22.27 1800m. 2:21.52 30.6  
  30.8 2:53.07 2200m. 2:52.53 31.0  
  30.7 3:23.85 2600m. 3:23.87 31.3  
  30.9 3:54.78 3000m. 3:55.50 31.6  
  30.7 4:25.56 3400m. 4:26.77 31.2  
  30.5 4:56.11 3800m. 4:59.54 32.7  
  30.6 5:26.79 4200m. 5:33.19 33.6  
  30.6 5:57.41 4600m.  
  30.8 6:28.29 5000m.  
   
  PAIR : 11  
  Trevor MARSICANO
(USA)
  Roger SCHNEIDER
(SUI)
 
  19.1 19.12 200m. 19.38 19.3  
  29.2 48.34 600m. 48.84 29.4  
  29.0 1:17.41 1000m. 1:18.95 30.1  
  29.5 1:46.97 1400m. 1:48.94 29.9  
  29.8 2:16.80 1800m. 2:18.97 30.0  
  29.9 2:46.80 2200m. 2:49.05 30.0  
  30.2 3:17.03 2600m. 3:19.29 30.2  
  30.7 3:47.75 3000m. 3:49.26 29.9  
  30.9 4:18.70 3400m. 4:19.46 30.1  
  31.0 4:49.73 3800m. 4:49.52 30.0  
  30.9 5:20.65 4200m. 5:19.91 30.3  
  32.2 5:52.89 4600m. 5:50.57 30.6  
  33.4 6:26.34 5000m. 6:21.69 31.1  
   
  PAIR : 12  
  Robert KUSTRA
(POL)
  Kris SCHILDERMANS
(BEL)
 
  19.1 19.18 200m. 19.87 19.8  
  29.9 49.17 600m. 51.28 31.4  
  30.5 1:19.67 1000m. 1:23.04 31.7  
  30.3 1:50.03 1400m. 1:54.21 31.1  
  30.1 2:20.13 1800m. 2:25.37 31.1  
  30.4 2:50.54 2200m. 2:56.50 31.1  
  30.6 3:21.15 2600m. 3:27.66 31.1  
  30.9 3:52.07 3000m. 3:58.97 31.3  
  30.8 4:22.96 3400m. 4:30.60 31.6  
  31.1 4:54.15 3800m. 5:02.37 31.7  
  31.9 5:26.09 4200m. 5:34.70 32.3  
  32.7 5:58.84 4600m. 6:07.53 32.8  
  34.5 6:33.41 5000m. 6:40.83 33.3  
   
  PAIR : 13  
  Xuefeng GAO
(CHN)
  Sergey GRYAZTSOV
(RUS)
 
  18.8 18.85 200m. 19.09 19.0  
  29.2 48.07 600m. 49.02 29.9  
  30.1 1:18.20 1000m. 1:19.99 30.9  
  30.1 1:48.37 1400m. 1:50.98 30.9  
  30.0 2:18.41 1800m. 2:21.98 30.9  
  30.2 2:48.66 2200m. 2:53.55 31.5  
  30.5 3:19.25 2600m. 3:25.36 31.8  
  30.8 3:50.11 3000m. 3:57.64 32.2  
  31.4 4:21.53 3400m. 4:30.35 32.7  
  31.9 4:53.50 3800m. 5:03.47 33.1  
  32.9 5:26.49 4200m. 5:36.94 33.4  
  33.4 5:59.97 4600m. 6:11.02 34.0  
  33.9 6:33.89 5000m. 6:45.56 34.5  
   
  PAIR : 14  
  Sebastian DRUSZKIEWICZ
(POL)
  Byung-Wook KO
(KOR)
 
  19.4 19.45 200m. 20.01 20.0  
  29.7 49.18 600m. 49.98 29.9  
  29.7 1:18.92 1000m. 1:20.30 30.3  
  30.0 1:48.94 1400m. 1:51.09 30.7  
  29.9 2:18.89 1800m. 2:22.39 31.3  
  30.1 2:49.04 2200m. 2:53.92 31.5  
  30.5 3:19.58 2600m. 3:26.30 32.3  
  30.9 3:50.57 3000m. 3:59.45 33.1  
  31.5 4:22.14 3400m. 4:33.15 33.7  
  31.8 4:54.01 3800m. 5:07.48 34.3  
  32.3 5:26.34 4200m. 5:42.59 35.1  
  32.6 5:58.99 4600m. 6:17.86 35.2  
  32.3 6:31.32 5000m. 6:52.99 35.1  
   
  PAIR : 15  
  Naoki YASUDA
(JPN)
  Denis YUSKOV
(RUS)
 
  19.2 19.20 200m. 19.11 19.1  
  29.7 48.91 600m. 48.83 29.7  
  29.8 1:18.79 1000m. 1:18.92 30.0  
  30.4 1:49.25 1400m. 1:49.19 30.2  
  30.6 2:19.86 1800m. 2:19.78 30.5  
  31.2 2:51.10 2200m. 2:50.66 30.8  
  31.5 3:22.64 2600m. 3:21.89 31.2  
  32.6 3:55.25 3000m. 3:53.25 31.3  
  33.0 4:28.33 3400m. 4:25.21 31.9  
  34.0 5:02.34 3800m. 4:57.53 32.3  
  34.9 5:37.24 4200m. 5:30.44 32.9  
  36.4 6:13.68 4600m. 6:03.91 33.4  
  36.9 6:50.60 5000m. 6:37.88 33.9  
   
©Sport Computer Graphics - 10-11-07 20:23 - 2.4.329