Essent ISU World Cup Salt Lake City SALTLAKECITY
LAPTIME MEN 5000m.  
Rankings as of 10-11-07
  PAIR : 1  
  Aaron SADLIER
(CAN)
  Steven ELM
(CAN)
 
  19.7 19.72 200m. 19.98 19.9  
  31.2 50.93 600m. 50.76 30.7  
  30.3 1:21.28 1000m. 1:21.56 30.8  
  30.6 1:51.92 1400m. 1:51.93 30.3  
  30.5 2:22.45 1800m. 2:22.35 30.4  
  30.7 2:53.18 2200m. 2:52.58 30.2  
  30.5 3:23.73 2600m. 3:22.78 30.2  
  30.9 3:54.70 3000m. 3:52.87 30.0  
  30.8 4:25.56 3400m. 4:23.09 30.2  
  31.5 4:57.15 3800m. 4:53.72 30.6  
  32.7 5:29.92 4200m. 5:25.20 31.4  
  33.8 6:03.79 4600m. 5:57.52 32.3  
  33.2 6:37.08 5000m. 6:30.66 33.1  
   
  PAIR : 2  
  Shigeyuki DEJIMA
(JPN)
  Aleksey YUNIN
(RUS)
 
  18.8 18.82 200m. 19.20 19.2  
  29.3 48.13 600m. 48.99 29.7  
  30.4 1:18.54 1000m. 1:19.05 30.0  
  30.7 1:49.31 1400m. 1:48.88 29.8  
  30.6 2:19.96 1800m. 2:18.57 29.6  
  31.0 2:51.00 2200m. 2:48.51 29.9  
  31.1 3:22.12 2600m. 3:18.89 30.3  
  31.0 3:53.15 3000m. 3:49.60 30.7  
  31.0 4:24.23 3400m. 4:20.64 31.0  
  31.0 4:55.29 3800m. 4:51.96 31.3  
  31.7 5:27.02 4200m. 5:23.75 31.7  
  32.2 5:59.23 4600m. 5:56.25 32.5  
  32.1 6:31.34 5000m. 6:29.66 33.4  
   
  PAIR : 3  
  Konrad NIEDZWIEDZKI
(POL)
  Tristan LOY
(FRA)
 
  19.3 19.34 200m. 20.57 20.5  
  30.0 49.34 600m. 51.08 30.5  
  30.0 1:19.41 1000m. 1:22.20 31.1  
  30.6 1:50.01 1400m. 1:53.13 30.9  
  31.1 2:21.11 1800m. 2:24.15 31.0  
  30.9 2:52.09 2200m. 2:55.32 31.1  
  31.2 3:23.34 2600m. 3:26.61 31.2  
  31.2 3:54.58 3000m. 3:58.33 31.7  
  31.2 4:25.86 3400m. 4:30.10 31.7  
  31.3 4:57.25 3800m. 5:02.25 32.1  
  31.6 5:28.85 4200m. 5:35.00 32.7  
  31.6 6:00.46 4600m. 6:08.15 33.1  
  31.1 6:31.57 5000m. 6:41.05 32.9  
   
  PAIR : 4  
  Henrik CHRISTIANSEN
(NOR)
  Dmitry BABENKO
(KAZ)
 
  18.8 18.86 200m. 18.59 18.5  
  29.5 48.40 600m. 48.75 30.1  
  30.0 1:18.40 1000m. 1:18.91 30.1  
  30.3 1:48.72 1400m. 1:48.86 29.9  
  29.7 2:18.51 1800m. 2:19.01 30.1  
  30.0 2:48.51 2200m. 2:49.26 30.2  
  30.2 3:18.76 2600m. 3:19.65 30.3  
  30.5 3:49.26 3000m. 3:50.63 30.9  
  30.7 4:20.00 3400m. 4:21.73 31.1  
  30.8 4:50.89 3800m. 4:53.27 31.5  
  31.2 5:22.18 4200m. 5:25.23 31.9  
  31.7 5:53.97 4600m. 5:57.60 32.3  
  32.2 6:26.18 5000m. 6:29.97 32.3  
   
  PAIR : 5  
  Justin WARSYLEWICZ
(CAN)
  Bob de JONG
(NED)
 
  19.3 19.32 200m. 19.61 19.6  
  30.0 49.35 600m. 49.51 29.9  
  29.7 1:19.06 1000m. 1:19.48 29.9  
  30.0 1:49.11 1400m. 1:49.09 29.6  
  29.7 2:18.86 1800m. 2:18.79 29.7  
  29.8 2:48.72 2200m. 2:48.47 29.6  
  29.9 3:18.62 2600m. 3:18.47 30.0  
  30.2 3:48.83 3000m. 3:48.41 29.9  
  30.3 4:19.22 3400m. 4:18.81 30.4  
  30.6 4:49.87 3800m. 4:49.35 30.5  
  31.1 5:21.00 4200m. 5:20.26 30.9  
  31.9 5:52.97 4600m. 5:51.00 30.7  
  32.9 6:25.88 5000m. 6:22.14 31.1  
   
  PAIR : 6  
  Chad HEDRICK
(USA)
  Alexis CONTIN
(FRA)
 
  18.9 18.93 200m. 18.70 18.7  
  29.1 48.07 600m. 48.14 29.4  
  29.6 1:17.68 1000m. 1:18.44 30.3  
  30.0 1:47.77 1400m. 1:48.82 30.3  
  30.1 2:17.93 1800m. 2:19.60 30.7  
  30.3 2:48.26 2200m. 2:50.29 30.6  
  30.3 3:18.61 2600m. 3:21.22 30.9  
  30.5 3:49.18 3000m. 3:52.21 30.9  
  30.6 4:19.80 3400m. 4:23.43 31.2  
  30.9 4:50.75 3800m. 4:55.38 31.9  
  31.0 5:21.78 4200m. 5:28.09 32.7  
  31.3 5:53.08 4600m. 6:01.53 33.4  
  31.0 6:24.16 5000m. 6:35.74 34.2  
   
  PAIR : 7  
  Ivan SKOBREV
(RUS)
  Robert LEHMANN
(GER)
 
  18.6 18.68 200m. 18.89 18.8  
  29.3 47.99 600m. 48.27 29.3  
  29.5 1:17.57 1000m. 1:18.28 30.0  
  29.6 1:47.23 1400m. 1:48.37 30.0  
  29.7 2:16.95 1800m. 2:18.29 29.9  
  29.8 2:46.83 2200m. 2:48.63 30.3  
  30.3 3:17.14 2600m. 3:19.31 30.6  
  30.5 3:47.64 3000m. 3:50.09 30.7  
  30.7 4:18.38 3400m. 4:20.91 30.8  
  30.7 4:49.16 3800m. 4:52.16 31.2  
  30.9 5:20.11 4200m. 5:23.70 31.5  
  31.0 5:51.13 4600m. 5:55.18 31.4  
  31.3 6:22.46 5000m. 6:26.52 31.3  
   
  PAIR : 8  
  Matteo ANESI
(ITA)
  Johan RÖJLER
(SWE)
 
  19.1 19.12 200m. 19.00 19.0  
  30.9 50.02 600m. 50.08 31.0  
  31.1 1:21.12 1000m. 1:21.62 31.5  
  31.3 1:52.51 1400m. 1:53.04 31.4  
  31.0 2:23.55 1800m. 2:24.48 31.4  
  30.9 2:54.53 2200m. 2:55.48 31.0  
  31.1 3:25.64 2600m. 3:26.60 31.1  
  31.2 3:56.87 3000m. 3:57.79 31.1  
  31.4 4:28.36 3400m. 4:29.20 31.4  
  31.8 5:00.16 3800m. 5:00.50 31.3  
  32.5 5:32.72 4200m. 5:32.14 31.6  
  33.2 6:06.01 4600m. 6:04.30 32.1  
  34.2 6:40.24 5000m. 6:36.78 32.4  
   
  PAIR : 9  
  Shani DAVIS
(USA)
  Artyom BELOUSOV
(RUS)
 
  19.1 19.19 200m. 19.07 19.0  
  29.5 48.78 600m. 48.35 29.2  
  29.3 1:18.11 1000m. 1:18.11 29.7  
  30.2 1:48.39 1400m. 1:48.07 29.9  
  29.9 2:18.33 1800m. 2:18.34 30.2  
  30.4 2:48.81 2200m. 2:48.85 30.5  
  30.3 3:19.18 2600m. 3:19.93 31.0  
  30.9 3:50.09 3000m. 3:51.24 31.3  
  31.0 4:21.09 3400m. 4:23.06 31.8  
  31.1 4:52.19 3800m. 4:55.27 32.2  
  31.3 5:23.53 4200m. 5:28.00 32.7  
  31.6 5:55.22 4600m. 6:00.87 32.8  
  31.7 6:26.94 5000m. 6:33.76 32.8  
   
  PAIR : 10  
  Sverre HAUGLI
(NOR)
  Tom PRINSEN
(NED)
 
  18.7 18.75 200m. 18.72 18.7  
  29.2 48.03 600m. 47.43 28.7  
  29.8 1:17.83 1000m. 1:16.99 29.5  
  30.1 1:48.00 1400m. 1:46.54 29.5  
  29.9 2:17.97 1800m. 2:16.10 29.5  
  29.9 2:47.95 2200m. 2:45.86 29.7  
  30.3 3:18.33 2600m. 3:15.66 29.8  
  30.7 3:49.04 3000m. 3:45.68 30.0  
  30.9 4:19.98 3400m. 4:16.10 30.4  
  31.3 4:51.36 3800m. 4:46.66 30.5  
  31.4 5:22.85 4200m. 5:17.82 31.1  
  31.9 5:54.77 4600m. 5:49.18 31.3  
  33.0 6:27.83 5000m. 6:21.07 31.8  
   
  PAIR : 11  
  Arne DANKERS
(CAN)
  Odd Bohlin BORGERSEN
(NOR)
 
  19.9 19.92 200m. 19.27 19.2  
  30.1 50.03 600m. 48.78 29.5  
  29.7 1:19.77 1000m. 1:18.78 30.0  
  29.9 1:49.72 1400m. 1:48.76 29.9  
  29.8 2:19.52 1800m. 2:18.95 30.1  
  30.1 2:49.67 2200m. 2:49.26 30.3  
  29.8 3:19.52 2600m. 3:19.61 30.3  
  29.7 3:49.29 3000m. 3:49.76 30.1  
  29.5 4:18.84 3400m. 4:20.18 30.4  
  29.5 4:48.35 3800m. 4:50.41 30.2  
  29.7 5:18.09 4200m. 5:20.86 30.4  
  29.6 5:47.73 4600m. 5:51.33 30.4  
  29.9 6:17.71 5000m. 6:21.75 30.4  
   
  PAIR : 12  
  Tobias SCHNEIDER
(GER)
  Hiroki HIRAKO
(JPN)
 
  19.1 19.18 200m. 19.13 19.1  
  29.9 49.16 600m. 49.14 30.0  
  29.7 1:18.91 1000m. 1:19.12 29.9  
  30.0 1:48.95 1400m. 1:48.89 29.7  
  29.9 2:18.86 1800m. 2:18.71 29.8  
  29.9 2:48.83 2200m. 2:48.79 30.0  
  29.9 3:18.75 2600m. 3:19.17 30.3  
  30.1 3:48.93 3000m. 3:49.50 30.3  
  30.3 4:19.32 3400m. 4:19.81 30.3  
  30.3 4:49.70 3800m. 4:50.33 30.5  
  30.2 5:19.91 4200m. 5:21.12 30.7  
  30.5 5:50.49 4600m. 5:51.86 30.7  
  31.0 6:21.55 5000m. 6:23.06 31.2  
   
  PAIR : 13  
  Håvard BØKKO
(NOR)
  Sven KRAMER
(NED)
 
  18.0 18.06 200m. 18.00 18.0  
  28.8 46.95 600m. 46.18 28.1  
  29.6 1:16.57 1000m. 1:15.30 29.1  
  29.7 1:46.30 1400m. 1:44.47 29.1  
  29.5 2:15.83 1800m. 2:13.44 28.9  
  29.5 2:45.37 2200m. 2:42.47 29.0  
  29.6 3:15.06 2600m. 3:11.75 29.2  
  29.8 3:44.89 3000m. 3:40.98 29.2  
  29.6 4:14.56 3400m. 4:10.49 29.5  
  29.6 4:44.21 3800m. 4:39.64 29.1  
  29.8 5:14.06 4200m. 5:08.95 29.3  
  30.0 5:44.11 4600m. 5:38.35 29.4  
  30.0 6:14.14 5000m. 6:07.52 29.1  
   
  PAIR : 14  
  Øystein GRØDUM
(NOR)
  Enrico FABRIS
(ITA)
 
  19.3 19.32 200m. 18.57 18.5  
  29.2 48.59 600m. 47.10 28.5  
  30.0 1:18.67 1000m. 1:16.12 29.0  
  30.1 1:48.80 1400m. 1:45.36 29.2  
  30.0 2:18.85 1800m. 2:14.71 29.3  
  30.1 2:49.02 2200m. 2:44.03 29.3  
  30.3 3:19.38 2600m. 3:13.31 29.2  
  30.4 3:49.83 3000m. 3:42.53 29.2  
  30.4 4:20.30 3400m. 4:11.64 29.1  
  30.5 4:50.81 3800m. 4:40.76 29.1  
  30.8 5:21.64 4200m. 5:09.90 29.1  
  31.0 5:52.70 4600m. 5:38.82 28.9  
  31.1 6:23.84 5000m. 6:07.40 28.5  
   
  PAIR : 15  
  Wouter OLDE HEUVEL
(NED)
  Carl VERHEIJEN
(NED)
 
  18.6 18.66 200m. 19.52 19.5  
  29.3 48.01 600m. 48.93 29.4  
  29.7 1:17.73 1000m. 1:18.46 29.5  
  30.0 1:47.79 1400m. 1:47.72 29.2  
  29.6 2:17.48 1800m. 2:17.42 29.7  
  29.8 2:47.36 2200m. 2:47.17 29.7  
  29.8 3:17.21 2600m. 3:16.78 29.6  
  30.1 3:47.31 3000m. 3:46.40 29.6  
  30.3 4:17.62 3400m. 4:15.96 29.5  
  30.8 4:48.42 3800m. 4:45.70 29.7  
  30.8 5:19.29 4200m. 5:15.51 29.8  
  30.8 5:50.11 4600m. 5:45.22 29.7  
  30.8 6:20.93 5000m. 6:14.90 29.6  
   
©Sport Computer Graphics - 10-11-07 18:00 - 2.4.329