Essent ISU World Cup Kolomna MOSCOW
LAPTIME LADIES 5000m.  
Rankings as of 1-12-07
  PAIR : 1  
  Jorien VOORHUIS
(NED)
  Stephanie BECKERT
(GER)
 
  20.2 20.28 200m. 21.11 21.1  
  32.3 52.65 600m. 54.86 33.7  
  33.2 1:25.92 1000m. 1:28.91 34.0  
  34.0 1:59.93 1400m. 2:03.46 34.5  
  33.7 2:33.63 1800m. 2:37.99 34.5  
  33.4 3:07.09 2200m. 3:12.32 34.3  
  33.7 3:40.87 2600m. 3:46.53 34.2  
  34.3 4:15.17 3000m. 4:20.61 34.0  
  34.5 4:49.75 3400m. 4:55.06 34.4  
  35.1 5:24.92 3800m. 5:29.58 34.5  
  35.8 6:00.77 4200m. 6:04.72 35.1  
  36.0 6:36.86 4600m. 6:39.83 35.1  
  35.4 7:12.27 5000m. 7:14.08 34.2  
   
  PAIR : 2  
  Michèle D'AMOURS
(CAN)
  Olga GRAF
(RUS)
 
  21.7 21.77 200m. 21.84 21.8  
  34.1 55.88 600m. 54.80 32.9  
  33.7 1:29.62 1000m. 1:29.19 34.3  
  34.4 2:04.04 1400m. 2:03.74 34.5  
  34.5 2:38.62 1800m. 2:38.79 35.0  
  34.5 3:13.13 2200m. 3:13.69 34.9  
  34.4 3:47.53 2600m. 3:49.13 35.4  
  34.0 4:21.62 3000m. 4:24.85 35.7  
  34.1 4:55.75 3400m. 5:00.99 36.1  
  34.4 5:30.21 3800m. 5:37.00 36.0  
  34.5 6:04.75 4200m. 6:13.07 36.0  
  35.1 6:39.85 4600m. 6:49.26 36.1  
  35.6 7:15.51 5000m. 7:25.32 36.0  
   
  PAIR : 3  
  Yuliya SKOKOVA
(RUS)
  Mireille REITSMA
(NED)
 
  21.1 21.10 200m. 20.50 20.5  
  35.0 56.14 600m. 54.87 34.3  
  35.1 1:31.32 1000m. 1:29.09 34.2  
  35.2 2:06.54 1400m. 2:03.10 34.0  
  35.3 2:41.86 1800m. 2:36.86 33.7  
  35.4 3:17.31 2200m. 3:10.42 33.5  
  35.8 3:53.12 2600m. 3:44.13 33.7  
  36.3 4:29.48 3000m. 4:17.79 33.6  
  37.2 5:06.72 3400m. 4:51.59 33.7  
  37.8 5:44.60 3800m. 5:25.00 33.4  
  38.4 6:23.08 4200m. 5:58.53 33.5  
  39.6 7:02.75 4600m. 6:31.82 33.2  
  40.1 7:42.92 5000m. 7:05.75 33.9  
   
  PAIR : 4  
  Anzhelika GAVRILOVA
(KAZ)
  Alla SHABANOVA
(RUS)
 
  21.1 21.19 200m. 20.97 20.9  
  35.7 56.94 600m. 55.23 34.2  
  37.3 1:34.29 1000m. 1:29.26 34.0  
  37.5 2:11.81 1400m. 2:03.17 33.9  
  37.1 2:48.91 1800m. 2:36.94 33.7  
  37.6 3:26.59 2200m. 3:11.56 34.6  
  37.9 4:04.56 2600m. 3:46.79 35.2  
  38.5 4:43.07 3000m. 4:22.86 36.0  
  38.3 5:21.46 3400m. 4:59.83 36.9  
  37.5 5:59.00 3800m. 5:37.48 37.6  
  39.0 6:38.00 4200m. 6:15.13 37.6  
  38.0 7:16.00 4600m. 6:53.00 39.8  
  39.6 7:55.63 5000m. 7:30.96 37.9  
   
  PAIR : 5  
  Luiza ZLOTKOWSKA
(POL)
  Karolina KSYT
(POL)
 
  21.2 21.22 200m. 21.15 21.1  
  33.8 55.06 600m. 55.56 34.4  
  34.6 1:29.75 1000m. 1:31.27 35.7  
  35.3 2:05.09 1400m. 2:06.86 35.5  
  34.8 2:39.97 1800m. 2:41.88 35.0  
  34.9 3:14.89 2200m. 3:17.26 35.3  
  35.2 3:50.12 2600m. 3:53.09 35.8  
  35.5 4:25.68 3000m. 4:28.71 35.6  
  35.5 5:01.25 3400m. 5:04.24 35.5  
  35.7 5:36.98 3800m. 5:40.04 35.8  
  36.2 6:13.19 4200m. 6:16.50 36.4  
  36.0 6:49.19 4600m. 6:53.18 36.6  
  35.6 7:24.83 5000m. 7:29.58 36.4  
   
  PAIR : 6  
  Cathrine GRAGE
(DEN)
  Anna RINGSRED
(USA)
 
  21.8 21.83 200m. 22.25 22.2  
  34.4 56.32 600m. 57.55 35.3  
  34.9 1:31.23 1000m. 1:32.54 34.9  
  35.4 2:06.64 1400m. 2:08.25 35.7  
  34.4 2:41.09 1800m. 2:44.53 36.2  
  33.8 3:14.98 2200m. 3:20.73 36.2  
  34.5 3:49.53 2600m. 3:57.48 36.7  
  35.1 4:24.63 3000m. 4:33.96 36.4  
  34.6 4:59.29 3400m. 5:10.69 36.7  
  35.0 5:34.38 3800m. 5:46.95 36.2  
  35.4 6:09.83 4200m. 6:23.36 36.4  
  35.3 6:45.15 4600m. 6:59.89 36.5  
  35.3 7:20.45 5000m. 7:36.50 36.6  
   
  PAIR : 7  
  Anna ROKITA
(AUT)
  Andrea JIRKU
(CZE)
 
  21.3 21.32 200m. 21.64 21.6  
  33.2 54.53 600m. 54.75 33.1  
  33.4 1:28.02 1000m. 1:28.60 33.8  
  34.2 2:02.30 1400m. 2:02.77 34.1  
  34.0 2:36.37 1800m. 2:37.58 34.8  
  34.4 3:10.77 2200m. 3:12.05 34.4  
  34.4 3:45.18 2600m. 3:46.54 34.4  
  34.5 4:19.71 3000m. 4:21.51 34.9  
  34.6 4:54.32 3400m. 4:56.95 35.4  
  34.4 5:28.73 3800m. 5:32.29 35.3  
  34.4 6:03.13 4200m. 6:07.74 35.4  
  34.4 6:37.54 4600m. 6:43.27 35.5  
  34.1 7:11.72 5000m. 7:19.03 35.7  
   
  PAIR : 8  
  Elma de VRIES
(NED)
  Shiho ISHIZAWA
(JPN)
 
  20.4 20.47 200m. 20.90 20.9  
  32.5 53.00 600m. 54.00 33.1  
  33.6 1:26.60 1000m. 1:27.22 33.2  
  33.3 1:59.92 1400m. 2:00.97 33.7  
  33.4 2:33.35 1800m. 2:34.31 33.3  
  33.1 3:06.52 2200m. 3:08.10 33.7  
  33.6 3:40.17 2600m. 3:42.22 34.1  
  32.5 4:12.67 3000m. 4:16.47 34.2  
  33.5 4:46.26 3400m. 4:50.94 34.4  
  33.8 5:20.12 3800m. 5:25.79 34.8  
  34.0 5:54.12 4200m. 6:00.81 35.0  
  34.6 6:28.76 4600m. 6:35.95 35.1  
  34.1 7:02.90 5000m. 7:11.40 35.4  
   
  PAIR : 9  
  Lucille OPITZ
(GER)
  Brittany SCHUSSLER
(CAN)
 
  20.9 20.90 200m. 20.00 20.0  
  34.5 55.47 600m. 54.24 34.2  
  34.5 1:30.06 1000m. 1:28.71 34.4  
  35.0 2:05.07 1400m. 2:03.87 35.1  
  34.8 2:39.87 1800m. 2:38.69 34.8  
  34.7 3:14.63 2200m. 3:13.51 34.8  
  34.2 3:48.86 2600m. 3:48.84 35.3  
  34.2 4:23.12 3000m. 4:23.96 35.1  
  34.0 4:57.18 3400m. 4:56.59 32.6  
  34.2 5:31.39 3800m. 5:30.32 33.7  
  33.9 6:05.38 4200m. 6:05.10 34.7  
  34.3 6:39.69 4600m. 6:38.99 33.8  
  34.4 7:14.11 5000m. 7:12.55 33.5  
   
  PAIR : 10  
  Gretha SMIT
(NED)
  Masako HOZUMI
(JPN)
 
  21.1 21.15 200m. 20.88 20.8  
  32.0 53.19 600m. 54.11 33.2  
  32.2 1:25.42 1000m. 1:27.78 33.6  
  32.8 1:57.83 1400m. 2:01.30 33.5  
  31.9 2:29.80 1800m. 2:35.81 35.8  
  32.8 3:02.69 2200m. 3:09.98 34.1  
  32.7 3:35.40 2600m. 3:44.25 34.2  
  32.1 4:07.50 3000m. 4:18.53 34.2  
  33.5 4:41.06 3400m. 4:53.00 34.4  
  32.8 5:13.93 3800m. 5:27.64 34.6  
  33.9 5:47.89 4200m. 6:02.43 34.7  
  32.1 6:20.05 4600m. 6:36.25 33.8  
  33.5 6:53.63 5000m. 7:09.74 33.4  
   
  PAIR : 11  
  Hiromi OTSU
(JPN)
  Katrin MATTSCHERODT
(GER)
 
  20.2 20.20 200m. 20.70 20.7  
  33.2 53.40 600m. 53.80 33.1  
  33.9 1:27.30 1000m. 1:27.60 33.8  
  34.3 2:01.60 1400m. 2:01.60 34.0  
  33.9 2:35.50 1800m. 2:35.60 34.0  
  34.0 3:09.50 2200m. 3:09.40 33.8  
  33.8 3:43.30 2600m. 3:43.30 33.9  
  34.2 4:17.50 3000m. 4:17.00 33.7  
  34.6 4:52.10 3400m. 4:51.00 34.0  
  34.3 5:26.50 3800m. 5:25.00 34.0  
  34.7 6:01.20 4200m. 5:58.80 33.8  
  34.8 6:36.00 4600m. 6:32.70 33.9  
  35.2 7:11.29 5000m. 7:06.29 33.5  
   
©Sport Computer Graphics - 1-12-07 23:20 - 2.4.329