Essent ISU World Cup Kolomna KOLOMNA
LAPTIME MEN 10000m.  
Rankings as of 8-12-07
  PAIR : 1  
  Alexander RUMYANTSEV
(RUS)
     
  36.0 36.00 400m.  
  32.2 1:08.24 800m.  
  31.8 1:40.05 1200m.  
  32.1 2:12.21 1600m.  
  32.7 2:44.98 2000m.  
  32.4 3:17.47 2400m.  
  32.3 3:49.77 2800m.  
  32.5 4:22.34 3200m.  
  32.9 4:55.25 3600m.  
  32.6 5:27.87 4000m.  
  32.4 6:00.36 4400m.  
  32.6 6:33.02 4800m.  
  32.6 7:05.70 5200m.  
  32.8 7:38.56 5600m.  
  33.2 8:11.81 6000m.  
  33.6 8:45.42 6400m.  
  33.8 9:19.22 6800m.  
  33.9 9:53.20 7200m.  
  34.4 10:27.68 7600m.  
  34.2 11:01.97 8000m.  
  34.6 11:36.62 8400m.  
  35.5 12:12.14 8800m.  
  36.1 12:48.28 9200m.  
  37.0 13:25.31 9600m.  
  36.3 14:01.70 10000m.  
   
  PAIR : 2  
  Artyom DETYSHEV
(RUS)
  Ted Jan BLOEMEN
(NED)
 
  400m. 35.28 35.2  
  800m. 1:06.86 31.5  
  1200m. 1:38.81 31.9  
  1600m. 2:11.11 32.3  
  2000m. 2:43.58 32.4  
  2400m. 3:15.83 32.2  
  2800m. 3:48.01 32.1  
  3200m. 4:19.88 31.8  
  3600m. 4:51.73 31.8  
  4000m. 5:23.54 31.8  
  4400m. 5:55.34 31.8  
  4800m. 6:27.06 31.7  
  5200m. 6:58.74 31.6  
  5600m. 7:30.84 32.1  
  6000m. 8:02.73 31.8  
  6400m. 8:34.62 31.8  
  6800m. 9:06.99 32.3  
  7200m. 9:39.71 32.7  
  7600m. 10:12.55 32.8  
  8000m. 10:44.91 32.3  
  8400m. 11:17.31 32.4  
  8800m. 11:49.69 32.3  
  9200m. 12:22.05 32.3  
  9600m. 12:54.36 32.3  
  10000m. 13:26.27 31.9  
   
  PAIR : 3  
  Daniel FRIBERG
(SWE)
  Maksim PEDOS
(UKR)
 
  37.3 37.32 400m. 37.04 37.0  
  34.0 1:11.39 800m. 1:10.45 48.5  
  34.6 1:46.03 1200m. 1:44.70 34.2  
  34.6 2:20.71 1600m. 2:19.30 34.6  
  34.3 2:55.09 2000m. 2:53.53 34.2  
  34.5 3:29.62 2400m. 3:27.53 34.0  
  34.4 4:04.08 2800m. 4:01.16 33.6  
  34.4 4:38.52 3200m. 4:35.07 33.9  
  34.5 5:13.07 3600m. 5:08.61 33.5  
  34.7 5:47.82 4000m. 5:42.52 33.9  
  34.4 6:22.29 4400m. 6:16.16 33.6  
  34.5 6:56.84 4800m. 6:49.66 33.5  
  34.7 7:31.57 5200m. 7:23.29 33.6  
  34.4 8:06.01 5600m. 7:57.12 33.8  
  34.4 8:40.46 6000m. 8:30.92 33.8  
  34.5 9:15.05 6400m. 9:04.83 33.9  
  34.8 9:49.85 6800m. 9:38.56 33.7  
  34.5 10:24.37 7200m. 10:12.24 33.6  
  34.6 10:58.97 7600m. 10:46.04 33.8  
  34.6 11:33.66 8000m. 11:19.82 33.7  
  34.7 12:08.40 8400m. 11:53.30 33.4  
  34.4 12:42.89 8800m. 12:27.09 33.7  
  34.4 13:17.34 9200m. 13:00.93 33.8  
  33.9 13:51.24 9600m. 13:34.86 33.9  
  34.4 14:25.72 10000m. 14:08.63 33.7  
   
  PAIR : 4  
  Patrick MEEK
(USA)
  Milan SABLIK
(CZE)
 
  37.3 37.33 400m. 36.41 36.4  
  33.8 1:11.18 800m. 1:09.56 33.1  
  33.9 1:45.10 1200m. 1:43.45 33.8  
  34.1 2:19.23 1600m. 2:17.36 33.9  
  33.5 2:52.79 2000m. 2:51.06 33.6  
  33.6 3:26.43 2400m. 3:24.66 33.6  
  33.7 4:00.20 2800m. 3:58.55 33.8  
  33.6 4:33.87 3200m. 4:32.35 33.8  
  33.3 5:07.25 3600m. 5:06.37 34.0  
  33.8 5:41.08 4000m. 5:40.29 33.9  
  34.1 6:15.25 4400m. 6:14.15 33.8  
  33.6 6:48.91 4800m. 6:48.16 34.0  
  34.2 7:23.12 5200m. 7:22.00 33.8  
  33.1 7:56.24 5600m. 7:55.91 33.9  
  33.2 8:29.52 6000m. 8:29.35 33.4  
  33.3 9:02.82 6400m. 9:03.27 33.9  
  33.4 9:36.24 6800m. 9:37.19 33.9  
  33.5 10:09.77 7200m. 10:11.18 33.9  
  33.6 10:43.41 7600m. 10:45.34 34.1  
  33.4 11:16.90 8000m. 11:19.73 34.3  
  33.5 11:50.48 8400m. 11:53.12 33.3  
  33.4 12:23.95 8800m. 12:26.39 33.2  
  33.4 12:57.38 9200m. 12:58.48 32.0  
  33.0 13:30.38 9600m. 13:31.94 33.4  
  32.9 14:03.28 10000m. 14:04.71 32.7  
   
  PAIR : 5  
  Naoki YASUDA
(JPN)
  Pavel KULMA
(CZE)
 
  36.7 36.72 400m. 37.56 37.5  
  32.9 1:09.66 800m. 1:10.80 33.2  
  33.5 1:43.20 1200m. 1:44.52 33.7  
  33.3 2:16.59 1600m. 2:18.72 34.2  
  33.6 2:50.21 2000m. 2:53.04 34.3  
  33.7 3:23.91 2400m. 3:27.18 34.1  
  33.8 3:57.75 2800m. 4:01.12 33.9  
  33.8 4:31.60 3200m. 4:35.25 34.1  
  34.2 5:05.88 3600m. 5:09.83 34.5  
  34.2 5:40.11 4000m. 5:44.69 34.8  
  34.1 6:14.30 4400m. 6:19.69 35.0  
  34.1 6:48.45 4800m. 6:55.07 35.3  
  34.2 7:22.70 5200m. 7:30.46 35.3  
  34.2 7:56.92 5600m. 8:04.46 34.0  
  34.2 8:31.13 6000m. 8:39.63 35.1  
  34.2 9:05.35 6400m. 9:15.32 35.6  
  34.1 9:39.54 6800m. 9:51.24 35.9  
  34.0 10:13.57 7200m. 10:27.22 35.9  
  34.0 10:47.63 7600m. 11:03.32 36.1  
  34.1 11:21.74 8000m. 11:39.57 36.2  
  34.5 11:56.29 8400m. 12:15.70 36.1  
  34.7 12:31.04 8800m. 12:51.82 36.1  
  35.0 13:06.08 9200m. 13:27.76 35.9  
  33.9 13:40.05 9600m. 14:03.89 36.1  
  34.0 14:14.14 10000m. 14:39.52 35.6  
   
  PAIR : 6  
  Kris SCHILDERMANS
(BEL)
  Christian PICHLER
(AUT)
 
  37.9 37.99 400m. 36.54 36.5  
  33.8 1:11.87 800m. 1:09.57 33.0  
  34.2 1:46.12 1200m. 1:42.81 33.2  
  33.1 2:19.24 1600m. 2:15.92 33.1  
  33.2 2:52.44 2000m. 2:48.58 32.6  
  33.1 3:25.62 2400m. 3:21.54 32.9  
  33.3 3:58.92 2800m. 3:54.20 32.6  
  32.8 4:31.80 3200m. 4:27.12 32.9  
  33.0 5:04.81 3600m. 5:00.09 32.9  
  32.9 5:37.77 4000m. 5:33.25 33.1  
  33.1 6:10.91 4400m. 6:06.13 32.8  
  33.0 6:43.98 4800m. 6:39.08 32.9  
  33.1 7:17.12 5200m. 7:12.42 33.3  
  33.0 7:50.12 5600m. 7:46.08 33.6  
  33.4 8:23.58 6000m.  
  33.4 8:57.00 6400m.  
  33.4 9:30.44 6800m.  
  33.2 10:03.71 7200m.  
  33.7 10:37.41 7600m.  
  33.8 11:11.28 8000m.  
  33.7 11:45.03 8400m.  
  33.9 12:19.01 8800m.  
  34.3 12:53.32 9200m.  
  33.7 13:27.11 9600m.  
  33.3 14:00.46 10000m.  
   
  PAIR : 7  
  Pascal BRIAND
(FRA)
  Robert KUSTRA
(POL)
 
  36.2 36.26 400m. 37.12 37.1  
  32.2 1:08.49 800m. 1:09.03 31.9  
  33.1 1:41.60 1200m. 1:42.32 33.2  
  33.1 2:14.72 1600m. 2:15.63 33.3  
  33.3 2:48.11 2000m. 2:48.80 33.1  
  33.0 3:21.11 2400m. 3:21.99 33.1  
  33.4 3:54.56 2800m. 3:55.13 33.1  
  33.0 4:27.65 3200m. 4:28.11 32.9  
  33.2 5:00.88 3600m. 5:01.41 33.3  
  32.6 5:33.56 4000m. 5:34.58 33.1  
  33.2 6:06.80 4400m. 6:07.45 32.8  
  33.0 6:39.85 4800m. 6:40.22 32.7  
  33.1 7:12.99 5200m. 7:13.13 32.9  
  32.7 7:45.74 5600m. 7:46.27 33.1  
  32.4 8:18.21 6000m. 8:18.81 32.5  
  31.6 8:49.90 6400m. 8:51.71 32.9  
  31.3 9:21.26 6800m. 9:24.37 32.6  
  31.5 9:52.85 7200m. 9:57.02 32.6  
  31.6 10:24.50 7600m. 10:29.32 32.3  
  31.8 10:56.37 8000m. 11:01.83 32.5  
  31.7 11:28.08 8400m. 11:34.79 32.9  
  33.7 12:01.84 8800m. 12:01.18 26.3  
  29.4 12:31.27 9200m. 12:40.68 39.5  
  28.9 13:00.26 9600m. 13:14.23 33.5  
  33.8 13:34.10 10000m. 13:48.48 34.2  
   
  PAIR : 8  
  Tristan LOY
(FRA)
  Yue CHENG
(CHN)
 
  36.8 36.83 400m. 36.90 36.9  
  31.3 1:08.22 800m. 1:09.87 32.9  
  31.8 1:40.10 1200m. 1:42.41 32.5  
  31.9 2:12.06 1600m. 2:15.14 32.7  
  31.9 2:43.99 2000m. 2:47.94 32.8  
  31.8 3:15.88 2400m. 3:20.51 32.5  
  31.7 3:47.60 2800m. 3:53.04 32.5  
  31.9 4:19.51 3200m. 4:25.71 32.6  
  31.8 4:51.32 3600m. 4:58.44 32.7  
  31.9 5:23.22 4000m. 5:31.11 32.6  
  31.8 5:55.04 4400m. 6:04.07 32.9  
  31.5 6:26.60 4800m. 6:37.29 33.2  
  31.4 6:58.08 5200m. 7:10.54 33.2  
  31.0 7:29.10 5600m. 7:43.93 33.3  
  31.3 8:00.41 6000m. 8:17.60 33.6  
  31.5 8:31.96 6400m. 8:51.30 33.7  
  31.5 9:03.56 6800m. 9:24.92 33.6  
  31.6 9:35.23 7200m. 9:58.69 33.7  
  31.6 10:06.89 7600m. 10:32.50 33.8  
  31.4 10:38.30 8000m. 11:06.62 34.1  
  31.2 11:09.54 8400m. 11:40.80 34.1  
  31.1 11:40.70 8800m. 12:15.45 34.6  
  31.3 12:12.09 9200m. 12:48.80 33.3  
  31.4 12:43.50 9600m. 13:23.23 34.4  
  31.4 13:14.92 10000m. 13:57.33 34.1  
   
  PAIR : 9  
  Slawomir CHMURA
(POL)
  Aaron SADLIER
(CAN)
 
  36.8 36.81 400m. 37.51 37.5  
  32.8 1:09.69 800m. 1:10.93 33.4  
  33.2 1:42.95 1200m. 1:43.89 32.9  
  33.1 2:16.11 1600m. 2:17.38 33.4  
  33.0 2:49.17 2000m. 2:50.50 33.1  
  32.8 3:21.99 2400m. 3:23.68 33.1  
  32.8 3:54.84 2800m. 3:56.96 33.2  
  32.7 4:27.60 3200m. 4:30.21 33.2  
  32.7 5:00.36 3600m. 5:03.42 33.2  
  32.6 5:33.03 4000m. 5:36.81 33.3  
  32.4 6:05.49 4400m. 6:10.23 33.4  
  32.5 6:38.06 4800m. 6:43.72 33.4  
  32.4 7:10.52 5200m. 7:17.20 33.4  
  32.1 7:42.63 5600m. 7:50.17 32.9  
  32.1 8:14.74 6000m. 8:23.12 32.9  
  31.9 8:46.65 6400m. 8:55.97 32.8  
  31.8 9:18.51 6800m. 9:28.34 32.3  
  31.8 9:50.37 7200m. 10:00.85 32.5  
  31.8 10:22.17 7600m. 10:33.40 32.5  
  31.9 10:54.08 8000m. 11:06.15 32.7  
  32.2 11:26.29 8400m. 11:39.01 32.8  
  32.2 11:58.49 8800m. 12:12.00 32.9  
  32.0 12:30.52 9200m. 12:45.16 33.1  
  31.7 13:02.24 9600m. 13:18.33 33.1  
  31.3 13:33.54 10000m. 13:51.13 32.8  
   
  PAIR : 10  
  Johan RÖJLER
(SWE)
  Artyom BELOUSOV
(RUS)
 
  35.7 35.79 400m. 35.43 35.4  
  32.8 1:08.59 800m. 1:07.53 32.1  
  32.9 1:41.58 1200m. 1:40.16 32.6  
  32.8 2:14.38 1600m. 2:12.67 32.5  
  32.7 2:47.11 2000m. 2:44.65 31.9  
  32.3 3:19.43 2400m. 3:16.37 31.7  
  32.5 3:52.00 2800m. 3:48.51 32.1  
  32.5 4:24.56 3200m. 4:20.67 32.1  
  32.6 4:57.18 3600m. 4:52.62 31.9  
  32.5 5:29.76 4000m. 5:24.38 31.7  
  32.8 6:02.62 4400m. 5:55.99 31.6  
  32.5 6:35.17 4800m. 6:27.54 31.5  
  32.5 7:07.76 5200m. 6:58.80 31.2  
  32.6 7:40.45 5600m. 7:30.38 31.5  
  32.4 8:12.91 6000m. 8:01.89 31.5  
  32.6 8:45.52 6400m. 8:33.52 31.6  
  32.6 9:18.19 6800m. 9:05.09 31.5  
  32.4 9:50.65 7200m. 9:36.77 31.6  
  32.5 10:23.24 7600m. 10:08.64 31.8  
  32.8 10:56.11 8000m. 10:40.72 32.0  
  32.7 11:28.84 8400m. 11:12.94 32.2  
  32.6 12:01.50 8800m. 11:45.42 32.4  
  32.6 12:34.14 9200m. 12:17.94 32.5  
  32.5 13:06.72 9600m. 12:50.34 32.4  
  32.8 13:39.61 10000m. 13:22.21 31.8  
   
  PAIR : 11  
  Steven ELM
(CAN)
  Lucas MAKOWSKY
(CAN)
 
  37.1 37.13 400m. 36.22 36.2  
  33.4 1:10.58 800m. 1:09.10 32.8  
  33.6 1:44.23 1200m. 1:41.99 32.8  
  33.2 2:17.50 1600m. 2:14.82 32.8  
  33.2 2:50.73 2000m. 2:47.57 32.7  
  33.0 3:23.74 2400m. 3:20.53 32.9  
  32.9 3:56.73 2800m. 3:53.32 32.7  
  33.0 4:29.74 3200m. 4:26.01 32.6  
  33.1 5:02.91 3600m. 4:58.64 32.6  
  33.1 5:36.04 4000m. 5:31.36 32.7  
  33.1 6:09.21 4400m. 6:04.02 32.6  
  33.2 6:42.41 4800m. 6:36.86 32.8  
  33.3 7:15.72 5200m. 7:09.24 32.3  
  33.3 7:49.10 5600m. 7:41.78 32.5  
  33.1 8:22.27 6000m. 8:14.13 32.3  
  33.3 8:55.65 6400m. 8:46.55 32.4  
  33.4 9:29.10 6800m. 9:18.86 32.3  
  33.1 10:02.22 7200m. 9:51.20 32.3  
  32.9 10:35.12 7600m. 10:23.58 32.3  
  33.7 11:08.83 8000m. 10:55.91 32.3  
  31.2 11:40.03 8400m. 11:28.12 32.2  
  33.2 12:13.29 8800m. 12:00.17 32.0  
  33.0 12:46.37 9200m. 12:32.22 32.0  
  32.1 13:18.52 9600m. 13:04.02 31.8  
  32.1 13:50.63 10000m. 13:35.37 31.3  
   
  PAIR : 12  
  Sebastian DRUSZKIEWICZ
(POL)
  Aleksey YUNIN
(RUS)
 
  36.2 36.25 400m. 35.66 35.6  
  31.9 1:08.17 800m. 1:08.27 32.6  
  32.8 1:41.04 1200m. 1:41.27 33.0  
  32.5 2:13.60 1600m. 2:14.58 33.3  
  32.8 2:46.46 2000m. 2:46.98 32.4  
  32.5 3:18.99 2400m. 3:18.94 31.9  
  32.4 3:51.44 2800m. 3:51.14 32.2  
  32.0 4:23.47 3200m. 4:23.50 32.3  
  32.6 4:56.08 3600m. 4:55.69 32.1  
  32.2 5:28.29 4000m. 5:28.10 32.4  
  32.0 6:00.32 4400m. 6:00.27 32.1  
  31.6 6:31.95 4800m. 6:32.45 32.1  
  32.3 7:04.30 5200m. 7:04.48 32.0  
  31.9 7:36.29 5600m. 7:36.38 31.9  
  32.1 8:08.40 6000m. 8:07.95 31.5  
  31.6 8:40.08 6400m. 8:39.85 31.9  
  31.8 9:11.94 6800m. 9:11.19 31.3  
  31.8 9:43.74 7200m. 9:42.59 31.4  
  31.5 10:15.30 7600m. 10:13.90 31.3  
  31.7 10:47.00 8000m. 10:45.80 31.9  
  32.1 11:19.19 8400m. 11:17.43 31.6  
  32.8 11:52.06 8800m. 11:49.39 31.9  
  33.2 12:25.27 9200m. 12:21.32 31.9  
  33.7 12:58.97 9600m. 12:53.46 32.1  
  31.9 13:30.89 10000m. 13:25.86 32.4  
   
  PAIR : 13  
  Trevor MARSICANO
(USA)
  Shigeyuki DEJIMA
(JPN)
 
  35.7 35.80 400m. 36.10 36.1  
  32.5 1:08.30 800m. 1:08.80 32.7  
  33.2 1:41.50 1200m. 1:41.80 33.0  
  33.3 2:14.80 1600m. 2:16.10 34.3  
  33.6 2:48.50 2000m. 2:48.50 32.4  
  32.9 3:21.40 2400m. 3:22.20 33.7  
  33.0 3:54.40 2800m. 3:55.70 33.5  
  32.9 4:27.30 3200m. 4:28.80 33.1  
  32.5 4:59.80 3600m. 5:01.80 33.0  
  32.5 5:32.30 4000m. 5:35.30 33.5  
  32.6 6:04.90 4400m. 6:08.60 33.3  
  32.9 6:37.80 4800m. 6:41.50 32.9  
  33.0 7:10.80 5200m. 7:14.87 33.3  
  33.1 7:43.90 5600m. 7:47.05 32.1  
  33.5 8:17.45 6000m. 8:18.79 31.7  
  32.6 8:50.08 6400m. 8:50.73 31.9  
  32.8 9:22.98 6800m. 9:22.31 31.5  
  32.8 9:55.81 7200m. 9:54.71 32.4  
  32.8 10:28.62 7600m. 10:26.50 31.7  
  33.2 11:01.86 8000m. 10:58.84 32.3  
  33.6 11:35.50 8400m. 11:30.70 31.8  
  33.8 12:09.34 8800m. 12:03.30 32.6  
  33.8 12:43.23 9200m. 12:35.96 32.6  
  33.8 13:17.06 9600m. 13:08.80 32.8  
  34.4 13:51.48 10000m. 13:41.65 32.8  
   
  PAIR : 14  
  Henrik CHRISTIANSEN
(NOR)
  Sverre HAUGLI
(NOR)
 
  35.1 35.10 400m. 34.80 34.7  
  31.7 1:06.80 800m. 1:06.60 31.7  
  32.4 1:39.22 1200m. 1:38.20 31.6  
  31.3 2:10.60 1600m. 2:10.20 31.9  
  31.9 2:42.50 2000m. 2:41.80 31.6  
  32.1 3:14.60 2400m. 3:13.60 31.7  
  32.0 3:46.60 2800m. 3:45.40 31.8  
  32.2 4:18.90 3200m. 4:17.30 31.9  
  32.4 4:51.30 3600m. 4:49.00 31.7  
  32.4 5:23.70 4000m. 5:20.90 31.8  
  32.7 5:56.40 4400m. 5:52.70 31.8  
  32.8 6:29.20 4800m. 6:24.30 31.6  
  33.3 7:02.50 5200m. 6:56.40 32.1  
  33.6 7:36.10 5600m. 7:28.65 32.2  
  33.2 8:09.30 6000m. 8:00.29 31.6  
  33.3 8:42.60 6400m. 8:32.38 32.0  
  34.1 9:16.70 6800m. 9:04.03 31.6  
  34.0 9:50.80 7200m. 9:36.27 32.2  
  34.5 10:25.30 7600m. 10:07.81 31.5  
  34.0 10:59.30 8000m. 10:39.99 32.1  
  34.3 11:33.60 8400m. 11:11.40 31.4  
  34.6 12:08.24 8800m. 11:43.30 31.9  
  34.5 12:42.78 9200m. 12:15.28 31.9  
  34.0 13:16.87 9600m. 12:47.15 31.8  
  34.0 13:50.93 10000m. 13:18.56 31.4  
   
  PAIR : 15  
  Roger SCHNEIDER
(SUI)
  Robert LEHMANN
(GER)
 
  35.7 35.78 400m. 35.54 35.5  
  31.7 1:07.48 800m. 1:08.01 32.4  
  32.2 1:39.72 1200m. 1:39.88 31.8  
  31.6 2:11.39 1600m. 2:11.65 31.7  
  31.9 2:43.38 2000m. 2:43.41 31.7  
  31.5 3:14.94 2400m. 3:15.51 32.1  
  32.0 3:47.00 2800m. 3:47.16 31.6  
  31.5 4:18.57 3200m. 4:19.41 32.2  
  31.8 4:50.38 3600m. 4:51.43 32.0  
  31.9 5:22.33 4000m. 5:23.48 32.0  
  32.1 5:54.45 4400m. 5:55.76 32.2  
  32.1 6:26.56 4800m. 6:27.77 32.0  
  31.9 6:58.50 5200m. 7:00.42 32.6  
  31.9 7:30.47 5600m. 7:33.88 33.4  
  32.2 8:02.74 6000m. 8:07.32 33.4  
  32.2 8:34.97 6400m. 8:40.34 33.0  
  32.2 9:07.25 6800m. 9:13.44 33.1  
  32.3 9:39.55 7200m. 9:46.66 33.2  
  32.2 10:11.78 7600m. 10:19.64 32.9  
  32.2 10:44.04 8000m. 10:53.06 33.4  
  32.2 11:16.30 8400m. 11:26.58 33.5  
  32.4 11:48.75 8800m. 12:00.30 33.7  
  32.6 12:21.44 9200m. 12:33.27 32.9  
  32.4 12:53.84 9600m. 13:05.81 32.5  
  32.4 13:26.33 10000m. 13:36.28 30.4  
   
  PAIR : 16  
  Odd Bohlin BORGERSEN
(NOR)
  Øystein GRØDUM
(NOR)
 
  35.8 35.87 400m. 36.04 36.0  
  31.9 1:07.78 800m. 1:07.87 31.8  
  32.1 1:39.88 1200m. 1:39.58 31.7  
  31.7 2:11.67 1600m. 2:11.40 31.8  
  31.7 2:43.44 2000m. 2:42.87 31.4  
  31.8 3:15.33 2400m. 3:14.47 31.6  
  31.7 3:47.11 2800m. 3:46.16 31.6  
  31.6 4:18.71 3200m. 4:17.89 31.7  
  31.6 4:50.38 3600m. 4:49.42 31.5  
  31.7 5:22.09 4000m. 5:21.16 31.7  
  31.8 5:53.97 4400m. 5:52.72 31.5  
  31.9 6:25.92 4800m. 6:24.42 31.7  
  31.9 6:57.86 5200m. 6:56.08 31.6  
  32.0 7:29.94 5600m. 7:27.89 31.8  
  32.2 8:02.15 6000m. 7:59.82 31.9  
  32.0 8:34.23 6400m. 8:31.82 32.0  
  32.0 9:06.30 6800m. 9:03.75 31.9  
  32.2 9:38.50 7200m. 9:35.61 31.8  
  32.1 10:10.62 7600m. 10:07.19 31.5  
  32.3 10:43.00 8000m. 10:38.82 31.6  
  32.1 11:15.13 8400m. 11:10.51 31.6  
  32.0 11:47.20 8800m. 11:42.22 31.7  
  32.1 12:19.32 9200m. 12:14.61 32.3  
  31.7 12:51.06 9600m. 12:46.79 32.1  
  31.0 13:22.11 10000m. 13:18.66 31.8  
   
©Sport Computer Graphics - 8-12-07 10:45 - 2.4.331