Essent ISU World Cup Kolomna KOLOMNA
LAPTIME LADIES 5000m.  
Rankings as of 2-12-07
  PAIR : 1  
  Katarzyna WOJCICKA
(POL)
  Svetlana VYSOKOVA
(RUS)
 
  21.1 21.19 200m. 21.49 21.4  
  34.2 55.39 600m. 55.53 34.0  
  33.6 1:29.03 1000m. 1:30.00 34.4  
  34.2 2:03.28 1400m. 2:04.50 34.5  
  34.0 2:37.29 1800m. 2:39.20 34.7  
  34.1 3:11.42 2200m. 3:14.18 34.9  
  34.5 3:45.95 2600m. 3:49.47 35.2  
  34.8 4:20.84 3000m. 4:25.09 35.6  
  35.3 4:56.21 3400m. 5:00.89 35.8  
  35.9 5:32.16 3800m. 5:36.73 35.8  
  36.0 6:08.17 4200m. 6:12.86 36.1  
  35.5 6:43.74 4600m. 6:49.50 36.6  
  34.8 7:18.56 5000m. 7:26.46 36.9  
   
  PAIR : 2  
  Diane VALKENBURG
(NED)
  Jia JI
(CHN)
 
  20.9 20.95 200m. 20.54 20.5  
  33.2 54.16 600m. 53.66 33.1  
  33.9 1:28.07 1000m. 1:28.35 34.6  
  34.1 2:02.21 1400m. 2:02.81 34.4  
  33.6 2:35.82 1800m. 2:37.57 34.7  
  33.5 3:09.36 2200m. 3:12.41 34.8  
  33.6 3:42.96 2600m. 3:47.18 34.7  
  34.0 4:16.98 3000m. 4:22.14 34.9  
  34.2 4:51.21 3400m. 4:57.57 35.4  
  34.0 5:25.30 3800m. 5:33.37 35.8  
  34.4 5:59.70 4200m. 6:09.93 36.5  
  35.0 6:34.75 4600m. 6:46.92 36.9  
  35.8 7:10.62 5000m. 7:24.23 37.3  
   
  PAIR : 3  
  Catherine RANEY
(USA)
  Maki TABATA
(JPN)
 
  20.9 20.91 200m. 21.04 21.0  
  32.8 53.71 600m. 53.34 32.3  
  33.8 1:27.51 1000m. 1:27.34 34.0  
  34.2 2:01.75 1400m. 2:01.21 33.8  
  34.1 2:35.92 1800m. 2:35.52 34.3  
  34.5 3:10.42 2200m. 3:09.92 34.4  
  34.3 3:44.81 2600m. 3:44.57 34.6  
  34.6 4:19.45 3000m. 4:19.20 34.6  
  33.9 4:53.37 3400m. 4:53.91 34.7  
  33.5 5:26.96 3800m. 5:28.90 34.9  
  33.6 6:00.57 4200m. 6:03.74 34.8  
  33.7 6:34.34 4600m. 6:38.98 35.2  
  33.8 7:08.19 5000m. 7:14.25 35.2  
   
  PAIR : 4  
  Daniela ANSCHÜTZ THOMS
(GER)
  Martina SABLIKOVA
(CZE)
 
  20.1 20.17 200m. 20.30 20.3  
  32.3 52.54 600m. 52.29 31.9  
  33.2 1:25.75 1000m. 1:25.36 33.0  
  33.1 1:58.88 1400m. 1:58.09 32.7  
  33.0 2:31.89 1800m. 2:30.69 32.6  
  32.9 3:04.85 2200m. 3:03.34 32.6  
  33.1 3:37.96 2600m. 3:36.12 32.7  
  33.3 4:11.28 3000m. 4:09.01 32.8  
  33.5 4:44.82 3400m. 4:41.81 32.8  
  33.5 5:18.32 3800m. 5:14.51 32.7  
  33.5 5:51.88 4200m. 5:47.44 32.9  
  33.7 6:25.58 4600m. 6:20.56 33.1  
  33.0 6:58.58 5000m. 6:53.67 33.1  
   
  PAIR : 5  
  Kristina GROVES
(CAN)
  Clara HUGHES
(CAN)
 
  20.4 20.43 200m. 20.98 20.9  
  32.3 52.80 600m. 53.51 32.5  
  32.9 1:25.73 1000m. 1:26.12 32.6  
  33.3 1:59.07 1400m. 1:58.87 32.7  
  33.1 2:32.21 1800m. 2:32.11 33.2  
  33.2 3:05.49 2200m. 3:05.03 32.9  
  32.9 3:38.42 2600m. 3:37.95 32.9  
  33.1 4:11.60 3000m. 4:10.67 32.7  
  33.3 4:44.98 3400m. 4:43.64 32.9  
  33.7 5:18.75 3800m. 5:16.88 33.2  
  33.7 5:52.52 4200m. 5:50.30 33.4  
  33.9 6:26.49 4600m. 6:23.57 33.2  
  34.1 7:00.60 5000m. 6:56.63 33.0  
   
  PAIR : 6  
  Claudia PECHSTEIN
(GER)
  Cindy KLASSEN
(CAN)
 
  20.0 20.04 200m. 20.39 20.3  
  31.7 51.81 600m. 52.74 32.3  
  33.0 1:24.82 1000m. 1:26.31 33.5  
  33.3 1:58.19 1400m. 1:59.57 33.2  
  33.2 2:31.47 1800m. 2:33.30 33.7  
  33.4 3:04.92 2200m. 3:06.74 33.4  
  33.3 3:38.24 2600m. 3:40.25 33.5  
  33.4 4:11.73 3000m. 4:13.75 33.5  
  33.5 4:45.26 3400m. 4:47.57 33.8  
  33.7 5:18.98 3800m. 5:21.37 33.8  
  33.7 5:52.69 4200m. 5:55.33 33.9  
  33.6 6:26.31 4600m. 6:29.86 34.5  
  33.6 6:59.96 5000m. 7:05.03 35.1  
   
©Sport Computer Graphics - 2-12-07 14:56 - 2.4.329