Essent ISU World Cup Kolomna KOLOMNA
LAPTIME MEN 10000m.  
Rankings as of 2-12-07
  PAIR : 1  
  Marco WEBER
(GER)
  Brigt RYKKJE
(NED)
 
  35.4 35.40 400m. 35.53 35.5  
  31.5 1:06.90 800m. 1:07.35 31.8  
  32.2 1:39.18 1200m. 1:39.13 31.7  
  31.9 2:11.15 1600m. 2:11.10 31.9  
  32.3 2:43.47 2000m. 2:42.79 31.6  
  32.0 3:15.54 2400m. 3:14.89 32.1  
  32.0 3:47.62 2800m. 3:47.03 32.1  
  31.9 4:19.57 3200m. 4:19.32 32.2  
  32.2 4:51.78 3600m. 4:51.24 31.9  
  32.3 5:24.08 4000m. 5:23.38 32.1  
  32.2 5:56.36 4400m. 5:55.28 31.9  
  32.2 6:28.64 4800m. 6:27.34 32.0  
  32.1 7:00.83 5200m. 6:59.19 31.8  
  32.0 7:32.83 5600m. 7:31.13 31.9  
  31.8 8:04.68 6000m. 8:03.26 32.1  
  31.6 8:36.34 6400m. 8:35.49 32.2  
  31.5 9:07.86 6800m. 9:07.31 31.8  
  31.3 9:39.17 7200m. 9:39.29 31.9  
  31.5 10:10.70 7600m. 10:10.71 31.4  
  31.2 10:41.92 8000m. 10:42.59 31.8  
  31.3 11:13.30 8400m. 11:14.50 31.9  
  31.4 11:44.79 8800m. 11:46.24 31.7  
  31.3 12:16.17 9200m. 12:18.36 32.1  
  31.4 12:47.63 9600m. 12:50.84 32.4  
  30.9 13:18.60 10000m. 13:23.81 32.9  
   
  PAIR : 2  
  Justin WARSYLEWICZ
(CAN)
  Dmitry BABENKO
(KAZ)
 
  36.2 36.29 400m. 34.99 34.9  
  32.4 1:08.69 800m. 1:07.11 32.1  
  33.1 1:41.80 1200m. 1:38.86 31.7  
  33.0 2:14.89 1600m. 2:10.79 31.9  
  32.8 2:47.78 2000m. 2:42.63 31.8  
  33.0 3:20.86 2400m. 3:14.46 31.8  
  33.1 3:54.02 2800m. 3:46.34 31.8  
  33.0 4:27.11 3200m. 4:18.69 32.3  
  33.1 5:00.22 3600m. 4:51.05 32.3  
  32.8 5:33.09 4000m. 5:23.10 32.0  
  33.0 6:06.09 4400m. 5:55.09 31.9  
  32.9 6:39.00 4800m. 6:27.43 32.3  
  33.0 7:12.02 5200m. 6:59.71 32.2  
  32.9 7:44.94 5600m. 7:32.17 32.4  
  32.8 8:17.82 6000m. 8:05.05 32.8  
  32.5 8:50.38 6400m. 8:37.73 32.6  
  32.3 9:22.69 6800m. 9:10.12 32.3  
  32.3 9:55.02 7200m. 9:43.01 32.8  
  32.5 10:27.52 7600m. 10:15.89 32.8  
  32.7 11:00.30 8000m. 10:48.59 32.7  
  32.8 11:33.10 8400m. 11:20.67 32.0  
  33.0 12:06.14 8800m. 11:52.97 32.3  
  33.6 12:39.78 9200m. 12:24.87 31.9  
  33.2 13:13.01 9600m. 12:56.32 31.4  
  33.1 13:46.15 10000m. 13:27.25 30.9  
   
  PAIR : 3  
  Hiroki HIRAKO
(JPN)
  Tobias SCHNEIDER
(GER)
 
  36.0 36.06 400m. 35.74 35.7  
  32.5 1:08.65 800m. 1:07.75 32.0  
  33.0 1:41.71 1200m. 1:39.78 32.0  
  32.9 2:14.70 1600m. 2:11.77 31.9  
  33.0 2:47.79 2000m. 2:43.15 31.3  
  32.8 3:20.65 2400m. 3:14.77 31.6  
  32.5 3:53.24 2800m. 3:46.15 31.3  
  32.5 4:25.76 3200m. 4:17.94 31.7  
  32.5 4:58.30 3600m. 4:49.78 31.8  
  32.5 5:30.83 4000m. 5:21.68 31.9  
  32.3 6:03.21 4400m. 5:53.67 31.9  
  32.2 6:35.43 4800m. 6:25.76 32.0  
  32.1 7:07.61 5200m. 6:57.86 32.1  
  32.2 7:39.86 5600m. 7:30.14 32.2  
  32.1 8:11.97 6000m. 8:02.81 32.6  
  32.0 8:44.05 6400m. 8:35.65 32.8  
  31.9 9:15.97 6800m. 9:08.45 32.8  
  32.0 9:48.05 7200m. 9:41.92 33.4  
  32.0 10:20.07 7600m. 10:15.53 33.6  
  32.1 10:52.18 8000m. 10:49.69 34.1  
  32.4 11:24.60 8400m. 11:24.22 34.5  
  32.2 11:56.88 8800m. 11:58.96 34.7  
  32.1 12:29.00 9200m. 12:33.62 34.6  
  32.1 13:01.14 9600m. 13:08.51 34.8  
  32.5 13:33.65 10000m. 13:42.58 34.0  
   
  PAIR : 4  
  Ivan SKOBREV
(RUS)
  Chad HEDRICK
(USA)
 
  35.6 35.66 400m. 35.39 35.3  
  31.0 1:06.66 800m. 1:06.77 31.3  
  31.7 1:38.40 1200m. 1:37.89 31.1  
  31.7 2:10.19 1600m. 2:09.39 31.5  
  32.0 2:42.25 2000m. 2:40.74 31.3  
  32.0 3:14.27 2400m. 3:12.53 31.7  
  31.9 3:46.18 2800m. 3:44.08 31.5  
  31.8 4:18.05 3200m. 4:15.94 31.8  
  31.9 4:50.03 3600m. 4:47.87 31.9  
  31.9 5:22.01 4000m. 5:20.06 32.1  
  32.1 5:54.11 4400m. 5:52.17 32.1  
  32.0 6:26.16 4800m. 6:24.42 32.2  
  31.7 6:57.86 5200m. 6:56.89 32.4  
  31.7 7:29.58 5600m. 7:29.36 32.4  
  31.9 8:01.52 6000m. 8:00.83 31.4  
  32.1 8:33.67 6400m. 8:33.30 32.4  
  32.3 9:06.01 6800m. 9:05.37 32.0  
  32.2 9:38.28 7200m. 9:37.87 32.5  
  32.5 10:10.87 7600m. 10:10.10 32.2  
  32.8 10:43.75 8000m. 10:42.86 32.7  
  33.1 11:16.92 8400m. 11:16.18 33.3  
  32.4 11:49.35 8800m. 11:49.27 33.0  
  32.0 12:21.38 9200m. 12:19.05 29.7  
  32.6 12:54.03 9600m. 12:50.04 30.9  
  32.6 13:26.70 10000m. 13:21.47 31.4  
   
  PAIR : 5  
  Bob de JONG
(NED)
  Carl VERHEIJEN
(NED)
 
  35.0 35.02 400m.  
  31.6 1:06.64 800m.  
  31.7 1:38.36 1200m.  
  31.5 2:09.91 1600m.  
  31.8 2:41.75 2000m.  
  31.8 3:13.64 2400m.  
  32.1 3:45.76 2800m.  
  31.7 4:17.52 3200m.  
  32.0 4:49.52 3600m.  
  32.1 5:21.69 4000m.  
  31.9 5:53.64 4400m.  
  31.9 6:25.56 4800m.  
  31.8 6:57.42 5200m.  
  31.8 7:29.29 5600m.  
  31.6 8:00.98 6000m.  
  31.6 8:32.65 6400m.  
  31.6 9:04.32 6800m.  
  31.7 9:36.06 7200m.  
  31.6 10:07.70 7600m.  
  31.6 10:39.32 8000m.  
  32.0 11:11.32 8400m.  
  31.8 11:43.17 8800m.  
  31.8 12:14.98 9200m.  
  31.4 12:46.43 9600m.  
  31.3 13:17.77 10000m.  
   
  PAIR : 6  
  Håvard BØKKO
(NOR)
  Tom PRINSEN
(NED)
 
  34.8 34.84 400m. 35.06 35.0  
  31.6 1:06.47 800m. 1:06.86 31.8  
  31.9 1:38.40 1200m. 1:38.84 31.9  
  31.7 2:10.10 1600m. 2:11.01 32.1  
  31.5 2:41.68 2000m. 2:42.51 31.5  
  31.7 3:13.42 2400m. 3:14.16 31.6  
  31.6 3:45.03 2800m. 3:45.92 31.7  
  31.6 4:16.65 3200m. 4:17.97 32.0  
  31.4 4:48.14 3600m. 4:49.57 31.6  
  31.6 5:19.79 4000m. 5:21.39 31.8  
  31.6 5:51.43 4400m. 5:53.05 31.6  
  31.3 6:22.79 4800m. 6:24.78 31.7  
  31.3 6:54.09 5200m. 6:56.45 31.6  
  31.2 7:25.33 5600m. 7:28.34 31.8  
  31.2 7:56.56 6000m. 8:00.05 31.7  
  31.2 8:27.77 6400m. 8:31.75 31.7  
  31.1 8:58.87 6800m. 9:03.34 31.5  
  31.1 9:30.03 7200m. 9:34.80 31.4  
  30.9 10:00.98 7600m. 10:06.19 31.3  
  30.9 10:31.89 8000m. 10:37.81 31.6  
  30.7 11:02.63 8400m. 11:09.51 31.7  
  30.8 11:33.47 8800m. 11:41.27 31.7  
  31.2 12:04.75 9200m. 12:13.07 31.8  
  31.1 12:35.85 9600m. 12:44.53 31.4  
  30.6 13:06.53 10000m. 13:16.11 31.5  
   
©Sport Computer Graphics - 2-12-07 4:24 - 2.4.330