Essent ISU World Cup Heerenveen HEERENVEEN1
LAPTIME MEN 5000m.  
Rankings as of 8-12-07
  PAIR : 1  
  Shani DAVIS
(USA)
  Henrik CHRISTIANSEN
(NOR)
 
  18.9 18.93 200m. 19.04 19.0  
  29.4 48.41 600m. 48.63 29.5  
  29.5 1:17.93 1000m. 1:18.81 30.1  
  30.0 1:47.99 1400m. 1:49.01 30.1  
  30.0 2:18.09 1800m. 2:19.24 30.2  
  30.1 2:48.21 2200m. 2:50.14 30.9  
  30.0 3:18.21 2600m. 3:21.52 31.3  
  30.0 3:48.28 3000m. 3:53.29 31.7  
  30.2 4:18.56 3400m. 4:25.25 31.9  
  30.3 4:48.95 3800m. 4:57.34 32.0  
  30.6 5:19.58 4200m. 5:29.90 32.5  
  30.7 5:50.34 4600m. 6:02.47 32.5  
  31.0 6:21.36 5000m. 6:34.96 32.4  
   
  PAIR : 2  
  Robert LEHMANN
(GER)
  Tristan LOY
(FRA)
 
  19.2 19.21 200m. 21.28 21.2  
  30.9 50.14 600m. 52.43 31.1  
  31.8 1:21.96 1000m. 1:23.88 31.4  
  31.1 1:53.14 1400m. 1:55.31 31.4  
  31.0 2:24.23 1800m. 2:26.53 31.2  
  31.2 2:55.49 2200m. 2:57.95 31.4  
  31.5 3:27.04 2600m. 3:29.32 31.3  
  31.7 3:58.80 3000m. 4:00.91 31.5  
  31.9 4:30.70 3400m. 4:32.23 31.3  
  31.9 5:02.64 3800m. 5:03.72 31.4  
  32.0 5:34.64 4200m. 5:35.32 31.6  
  31.8 6:06.48 4600m. 6:06.87 31.5  
  31.2 6:37.77 5000m. 6:38.23 31.3  
   
  PAIR : 3  
  Sverre HAUGLI
(NOR)
  Roger SCHNEIDER
(SUI)
 
  19.1 19.10 200m. 19.47 19.4  
  30.2 49.36 600m. 50.02 30.5  
  30.6 1:19.96 1000m. 1:20.95 30.9  
  30.4 1:50.45 1400m. 1:51.77 30.8  
  30.6 2:21.09 1800m. 2:22.78 31.0  
  30.7 2:51.82 2200m. 2:53.80 31.0  
  30.9 3:22.72 2600m. 3:25.16 31.3  
  31.1 3:53.82 3000m. 3:56.50 31.3  
  31.2 4:25.07 3400m. 4:28.26 31.7  
  31.5 4:56.61 3800m. 4:59.98 31.7  
  31.5 5:28.13 4200m. 5:31.80 31.8  
  31.6 5:59.79 4600m. 6:03.70 31.9  
  32.1 6:31.90 5000m. 6:35.72 32.0  
   
  PAIR : 4  
  Odd Bohlin BORGERSEN
(NOR)
  Justin WARSYLEWICZ
(CAN)
 
  19.3 19.34 200m. 19.24 19.2  
  30.0 49.35 600m. 49.41 30.1  
  30.5 1:19.87 1000m. 1:20.27 30.8  
  30.8 1:50.68 1400m. 1:50.98 30.7  
  30.5 2:21.17 1800m. 2:21.64 30.6  
  30.8 2:52.00 2200m. 2:52.30 30.6  
  30.6 3:22.68 2600m. 3:23.18 30.8  
  30.6 3:53.34 3000m. 3:53.96 30.7  
  30.7 4:24.06 3400m. 4:24.83 30.8  
  30.8 4:54.93 3800m. 4:55.35 30.5  
  30.6 5:25.59 4200m. 5:27.29 31.9  
  31.0 5:56.64 4600m. 5:57.77 30.4  
  31.2 6:27.85 5000m. 6:29.63 31.8  
   
  PAIR : 5  
  Øystein GRØDUM
(NOR)
  Marco WEBER
(GER)
 
  19.8 19.85 200m. 19.64 19.6  
  30.5 50.38 600m. 49.84 30.2  
  30.5 1:20.89 1000m. 1:20.65 30.8  
  30.6 1:51.53 1400m. 1:51.48 30.8  
  30.6 2:22.15 1800m. 2:22.50 31.0  
  30.6 2:52.84 2200m. 2:53.76 31.2  
  30.9 3:23.79 2600m. 3:25.23 31.4  
  30.8 3:54.68 3000m. 3:56.65 31.4  
  30.9 4:25.62 3400m. 4:28.14 31.4  
  31.4 4:57.06 3800m. 4:59.69 31.5  
  31.3 5:28.46 4200m. 5:31.29 31.6  
  31.4 5:59.95 4600m. 6:03.12 31.8  
  31.3 6:31.32 5000m. 6:34.85 31.7  
   
  PAIR : 6  
  Tobias SCHNEIDER
(GER)
  Dmitry BABENKO
(KAZ)
 
  19.0 19.04 200m. 19.13 19.1  
  29.9 48.94 600m. 49.44 30.3  
  30.0 1:18.96 1000m. 1:20.08 30.6  
  29.9 1:48.95 1400m. 1:51.17 31.0  
  29.9 2:18.86 1800m. 2:22.51 31.3  
  30.1 2:48.97 2200m. 2:53.86 31.3  
  30.4 3:19.41 2600m. 3:25.47 31.6  
  30.7 3:50.12 3000m. 3:57.20 31.7  
  30.9 4:21.11 3400m. 4:29.16 31.9  
  31.2 4:52.40 3800m. 5:01.21 32.0  
  31.6 5:24.03 4200m. 5:33.06 31.8  
  32.0 5:56.09 4600m. 6:04.87 31.8  
  31.6 6:27.75 5000m. 6:36.97 32.1  
   
  PAIR : 7  
  Wouter OLDE HEUVEL
(NED)
  Hiroki HIRAKO
(JPN)
 
  18.4 18.49 200m. 18.50 18.5  
  29.1 47.65 600m. 47.80 29.3  
  29.2 1:16.94 1000m. 1:17.99 30.1  
  29.7 1:46.71 1400m. 1:48.72 30.7  
  29.7 2:16.49 1800m. 2:19.42 30.7  
  30.0 2:46.51 2200m. 2:50.20 30.7  
  30.3 3:16.88 2600m. 3:21.30 31.1  
  30.3 3:47.23 3000m. 3:52.63 31.3  
  30.4 4:17.63 3400m. 4:24.26 31.6  
  30.5 4:48.19 3800m. 4:56.01 31.7  
  30.5 5:18.78 4200m. 5:27.96 31.9  
  31.1 5:49.92 4600m. 6:00.14 32.1  
  31.6 6:21.54 5000m. 6:32.99 32.8  
   
  PAIR : 8  
  Chad HEDRICK
(USA)
  Håvard BØKKO
(NOR)
 
  19.0 19.06 200m. 18.65 18.6  
  29.7 48.80 600m. 47.90 29.2  
  30.1 1:18.93 1000m. 1:17.86 29.9  
  30.2 1:49.17 1400m. 1:47.99 30.1  
  30.2 2:19.46 1800m. 2:18.08 30.0  
  30.8 2:50.26 2200m. 2:48.40 30.3  
  30.5 3:20.82 2600m. 3:18.51 30.1  
  30.7 3:51.59 3000m. 3:48.56 30.0  
  30.7 4:22.34 3400m. 4:18.36 29.8  
  30.9 4:53.30 3800m. 4:48.26 29.9  
  31.0 5:24.35 4200m. 5:18.20 29.9  
  31.5 5:55.87 4600m. 5:48.41 30.2  
  31.5 6:27.45 5000m. 6:18.35 29.9  
   
  PAIR : 9  
  Sven KRAMER
(NED)
  Tom PRINSEN
(NED)
 
  18.1 18.12 200m. 19.14 19.1  
  29.2 47.34 600m. 48.62 29.4  
  29.8 1:17.18 1000m. 1:18.66 30.0  
  29.4 1:46.66 1400m. 1:48.95 30.3  
  29.6 2:16.26 1800m. 2:19.33 30.3  
  29.4 2:45.71 2200m. 2:49.61 30.2  
  29.5 3:15.23 2600m. 3:20.07 30.4  
  29.6 3:44.91 3000m. 3:50.42 30.3  
  29.7 4:14.69 3400m. 4:21.13 30.7  
  30.1 4:44.80 3800m. 4:52.10 30.9  
  29.9 5:14.72 4200m. 5:23.92 31.8  
  30.1 5:44.82 4600m. 5:56.01 32.0  
  30.4 6:15.26 5000m. 6:28.38 32.3  
   
  PAIR : 10  
  Bob de JONG
(NED)
  Arne DANKERS
(CAN)
 
  19.5 19.54 200m. 19.78 19.7  
  30.6 50.16 600m. 49.80 30.0  
  30.8 1:21.05 1000m. 1:20.20 30.4  
  31.0 1:52.13 1400m. 1:50.84 30.6  
  30.8 2:23.01 1800m. 2:21.56 30.7  
  30.8 2:53.81 2200m. 2:52.33 30.7  
  30.5 3:24.31 2600m. 3:23.07 30.7  
  30.7 3:55.02 3000m. 3:53.55 30.4  
  30.5 4:25.55 3400m. 4:24.26 30.7  
  30.7 4:56.32 3800m. 4:55.04 30.7  
  30.6 5:26.97 4200m. 5:25.93 30.9  
  30.3 5:57.34 4600m. 5:56.74 30.8  
  29.5 6:26.87 5000m. 6:27.10 30.3  
   
©Sport Computer Graphics - 8-12-07 16:39 - 2.4.331