Essent ISU World Cup Hamar HAMAR
LAPTIME MEN 10000m.  
Rankings as of 27-1-08
  PAIR : 1  
  Peter MARTEL
(CAN)
  Ryan BEDFORD
(USA)
 
  36.4 36.47 400m. 36.27 36.2  
  32.3 1:08.79 800m. 1:08.75 32.4  
  33.8 1:42.62 1200m. 1:40.84 32.0  
  34.2 2:16.86 1600m. 2:14.33 33.4  
  34.0 2:50.95 2000m. 2:48.04 33.7  
  33.7 3:24.67 2400m. 3:20.92 32.8  
  34.0 3:58.74 2800m. 3:53.93 33.0  
  34.1 4:32.86 3200m. 4:26.92 32.9  
  34.0 5:06.91 3600m. 4:59.94 33.0  
  34.1 5:41.11 4000m. 5:33.27 33.3  
  34.4 6:15.59 4400m. 6:06.69 33.4  
  34.5 6:50.14 4800m. 6:40.13 33.4  
  34.0 7:24.18 5200m. 7:12.87 32.7  
  34.3 7:58.54 5600m. 7:45.50 32.6  
  34.4 8:32.98 6000m. 8:18.56 33.0  
  34.4 9:07.45 6400m. 8:52.00 33.4  
  34.5 9:42.05 6800m. 9:25.71 33.7  
  35.1 10:17.24 7200m. 9:59.78 34.0  
  34.9 10:52.17 7600m. 10:34.03 34.2  
  34.4 11:26.58 8000m. 11:08.37 34.3  
  34.0 12:00.61 8400m. 11:42.48 34.1  
  34.9 12:35.54 8800m. 12:16.55 34.0  
  35.1 13:10.66 9200m. 12:50.58 34.0  
  34.6 13:45.26 9600m. 13:24.49 33.9  
  34.3 14:19.58 10000m. 13:58.46 33.9  
   
  PAIR : 2  
  Jan CAFLISCH
(SUI)
  Mark OOIJEVAAR
(NED)
 
  40.8 40.86 400m. 35.44 35.4  
  35.3 1:16.18 800m. 1:06.71 31.2  
  35.8 1:52.00 1200m. 1:37.82 31.1  
  35.1 2:27.19 1600m. 2:09.20 31.3  
  34.5 3:01.74 2000m. 2:40.47 31.2  
  34.5 3:36.32 2400m. 3:11.90 31.4  
  34.9 4:11.22 2800m. 3:43.33 31.4  
  34.5 4:45.79 3200m. 4:14.80 31.4  
  34.1 5:19.98 3600m. 4:46.31 31.5  
  34.1 5:54.16 4000m. 5:17.91 31.6  
  34.1 6:28.32 4400m. 5:49.07 31.1  
  34.4 7:02.72 4800m. 6:20.58 31.5  
  34.4 7:37.17 5200m. 6:52.16 31.5  
  34.6 8:11.78 5600m. 7:23.55 31.3  
  34.6 8:46.38 6000m. 7:54.69 31.1  
  34.8 9:21.27 6400m. 8:26.00 31.3  
  34.7 9:56.01 6800m. 8:57.48 31.4  
  34.5 10:30.55 7200m. 9:29.09 31.6  
  34.6 11:05.15 7600m. 10:00.83 31.7  
  34.6 11:39.83 8000m. 10:32.63 31.7  
  34.9 12:14.80 8400m. 11:05.27 32.6  
  34.6 12:49.45 8800m. 11:37.45 32.1  
  34.5 13:24.02 9200m. 12:09.82 32.3  
  34.9 13:58.97 9600m. 12:41.90 32.0  
  34.9 14:33.94 10000m. 13:12.60 30.7  
   
  PAIR : 3  
  Justin STELLY
(USA)
  Veit DUBIEL
(GER)
 
  35.7 35.80 400m. 37.21 37.2  
  32.6 1:08.44 800m. 1:09.88 32.6  
  32.5 1:41.02 1200m. 1:43.33 33.4  
  32.5 2:13.61 1600m. 2:17.37 34.0  
  32.5 2:46.13 2000m. 2:51.12 33.7  
  32.3 3:18.45 2400m. 3:24.78 33.6  
  32.5 3:51.01 2800m. 3:58.50 33.7  
  32.5 4:23.55 3200m. 4:32.37 33.8  
  32.5 4:56.13 3600m. 5:06.22 33.8  
  32.5 5:28.72 4000m. 5:39.91 33.6  
  32.4 6:01.18 4400m. 6:13.62 33.7  
  33.7 6:35.13 4800m. 6:47.36 33.7  
  31.6 7:06.80 5200m. 7:21.06 33.7  
  33.0 7:39.83 5600m. 7:54.84 33.7  
  33.3 8:13.14 6000m. 8:28.59 33.7  
  34.3 8:47.52 6400m. 9:02.68 34.0  
  35.1 9:22.71 6800m. 9:36.72 34.0  
  33.2 9:55.99 7200m. 10:10.74 34.0  
  34.3 10:30.35 7600m. 10:44.47 33.7  
  33.1 11:03.51 8000m. 11:18.44 33.9  
  31.0 11:34.52 8400m. 11:53.07 34.6  
  32.1 12:06.66 8800m. 12:27.78 34.7  
  33.3 12:39.99 9200m. 13:02.38 34.6  
  32.9 13:12.96 9600m. 13:37.10 34.7  
  33.3 13:46.32 10000m. 14:11.79 34.6  
   
  PAIR : 4  
  Moritz GEISREITER
(GER)
  Masashi MICHISHITA
(JPN)
 
  37.4 37.46 400m. 37.11 37.1  
  33.5 1:10.98 800m. 1:10.90 33.7  
  33.9 1:44.90 1200m. 1:44.88 33.9  
  32.7 2:17.60 1600m. 2:19.17 34.2  
  32.7 2:50.39 2000m. 2:52.64 33.4  
  32.6 3:23.08 2400m. 3:26.39 33.7  
  33.3 3:56.38 2800m. 4:00.06 33.6  
  33.0 4:29.39 3200m. 4:33.96 33.8  
  32.7 5:02.16 3600m. 5:07.75 33.7  
  32.7 5:34.95 4000m. 5:41.50 33.7  
  33.5 6:08.49 4400m. 6:14.46 32.9  
  33.2 6:41.75 4800m. 6:47.74 33.2  
  33.1 7:14.93 5200m. 7:20.75 33.0  
  32.8 7:47.80 5600m. 7:53.82 33.0  
  33.5 8:21.34 6000m. 8:28.08 34.2  
  33.3 8:54.69 6400m. 9:02.41 34.3  
  33.2 9:27.96 6800m. 9:35.56 33.1  
  33.3 10:01.35 7200m. 10:08.82 33.2  
  33.4 10:34.81 7600m. 10:41.90 33.0  
  33.5 11:08.39 8000m. 11:15.18 33.2  
  33.7 11:42.16 8400m. 11:47.97 32.7  
  33.4 12:15.57 8800m. 12:21.18 33.2  
  33.6 12:49.19 9200m. 12:54.60 33.4  
  33.5 13:22.70 9600m. 13:28.03 33.4  
  33.0 13:55.76 10000m. 14:00.93 32.9  
   
  PAIR : 5  
  Asier Pena ITURRIA
(ESP)
  Jay MORRISON
(CAN)
 
  39.2 39.20 400m. 38.22 38.2  
  34.1 1:13.34 800m. 1:11.85 33.6  
  34.1 1:47.46 1200m. 1:45.94 34.0  
  34.2 2:21.70 1600m. 2:20.25 34.3  
  34.6 2:56.31 2000m. 2:54.57 34.3  
  34.8 3:31.19 2400m. 3:28.95 34.3  
  34.9 4:06.09 2800m. 4:03.40 34.4  
  35.0 4:41.15 3200m. 4:37.71 34.3  
  35.4 5:16.56 3600m. 5:11.84 34.1  
  35.0 5:51.61 4000m. 5:46.22 34.3  
  35.1 6:26.74 4400m. 6:20.72 34.5  
  35.4 7:02.15 4800m. 6:55.16 34.4  
  35.3 7:37.50 5200m. 7:29.76 34.5  
  35.2 8:12.78 5600m. 8:03.68 33.9  
  35.2 8:47.99 6000m. 8:36.28 32.5  
  34.3 9:22.33 6400m. 9:09.86 33.5  
  34.5 9:56.83 6800m. 9:43.78 33.9  
  34.4 10:31.24 7200m. 10:16.93 33.1  
  34.6 11:05.89 7600m. 10:50.59 33.6  
  34.7 11:40.59 8000m. 11:23.18 32.5  
  34.7 12:15.30 8400m. 11:55.28 32.1  
  34.9 12:50.28 8800m. 12:27.66 32.3  
  34.8 13:25.15 9200m. 13:00.38 32.7  
  34.8 13:59.97 9600m. 13:32.94 32.5  
  35.0 14:35.06 10000m. 14:05.82 32.8  
   
  PAIR : 6  
  Shingo HASHIBAMI
(JPN)
  Teppei MORI
(JPN)
 
  37.6 37.67 400m. 36.03 36.0  
  33.0 1:10.71 800m. 1:08.67 32.6  
  33.4 1:44.18 1200m. 1:42.06 33.3  
  33.2 2:17.48 1600m. 2:15.56 33.5  
  33.5 2:51.02 2000m. 2:48.42 32.8  
  33.2 3:24.31 2400m. 3:21.14 32.7  
  33.5 3:57.91 2800m. 3:53.86 32.7  
  33.7 4:31.64 3200m. 4:26.72 32.8  
  33.8 5:05.50 3600m. 4:59.39 32.6  
  33.8 5:39.33 4000m. 5:31.87 32.4  
  34.0 6:13.33 4400m. 6:04.75 32.8  
  33.9 6:47.28 4800m. 6:37.54 32.7  
  33.7 7:21.02 5200m. 7:10.11 32.5  
  33.4 7:54.50 5600m. 7:42.75 32.6  
  33.3 8:27.84 6000m. 8:15.68 32.9  
  33.3 9:01.17 6400m. 8:49.13 33.4  
  33.3 9:34.50 6800m. 9:22.66 33.5  
  33.2 10:07.79 7200m. 9:55.87 33.2  
  33.6 10:41.46 7600m. 10:29.51 33.6  
  33.6 11:15.13 8000m. 11:03.42 33.9  
  33.4 11:48.61 8400m. 11:36.63 33.2  
  33.8 12:22.43 8800m. 12:09.53 32.8  
  34.3 12:56.82 9200m. 12:42.65 33.1  
  34.7 13:31.59 9600m. 13:15.66 33.0  
  35.0 14:06.65 10000m. 13:48.65 32.9  
   
  PAIR : 7  
  Pascal BRIAND
(FRA)
  Kris SCHILDERMANS
(BEL)
 
  37.0 37.07 400m. 37.33 37.3  
  33.3 1:10.43 800m. 1:11.16 33.8  
  34.2 1:44.65 1200m. 1:44.58 33.4  
  33.4 2:18.10 1600m. 2:18.17 33.5  
  33.7 2:51.87 2000m. 2:51.28 33.1  
  33.3 3:25.25 2400m. 3:24.82 33.5  
  33.3 3:58.62 2800m. 3:58.00 33.1  
  33.6 4:32.32 3200m. 4:31.32 33.3  
  34.4 5:06.78 3600m. 5:04.83 33.5  
  34.5 5:41.28 4000m. 5:38.41 33.5  
  34.3 6:15.66 4400m. 6:12.07 33.6  
  34.4 6:50.14 4800m. 6:45.79 33.7  
  34.5 7:24.67 5200m. 7:19.42 33.6  
  34.6 7:59.29 5600m. 7:53.59 34.1  
  34.7 8:34.01 6000m. 8:28.11 34.5  
  34.9 9:08.94 6400m. 9:03.29 35.1  
  34.3 9:43.31 6800m. 9:39.02 35.7  
  33.7 10:17.06 7200m. 10:15.01 35.9  
  34.6 10:51.66 7600m. 10:51.09 36.0  
  34.0 11:25.69 8000m. 11:26.73 35.6  
  34.6 12:00.32 8400m. 12:01.58 34.8  
  35.2 12:35.56 8800m. 12:36.19 34.6  
  34.6 13:10.17 9200m. 13:10.62 34.4  
  33.4 13:43.65 9600m. 13:44.86 34.2  
  33.8 14:17.47 10000m. 14:20.94 36.0  
   
  PAIR : 8  
  Shigeyuki DEJIMA
(JPN)
  Johan RÖJLER
(SWE)
 
  36.9 36.91 400m. 36.59 36.5  
  33.4 1:10.34 800m. 1:10.17 33.5  
  33.7 1:44.04 1200m. 1:43.37 33.2  
  33.2 2:17.28 1600m. 2:16.70 33.3  
  33.1 2:50.42 2000m. 2:49.35 32.6  
  33.1 3:23.58 2400m. 3:22.44 33.0  
  33.4 3:56.99 2800m. 3:55.37 32.9  
  33.6 4:30.60 3200m. 4:28.49 33.1  
  33.5 5:04.20 3600m. 5:01.53 33.0  
  33.5 5:37.76 4000m. 5:34.49 32.9  
  33.5 6:11.31 4400m. 6:07.28 32.7  
  33.2 6:44.56 4800m. 6:40.13 32.8  
  33.3 7:17.89 5200m. 7:12.99 32.8  
  33.0 7:50.98 5600m. 7:45.84 32.8  
  32.7 8:23.74 6000m. 8:18.54 32.7  
  32.4 8:56.17 6400m. 8:51.23 32.6  
  32.3 9:28.49 6800m. 9:24.04 32.8  
  32.2 10:00.69 7200m. 9:56.47 32.4  
  31.8 10:32.54 7600m. 10:29.08 32.6  
  32.5 11:05.07 8000m. 11:02.47 33.3  
  32.8 11:37.88 8400m. 11:36.18 33.7  
  32.6 12:10.56 8800m. 12:10.03 33.8  
  32.7 12:43.26 9200m. 12:43.35 33.3  
  32.0 13:15.35 9600m. 13:16.56 33.2  
  32.6 13:48.00 10000m. 13:49.28 32.7  
   
  PAIR : 9  
  Slawomir CHMURA
(POL)
  Steven ELM
(CAN)
 
  37.0 37.06 400m. 37.06 37.0  
  32.6 1:09.72 800m. 1:10.35 33.2  
  33.2 1:42.92 1200m. 1:42.89 32.5  
  32.6 2:15.55 1600m. 2:15.45 32.5  
  32.5 2:48.12 2000m. 2:48.05 32.6  
  32.4 3:20.58 2400m. 3:20.84 32.7  
  32.8 3:53.48 2800m. 3:53.51 32.6  
  32.4 4:25.93 3200m. 4:26.08 32.5  
  32.5 4:58.51 3600m. 4:58.34 32.2  
  32.4 5:30.92 4000m. 5:31.01 32.6  
  32.7 6:03.67 4400m. 6:03.62 32.6  
  32.6 6:36.32 4800m. 6:36.20 32.5  
  32.8 7:09.12 5200m. 7:08.71 32.5  
  32.5 7:41.69 5600m. 7:41.45 32.7  
  32.8 8:14.49 6000m. 8:14.17 32.7  
  33.0 8:47.50 6400m. 8:47.11 32.9  
  32.9 9:20.42 6800m. 9:20.00 32.8  
  32.8 9:53.27 7200m. 9:52.96 32.9  
  33.3 10:26.62 7600m. 10:26.06 33.0  
  33.4 11:00.04 8000m. 10:58.83 32.7  
  33.9 11:34.03 8400m. 11:31.63 32.7  
  34.3 12:08.35 8800m. 12:04.57 32.9  
  33.9 12:42.27 9200m. 12:37.71 33.1  
  34.3 13:16.58 9600m. 13:11.29 33.5  
  33.7 13:50.37 10000m. 13:44.40 33.1  
   
  PAIR : 10  
  Lucas MAKOWSKY
(CAN)
  Artyom BELOUSOV
(RUS)
 
  36.2 36.21 400m. 37.28 37.2  
  32.6 1:08.82 800m. 1:10.49 33.2  
  33.0 1:41.85 1200m. 1:43.39 32.9  
  32.9 2:14.77 1600m. 2:16.57 33.1  
  32.7 2:47.52 2000m. 2:49.59 33.0  
  32.7 3:20.31 2400m. 3:22.43 32.8  
  32.9 3:53.21 2800m. 3:54.63 32.1  
  32.8 4:26.02 3200m. 4:26.65 32.0  
  32.8 4:58.87 3600m. 4:58.78 32.1  
  32.8 5:31.70 4000m. 5:31.35 32.5  
  32.8 6:04.52 4400m. 6:03.90 32.5  
  32.7 6:37.26 4800m. 6:36.43 32.5  
  32.4 7:09.70 5200m. 7:08.85 32.4  
  32.6 7:42.34 5600m. 7:41.66 32.8  
  32.9 8:15.32 6000m. 8:14.21 32.5  
  32.9 8:48.31 6400m. 8:46.33 32.1  
  33.1 9:21.42 6800m. 9:18.63 32.2  
  32.9 9:54.39 7200m. 9:51.31 32.6  
  33.0 10:27.43 7600m. 10:24.27 32.9  
  33.4 11:00.83 8000m. 10:57.30 33.0  
  33.1 11:33.94 8400m. 11:30.53 33.2  
  33.2 12:07.18 8800m. 12:04.05 33.5  
  33.3 12:40.48 9200m. 12:36.95 32.9  
  33.2 13:13.72 9600m. 13:10.50 33.5  
  33.3 13:47.11 10000m. 13:44.00 33.5  
   
  PAIR : 11  
  Robert LEHMANN
(GER)
  Henrik CHRISTIANSEN
(NOR)
 
  34.6 34.69 400m. 35.44 35.4  
  31.6 1:06.29 800m. 1:07.05 31.6  
  32.1 1:38.48 1200m. 1:38.93 31.8  
  31.7 2:10.25 1600m. 2:10.90 31.9  
  32.3 2:42.64 2000m. 2:43.26 32.3  
  32.1 3:14.83 2400m. 3:15.36 32.1  
  32.0 3:46.90 2800m. 3:47.21 31.8  
  31.9 4:18.81 3200m. 4:19.20 31.9  
  32.3 4:51.18 3600m. 4:51.16 31.9  
  32.4 5:23.61 4000m. 5:23.52 32.3  
  32.5 5:56.16 4400m. 5:56.12 32.6  
  32.8 6:28.97 4800m. 6:28.78 32.6  
  33.1 7:02.14 5200m. 7:01.05 32.2  
  33.3 7:35.47 5600m. 7:33.83 32.7  
  33.0 8:08.56 6000m. 8:06.65 32.8  
  32.9 8:41.46 6400m. 8:39.32 32.6  
  33.0 9:14.54 6800m. 9:11.85 32.5  
  33.2 9:47.79 7200m. 9:44.48 32.6  
  33.5 10:21.30 7600m. 10:17.14 32.6  
  33.4 10:54.71 8000m. 10:49.98 32.8  
  33.1 11:27.90 8400m. 11:22.77 32.7  
  32.9 12:00.82 8800m. 11:55.55 32.7  
  32.7 12:33.58 9200m. 12:28.75 33.2  
  32.5 13:06.08 9600m. 13:01.28 32.5  
  32.2 13:38.32 10000m. 13:33.40 32.1  
   
  PAIR : 12  
  Roger SCHNEIDER
(SUI)
  Brigt RYKKJE
(NED)
 
  36.0 36.06 400m. 35.68 35.6  
  31.3 1:07.44 800m. 1:07.72 32.0  
  32.4 1:39.89 1200m. 1:39.57 31.8  
  31.9 2:11.84 1600m. 2:11.61 32.0  
  32.2 2:44.06 2000m. 2:43.35 31.7  
  32.0 3:16.13 2400m. 3:15.38 32.0  
  32.3 3:48.44 2800m. 3:47.38 32.0  
  32.4 4:20.90 3200m. 4:19.59 32.2  
  32.4 4:53.33 3600m. 4:51.86 32.2  
  32.2 5:25.61 4000m. 5:24.23 32.3  
  32.7 5:58.39 4400m. 5:56.64 32.4  
  32.4 6:30.81 4800m. 6:29.14 32.5  
  32.8 7:03.62 5200m. 7:01.39 32.2  
  32.5 7:36.16 5600m. 7:33.53 32.1  
  32.7 8:08.88 6000m. 8:05.83 32.3  
  32.7 8:41.66 6400m. 8:37.83 32.0  
  33.1 9:14.81 6800m. 9:09.92 32.0  
  33.3 9:48.15 7200m. 9:41.99 32.0  
  33.5 10:21.65 7600m. 10:14.19 32.2  
  33.4 10:55.09 8000m. 10:46.63 32.4  
  34.5 11:29.65 8400m. 11:19.02 32.3  
  34.6 12:04.30 8800m. 11:51.13 32.1  
  34.2 12:38.59 9200m. 12:23.52 32.3  
  33.8 13:12.41 9600m. 12:55.96 32.4  
  33.9 13:46.40 10000m. 13:28.43 32.4  
   
©Sport Computer Graphics - 27-1-08 12:10 - 2.4.331