Essent ISU World Cup Hamar HAMAR
LAPTIME MEN 10000m.  
Rankings as of 27-1-08
  PAIR : 1  
  Sverre HAUGLI
(NOR)
  Marco WEBER
(GER)
 
  34.9 34.92 400m. 34.76 34.7  
  31.0 1:06.00 800m. 1:06.58 31.8  
  32.2 1:38.23 1200m. 1:38.66 32.0  
  31.9 2:10.23 1600m. 2:10.85 32.1  
  32.1 2:42.41 2000m. 2:42.99 32.1  
  31.8 3:14.29 2400m. 3:15.08 32.0  
  32.2 3:46.49 2800m. 3:47.17 32.0  
  31.9 4:18.42 3200m. 4:19.34 32.1  
  32.3 4:50.82 3600m. 4:51.65 32.3  
  32.3 5:23.16 4000m. 5:24.07 32.4  
  32.6 5:55.80 4400m. 5:56.67 32.6  
  32.5 6:28.40 4800m. 6:29.72 33.0  
  32.8 7:01.25 5200m. 7:02.15 32.4  
  32.5 7:33.83 5600m. 7:34.70 32.5  
  32.7 8:06.55 6000m. 8:07.45 32.7  
  32.7 8:39.26 6400m. 8:40.42 32.9  
  32.9 9:12.24 6800m. 9:13.05 32.6  
  32.5 9:44.78 7200m. 9:45.67 32.6  
  32.8 10:17.60 7600m. 10:18.57 32.9  
  32.8 10:50.44 8000m. 10:51.38 32.8  
  32.9 11:23.42 8400m. 11:24.07 32.6  
  32.6 11:56.04 8800m. 11:56.82 32.7  
  32.8 12:28.87 9200m. 12:29.79 32.9  
  32.7 13:01.62 9600m. 13:02.06 32.2  
  33.4 13:35.10 10000m. 13:33.06 31.0  
   
  PAIR : 2  
  Justin WARSYLEWICZ
(CAN)
  Dmitry BABENKO
(KAZ)
 
  36.2 36.27 400m. 35.83 35.8  
  32.5 1:08.82 800m. 1:08.10 32.2  
  32.6 1:41.44 1200m. 1:40.54 32.4  
  32.6 2:14.08 1600m. 2:12.88 32.3  
  32.7 2:46.80 2000m. 2:45.14 32.2  
  32.6 3:19.49 2400m. 3:17.68 32.5  
  32.7 3:52.25 2800m. 3:50.47 32.7  
  32.6 4:24.90 3200m. 4:23.75 33.2  
  33.0 4:57.90 3600m. 4:56.95 33.1  
  33.0 5:30.93 4000m. 5:30.32 33.3  
  33.0 6:04.02 4400m. 6:03.41 33.0  
  32.8 6:36.91 4800m. 6:37.35 33.9  
  33.1 7:10.10 5200m. 7:10.78 33.4  
  33.1 7:43.25 5600m. 7:44.43 33.6  
  32.8 8:16.09 6000m. 8:18.01 33.5  
  32.5 8:48.63 6400m. 8:51.93 33.9  
  32.2 9:20.86 6800m. 9:25.37 33.4  
  32.1 9:52.99 7200m. 9:58.96 33.5  
  31.9 10:24.95 7600m. 10:32.68 33.7  
  32.0 10:56.95 8000m. 11:05.72 33.0  
  32.0 11:28.98 8400m. 11:39.49 33.7  
  31.8 12:00.88 8800m. 12:14.37 34.8  
  31.2 12:32.12 9200m. 12:47.74 33.3  
  31.4 13:03.61 9600m. 13:21.90 34.1  
  30.9 13:34.55 10000m. 13:56.26 34.3  
   
  PAIR : 3  
  Odd Bohlin BORGERSEN
(NOR)
  Øystein GRØDUM
(NOR)
 
  35.3 35.37 400m. 35.36 35.3  
  31.4 1:06.81 800m. 1:07.21 31.8  
  31.8 1:38.71 1200m. 1:38.91 31.7  
  31.9 2:10.65 1600m. 2:10.82 31.9  
  32.0 2:42.75 2000m. 2:42.53 31.7  
  32.2 3:15.00 2400m. 3:14.53 32.0  
  32.4 3:47.47 2800m. 3:46.09 31.5  
  32.4 4:19.93 3200m. 4:17.84 31.7  
  32.3 4:52.28 3600m. 4:49.98 32.1  
  32.8 5:25.10 4000m. 5:22.15 32.1  
  33.1 5:58.25 4400m. 5:54.54 32.3  
  32.9 6:31.21 4800m. 6:27.17 32.6  
  32.9 7:04.16 5200m. 6:59.29 32.1  
  33.5 7:37.75 5600m. 7:31.60 32.3  
  33.2 8:10.98 6000m. 8:04.00 32.3  
  33.3 8:44.32 6400m. 8:36.35 32.3  
  33.2 9:17.57 6800m. 9:08.49 32.1  
  33.2 9:50.84 7200m. 9:40.56 32.0  
  33.6 10:24.50 7600m. 10:12.79 32.2  
  33.5 10:58.00 8000m. 10:45.09 32.3  
  33.1 11:31.13 8400m. 11:17.24 32.1  
  32.7 12:03.90 8800m. 11:49.21 31.9  
  32.3 12:36.26 9200m. 12:21.17 31.9  
  32.3 13:08.63 9600m. 12:53.16 31.9  
  31.8 13:40.46 10000m. 13:25.00 31.8  
   
  PAIR : 4  
  Bob de JONG
(NED)
  Chad HEDRICK
(USA)
 
  35.0 35.01 400m. 34.66 34.6  
  31.6 1:06.66 800m. 1:06.35 31.6  
  31.6 1:38.34 1200m. 1:38.11 31.7  
  31.5 2:09.86 1600m. 2:09.88 31.7  
  31.7 2:41.61 2000m. 2:41.44 31.5  
  31.5 3:13.17 2400m. 3:13.45 32.0  
  31.7 3:44.93 2800m. 3:44.92 31.4  
  31.6 4:16.60 3200m. 4:17.03 32.1  
  32.0 4:48.64 3600m. 4:48.64 31.6  
  31.6 5:20.31 4000m. 5:20.90 32.2  
  31.8 5:52.15 4400m. 5:52.49 31.5  
  32.0 6:24.22 4800m. 6:24.44 31.9  
  32.0 6:56.27 5200m. 6:56.14 31.6  
  31.8 7:28.16 5600m. 7:28.33 32.1  
  31.5 7:59.69 6000m. 7:59.92 31.5  
  31.7 8:31.40 6400m. 8:31.72 31.8  
  32.0 9:03.43 6800m. 9:03.28 31.5  
  31.8 9:35.25 7200m. 9:35.30 32.0  
  31.7 10:06.98 7600m. 10:06.90 31.6  
  29.9 10:36.96 8000m. 10:38.22 31.3  
  30.4 11:07.39 8400m. 11:08.10 29.8  
  30.4 11:37.81 8800m. 11:38.61 30.5  
  30.9 12:08.73 9200m. 12:08.30 29.6  
  31.8 12:40.61 9600m. 12:39.12 30.8  
  32.1 13:12.71 10000m. 13:11.20 32.0  
   
  PAIR : 5  
  Carl VERHEIJEN
(NED)
  Hiroki HIRAKO
(JPN)
 
  35.0 35.08 400m. 34.69 34.6  
  30.8 1:05.95 800m. 1:06.64 31.9  
  31.2 1:37.24 1200m. 1:38.61 31.9  
  31.1 2:08.40 1600m. 2:10.85 32.2  
  31.1 2:39.56 2000m. 2:43.15 32.3  
  31.5 3:11.08 2400m. 3:15.33 32.1  
  31.6 3:42.73 2800m. 3:47.50 32.1  
  31.4 4:14.17 3200m. 4:19.94 32.4  
  31.3 4:45.56 3600m. 4:51.93 31.9  
  4000m. 5:24.15 32.2  
  4400m. 5:56.67 32.5  
  4800m. 6:29.41 32.7  
  5200m. 7:02.47 33.0  
  5600m. 7:35.40 32.9  
  6000m. 8:08.27 32.8  
  6400m. 8:41.01 32.7  
  6800m. 9:14.07 33.0  
  7200m. 9:47.31 33.2  
  7600m. 10:20.56 33.2  
  8000m. 10:53.78 33.2  
  8400m. 11:26.83 33.0  
  8800m. 11:59.85 33.0  
  9200m. 12:32.75 32.8  
  9600m. 13:05.97 33.2  
  10000m. 13:39.73 33.7  
   
  PAIR : 6  
  Tom PRINSEN
(NED)
  Håvard BØKKO
(NOR)
 
  400m. 33.99 33.9  
  800m. 1:04.71 30.7  
  1200m. 1:35.90 31.1  
  1600m. 2:07.10 31.1  
  2000m. 2:38.28 31.1  
  2400m. 3:09.46 31.1  
  2800m. 3:40.91 31.4  
  3200m. 4:12.52 31.6  
  3600m. 4:44.05 31.5  
  4000m. 5:15.45 31.3  
  4400m. 5:47.05 31.6  
  4800m. 6:18.66 31.6  
  5200m. 6:50.19 31.5  
  5600m. 7:21.81 31.6  
  6000m. 7:53.48 31.6  
  6400m. 8:25.22 31.7  
  6800m. 8:56.86 31.6  
  7200m. 9:28.42 31.5  
  7600m. 9:59.91 31.4  
  8000m. 10:31.45 31.5  
  8400m. 11:02.82 31.3  
  8800m. 11:34.27 31.4  
  9200m. 12:05.84 31.5  
  9600m. 12:37.77 31.9  
  10000m. 13:09.61 31.8  
   
©Sport Computer Graphics - 27-1-08 16:02 - 2.4.331