Essent ISU World Cup Calgary CALGARY
LAPTIME MEN 5000m.  
Rankings as of 17-11-07
  PAIR : 1  
  Marco CIGNINI
(ITA)
  Asier Iturria PENA
(ESP)
 
  19.1 19.11 200m. 20.77 20.7  
  29.4 48.54 600m. 53.02 32.2  
  30.2 1:18.83 1000m. 1:26.13 33.1  
  30.7 1:49.53 1400m. 1:59.10 32.9  
  30.7 2:20.30 1800m. 2:31.97 32.8  
  30.9 2:51.28 2200m. 3:05.17 33.2  
  31.1 3:22.41 2600m. 3:38.70 33.5  
  31.3 3:53.72 3000m. 4:12.02 33.3  
  32.0 4:25.73 3400m. 4:44.61 32.5  
  32.8 4:58.53 3800m. 5:17.23 32.6  
  33.4 5:32.02 4200m. 5:50.25 33.0  
  34.0 6:06.10 4600m. 6:23.60 33.3  
  34.8 6:40.95 5000m. 6:57.06 33.4  
   
  PAIR : 2  
  Yevgeny LALENKOV
(RUS)
  Marian Cristian ION
(ROU)
 
  18.1 18.15 200m. 19.40 19.3  
  28.9 47.10 600m. 49.95 30.5  
  29.4 1:16.53 1000m. 1:21.10 31.1  
  30.0 1:46.53 1400m. 1:52.24 31.1  
  29.8 2:16.42 1800m. 2:23.01 30.7  
  29.9 2:46.36 2200m. 2:53.56 30.5  
  30.3 3:16.69 2600m. 3:24.35 30.7  
  30.9 3:47.60 3000m. 3:55.04 30.6  
  31.8 4:19.44 3400m. 4:26.11 31.0  
  32.6 4:52.12 3800m. 4:57.50 31.3  
  33.4 5:25.55 4200m. 5:28.99 31.4  
  33.6 5:59.20 4600m. 6:00.29 31.3  
  32.3 6:31.59 5000m. 6:31.58 31.2  
   
  PAIR : 3  
  Christian PICHLER
(AUT)
  Pavel KULMA
(CZE)
 
  19.9 19.96 200m. 20.18 20.1  
  30.6 50.61 600m. 51.60 31.4  
  30.7 1:21.33 1000m. 1:22.26 30.6  
  30.8 1:52.13 1400m. 1:53.59 31.3  
  30.4 2:22.60 1800m. 2:24.91 31.3  
  30.4 2:53.00 2200m. 2:56.57 31.6  
  30.8 3:23.80 2600m. 3:27.94 31.3  
  30.7 3:54.58 3000m. 3:59.46 31.5  
  30.9 4:25.52 3400m. 4:31.09 31.6  
  31.3 4:56.87 3800m. 5:02.86 31.7  
  32.2 5:29.13 4200m. 5:34.91 32.0  
  33.2 6:02.40 4600m. 6:07.09 32.1  
  34.0 6:36.46 5000m. 6:38.55 31.4  
   
  PAIR : 4  
  Szabolcs SZÖLLÖSI
(HUN)
  Roman SMIRNOV
(BLR)
 
  19.3 19.38 200m. 20.15 20.1  
  32.0 51.47 600m. 51.26 31.1  
  32.1 1:23.65 1000m. 1:23.36 32.1  
  32.4 1:56.06 1400m. 1:55.92 32.5  
  32.5 2:28.61 1800m. 2:28.63 32.7  
  32.9 3:01.54 2200m. 3:02.35 33.7  
  33.0 3:34.62 2600m. 3:36.90 34.5  
  33.4 4:08.06 3000m. 4:12.30 35.4  
  33.5 4:41.60 3400m. 4:48.05 35.7  
  33.7 5:15.39 3800m. 5:25.11 37.0  
  34.0 5:49.48 4200m. 6:02.48 37.3  
  34.0 6:23.55 4600m. 6:40.80 38.3  
  34.0 6:57.55 5000m. 7:19.51 38.7  
   
  PAIR : 5  
  Byung-Wook KO
(KOR)
  Martin HÄNGGI
(SUI)
 
  20.4 20.44 200m. 19.71 19.7  
  29.9 50.34 600m. 50.22 30.5  
  30.6 1:20.99 1000m. 1:21.90 31.6  
  30.9 1:51.89 1400m. 1:53.09 31.1  
  30.7 2:22.66 1800m. 2:24.66 31.5  
  30.7 2:53.36 2200m. 2:56.54 31.8  
  30.8 3:24.22 2600m. 3:28.74 32.2  
  31.1 3:55.35 3000m. 3:51.61 22.8  
  31.5 4:26.89 3400m. 4:33.75 42.1  
  30.8 4:57.69 3800m. 5:06.37 32.6  
  30.7 5:28.41 4200m. 5:39.00 32.6  
  31.2 5:59.61 4600m. 6:11.59 32.5  
  31.8 6:31.45 5000m. 6:44.10 32.5  
   
  PAIR : 6  
  Naoki YASUDA
(JPN)
  Zdenek HASELBERGER
(CZE)
 
  19.3 19.39 200m. 19.99 19.9  
  30.3 49.74 600m. 51.77 31.7  
  30.4 1:20.21 1000m. 1:23.32 31.5  
  30.6 1:50.89 1400m. 1:55.14 31.8  
  31.0 2:21.91 1800m. 2:27.03 31.8  
  31.0 2:53.00 2200m. 2:59.04 32.0  
  31.4 3:24.48 2600m. 3:31.19 32.1  
  31.7 3:56.20 3000m. 4:04.09 32.9  
  31.7 4:27.99 3400m. 4:37.23 33.1  
  32.3 5:00.35 3800m. 5:10.62 33.3  
  32.5 5:32.88 4200m. 5:43.16 32.5  
  32.5 6:05.45 4600m. 6:15.67 32.5  
  33.0 6:38.48 5000m. 6:47.67 32.0  
   
  PAIR : 7  
  Claudiu GROZEA
(ROU)
  Vladimir KOSTIN
(KAZ)
 
  19.2 19.24 200m. 19.34 19.3  
  30.2 49.47 600m. 49.98 30.6  
  30.9 1:20.39 1000m. 1:21.26 31.2  
  31.6 1:51.99 1400m. 1:52.98 31.7  
  31.4 2:23.40 1800m. 2:24.27 31.2  
  32.0 2:55.43 2200m. 2:55.89 31.6  
  32.7 3:28.21 2600m. 3:28.01 32.1  
  33.9 4:02.18 3000m. 4:00.39 32.3  
  35.9 4:38.09 3400m. 4:33.08 32.6  
  36.1 5:14.24 3800m. 5:05.94 32.8  
  36.5 5:50.83 4200m. 5:39.16 33.2  
  36.5 6:27.40 4600m. 6:12.69 33.5  
  36.7 7:04.11 5000m. 6:46.38 33.6  
   
  PAIR : 8  
  Patrick MEEK
(USA)
  Milan SABLIK
(CZE)
 
  18.8 18.81 200m. 19.08 19.0  
  29.6 48.50 600m. 48.53 29.4  
  30.5 1:19.09 1000m. 1:19.90 31.3  
  31.0 1:50.18 1400m. 1:52.16 32.2  
  31.2 2:21.41 1800m. 2:24.24 32.0  
  31.2 2:52.69 2200m. 2:55.97 31.7  
  31.8 3:24.57 2600m. 3:28.04 32.0  
  32.2 3:56.78 3000m. 4:00.34 32.3  
  32.4 4:29.23 3400m. 4:32.87 32.5  
  32.5 5:01.80 3800m. 5:05.18 32.3  
  32.5 5:34.39 4200m. 5:37.76 32.5  
  32.9 6:07.34 4600m. 6:10.23 32.4  
  33.4 6:40.83 5000m. 6:41.70 31.4  
   
  PAIR : 9  
  Denis YUSKOV
(RUS)
  Kris SCHILDERMANS
(BEL)
 
  19.2 19.23 200m. 19.59 19.5  
  30.5 49.77 600m. 50.01 30.4  
  30.6 1:20.39 1000m. 1:20.99 30.9  
  30.8 1:51.25 1400m. 1:51.64 30.6  
  30.8 2:22.13 1800m. 2:22.66 31.0  
  30.9 2:53.10 2200m. 2:53.56 30.9  
  30.8 3:23.99 2600m. 3:24.66 31.1  
  31.2 3:55.26 3000m. 3:55.96 31.3  
  31.2 4:26.55 3400m. 4:27.50 31.5  
  31.3 4:57.85 3800m. 4:59.07 31.5  
  31.9 5:29.80 4200m. 5:31.10 32.0  
  32.4 6:02.22 4600m. 6:03.28 32.1  
  32.2 6:34.48 5000m. 6:35.56 32.2  
   
  PAIR : 10  
  Robert KUSTRA
(POL)
  Xuefeng GAO
(CHN)
 
  19.7 19.71 200m. 20.02 20.0  
  30.5 50.30 600m. 50.79 30.7  
  30.8 1:21.17 1000m. 1:21.50 30.7  
  31.0 1:52.25 1400m. 1:51.83 30.3  
  30.5 2:22.77 1800m. 2:22.31 30.4  
  30.3 2:53.14 2200m. 2:52.85 30.5  
  30.5 3:23.72 2600m. 3:23.69 30.8  
  30.7 3:54.43 3000m. 3:54.29 30.6  
  30.6 4:25.11 3400m. 4:24.91 30.6  
  30.8 4:55.92 3800m. 4:55.45 30.5  
  30.7 5:26.71 4200m. 5:25.95 30.5  
  31.2 5:57.98 4600m. 5:57.28 31.3  
  31.8 6:29.85 5000m. 6:27.83 30.5  
   
  PAIR : 11  
  Pascal BRIAND
(FRA)
  Vitaly MIKHAILOV
(BLR)
 
  18.9 18.91 200m. 19.26 19.2  
  29.5 48.44 600m. 48.46 29.2  
  30.1 1:18.63 1000m. 1:18.80 30.3  
  30.8 1:49.44 1400m. 1:48.87 30.0  
  30.7 2:20.16 1800m. 2:19.38 30.5  
  30.8 2:50.99 2200m. 2:50.11 30.7  
  31.2 3:22.24 2600m. 3:20.81 30.7  
  32.1 3:54.37 3000m. 3:51.30 30.4  
  32.6 4:27.06 3400m. 4:21.77 30.4  
  33.2 5:00.29 3800m. 4:52.36 30.5  
  33.4 5:33.71 4200m. 5:23.21 30.8  
  33.6 6:07.34 4600m. 5:54.08 30.8  
  33.6 6:41.02 5000m. 6:26.09 32.0  
   
  PAIR : 12  
  Luca STEFANI
(ITA)
  Yue CHENG
(CHN)
 
  19.3 19.36 200m. 19.98 19.9  
  30.7 50.08 600m. 51.01 31.0  
  30.9 1:21.06 1000m. 1:22.28 31.2  
  31.0 1:52.15 1400m. 1:53.72 31.4  
  31.2 2:23.41 1800m. 2:25.13 31.4  
  31.4 2:54.83 2200m. 2:56.40 31.2  
  31.5 3:26.35 2600m. 3:27.49 31.0  
  31.7 3:58.12 3000m. 3:59.03 31.5  
  32.0 4:30.16 3400m. 4:30.72 31.6  
  32.3 5:02.51 3800m. 5:01.70 30.9  
  32.6 5:35.13 4200m. 5:32.97 31.2  
  33.0 6:08.20 4600m. 6:04.98 32.0  
  32.5 6:40.74 5000m. 6:37.61 32.6  
   
  PAIR : 13  
  Tristan LOY
(FRA)
  Sebastian DRUSZKIEWICZ
(POL)
 
  20.2 20.22 200m. 19.67 19.6  
  30.2 50.44 600m. 50.00 30.3  
  30.5 1:20.97 1000m. 1:20.43 30.4  
  30.7 1:51.74 1400m. 1:50.63 30.2  
  30.8 2:22.56 1800m. 2:20.98 30.3  
  30.8 2:53.39 2200m. 2:51.08 30.1  
  31.0 3:24.47 2600m. 3:21.11 30.0  
  31.3 3:55.84 3000m. 3:51.34 30.2  
  31.4 4:27.30 3400m. 4:21.90 30.5  
  31.8 4:59.10 3800m. 4:52.38 30.4  
  32.1 5:31.23 4200m. 5:23.46 31.0  
  32.5 6:03.80 4600m. 5:54.61 31.1  
  32.8 6:36.69 5000m. 6:25.70 31.0  
   
  PAIR : 14  
  Kwun-Won CHOI
(KOR)
  Matteo ANESI
(ITA)
 
  19.0 19.09 200m. 19.12 19.1  
  29.7 48.85 600m. 49.19 30.0  
  30.3 1:19.17 1000m. 1:20.18 30.9  
  30.2 1:49.40 1400m. 1:50.66 30.4  
  30.4 2:19.83 1800m. 2:21.18 30.5  
  30.2 2:50.09 2200m. 2:51.81 30.6  
  30.3 3:20.43 2600m. 3:22.62 30.8  
  30.6 3:51.09 3000m. 3:53.94 31.3  
  30.9 4:22.06 3400m. 4:25.80 31.8  
  31.1 4:53.16 3800m. 4:58.53 32.7  
  31.5 5:24.68 4200m. 5:31.84 33.3  
  32.4 5:57.13 4600m. 6:05.17 33.3  
  33.7 6:30.85 5000m. 6:38.42 33.2  
   
  PAIR : 15  
  Johan RÖJLER
(SWE)
  Aaron SADLIER
(CAN)
 
  19.3 19.38 200m. 19.95 19.9  
  30.3 49.71 600m. 50.93 30.9  
  30.0 1:19.77 1000m. 1:22.07 31.1  
  30.5 1:50.33 1400m. 1:52.61 30.5  
  30.5 2:20.86 1800m. 2:23.45 30.8  
  30.7 2:51.60 2200m. 2:54.11 30.6  
  30.3 3:21.96 2600m. 3:25.46 31.3  
  30.2 3:52.24 3000m. 3:56.43 30.9  
  30.5 4:22.78 3400m. 4:27.67 31.2  
  30.5 4:53.34 3800m. 4:59.31 31.6  
  30.7 5:24.08 4200m. 5:31.39 32.0  
  30.9 5:55.06 4600m. 6:04.05 32.6  
  31.4 6:26.53 5000m. 6:36.36 32.3  
   
  PAIR : 16  
  Alexis CONTIN
(FRA)
  Slawomir CHMURA
(POL)
 
  19.0 19.06 200m. 19.60 19.6  
  29.9 48.96 600m. 49.29 29.6  
  30.1 1:19.11 1000m. 1:19.47 30.1  
  30.6 1:49.78 1400m. 1:49.88 30.4  
  30.5 2:20.37 1800m. 2:20.26 30.3  
  30.8 2:51.19 2200m. 2:50.74 30.4  
  30.9 3:22.16 2600m. 3:21.57 30.8  
  31.2 3:53.42 3000m. 3:52.09 30.5  
  31.1 4:24.60 3400m. 4:22.71 30.6  
  31.5 4:56.20 3800m. 4:53.47 30.7  
  31.8 5:28.03 4200m. 5:24.58 31.1  
  31.8 5:59.84 4600m. 5:55.77 31.1  
  32.1 6:32.02 5000m. 6:26.96 31.1  
   
  PAIR : 17  
  Lucas MAKOWSKY
(CAN)
  Artyom BELOUSOV
(RUS)
 
  19.1 19.18 200m. 19.35 19.3  
  31.0 50.21 600m. 49.84 30.4  
  30.7 1:20.96 1000m. 1:20.99 31.1  
  31.2 1:52.17 1400m. 1:51.99 31.0  
  30.8 2:23.02 1800m. 2:22.72 30.7  
  30.8 2:53.89 2200m. 2:53.39 30.6  
  30.7 3:24.64 2600m. 3:23.96 30.5  
  30.8 3:55.44 3000m. 3:54.43 30.4  
  30.5 4:26.02 3400m. 4:25.18 30.7  
  30.6 4:56.63 3800m. 4:56.16 30.9  
  30.2 5:26.87 4200m. 5:27.28 31.1  
  30.3 5:57.22 4600m. 5:57.76 30.4  
  29.8 6:27.04 5000m. 6:27.89 30.1  
   
  PAIR : 18  
  Steven ELM
(CAN)
  Shigeyuki DEJIMA
(JPN)
 
  19.3 19.40 200m. 19.29 19.2  
  29.8 49.21 600m. 49.26 29.9  
  30.2 1:19.50 1000m. 1:19.43 30.1  
  30.4 1:49.92 1400m. 1:49.89 30.4  
  30.1 2:20.09 1800m. 2:20.57 30.6  
  30.4 2:50.52 2200m. 2:51.14 30.5  
  30.3 3:20.88 2600m. 3:21.70 30.5  
  30.5 3:51.39 3000m. 3:52.24 30.5  
  30.6 4:22.07 3400m. 4:22.98 30.7  
  30.8 4:52.87 3800m. 4:53.66 30.6  
  30.8 5:23.71 4200m. 5:24.43 30.7  
  31.1 5:54.88 4600m. 5:55.30 30.8  
  32.1 6:27.07 5000m. 6:26.43 31.1  
   
  PAIR : 19  
  Aleksey YUNIN
(RUS)
  Dmitry BABENKO
(KAZ)
 
  18.8 18.82 200m. 18.70 18.7  
  29.3 48.17 600m. 47.99 29.2  
  30.1 1:18.30 1000m. 1:17.45 29.4  
  30.5 1:48.81 1400m. 1:47.14 29.6  
  30.1 2:18.96 1800m. 2:16.96 29.8  
  30.0 2:49.00 2200m. 2:46.62 29.6  
  30.7 3:19.73 2600m. 3:16.61 29.9  
  30.8 3:50.58 3000m. 3:46.85 30.2  
  31.2 4:21.85 3400m. 4:17.17 30.3  
  31.5 4:53.43 3800m. 4:47.40 30.2  
  31.4 5:24.92 4200m. 5:18.30 30.9  
  32.2 5:57.21 4600m. 5:49.26 30.9  
  32.1 6:29.33 5000m. 6:20.32 31.0  
   
  PAIR : 20  
  Shani DAVIS
(USA)
  Sverre HAUGLI
(NOR)
 
  19.1 19.13 200m. 19.06 19.0  
  29.9 49.05 600m. 48.81 29.7  
  29.6 1:18.68 1000m. 1:19.09 30.2  
  30.4 1:49.16 1400m. 1:49.38 30.2  
  30.0 2:19.17 1800m. 2:19.78 30.4  
  30.3 2:49.53 2200m. 2:49.95 30.1  
  29.9 3:19.51 2600m. 3:20.03 30.0  
  30.4 3:49.97 3000m. 3:50.15 30.1  
  29.9 4:19.89 3400m. 4:20.50 30.3  
  30.5 4:50.41 3800m. 4:50.91 30.4  
  30.2 5:20.63 4200m. 5:21.66 30.7  
  30.5 5:51.22 4600m. 5:52.75 31.0  
  30.9 6:22.15 5000m. 6:24.05 31.3  
   
©Sport Computer Graphics - 17-11-07 19:28 - 2.4.329