Essent ISU World Cup Calgary CALGARY
LAPTIME MEN 5000m.  
Rankings as of 17-11-07
  PAIR : 1  
  Robert LEHMANN
(GER)
  Joel ERIKSSON
(SWE)
 
  18.8 18.87 200m. 21.55 21.5  
  29.5 48.45 600m. 51.96 30.4  
  29.9 1:18.38 1000m. 1:22.04 30.0  
  29.8 1:48.27 1400m. 1:52.11 30.0  
  30.0 2:18.31 1800m. 2:22.26 30.1  
  30.0 2:48.37 2200m. 2:52.49 30.2  
  30.3 3:18.73 2600m. 3:22.84 30.3  
  30.2 3:49.02 3000m. 3:53.02 30.1  
  30.4 4:19.43 3400m. 4:23.17 30.1  
  30.5 4:50.02 3800m. 4:53.82 30.6  
  30.9 5:21.01 4200m. 5:24.57 30.7  
  31.1 5:52.12 4600m. 5:56.06 31.4  
  31.0 6:23.13 5000m. 6:27.98 31.9  
   
  PAIR : 2  
  Henrik CHRISTIANSEN
(NOR)
  Trevor MARSICANO
(USA)
 
  19.1 19.19 200m. 19.28 19.2  
  29.7 48.94 600m. 49.24 29.9  
  29.4 1:18.38 1000m. 1:19.24 30.0  
  29.6 1:48.03 1400m. 1:48.59 29.3  
  29.5 2:17.59 1800m. 2:18.62 30.0  
  29.7 2:47.37 2200m. 2:48.48 29.8  
  30.2 3:17.59 2600m. 3:18.93 30.4  
  30.3 3:47.96 3000m. 3:49.62 30.6  
  30.9 4:18.89 3400m. 4:20.71 31.0  
  31.0 4:49.95 3800m. 4:52.42 31.7  
  31.4 5:21.37 4200m. 5:24.77 32.3  
  31.5 5:52.93 4600m. 5:57.86 33.0  
  31.7 6:24.72 5000m. 6:32.03 34.1  
   
  PAIR : 3  
  Chad HEDRICK
(USA)
  Justin WARSYLEWICZ
(CAN)
 
  19.5 19.51 200m. 19.40 19.4  
  29.8 49.33 600m. 48.78 29.3  
  29.9 1:19.26 1000m. 1:18.43 29.6  
  29.7 1:48.99 1400m. 1:48.31 29.8  
  30.3 2:19.38 1800m. 2:18.46 30.1  
  30.3 2:49.71 2200m. 2:48.61 30.1  
  30.3 3:20.10 2600m. 3:19.00 30.3  
  30.5 3:50.66 3000m. 3:49.14 30.1  
  30.4 4:21.08 3400m. 4:19.35 30.2  
  29.9 4:51.00 3800m. 4:49.79 30.4  
  29.5 5:20.52 4200m. 5:20.42 30.6  
  30.1 5:50.64 4600m. 5:51.12 30.7  
  30.4 6:21.05 5000m. 6:22.54 31.4  
   
  PAIR : 4  
  Øystein GRØDUM
(NOR)
  Roger SCHNEIDER
(SUI)
 
  19.3 19.30 200m. 19.48 19.4  
  29.9 49.22 600m. 48.86 29.3  
  30.1 1:19.39 1000m. 1:19.63 30.7  
  30.3 1:49.70 1400m. 1:50.33 30.7  
  30.2 2:19.91 1800m. 2:20.79 30.4  
  30.2 2:50.11 2200m. 2:51.32 30.5  
  30.1 3:20.26 2600m. 3:22.07 30.7  
  30.0 3:50.34 3000m. 3:52.41 30.3  
  30.1 4:20.49 3400m. 4:23.05 30.6  
  30.2 4:50.77 3800m. 4:53.58 30.5  
  30.5 5:21.30 4200m. 5:23.84 30.2  
  30.9 5:52.20 4600m. 5:53.99 30.1  
  31.1 6:23.30 5000m. 6:23.96 29.9  
   
  PAIR : 5  
  Ivan SKOBREV
(RUS)
  Hiroki HIRAKO
(JPN)
 
  18.4 18.46 200m. 18.69 18.6  
  29.7 48.23 600m. 48.17 29.4  
  30.0 1:18.25 1000m. 1:18.18 30.0  
  30.2 1:48.48 1400m. 1:48.11 29.9  
  30.0 2:18.54 1800m. 2:18.20 30.0  
  29.9 2:48.51 2200m. 2:48.39 30.1  
  29.8 3:18.32 2600m. 3:18.65 30.2  
  29.9 3:48.26 3000m. 3:48.54 29.8  
  29.8 4:18.11 3400m. 4:18.70 30.1  
  30.1 4:48.28 3800m. 4:49.24 30.5  
  30.4 5:18.72 4200m. 5:19.83 30.5  
  30.7 5:49.47 4600m. 5:50.70 30.8  
  30.5 6:20.01 5000m. 6:21.98 31.2  
   
  PAIR : 6  
  Odd Bohlin BORGERSEN
(NOR)
  Bob de JONG
(NED)
 
  19.0 19.06 200m. 18.73 18.7  
  29.7 48.81 600m. 47.50 28.7  
  30.2 1:19.10 1000m. 1:16.83 29.3  
  30.2 1:49.32 1400m. 1:46.25 29.4  
  30.2 2:19.54 1800m. 2:15.67 29.4  
  30.1 2:49.73 2200m. 2:44.95 29.2  
  30.4 3:20.15 2600m. 3:14.32 29.3  
  30.8 3:50.99 3000m. 3:43.58 29.2  
  31.1 4:22.14 3400m. 4:13.13 29.5  
  31.6 4:53.83 3800m. 4:42.71 29.5  
  31.8 5:25.71 4200m. 5:12.52 29.8  
  31.5 5:57.28 4600m. 5:42.33 29.8  
  31.0 6:28.35 5000m. 6:12.16 29.8  
   
  PAIR : 7  
  Tom PRINSEN
(NED)
  Tobias SCHNEIDER
(GER)
 
  19.2 19.28 200m. 19.25 19.2  
  29.9 49.19 600m. 49.79 30.5  
  29.9 1:19.18 1000m. 1:20.07 30.2  
  29.9 1:49.10 1400m. 1:49.71 29.6  
  29.5 2:18.61 1800m. 2:19.76 30.0  
  29.3 2:47.91 2200m. 2:49.47 29.7  
  29.4 3:17.32 2600m. 3:19.74 30.2  
  29.6 3:47.01 3000m. 3:50.17 30.4  
  29.9 4:16.93 3400m. 4:20.99 30.8  
  29.9 4:46.92 3800m. 4:52.12 31.1  
  29.9 5:16.87 4200m. 5:23.49 31.3  
  30.4 5:47.36 4600m. 5:54.92 31.4  
  30.5 6:17.89 5000m. 6:26.19 31.2  
   
  PAIR : 8  
  Carl VERHEIJEN
(NED)
  Arne DANKERS
(CAN)
 
  18.8 18.85 200m. 19.57 19.5  
  28.3 47.21 600m. 48.50 28.9  
  28.7 1:15.93 1000m. 1:17.76 29.2  
  29.0 1:44.98 1400m. 1:47.29 29.5  
  29.4 2:14.38 1800m. 2:16.90 29.6  
  29.2 2:43.59 2200m. 2:46.64 29.7  
  29.2 3:12.85 2600m. 3:16.36 29.7  
  29.3 3:42.19 3000m. 3:46.24 29.8  
  29.5 4:11.69 3400m. 4:16.13 29.8  
  29.4 4:41.15 3800m. 4:45.92 29.7  
  29.6 5:10.79 4200m. 5:15.93 30.0  
  29.8 5:40.63 4600m. 5:46.04 30.1  
  30.5 6:11.15 5000m. 6:16.10 30.0  
   
  PAIR : 9  
  Sven KRAMER
(NED)
  Håvard BØKKO
(NOR)
 
  17.7 17.74 200m. 18.20 18.2  
  28.1 45.88 600m. 46.86 28.6  
  28.5 1:14.40 1000m. 1:16.01 29.1  
  28.5 1:42.98 1400m. 1:45.39 29.3  
  28.3 2:11.33 1800m. 2:14.76 29.3  
  28.6 2:39.98 2200m. 2:44.27 29.5  
  28.6 3:08.59 2600m. 3:13.78 29.5  
  28.5 3:37.15 3000m. 3:43.26 29.4  
  28.5 4:05.73 3400m. 4:12.77 29.5  
  29.1 4:34.92 3800m. 4:42.45 29.6  
  29.2 5:04.20 4200m. 5:12.44 29.9  
  29.5 5:33.77 4600m. 5:42.35 29.9  
  29.5 6:03.32 5000m. 6:12.28 29.9  
   
  PAIR : 10  
  Enrico FABRIS
(ITA)
  Wouter OLDE HEUVEL
(NED)
 
  18.0 18.06 200m. 18.38 18.3  
  27.9 46.01 600m. 47.28 28.9  
  28.3 1:14.39 1000m. 1:16.76 29.4  
  28.7 1:43.15 1400m. 1:46.51 29.7  
  28.7 2:11.93 1800m. 2:16.03 29.5  
  29.0 2:40.94 2200m. 2:45.44 29.4  
  29.1 3:10.10 2600m. 3:15.11 29.6  
  29.2 3:39.34 3000m. 3:44.67 29.5  
  29.0 4:08.43 3400m. 4:14.30 29.6  
  29.3 4:37.73 3800m. 4:44.05 29.7  
  29.2 5:06.97 4200m. 5:14.29 30.2  
  29.7 5:36.71 4600m. 5:45.14 30.8  
  29.7 6:06.42 5000m. 6:16.26 31.1  
   
©Sport Computer Graphics - 17-11-07 15:35 - 2.4.329