WORLD SINGLE DISTANCE CHAMPIONSHIPS NAGANO
LAPTIME MEN 10000m.  
Rankings as of 9-3-08
  PAIR : 1  
  Justin WARSYLEWICZ
(CAN)
     
  36.9 36.95 400m.  
  32.7 1:09.73 800m.  
  33.2 1:43.00 1200m.  
  33.3 2:16.38 1600m.  
  33.1 2:49.54 2000m.  
  33.2 3:22.74 2400m.  
  33.5 3:56.26 2800m.  
  33.2 4:29.55 3200m.  
  33.4 5:03.01 3600m.  
  33.2 5:36.21 4000m.  
  33.1 6:09.33 4400m.  
  33.2 6:42.56 4800m.  
  33.1 7:15.71 5200m.  
  33.1 7:48.83 5600m.  
  33.1 8:21.98 6000m.  
  33.3 8:55.33 6400m.  
  33.7 9:29.09 6800m.  
  33.5 10:02.60 7200m.  
  33.4 10:36.03 7600m.  
  33.7 11:09.76 8000m.  
  33.8 11:43.63 8400m.  
  34.1 12:17.80 8800m.  
  34.4 12:52.27 9200m.  
  34.3 13:26.57 9600m.  
  00.0 0.00 10000m.  
   
  PAIR : 2  
  Marco WEBER
(GER)
  Roger SCHNEIDER
(SUI)
 
  35.6 35.64 400m. 35.88 35.8  
  32.1 1:07.75 800m. 1:08.31 32.4  
  32.8 1:40.63 1200m. 1:40.70 32.3  
  32.3 2:12.93 1600m. 2:13.55 32.8  
  32.7 2:45.67 2000m. 2:46.17 32.6  
  32.4 3:18.11 2400m. 3:18.71 32.5  
  32.6 3:50.73 2800m. 3:51.37 32.6  
  32.3 4:23.09 3200m. 4:24.14 32.7  
  32.7 4:55.81 3600m. 4:57.07 32.9  
  32.6 5:28.48 4000m. 5:30.03 32.9  
  32.6 6:01.08 4400m. 6:02.65 32.6  
  32.6 6:33.71 4800m. 6:35.47 32.8  
  32.6 7:06.35 5200m. 7:08.15 32.6  
  32.5 7:38.93 5600m. 7:41.15 33.0  
  32.6 8:11.56 6000m. 8:14.14 32.9  
  32.3 8:43.90 6400m. 8:47.19 33.0  
  32.2 9:16.15 6800m. 9:20.10 32.9  
  31.9 9:48.12 7200m. 9:53.10 33.0  
  32.0 10:20.20 7600m. 10:26.20 33.1  
  31.9 10:52.14 8000m. 10:59.38 33.1  
  32.2 11:24.36 8400m. 11:32.37 32.9  
  32.3 11:56.71 8800m. 12:05.27 32.9  
  32.3 12:29.03 9200m. 12:38.29 33.0  
  32.1 13:01.22 9600m. 13:11.25 32.9  
  31.6 13:32.88 10000m. 13:43.39 32.1  
   
  PAIR : 3  
  Hiroki HIRAKO
(JPN)
  Artyom BELOUSOV
(RUS)
 
  35.4 35.41 400m. 36.30 36.3  
  31.9 1:07.32 800m. 1:09.57 33.2  
  32.4 1:39.77 1200m. 1:43.15 33.5  
  32.5 2:12.32 1600m. 2:16.60 33.4  
  32.8 2:45.15 2000m. 2:49.41 32.8  
  32.7 3:17.91 2400m. 3:21.93 32.5  
  32.7 3:50.61 2800m. 3:54.47 32.5  
  32.7 4:23.34 3200m. 4:27.20 32.7  
  32.8 4:56.16 3600m. 4:59.59 32.3  
  32.7 5:28.87 4000m. 5:31.93 32.3  
  32.9 6:01.81 4400m. 6:04.50 32.5  
  32.7 6:34.60 4800m. 6:37.55 33.0  
  32.8 7:07.45 5200m. 7:10.51 32.9  
  32.7 7:40.22 5600m. 7:43.65 33.1  
  32.7 8:12.92 6000m. 8:16.85 33.2  
  32.6 8:45.60 6400m. 8:50.12 33.2  
  32.8 9:18.42 6800m. 9:23.46 33.3  
  32.7 9:51.20 7200m. 9:56.77 33.3  
  33.0 10:24.21 7600m. 10:30.50 33.7  
  32.7 10:56.98 8000m. 11:04.36 33.8  
  32.9 11:29.88 8400m. 11:38.00 33.6  
  32.8 12:02.72 8800m. 12:12.00 34.0  
  32.8 12:35.52 9200m. 12:46.00 34.0  
  32.8 13:08.38 9600m. 13:19.70 33.7  
  32.9 13:41.31 10000m. 13:53.14 33.4  
   
  PAIR : 4  
  Arne DANKERS
(CAN)
  Mark OOIJEVAAR
(NED)
 
  38.0 38.06 400m. 36.40 36.4  
  32.2 1:10.29 800m. 1:08.64 32.2  
  32.3 1:42.67 1200m. 1:40.77 32.1  
  32.1 2:14.86 1600m. 2:13.19 32.4  
  32.5 2:47.40 2000m. 2:45.55 32.3  
  32.3 3:19.79 2400m. 3:17.98 32.4  
  32.4 3:52.24 2800m. 3:50.37 32.3  
  32.4 4:24.72 3200m. 4:23.01 32.6  
  32.8 4:57.61 3600m. 4:55.32 32.3  
  32.5 5:30.18 4000m. 5:27.68 32.3  
  32.6 6:02.81 4400m. 6:00.24 32.5  
  32.6 6:35.43 4800m. 6:32.98 32.7  
  32.6 7:08.08 5200m. 7:05.45 32.4  
  32.5 7:40.59 5600m. 7:38.07 32.6  
  32.6 8:13.25 6000m. 8:10.66 32.5  
  32.2 8:45.50 6400m. 8:43.11 32.4  
  32.3 9:17.80 6800m. 9:15.33 32.2  
  32.3 9:50.13 7200m. 9:47.63 32.3  
  32.1 10:22.30 7600m. 10:19.61 31.9  
  32.2 10:54.58 8000m. 10:51.68 32.0  
  32.1 11:26.77 8400m. 11:23.66 31.9  
  31.9 11:58.69 8800m. 11:55.74 32.0  
  31.9 12:30.66 9200m. 12:27.85 32.1  
  31.8 13:02.51 9600m. 12:59.83 31.9  
  32.1 13:34.68 10000m. 13:31.34 31.5  
   
  PAIR : 5  
  Øystein GRØDUM
(NOR)
  Tristan LOY
(FRA)
 
  36.5 36.57 400m. 36.69 36.6  
  32.3 1:08.88 800m. 1:09.22 32.5  
  32.7 1:41.61 1200m. 1:41.61 32.3  
  32.2 2:13.81 1600m. 2:14.34 32.7  
  32.3 2:46.15 2000m. 2:46.71 32.3  
  32.0 3:18.23 2400m. 3:19.28 32.5  
  32.3 3:50.61 2800m. 3:51.79 32.5  
  32.3 4:22.95 3200m. 4:24.45 32.6  
  32.2 4:55.16 3600m. 4:57.33 32.8  
  32.0 5:27.23 4000m. 5:30.46 33.1  
  32.4 5:59.64 4400m. 6:03.75 33.2  
  32.1 6:31.82 4800m. 6:37.12 33.3  
  32.3 7:04.19 5200m. 7:10.72 33.6  
  32.2 7:36.44 5600m. 7:44.29 33.5  
  32.2 8:08.66 6000m. 8:18.08 33.7  
  32.3 8:40.98 6400m. 8:51.85 33.7  
  32.4 9:13.46 6800m. 9:25.56 33.7  
  31.9 9:45.40 7200m. 9:59.56 34.0  
  32.1 10:17.52 7600m. 10:33.39 33.8  
  32.0 10:49.52 8000m. 11:07.33 33.9  
  31.9 11:21.50 8400m. 11:41.13 33.8  
  31.7 11:53.27 8800m. 12:15.12 33.9  
  32.0 12:25.32 9200m. 12:49.03 33.9  
  31.5 12:56.85 9600m. 13:22.67 33.6  
  31.2 13:28.09 10000m. 13:56.65 33.9  
   
  PAIR : 6  
  Chad HEDRICK
(USA)
  Sven KRAMER
(NED)
 
  35.1 35.13 400m. 33.68 33.6  
  31.6 1:06.73 800m. 1:04.75 31.0  
  32.0 1:38.77 1200m. 1:35.40 30.6  
  31.6 2:10.43 1600m. 2:06.13 30.7  
  31.9 2:42.39 2000m. 2:36.74 30.6  
  32.0 3:14.43 2400m. 3:07.61 30.8  
  32.0 3:46.43 2800m. 3:38.32 30.7  
  32.1 4:18.57 3200m. 4:09.22 30.9  
  32.6 4:51.19 3600m. 4:40.29 31.0  
  32.1 5:23.37 4000m. 5:11.45 31.1  
  32.6 5:55.98 4400m. 5:42.14 30.6  
  32.8 6:28.82 4800m. 6:12.96 30.8  
  33.0 7:01.90 5200m. 6:43.58 30.6  
  33.3 7:35.24 5600m. 7:14.68 31.1  
  33.7 8:08.97 6000m. 7:45.93 31.2  
  33.6 8:42.60 6400m. 8:17.10 31.1  
  34.0 9:16.63 6800m. 8:47.87 30.7  
  34.0 9:50.67 7200m. 9:19.16 31.2  
  31.9 10:22.66 7600m. 9:50.35 31.1  
  32.4 10:55.12 8000m. 10:21.54 31.1  
  33.8 11:28.98 8400m. 10:52.59 31.0  
  34.2 12:03.24 8800m. 11:23.92 31.3  
  34.2 12:37.52 9200m. 11:55.04 31.1  
  33.6 13:11.16 9600m. 12:26.46 31.4  
  33.8 13:44.99 10000m. 12:57.71 31.2  
   
  PAIR : 7  
  Bob de JONG
(NED)
  Enrico FABRIS
(ITA)
 
  36.0 36.08 400m. 34.74 34.7  
  32.0 1:08.17 800m. 1:05.75 31.0  
  32.1 1:40.31 1200m. 1:37.45 31.7  
  31.8 2:12.12 1600m. 2:09.44 31.9  
  31.9 2:44.02 2000m. 2:41.32 31.8  
  31.8 3:15.89 2400m. 3:13.29 31.9  
  31.9 3:47.83 2800m. 3:44.95 31.6  
  31.8 4:19.72 3200m. 4:16.78 31.8  
  32.2 4:52.00 3600m. 4:48.81 32.0  
  32.1 5:24.14 4000m. 5:20.69 31.8  
  32.4 5:56.55 4400m. 5:52.67 31.9  
  32.0 6:28.63 4800m. 6:24.55 31.8  
  32.5 7:01.20 5200m. 6:56.21 31.6  
  32.2 7:33.42 5600m. 7:28.16 31.9  
  31.8 8:05.28 6000m. 8:00.00 31.8  
  32.0 8:37.32 6400m. 8:32.01 32.0  
  31.7 9:09.03 6800m. 9:03.76 31.7  
  31.8 9:40.83 7200m. 9:35.61 31.8  
  31.8 10:12.69 7600m. 10:07.20 31.5  
  31.6 10:44.36 8000m. 10:38.88 31.6  
  32.1 11:16.55 8400m. 11:10.51 31.6  
  32.1 11:48.72 8800m. 11:42.14 31.6  
  31.8 12:20.61 9200m. 12:13.90 31.7  
  31.8 12:52.50 9600m. 12:45.95 32.0  
  32.5 13:25.01 10000m. 13:18.81 32.8  
   
©Sport Computer Graphics - 9-3-08 11:59 - 2.4.331