ISU WORLD SPRINT CHAMPIONSHIPS 2007 HAMAR
CLASSIFICATION MEN  
Rankings as of 21-1-07
     
  1 Kyou-Hyuk LEE KOR  35.11  4  1:08.56  2  35.04  3  1:08.69  2  138.775    
  2 Pekka KOSKELA FIN  34.80  1  1:09.03  7  34.94  1  1:09.17  7  138.840  0.07  
  3 Shani DAVIS USA  35.62  12  1:08.41  1  35.42  7  1:08.38  1  139.435  0.66  
  4 Dmitry LOBKOV RUS  35.03  3  1:09.49  10  34.95  2  1:09.54  9  139.495  0.72  
  5 Beorn NIJENHUIS NED  35.31  7  1:08.96  5  35.36  6  1:08.83  5  139.565  0.79  
  6 Erben WENNEMARS NED  35.20  6  1:08.67  3  35.69  13  1:08.79  4  139.620  0.85  
  7 Denny MORRISON CAN  35.86  23  1:08.68  4  35.81  16  1:08.78  3  140.400  1.63  
  8 Kip CARPENTER USA  35.34  9  1:09.86  13  35.55  11  1:09.60  10  140.620  1.85  
  9 Keiichiro NAGASHIMA JPN  34.97  2  1:10.09  16  35.35  5  1:10.62  15  140.675  1.90  
  10 Yevgeny LALENKOV RUS  35.84  20  1:09.00  6  35.78  15  1:09.16  6  140.700  1.93  
  11 Even WETTEN NOR  35.18  5  1:09.39  9  35.66  12  1:10.72  18  140.895  2.12  
  12 Jan BOS NED  35.69  15  1:09.32  8  35.97  17  1:09.24  8  140.940  2.17  
  13 Takaharu NAKAJIMA JPN  35.58  11  1:11.23  26  35.42  7  1:09.89  12  141.560  2.79  
  14 Tucker FREDRICKS USA  35.33  8  1:11.32  27  35.22  4  1:10.71  17  141.565  2.79  
  15 Mika POUTALA FIN  35.62  12  1:10.34  19  35.53  9  1:10.74  19  141.690  2.92  
  16 Aleksey PROSHIN RUS  35.73  17  1:10.28  18  36.16  24  1:10.17  13  142.115  3.34  
  17 Samuel SCHWARZ GER  36.09  24  1:10.07  15  36.21  25  1:09.73  11  142.200  3.43  
  18 Jae-Bong CHOI KOR  35.84  20  1:10.55  20  35.77  14  1:10.93  22  142.350  3.58  
  19 Dag-Erik KLEVEN NOR  35.76  18  1:10.68  23  36.08  22  1:10.60  14  142.480  3.71  
  20 Ermanno IORIATTI ITA  35.85  22  1:10.60  21  35.99  19  1:10.69  16  142.485  3.71  
  21 Maciej USTYNOWICZ POL  35.65  14  1:11.41  29  36.04  21  1:10.88  20  142.835  4.06  
  22 Christopher NEEDHAM USA  36.19  26  1:10.61  22  36.10  23  1:11.01  23  143.100  4.33  
  23 Jan FRIESINGER GER  36.21  27  1:10.89  24  36.26  27  1:11.21  24  143.520  4.75  
  24 Aleksey YESIN RUS  36.39  28  1:10.15  17  36.72  31  1:10.89  21  143.630  4.86  
  25 Pasi KOSKELA FIN  36.18  25  1:11.91  32  35.98  18  1:11.46  27  143.845  5.07  
  26 Aleksandr ZHIGIN KAZ  36.58  30  1:10.98  25  36.59  29  1:11.54  28  144.430  5.66  
  27 Artur WAS POL  35.77  19  1:11.60  31  36.84  32  1:12.22  29  144.520  5.75  
  28 Vladimir SHERSTYUK KAZ  37.77  31  1:13.33  34  37.18  33  1:12.25  30  147.740  8.97  
  29 Marius BACILA ROM  38.16  32  1:14.83  36  38.42  34  1:15.06  32  151.525  12.75  
  30 Joel ERIKSSON SWE  49.01  33  1:11.36  28  36.70  30  1:11.40  26  157.090  18.32  
  31 Bing SUN CHN  53.37  34  1:12.56  33  36.37  28  1:12.59  31  162.315  23.54  
  32 Brock MIRON CAN  1:00.56  35  1:09.81  12  35.54  10  1:11.33  25  166.670  27.90  
  - Christoffer RUKKE NOR  DQ  37  1:09.79  11  36.02  20          
  - Risto ROSENDAHL FIN  DQ  37  DQ  37  36.22  26          
  - Gerard van VELDE NED  35.69  15  1:09.94  14  DQ  35          
  - Jianquan ZHU CHN  36.45  29  1:14.50  35  DQ  35          
  - Hiroyasu SHIMIZU JPN  35.34  9  1:11.47  30              
  - Mike IRELAND CAN  1:23.24  36  DNS  38              
©Sport Computer Graphics - 21-1-07 15:50 - 2.4.329