WORLD ALLROUND CHAMPIONSHIPS 2006 CALGARY
LAPTIME MEN 5000m.  
Rankings as of 18-3-06
  PAIR : 1  
  Konrad NIEDZWIEDZKI
(POL)
  Tobias SCHNEIDER
(GER)
 
  19.3 19.33 200m. 19.67 19.6  
  29.7 49.07 600m. 49.57 29.9  
  30.4 1:19.54 1000m. 1:19.84 30.2  
  30.5 1:50.10 1400m. 1:50.00 30.1  
  30.2 2:20.32 1800m. 2:19.83 29.8  
  30.4 2:50.75 2200m. 2:50.21 30.3  
  30.5 3:21.30 2600m. 3:20.57 30.3  
  30.9 3:52.27 3000m. 3:50.84 30.2  
  30.7 4:23.01 3400m. 4:21.28 30.4  
  30.7 4:53.77 3800m. 4:52.26 30.9  
  31.4 5:25.26 4200m. 5:23.28 31.0  
  31.7 5:57.00 4600m. 5:54.07 30.7  
  32.1 6:29.14 5000m. 6:25.65 31.5  
   
  PAIR : 2  
  Stefano DONAGRANDI
(ITA)
  Wouter OLDE HEUVEL
(NED)
 
  19.2 19.20 200m. 18.97 18.9  
  29.8 49.03 600m. 48.83 29.8  
  29.9 1:18.99 1000m. 1:19.02 30.1  
  30.3 1:49.35 1400m. 1:49.10 30.0  
  30.2 2:19.62 1800m. 2:19.40 30.3  
  30.3 2:49.99 2200m. 2:49.64 30.2  
  30.4 3:20.45 2600m. 3:20.08 30.4  
  30.5 3:51.01 3000m. 3:50.84 30.7  
  31.0 4:22.02 3400m. 4:21.72 30.8  
  31.4 4:53.49 3800m. 4:52.46 30.7  
  32.0 5:25.53 4200m. 5:23.64 31.1  
  32.0 5:57.57 4600m. 5:54.89 31.2  
  32.1 6:29.68 5000m. 6:25.80 30.9  
   
  PAIR : 3  
  Pawel ZYGMUNT
(POL)
  Takahiro USHIYAMA
(JPN)
 
  19.6 19.68 200m. 19.96 19.9  
  30.0 49.68 600m. 50.23 30.2  
  30.0 1:19.73 1000m. 1:20.57 30.3  
  30.1 1:49.88 1400m. 1:51.16 30.5  
  30.1 2:20.02 1800m. 2:22.21 31.0  
  30.3 2:50.38 2200m. 2:53.70 31.4  
  30.4 3:20.82 2600m. 3:26.04 32.3  
  30.6 3:51.45 3000m. 3:58.68 32.6  
  30.7 4:22.17 3400m. 4:31.82 33.1  
  30.8 4:53.06 3800m. 5:05.42 33.6  
  31.2 5:24.31 4200m. 5:39.49 34.0  
  31.2 5:55.55 4600m. 6:14.24 34.7  
  31.3 6:26.88 5000m. 6:49.66 35.4  
   
  PAIR : 4  
  Naoki YASUDA
(JPN)
  Sicco JANMAAT
(NED)
 
  19.5 19.52 200m. 19.39 19.3  
  30.8 50.38 600m. 49.25 29.8  
  30.8 1:21.18 1000m. 1:19.83 30.5  
  30.7 1:51.89 1400m. 1:49.98 30.1  
  30.8 2:22.69 1800m. 2:19.83 29.8  
  31.1 2:53.86 2200m. 2:49.38 29.5  
  31.1 3:25.01 2600m. 3:18.85 29.4  
  31.4 3:56.50 3000m. 3:48.32 29.4  
  31.6 4:28.11 3400m. 4:18.15 29.8  
  32.0 5:00.17 3800m. 4:48.20 30.0  
  32.5 5:32.72 4200m. 5:18.78 30.5  
  32.8 6:05.59 4600m. 5:50.07 31.2  
  32.9 6:38.55 5000m. 6:22.38 32.3  
   
  PAIR : 5  
  Justin WARSYLEWICZ
(CAN)
  Ivan SKOBREV
(RUS)
 
  18.8 18.84 200m. 18.88 18.8  
  29.6 48.46 600m. 48.47 29.5  
   
  PAIR : 6  
  Lasse SÆTRE
(NOR)
  Denny MORRISON
(CAN)
 
  19.4 19.46 200m. 18.76 18.7  
  29.1 48.61 600m. 47.70 28.9  
  29.7 1:18.31 1000m. 1:17.78 30.0  
  29.8 1:48.13 1400m. 1:47.77 29.9  
  29.7 2:17.83 1800m. 2:18.12 30.3  
  30.0 2:47.92 2200m. 2:48.52 30.4  
  30.0 3:17.92 2600m. 3:19.28 30.7  
  29.9 3:47.90 3000m. 3:50.32 31.0  
  29.9 4:17.84 3400m. 4:21.74 31.4  
  30.0 4:47.89 3800m. 4:53.26 31.5  
  30.3 5:18.27 4200m. 5:25.22 31.9  
  30.5 5:48.82 4600m. 5:57.28 32.0  
  30.5 6:19.35 5000m. 6:29.93 32.6  
   
  PAIR : 7  
  Håvard BØKKO
(NOR)
  Steven ELM
(CAN)
 
  18.7 18.77 200m. 19.64 19.6  
  29.2 47.98 600m. 48.85 29.2  
  29.6 1:17.63 1000m. 1:18.33 29.4  
  29.6 1:47.29 1400m. 1:47.42 29.0  
  29.5 2:16.85 1800m. 2:16.99 29.5  
  29.8 2:46.73 2200m. 2:46.76 29.7  
  29.8 3:16.58 2600m. 3:17.33 30.5  
  30.1 3:46.69 3000m. 3:48.32 30.9  
  30.3 4:17.08 3400m. 4:19.86 31.5  
  30.4 4:47.49 3800m. 4:52.02 32.1  
  30.7 5:18.19 4200m. 5:24.73 32.7  
  31.0 5:49.28 4600m. 5:57.90 33.1  
  31.1 6:20.42 5000m. 6:31.80 33.9  
   
  PAIR : 8  
  Dmitry BABENKO
(KAZ)
  Ippolito SANFRATELLO
(ITA)
 
  19.1 19.19 200m. 19.25 19.2  
  30.3 49.52 600m. 49.35 30.1  
  30.1 1:19.65 1000m. 1:19.79 30.4  
  30.1 1:49.82 1400m. 1:49.73 29.9  
  29.7 2:19.59 1800m. 2:19.89 30.1  
  29.9 2:49.52 2200m. 2:49.88 29.9  
  30.2 3:19.81 2600m. 3:19.89 30.0  
  31.1 3:50.95 3000m. 3:50.00 30.1  
  31.7 4:22.65 3400m. 4:20.45 30.4  
  32.2 4:54.92 3800m. 4:51.09 30.6  
  32.4 5:27.36 4200m. 5:21.82 30.7  
  32.7 6:00.07 4600m. 5:52.93 31.1  
  32.1 6:32.25 5000m. 6:23.66 30.7  
   
  PAIR : 9  
  Bob de JONG
(NED)
  Enrico FABRIS
(ITA)
 
  19.8 19.82 200m. 19.12 19.1  
  29.9 49.73 600m. 48.83 29.7  
  30.0 1:19.77 1000m. 1:18.76 29.9  
  29.8 1:49.59 1400m. 1:48.54 29.7  
  29.8 2:19.46 1800m. 2:18.15 29.6  
  30.2 2:49.67 2200m. 2:47.53 29.3  
  30.2 3:19.94 2600m. 3:17.09 29.5  
  30.7 3:50.71 3000m. 3:46.65 29.5  
  30.8 4:21.58 3400m. 4:15.47 28.8  
  31.3 4:52.96 3800m. 4:44.05 28.5  
  31.7 5:24.75 4200m. 5:12.81 28.7  
  31.9 5:56.70 4600m. 5:41.53 28.7  
  31.8 6:28.52 5000m. 6:10.23 28.7  
   
  PAIR : 10  
  Chad HEDRICK
(USA)
  Shani DAVIS
(USA)
 
  18.4 18.46 200m. 18.55 18.5  
  28.2 46.73 600m. 47.39 28.8  
  28.9 1:15.65 1000m. 1:16.60 29.2  
  29.4 1:45.12 1400m. 1:45.88 29.2  
  29.4 2:14.55 1800m. 2:15.60 29.7  
  29.0 2:43.64 2200m. 2:45.00 29.4  
  29.0 3:12.72 2600m. 3:14.53 29.5  
  29.3 3:42.07 3000m. 3:44.04 29.5  
  29.4 4:11.55 3400m. 4:13.36 29.3  
  29.6 4:41.21 3800m. 4:42.62 29.2  
  29.4 5:10.63 4200m. 5:11.97 29.3  
  29.5 5:40.19 4600m. 5:41.05 29.0  
  29.7 6:09.98 5000m. 6:10.49 29.4  
   
  PAIR : 11  
  Øystein GRØDUM
(NOR)
  Sven KRAMER
(NED)
 
  19.3 19.33 200m. 19.09 19.0  
  29.0 48.33 600m. 48.21 29.1  
  29.1 1:17.48 1000m. 1:17.43 29.2  
  29.6 1:47.09 1400m. 1:46.50 29.0  
  29.4 2:16.52 1800m. 2:16.13 29.6  
  29.3 2:45.91 2200m. 2:45.36 29.2  
  29.7 3:15.67 2600m. 3:14.98 29.6  
  29.8 3:45.47 3000m. 3:44.49 29.5  
  30.1 4:15.66 3400m. 4:13.79 29.3  
  30.2 4:45.86 3800m. 4:42.92 29.1  
  30.2 5:16.07 4200m. 5:12.41 29.4  
  30.1 5:46.20 4600m. 5:41.59 29.1  
  29.9 6:16.16 5000m. 6:09.97 28.3  
   
  PAIR : 12  
  Eskil ERVIK
(NOR)
  Arne DANKERS
(CAN)
 
  19.0 19.02 200m. 19.97 19.9  
  29.3 48.37 600m. 49.60 29.6  
  29.1 1:17.55 1000m. 1:19.21 29.6  
  29.3 1:46.91 1400m. 1:48.88 29.6  
  29.2 2:16.13 1800m. 2:18.50 29.6  
  29.5 2:45.63 2200m. 2:48.11 29.6  
  29.3 3:15.00 2600m. 3:18.11 30.0  
  28.9 3:43.94 3000m. 3:48.06 29.9  
  29.3 4:13.30 3400m. 4:17.80 29.7  
  29.9 4:43.26 3800m. 4:47.88 30.0  
  29.7 5:12.97 4200m. 5:18.38 30.5  
  29.6 5:42.58 4600m. 5:49.14 30.7  
  29.5 6:12.09 5000m. 6:20.12 30.9  
   
©Sport Computer Graphics - 18-3-06 16:51 - 2.4.330