WORLD SPRINT CHAMPIONSHIPS 2005 SALT LAKE CITY
CLASSIFICATION LADIES  
Rankings as of 23-1-05
     
  1 Jennifer RODRIGUEZ USA  37.96  4  1:14.05  2  37.94  4  1:14.18  1  150.015    
  2 Anzhelika KOTYUGA BLR  37.75  2  1:14.65  5  38.12  7  1:14.44  2  150.415  0.40  
  3 Sabine VÖLKER GER  38.02  6  1:14.31  3  37.89  1  1:14.72  5  150.425  0.41  
  4 Sayuri YOSHII JPN  37.74  1  1:14.69  6  37.91  3  1:14.99  8  150.490  0.48  
  5 Chiara SIMIONATO ITA  38.17  9  1:13.89  1  38.12  7  1:14.87  6  150.670  0.66  
  6 Beixing WANG CHN  38.08  7  1:14.80  7  38.12  7  1:14.92  7  151.060  1.05  
  7 Tomomi OKAZAKI JPN  37.84  3  1:15.78  11  37.90  2  1:15.19  9  151.225  1.21  
  8 Cindy KLASSEN CAN  38.30  11  1:14.43  4  38.56  17  1:14.47  3  151.310  1.30  
  9 Monique GARBRECHT-ENFELDT GER  38.32  13  1:15.01  8  38.32  13  1:14.66  4  151.475  1.46  
  10 Sayuri OSUGA JPN  37.98  5  1:15.83  12  37.94  4  1:15.60  12  151.635  1.62  
  11 Marianne TIMMER NED  38.33  15  1:15.71  10  38.14  10  1:15.25  10  151.950  1.94  
  12 Shannon REMPEL CAN  38.31  12  1:16.08  15  38.01  6  1:15.42  11  152.070  2.06  
  13 Shihomi SHINYA JPN  38.33  15  1:16.05  14  38.44  15  1:16.23  15  152.910  2.90  
  14 Frouke OONK NED  38.32  13  1:16.02  13  38.68  19  1:16.28  16  153.150  3.14  
  15 Sang-Hwa LEE KOR  38.17  9  1:16.63  18  38.20  12  1:17.03  20  153.200  3.19  
  16 Chris WITTY USA  38.88  24  1:15.29  9  39.00  24  1:16.09  13  153.570  3.56  
  17 Annette GERRITSEN NED  38.93  25  1:16.87  21  38.57  18  1:16.14  14  154.005  3.99  
  18 Jenny WOLF GER  38.14  8  1:18.02  26  38.14  10  1:17.64  24  154.110  4.10  
  19 Pamela ZOELLNER GER  38.64  20  1:16.79  20  38.80  20  1:16.67  17  154.170  4.16  
  20 Svetlana KAYKAN RUS  38.41  18  1:17.46  22  38.51  16  1:17.21  21  154.255  4.24  
  21 Elli OCHOWICZ USA  38.70  22  1:16.61  17  38.92  23  1:16.89  19  154.370  4.36  
  22 Svetlana ZHUROVA RUS  38.50  19  1:16.68  19  39.19  25  1:17.52  23  154.790  4.78  
  23 Marieke WIJSMAN NED  38.87  23  1:17.55  23  38.81  21  1:16.78  18  154.845  4.83  
  24 Dan WANG CHN  38.66  21  1:18.56  27  38.83  22  1:18.24  26  155.890  5.88  
  25 Amy SANNES USA  39.21  27  1:17.91  25  39.20  26  1:17.51  22  156.120  6.11  
  26 Krisy MYERS CAN  39.19  26  1:19.15  28  39.34  27  1:18.86  27  157.535  7.52  
  27 Annette BJELKEVIK NOR  40.18  29  1:17.83  24  40.18  29  1:17.74  25  158.145  8.13  
  28 Anzhelika GAVRILOVA KAZ  41.34  30  1:19.80  29  41.13  30  1:20.87  28  162.805  12.79  
  - Manli WANG CHN  38.39  17  1:16.40  16  38.38  14          
  - Svetlana RADKEVICH BLR  39.59  28  DQ  30  39.69  28          
©Sport Computer Graphics - 23-1-05 14:48 - 2.4.329