WORLD SPRINT CHAMPIONSHIPS 2005 SALT LAKE CITY
CLASSIFICATION MEN  
Rankings as of 23-1-05
     
  1 Erben WENNEMARS NED  34.75  4  1:08.30  4  34.68  3  1:07.46  1  137.310    
  2 Jeremy WOTHERSPOON CAN  34.65  3  1:08.40  5  34.67  1  1:08.60  8  137.820  0.51  
  3 Joey CHEEK USA  34.88  8  1:08.59  7  34.70  4  1:08.20  4  137.975  0.67  
  4 Masaaki KOBAYASHI JPN  34.76  5  1:08.28  3  34.90  7  1:08.50  5  138.050  0.74  
  5 Dmitry LOBKOV RUS  34.63  2  1:08.78  9  34.67  1  1:08.82  10  138.100  0.79  
  6 Jan BOS NED  35.25  14  1:08.00  1  35.26  11  1:07.92  3  138.470  1.16  
  7 Shani DAVIS USA  35.43  20  1:08.04  2  35.43  17  1:07.67  2  138.715  1.41  
  8 Casey FITZRANDOLPH USA  34.99  9  1:08.84  11  35.11  10  1:08.50  5  138.770  1.46  
  9 Joji KATO JPN  34.80  6  1:09.54  17  34.89  6  1:09.08  14  139.000  1.69  
  10 Hiroyasu SHIMIZU JPN  35.12  10  1:09.49  16  34.82  5  1:09.09  15  139.230  1.92  
  11 Kyou-Hyuk LEE KOR  35.21  13  1:08.59  7  35.42  16  1:08.75  9  139.300  1.99  
  12 Pekka KOSKELA FIN  34.80  6  1:09.23  14  35.36  13  1:09.35  18  139.450  2.14  
  13 Fengtong YU CHN  34.59  1  1:11.57  29  34.93  8  1:09.09  15  139.850  2.54  
  14 Janne HÄNNINEN FIN  35.26  15  1:09.38  15  35.46  18  1:09.13  17  139.975  2.67  
  15 Yu LI CHN  35.33  17  1:09.67  18  35.04  9  1:09.58  21  139.995  2.69  
  16 Petter ANDERSEN NOR  35.52  22  1:08.55  6  35.86  24  1:09.00  13  140.155  2.85  
  17 Risto ROSENDAHL FIN  35.58  24  1:08.85  12  35.78  22  1:08.84  11  140.205  2.90  
  18 Kip CARPENTER USA  35.17  12  1:09.12  13  36.25  29  1:08.58  7  140.270  2.96  
  19 Even WETTEN NOR  35.98  28  1:08.78  9  35.49  19  1:08.96  12  140.340  3.03  
  20 Mika POUTALA FIN  35.54  23  1:09.76  19  35.53  21  1:09.40  19  140.650  3.34  
  21 Dmitry DOROFEYEV RUS  35.33  17  1:10.18  20  35.40  14  1:09.71  22  140.675  3.37  
  22 Zhuo LU CHN  35.38  19  1:10.29  22  35.40  14  1:09.54  20  140.695  3.39  
  23 Brock MIRON CAN  35.85  27  1:10.66  23  35.28  12  1:10.17  26  141.545  4.24  
  24 Jacques de KONING NED  35.43  20  1:11.12  27  35.49  19  1:10.14  25  141.550  4.24  
  25 Erik ZACHRISSON SWE  35.62  25  1:10.93  26  35.87  25  1:09.87  23  141.890  4.58  
  26 Christian BREUER GER  36.47  30  1:10.28  21  36.04  27  1:09.94  24  142.620  5.31  
  27 Aleksey KHATYLYOV BLR  36.61  31  1:12.22  31  36.58  30  1:12.66  29  145.630  8.32  
  28 Tadashi OBARA JPN  35.28  16  1:10.76  24  1:04.60  31  1:10.21  27  170.365  33.06  
  29 Jean-René BÉLANGER CAN  1:18.88  32  1:11.80  30  36.08  28  1:10.47  28  186.095  48.79  
  - James MONSON CAN  35.68  26  DNF  32  35.78  22          
  - Dino GILLARDUZZI GER  DQ  33  1:11.23  28  35.99  26          
  - Aleksandr KIBALKO RUS  36.03  29  1:10.85  25              
  - Gerard van VELDE NED  35.14  11  DQ  33              
©Sport Computer Graphics - 23-1-05 15:48 - 2.4.329