WORLD ALLROUND CHAMPIONSHIPS MOSCOW
LAPTIME LADIES 5000m.  
Rankings as of 6-2-05
  PAIR : 1  
  Wieteke CRAMER
(NED)
  Nami NEMOTO
(JPN)
 
  20.6 20.61 200m. 21.00 21.0  
  33.4 54.05 600m. 54.26 33.2  
  33.7 1:27.81 1000m. 1:28.48 34.2  
  34.3 2:02.12 1400m. 2:02.17 33.6  
  34.2 2:36.40 1800m. 2:36.43 34.2  
  34.9 3:11.31 2200m. 3:10.73 34.3  
  35.0 3:46.35 2600m. 3:45.74 35.0  
  35.5 4:21.86 3000m. 4:20.78 35.0  
  35.8 4:57.72 3400m. 4:56.42 35.6  
  36.3 5:34.07 3800m. 5:31.70 35.2  
  36.1 6:10.22 4200m. 6:06.91 35.2  
  35.8 6:46.09 4600m. 6:41.75 34.8  
  35.6 7:21.72 5000m. 7:16.40 34.6  
   
  PAIR : 2  
  Maki TABATA
(JPN)
  Clara HUGHES
(CAN)
 
  21.1 21.17 200m. 21.34 21.3  
  33.7 54.92 600m. 54.29 32.9  
  33.8 1:28.77 1000m. 1:27.50 33.2  
  34.1 2:02.88 1400m. 2:01.16 33.6  
  34.7 2:37.64 1800m. 2:35.26 34.1  
  34.7 3:12.42 2200m. 3:09.18 33.9  
  34.8 3:47.27 2600m. 3:43.18 34.0  
  35.2 4:22.51 3000m. 4:17.13 33.9  
  35.8 4:58.34 3400m. 4:51.06 33.9  
  35.9 5:34.24 3800m. 5:24.90 33.8  
  36.2 6:10.48 4200m. 5:58.73 33.8  
  36.1 6:46.63 4600m. 6:32.36 33.6  
  36.6 7:23.32 5000m. 7:05.69 33.3  
   
  PAIR : 3  
  Renate GROENEWOLD
(NED)
  Moniek KLEINSMAN
(NED)
 
  20.8 20.86 200m. 21.38 21.3  
  33.8 54.67 600m. 55.89 34.5  
  34.1 1:28.85 1000m. 1:30.36 34.4  
  33.6 2:02.51 1400m. 2:04.35 33.9  
  33.7 2:36.29 1800m. 2:38.34 33.9  
  34.1 3:10.45 2200m. 3:12.18 33.8  
  34.0 3:44.47 2600m. 3:46.07 33.8  
  33.9 4:18.46 3000m. 4:20.08 34.0  
  33.8 4:52.31 3400m. 4:54.61 34.5  
  34.4 5:26.72 3800m. 5:29.57 34.9  
  35.0 6:01.77 4200m. 6:05.00 35.4  
  35.3 6:37.14 4600m. 6:40.14 35.1  
  35.2 7:12.42 5000m. 7:15.01 34.8  
   
  PAIR : 4  
  Daniela ANSCHÜTZ
(GER)
  Ireen WÜST
(NED)
 
  20.4 20.42 200m. 20.36 20.3  
  32.9 53.32 600m. 52.39 32.0  
  33.7 1:27.05 1000m. 1:26.27 33.8  
  33.9 2:00.96 1400m. 2:00.27 34.0  
  33.9 2:34.92 1800m. 2:34.59 34.3  
  34.2 3:09.21 2200m. 3:08.37 33.7  
  34.0 3:43.28 2600m. 3:42.62 34.2  
  34.1 4:17.46 3000m. 4:16.89 34.2  
  33.9 4:51.38 3400m. 4:51.69 34.8  
  34.4 5:25.87 3800m. 5:25.83 34.1  
  33.8 5:59.73 4200m. 6:01.18 35.3  
  34.4 6:34.20 4600m. 6:36.89 35.7  
  34.6 7:08.85 5000m. 7:11.99 35.1  
   
  PAIR : 5  
  Cindy KLASSEN
(CAN)
  Kristina GROVES
(CAN)
 
  20.6 20.60 200m. 21.02 21.0  
  33.9 54.51 600m. 54.40 33.3  
  34.2 1:28.76 1000m. 1:28.47 34.0  
  34.5 2:03.28 1400m. 2:01.95 33.4  
  34.0 2:37.36 1800m. 2:35.76 33.8  
  34.5 3:11.89 2200m. 3:09.64 33.8  
  34.2 3:46.13 2600m. 3:43.78 34.1  
  33.9 4:20.09 3000m. 4:18.01 34.2  
  33.9 4:54.01 3400m. 4:52.50 34.4  
  34.3 5:28.40 3800m. 5:27.18 34.6  
  34.3 6:02.77 4200m. 6:02.02 34.8  
  35.1 6:37.88 4600m. 6:36.91 34.8  
  35.5 7:13.39 5000m. 7:11.90 34.9  
   
  PAIR : 6  
  Anni FRIESINGER
(GER)
  Claudia PECHSTEIN
(GER)
 
  20.2 20.29 200m. 20.38 20.3  
  33.0 53.37 600m. 53.31 32.9  
  33.8 1:27.22 1000m. 1:26.91 33.6  
  33.7 2:00.96 1400m. 2:00.36 33.4  
  33.8 2:34.78 1800m. 2:34.10 33.7  
  34.0 3:08.79 2200m. 3:07.62 33.5  
  34.0 3:42.81 2600m. 3:41.47 33.8  
  34.1 4:16.99 3000m. 4:15.48 34.0  
  34.0 4:51.08 3400m. 4:49.76 34.2  
  34.1 5:25.21 3800m. 5:23.84 34.0  
  33.4 5:58.64 4200m. 5:58.13 34.2  
  33.1 6:31.75 4600m. 6:31.66 33.5  
  32.8 7:04.61 5000m. 7:05.08 33.4  
   
©Sport Computer Graphics - 6-2-05 14:59 - 2.4.329