EUROPEAN CHAMPIONSHIPS ALL ROUND HEERENVEEN
LAPTIME MEN 10000m.  
Rankings as of 9.1.05
  PAIR : 1  
  Bart VELDKAMP
(BEL)
  Marco WEBER
(GER)
 
  35.2 35.25 400m. 36.20 36.2  
  31.6 1:06.86 800m. 1:08.84 32.6  
  32.5 1:39.36 1200m. 1:41.47 32.6  
  32.2 2:11.59 1600m. 2:14.28 32.8  
  32.0 2:43.65 2000m. 2:46.78 32.5  
  32.1 3:15.75 2400m. 3:19.41 32.6  
  32.3 3:48.13 2800m. 3:51.96 32.5  
  32.3 4:20.43 3200m. 4:24.51 32.5  
  32.4 4:52.82 3600m. 4:57.11 32.6  
  32.1 5:25.01 4000m. 5:29.81 32.7  
  32.3 5:57.39 4400m. 6:02.26 32.4  
  32.6 6:30.04 4800m. 6:34.70 32.4  
  32.7 7:02.83 5200m. 7:07.08 32.3  
  32.7 7:35.63 5600m. 7:39.40 32.3  
  32.9 8:08.57 6000m. 8:11.45 32.0  
  33.4 8:41.98 6400m. 8:43.64 32.1  
  33.3 9:15.28 6800m. 9:15.99 32.3  
  32.9 9:48.18 7200m. 9:48.44 32.4  
  33.2 10:21.41 7600m. 10:20.69 32.2  
  33.0 10:54.46 8000m. 10:53.55 32.8  
  33.4 11:27.87 8400m. 11:26.34 32.8  
  32.7 12:00.58 8800m. 11:59.47 33.1  
  33.0 12:33.59 9200m. 12:32.19 32.7  
  32.4 13:06.06 9600m. 13:05.14 32.9  
  32.4 13:38.53 10000m. 13:37.24 32.1  
   
  PAIR : 2  
  Øystein GRØDUM
(NOR)
  Pawel ZYGMUNT
(POL)
 
  35.1 35.11 400m. 36.47 36.4  
  30.8 1:05.92 800m. 1:08.52 32.0  
  31.3 1:37.22 1200m. 1:40.89 32.3  
  31.2 2:08.48 1600m. 2:13.20 32.3  
  31.2 2:39.69 2000m. 2:45.42 32.2  
  31.0 3:10.71 2400m. 3:17.78 32.3  
  31.3 3:42.04 2800m. 3:50.20 32.4  
  31.1 4:13.20 3200m. 4:22.41 32.2  
  31.6 4:44.85 3600m. 4:54.59 32.1  
  31.3 5:16.22 4000m. 5:27.05 32.4  
  31.5 5:47.75 4400m. 5:59.43 32.3  
  31.5 6:19.29 4800m. 6:31.93 32.4  
  31.7 6:51.07 5200m. 7:04.22 32.2  
  31.5 7:22.66 5600m. 7:36.49 32.2  
  31.6 7:54.33 6000m. 8:08.93 32.4  
  31.5 8:25.88 6400m. 8:41.34 32.4  
  31.6 8:57.50 6800m. 9:13.82 32.4  
  31.2 9:28.76 7200m. 9:46.43 32.6  
  31.4 10:00.17 7600m. 10:18.88 32.4  
  31.4 10:31.57 8000m. 10:51.48 32.6  
  31.5 11:03.11 8400m. 11:24.58 33.1  
  31.3 11:34.45 8800m. 11:58.12 33.5  
  30.9 12:05.38 9200m. 12:31.71 33.5  
  30.6 12:36.02 9600m. 13:06.22 34.5  
  30.7 13:06.81 10000m. 13:41.93 35.7  
   
  PAIR : 3  
  Håvard BØKKO
(NOR)
  Stefan HEYTHAUSEN
(GER)
 
  36.6 36.68 400m. 36.69 36.6  
  32.8 1:09.55 800m. 1:10.29 33.6  
  33.4 1:42.95 1200m. 1:43.88 33.5  
  33.2 2:16.19 1600m. 2:16.93 33.0  
  33.1 2:49.30 2000m. 2:50.15 33.2  
  32.8 3:22.16 2400m. 3:23.41 33.2  
  33.2 3:55.36 2800m. 3:56.46 33.0  
  33.0 4:28.45 3200m. 4:29.42 32.9  
  32.8 5:01.25 3600m. 5:02.41 32.9  
  33.0 5:34.27 4000m. 5:35.40 32.9  
  32.9 6:07.22 4400m. 6:08.15 32.7  
  33.0 6:40.22 4800m. 6:41.16 33.0  
  32.9 7:13.16 5200m. 7:14.06 32.9  
  33.1 7:46.26 5600m. 7:47.01 32.9  
  33.0 8:19.31 6000m. 8:19.65 32.6  
  32.7 8:52.04 6400m. 8:52.50 32.8  
  32.7 9:24.77 6800m. 9:25.56 33.0  
  32.7 9:57.47 7200m. 9:58.18 32.6  
  32.7 10:30.26 7600m. 10:30.80 32.6  
  32.6 11:02.86 8000m. 11:03.45 32.6  
  32.8 11:35.73 8400m. 11:36.15 32.7  
  32.8 12:08.58 8800m. 12:08.93 32.7  
  32.8 12:41.47 9200m. 12:41.80 32.8  
  32.5 13:13.96 9600m. 13:14.36 32.5  
  32.1 13:46.08 10000m. 13:45.53 31.1  
   
  PAIR : 4  
  Matteo ANESI
(ITA)
  Yevgeny LALENKOV
(RUS)
 
  37.2 37.25 400m. 37.34 37.3  
  33.3 1:10.60 800m. 1:11.34 34.0  
  33.6 1:44.27 1200m. 1:45.34 34.0  
  33.0 2:17.34 1600m. 2:19.51 34.1  
  32.1 2:49.49 2000m. 2:53.21 33.7  
  32.5 3:22.03 2400m. 3:26.68 33.4  
  32.7 3:54.77 2800m. 4:00.06 33.3  
  32.6 4:27.46 3200m. 4:33.30 33.2  
  32.6 5:00.06 3600m. 5:06.72 33.4  
  32.6 5:32.69 4000m. 5:39.93 33.2  
  32.9 6:05.63 4400m. 6:12.94 33.0  
  33.1 6:38.80 4800m. 6:46.13 33.1  
  33.1 7:11.97 5200m. 7:19.45 33.3  
  33.5 7:45.55 5600m. 7:52.77 33.3  
  34.1 8:19.68 6000m. 8:25.92 33.1  
  34.6 8:54.34 6400m. 8:59.48 33.5  
  34.8 9:29.19 6800m. 9:32.87 33.3  
  35.3 10:04.56 7200m. 10:05.94 33.0  
  35.5 10:40.07 7600m. 10:39.15 33.2  
  35.0 11:15.11 8000m. 11:12.97 33.8  
  35.2 11:50.32 8400m. 11:47.08 34.1  
  35.2 12:25.55 8800m. 12:21.51 34.4  
  35.0 13:00.60 9200m. 12:55.87 34.3  
  35.3 13:35.90 9600m. 13:31.13 35.2  
  35.5 14:11.40 10000m. 14:05.75 34.6  
   
  PAIR : 5  
  Johan RÖJLER
(SWE)
  Ivan SKOBREV
(RUS)
 
  35.8 35.82 400m. 36.75 36.7  
  33.1 1:08.93 800m. 1:10.29 33.5  
  33.0 1:42.01 1200m. 1:43.69 33.3  
  32.5 2:14.59 1600m. 2:16.63 32.9  
  32.5 2:47.11 2000m. 2:49.45 32.8  
  32.0 3:19.19 2400m. 3:22.14 32.7  
  32.1 3:51.31 2800m. 3:54.62 32.4  
  32.0 4:23.39 3200m. 4:27.16 32.5  
  32.0 4:55.41 3600m. 4:59.52 32.3  
  31.9 5:27.39 4000m. 5:31.88 32.3  
  32.3 5:59.74 4400m. 6:04.29 32.4  
  32.4 6:32.14 4800m. 6:36.83 32.5  
  32.5 7:04.68 5200m. 7:09.28 32.4  
  32.4 7:37.11 5600m. 7:41.64 32.3  
  32.4 8:09.59 6000m. 8:13.94 32.3  
  32.6 8:42.20 6400m. 8:46.07 32.1  
  32.8 9:15.04 6800m. 9:18.33 32.2  
  33.0 9:48.05 7200m. 9:50.73 32.4  
  33.0 10:21.05 7600m. 10:23.14 32.4  
  33.4 10:54.50 8000m. 10:55.67 32.5  
  34.1 11:28.64 8400m. 11:28.00 32.3  
  33.9 12:02.57 8800m. 12:00.33 32.3  
  33.9 12:36.55 9200m. 12:32.33 32.0  
  34.4 13:10.98 9600m. 13:04.17 31.8  
  34.5 13:45.48 10000m. 13:36.14 31.9  
   
  PAIR : 6  
  Eskil ERVIK
(NOR)
  Carl VERHEIJEN
(NED)
 
  35.5 35.57 400m. 34.65 34.6  
  31.2 1:06.79 800m. 1:05.76 31.1  
  31.8 1:38.60 1200m. 1:37.09 31.3  
  31.7 2:10.39 1600m. 2:08.36 31.2  
  32.0 2:42.39 2000m. 2:39.85 31.4  
  31.6 3:14.08 2400m. 3:11.63 31.7  
  31.6 3:45.71 2800m. 3:43.52 31.8  
  31.6 4:17.34 3200m. 4:15.28 31.7  
  32.0 4:49.34 3600m. 4:46.99 31.7  
  31.5 5:20.89 4000m. 5:18.70 31.7  
  31.6 5:52.53 4400m. 5:50.25 31.5  
  31.8 6:24.36 4800m. 6:22.07 31.8  
  31.8 6:56.16 5200m. 6:54.00 31.9  
  31.7 7:27.95 5600m. 7:26.05 32.0  
  31.9 7:59.86 6000m. 7:58.00 31.9  
  31.6 8:31.47 6400m. 8:29.69 31.6  
  31.8 9:03.27 6800m. 9:01.42 31.7  
  31.9 9:35.25 7200m. 9:33.44 32.0  
  31.9 10:07.23 7600m. 10:05.21 31.7  
  32.1 10:39.42 8000m. 10:37.05 31.8  
  32.2 11:11.66 8400m. 11:09.12 32.0  
  32.6 11:44.27 8800m. 11:40.94 31.8  
  32.4 12:16.71 9200m. 12:12.72 31.7  
  31.8 12:48.60 9600m. 12:44.62 31.8  
  31.4 13:20.02 10000m. 13:16.30 31.6  
   
  PAIR : 7  
  Sven KRAMER
(NED)
  Enrico FABRIS
(ITA)
 
  34.8 34.81 400m. 35.27 35.2  
  32.2 1:07.04 800m. 1:06.95 31.6  
  31.8 1:38.89 1200m. 1:39.08 32.1  
  30.9 2:09.85 1600m. 2:10.57 31.4  
  31.0 2:40.88 2000m. 2:41.79 31.2  
  31.0 3:11.88 2400m. 3:13.16 31.3  
  30.9 3:42.79 2800m. 3:45.12 31.9  
  30.8 4:13.63 3200m. 4:17.20 32.0  
  31.2 4:44.90 3600m. 4:49.13 31.9  
  31.0 5:15.93 4000m. 5:20.88 31.7  
  31.1 5:47.04 4400m. 5:52.78 31.9  
  31.1 6:18.22 4800m. 6:24.89 32.1  
  31.4 6:49.62 5200m. 6:56.84 31.9  
  31.2 7:20.87 5600m. 7:28.89 32.0  
  31.6 7:52.51 6000m. 8:01.06 32.1  
  31.5 8:24.02 6400m. 8:33.26 32.2  
  31.4 8:55.50 6800m. 9:05.31 32.0  
  31.6 9:27.14 7200m. 9:37.81 32.5  
  31.9 9:59.11 7600m. 10:10.39 32.5  
  31.6 10:30.77 8000m. 10:43.48 33.0  
  31.9 11:02.69 8400m. 11:16.71 33.2  
  31.8 11:34.58 8800m. 11:50.00 33.2  
  32.1 12:06.73 9200m. 12:23.38 33.3  
  31.6 12:38.41 9600m. 12:57.03 33.6  
  31.2 13:09.65 10000m. 13:30.67 33.6  
   
  PAIR : 8  
  Jochem UYTDEHAAGE
(NED)
  Mark TUITERT
(NED)
 
  34.5 34.50 400m. 34.97 34.9  
  31.6 1:06.14 800m. 1:06.80 31.8  
  32.2 1:38.40 1200m. 1:38.89 32.0  
  31.3 2:09.72 1600m. 2:11.00 32.1  
  31.4 2:41.20 2000m. 2:43.04 32.0  
  31.1 3:12.37 2400m. 3:15.80 32.7  
  31.3 3:43.74 2800m. 3:48.17 32.3  
  31.2 4:15.03 3200m. 4:20.41 32.2  
  31.5 4:46.61 3600m. 4:52.69 32.2  
  31.6 5:18.28 4000m. 5:25.00 32.3  
  31.7 5:50.02 4400m. 5:57.22 32.2  
  31.6 6:21.62 4800m. 6:29.52 32.3  
  31.6 6:53.31 5200m. 7:01.81 32.3  
  31.7 7:25.08 5600m. 7:34.34 32.5  
  32.0 7:57.14 6000m. 8:06.75 32.4  
  32.0 8:29.18 6400m. 8:39.33 32.5  
  32.5 9:01.71 6800m. 9:11.96 32.6  
  32.6 9:34.38 7200m. 9:44.91 32.9  
  32.7 10:07.11 7600m. 10:18.14 33.2  
  32.4 10:39.57 8000m. 10:51.62 33.4  
  32.4 11:12.03 8400m. 11:25.10 33.4  
  32.7 11:44.77 8800m. 11:58.66 33.5  
  33.0 12:17.79 9200m. 12:32.05 33.3  
  33.0 12:50.89 9600m. 13:05.66 33.6  
  33.3 13:24.19 10000m. 13:39.39 33.7  
   
©Sport Computer Graphics - 9.1.05 17:09 - 2.4.329