RESULT MEN 500m. DIVISION A 
Rankings as of 10.12.03
  1 113 Jeremy WOTHERSPOON CAN 34.78   100  
  2 144 Erben WENNEMARS NED 34.81 0.03 80  
  3 131 Hiroyasu SHIMIZU JPN 34.90 0.12 70  
  4 153 Dmitry LOBKOV RUS 34.96 0.18 60  
  5 107 Mike IRELAND CAN 35.02 0.24 50  
  6 127 Joji KATO JPN 35.11 0.33 45  
  6 143 Gerard van VELDE NED 35.11 0.33 45  
  8 141 Beorn NIJENHUIS NED 35.12 0.34 36  
  9 158 Casey FITZRANDOLPH USA 35.20 0.42 32  
  10 115 Zhuo LU CHN 35.22 0.44 28  
  11 116 Fengtong YU CHN 35.23 0.45 26  
  12 130 Yuya OIKAWA JPN 35.26 0.48 24  
  13 109 James MONSON CAN 35.35 0.57 22  
  14 119 Pekka KOSKELA FIN 35.39 0.61 20  
  15 128 Masaaki KOBAYASHI JPN 35.41 0.63 18  
  15 157 Kip CARPENTER USA 35.41 0.63 18  
  17 138 Jan BOS NED 35.44 0.66 14  
  18 117 Janne HÄNNINEN FIN 35.46 0.68 13  
  19 123 Dino GILLARDUZZI GER 35.47 0.69 12  
  19 108 Brock MIRON CAN 35.47 0.69 12  
  21 129 Tadashi OBARA JPN 35.50 0.72 10  
  22 150 Dmitry DOROFEYEV RUS 35.51 0.73 9  
  23 114 Yu LI CHN 35.53 0.75 8  
  24 136 Joon MUN KOR 35.55 0.77 7  
  25 142 Alexander OLTROP NED 35.61 0.83 6  
  26 152 Aleksandr KIBALKO RUS 35.64 0.86 5  
  27 159 Tucker FREDRICKS USA 35.78 1.00 4  
  28 135 Kyou Hyuk LEE KOR 35.80 1.02 3  
  29 110 Mark NIELSEN CAN 35.81 1.03 2  
  30 132 Jae-Bong CHOI KOR 35.90 1.12 1  
  31 121 Risto ROSENDAHL FIN 36.03 1.25 0  
  31 120 Mika POUTALA FIN 36.03 1.25 0  
  33 122 Christian BREUER GER 36.07 1.29 0  
  34 161 Nick PEARSON USA 36.24 1.46 0  
  35 148 Rafal GASIOR POL 36.30 1.52 0  
  36 154 Valery TARASOV RUS 36.33 1.55 0  
  36 146 Even WETTEN NOR 36.33 1.55 0  
  38 145 Petter ANDERSEN NOR 36.42 1.64 0  
  39 160 Derek PARRA USA 36.43 1.65 0  
  40 118 Pasi KOSKELA FIN 36.50 1.72 0  
  41 155 Erik ZACHRISSON SWE 36.53 1.75 0  
  42 104 Christian ZOLLER AUT 36.59 1.81 0  
  43 134 Jae-Koo KANG KOR 36.66 1.88 0  
  44 105 Aleksey KHATYLYOV BLR 36.75 1.97 0  
  45 103 Christian FALGER AUT 36.83 2.05 0  
  46 149 Maciej USTYNOWICZ POL 36.99 2.21 0  
  47 102 Richard GOERLITZ AUS 37.65 2.87 0  
  48 147 Lukasz BUDZ POL 38.07 3.29 0  
  49 137 Eric KRAAN MEX 42.11 7.33 0  
  50 101 Mark EATON AUS 42.77 7.99 0  
©Sport Computer Graphics - 10.12.03 14:00 - 2.4.328