FINAL RESULT LADIES  
Rankings as of 13-3-04
     
  1 Manli WANG CHN  38.65  1  38.23  1          76.880    
  2 Anzhelika KOTYUGA BLR  39.17  4  38.69  2          77.860  0.98  
  3 Hui REN CHN  39.16  3  39.16  4          78.320  1.44  
  4 Jenny WOLF GER  39.11  2  39.24  5          78.350  1.47  
  5 Marianne TIMMER NED  39.25  5  39.42  8          78.670  1.79  
  6 Shihomi SHINYA JPN  39.60  9  39.12  3          78.720  1.84  
  7 Monique GARBRECHT-ENFELDT GER  39.48  7  39.30  6          78.780  1.90  
  8 Andrea NUYT NED  39.52  8  39.62  12          79.140  2.26  
  9 Aki TONOIKE JPN  39.73  12  39.43  9          79.160  2.28  
  10 Chiara SIMIONATO ITA  39.39  6  39.78  15          79.170  2.29  
  11 Tomomi OKAZAKI JPN  39.68  11  39.50  10          79.180  2.30  
  12 Frouke OONK NED  39.81  14  39.38  7          79.190  2.31  
  13 Pamela ZOELLNER GER  39.65  10  39.59  11          79.240  2.36  
  14 Shannon REMPEL CAN  39.79  13  39.71  14          79.500  2.62  
  15 Seung-Yong CHOI KOR  40.05  15  39.63  13          79.680  2.80  
  16 Elli OCHOWICZ USA  40.40  17  40.17  16          80.570  3.69  
  17 Krisy MYERS CAN  40.54  18  40.51  17          81.050  4.17  
  18 Julie GLASS USA  40.70  20  40.62  18          81.320  4.44  
  19 Svetlana RADKEVICH BLR  40.62  19  40.86  19          81.480  4.60  
  20 Kim WEGER CAN  41.01  21  40.99  20          82.000  5.12  
  - Chris WITTY USA  40.13  16                  
©Sport Computer Graphics - 13-3-04 17:01 - 2.4.329