CLASSIFICATION LADIES  
Rankings as of 18-1-04
     
  1 Marianne TIMMER NED  38.94  3  1:17.19  3  38.94  4  1:17.56  3  155.255    
  2 Anni FRIESINGER GER  39.39  11  1:16.70  1  39.38  14  1:16.56  1  155.400  0.15  
  3 Jennifer RODRIGUEZ USA  39.49  13  1:17.02  2  39.46  15  1:16.98  2  155.950  0.70  
  4 Manli WANG CHN  38.85  2  1:18.10  5  38.67  1  1:19.31  17  156.225  0.97  
  5 Monique GARBRECHT-ENFELDT GER  39.04  4  1:18.71  10  39.29  10  1:17.60  4  156.485  1.23  
  6 Anzhelika KOTYUGA BLR  39.15  8  1:18.14  6  39.24  9  1:18.14  7  156.530  1.28  
  7 Aki TONOIKE JPN  39.05  5  1:18.68  9  39.16  7  1:18.06  5  156.580  1.33  
  8 Shihomi SHINYA JPN  39.08  7  1:18.88  14  38.81  3  1:18.93  15  156.795  1.54  
  9 Tomomi OKAZAKI JPN  39.06  6  1:19.17  15  39.02  5  1:18.38  9  156.855  1.60  
  10 Pamela ZOELLNER GER  39.23  9  1:18.52  7  39.18  8  1:18.39  10  156.865  1.61  
  11 Hui REN CHN  39.48  12  1:18.82  13  39.06  6  1:18.59  13  157.245  1.99  
  12 Andrea NUYT NED  39.55  14  1:18.76  12  39.34  12  1:18.08  6  157.310  2.06  
  13 Sayuri OSUGA JPN  38.79  1  1:19.96  20  38.80  2  1:19.61  19  157.375  2.12  
  14 Frouke OONK NED  39.86  17  1:18.71  10  39.32  11  1:18.34  8  157.705  2.45  
  15 Shannon REMPEL CAN  39.87  19  1:19.45  18  39.54  16  1:18.59  13  158.430  3.18  
  16 Elli OCHOWICZ USA  39.81  16  1:19.72  19  39.57  17  1:18.52  11  158.500  3.25  
  17 Chiara SIMIONATO ITA  40.03  21  1:18.63  8  39.79  20  1:19.13  16  158.700  3.45  
  18 Annamarie THOMAS NED  40.17  23  1:18.08  4  40.39  25  1:18.55  12  158.875  3.62  
  19 Na SAI CHN  39.72  15  1:19.39  16  39.64  18  1:19.67  20  158.890  3.64  
  20 Kerry SIMPSON CAN  40.44  25  1:19.41  17  39.82  21  1:19.60  18  159.765  4.51  
  21 Svetlana KAYKAN RUS  39.86  17  1:20.95  21  39.73  19  1:20.66  24  160.395  5.14  
  22 Jenny WOLF GER  39.25  10  1:21.94  28  39.36  13  1:23.08  29  161.120  5.87  
  23 Svetlana RADKEVICH BLR  40.46  27  1:21.43  25  40.03  22  1:20.50  22  161.455  6.20  
  24 Krisy MYERS CAN  40.11  22  1:21.70  26  40.16  23  1:20.73  25  161.485  6.23  
  25 Yekaterina SHIKHOVA RUS  40.70  28  1:21.08  22  40.56  27  1:20.26  21  161.930  6.68  
  26 Seung-Yong CHOI KOR  39.92  20  1:22.33  29  40.19  24  1:21.65  26  162.100  6.85  
  27 Julie GLASS USA  40.85  29  1:21.18  23  40.87  29  1:20.54  23  162.580  7.33  
  28 Kim WEGER CAN  40.17  23  1:21.83  27  40.48  26  1:22.26  27  162.695  7.44  
  29 Amy SANNES USA  40.44  25  1:21.23  24  40.72  28  1:22.77  28  163.160  7.91  
©Sport Computer Graphics - 18-1-04 15:27 - 2.4.329