CLASSIFICATION MEN  
Rankings as of 18-1-04
     
  1 Erben WENNEMARS NED  35.70  9  1:09.46  1  35.63  7  1:09.39  1  140.755    
  2 Jeremy WOTHERSPOON CAN  35.25  1  1:10.40  4  35.43  3  1:10.18  4  140.970  0.22  
  3 Mike IRELAND CAN  35.40  3  1:10.52  5  35.46  4  1:09.78  3  141.010  0.26  
  4 Gerard van VELDE NED  35.64  7  1:10.73  6  35.27  1  1:09.75  2  141.150  0.40  
  5 Kip CARPENTER USA  35.36  2  1:10.94  9  35.80  9  1:10.33  5  141.795  1.04  
  6 Casey FITZRANDOLPH USA  35.50  6  1:10.84  8  35.55  6  1:11.05  11  141.995  1.24  
  7 Hiroyasu SHIMIZU JPN  35.40  3  1:11.38  14  35.29  2  1:11.30  14  142.030  1.28  
  8 Janne HÄNNINEN FIN  35.71  10  1:10.38  3  35.91  11  1:10.52  6  142.070  1.32  
  9 Masaaki KOBAYASHI JPN  35.85  12  1:11.49  15  35.51  5  1:10.83  9  142.520  1.77  
  10 Dmitry LOBKOV RUS  35.49  5  1:11.22  13  35.70  8  1:11.44  16  142.520  1.77  
  11 Beorn NIJENHUIS NED  35.91  13  1:10.37  2  35.95  13  1:11.15  12  142.620  1.87  
  12 Pekka KOSKELA FIN  35.79  11  1:11.66  17  35.83  10  1:11.61  17  143.255  2.50  
  13 Takaharu NAKAJIMA JPN  36.30  18  1:10.97  10  36.36  20  1:10.59  7  143.440  2.69  
  14 Fengtong YU CHN  35.66  8  1:12.29  23  36.08  14  1:11.33  15  143.550  2.80  
  15 Joey CHEEK USA  36.41  23  1:11.16  12  36.18  15  1:11.03  10  143.685  2.93  
  16 Yusuke IMAI JPN  36.31  19  1:11.09  11  36.31  18  1:11.19  13  143.760  3.01  
  17 Simon KUIPERS NED  36.48  25  1:10.82  7  36.66  23  1:10.73  8  143.915  3.16  
  18 Mika POUTALA FIN  36.43  24  1:11.77  18  36.32  19  1:11.76  18  144.515  3.76  
  19 James MONSON CAN  35.99  14  1:12.48  24  36.22  17  1:12.47  22  144.685  3.93  
  20 Kyou Hyuk LEE KOR  36.33  21  1:12.09  20  36.21  16  1:12.64  23  144.905  4.15  
  21 Zhongqi ZHANG CHN  36.17  17  1:13.57  28  35.92  12  1:12.39  20  145.070  4.32  
  22 Aleksandr KIBALKO RUS  36.40  22  1:12.18  22  36.68  24  1:11.88  19  145.110  4.36  
  23 Joon MUN KOR  36.12  16  1:12.13  21  36.52  22  1:13.33  27  145.370  4.62  
  24 Nick PEARSON USA  36.56  26  1:11.52  16  37.32  29  1:13.07  24  146.175  5.42  
  25 Kang-Seok LEE KOR  36.68  28  1:13.18  26  36.45  21  1:13.23  26  146.335  5.58  
  26 Rafal GASIOR POL  36.82  29  1:13.63  29  36.78  25  1:13.59  28  147.210  6.46  
  27 Jean-René BÉLANGER CAN  37.23  32  1:13.38  27  37.14  28  1:13.21  25  147.665  6.91  
  28 Andreas BEHR GER  36.86  30  1:14.46  31  37.11  27  1:14.67  29  148.535  7.78  
  29 Maciej USTYNOWICZ POL  37.14  31  1:15.24  33  36.82  26  1:14.90  30  149.030  8.28  
  30 Aleksey KHATYLYOV BLR  37.69  33  1:14.33  30  37.75  30  1:15.10  31  150.155  9.40  
  31 Dmitry DOROFEYEV RUS  36.05  15  1:11.82  19  1:07.97  31  1:12.42  21  176.140  35.39  
  - Christian BREUER GER  36.66  27  1:13.12  25              
  - Jae-Bong CHOI KOR  36.32  20  1:14.60  32              
©Sport Computer Graphics - 18-1-04 16:31 - 2.4.329