LAPTIME MEN 10000m. ALLROUND 
Rankings as of 11/1/04
  PAIR : 1  
  Pawel ZYGMUNT
(POL)
  Tobias SCHNEIDER
(GER)
 
  36.7 36.78 400m. 36.79 36.7  
  29.7 1:06.52 800m. 1:09.94 33.1  
  35.7 1:42.28 1200m. 1:43.33 33.3  
  31.7 2:15.06 1600m. 2:16.46 33.1  
  32.9 2:47.96 2000m. 2:49.54 33.0  
  32.7 3:20.73 2400m. 3:22.56 33.0  
  32.8 3:53.59 2800m. 3:55.53 32.9  
  33.0 4:26.64 3200m. 4:28.45 32.9  
  33.1 4:59.81 3600m. 5:01.44 32.9  
  33.0 5:32.83 4000m. 5:34.83 33.3  
  32.9 6:05.80 4400m. 6:07.91 33.0  
  33.2 6:39.06 4800m. 6:40.88 32.9  
  33.2 7:12.30 5200m. 7:14.37 33.5  
  33.2 7:45.49 5600m. 7:47.96 33.5  
  33.2 8:18.76 6000m. 8:21.25 33.2  
  33.4 8:52.24 6400m. 8:54.52 33.2  
  33.5 9:25.75 6800m. 9:27.90 33.3  
  33.3 9:59.05 7200m. 10:01.82 33.9  
  33.1 10:32.16 7600m. 10:35.58 33.7  
  33.3 11:05.46 8000m. 11:09.52 33.9  
  33.4 11:38.92 8400m. 11:44.03 34.5  
  33.4 12:12.41 8800m. 12:18.92 34.8  
  33.6 12:46.08 9200m. 12:54.08 35.1  
  33.1 13:19.22 9600m. 13:28.87 34.8  
  32.9 13:52.15 10000m. 14:03.20 34.3  
   
  PAIR : 2  
  Eskil ERVIK
(NOR)
  Artyom DETYSHEV
(RUS)
 
  33.9 33.91 400m. 35.28 35.2  
  28.4 1:02.35 800m. 1:06.23 30.9  
  30.1 1:32.45 1200m. 1:38.01 31.7  
  33.5 2:06.01 1600m. 2:10.53 32.5  
  32.2 2:38.25 2000m. 2:42.97 32.4  
  31.5 3:09.76 2400m. 3:15.40 32.4  
  33.2 3:42.99 2800m. 3:47.49 32.0  
  35.6 4:18.63 3200m. 4:19.72 32.2  
  34.7 4:53.34 3600m. 4:51.96 32.2  
  33.4 5:26.76 4000m. 5:24.45 32.4  
  33.9 6:00.72 4400m. 5:56.82 32.3  
  33.8 6:34.53 4800m. 6:29.25 32.4  
  34.3 7:08.89 5200m. 7:02.01 32.7  
  34.8 7:43.72 5600m. 7:34.99 32.9  
  34.0 8:17.81 6000m. 8:07.91 32.9  
  35.5 8:53.33 6400m. 8:41.00 33.0  
  35.9 9:29.25 6800m. 9:14.38 33.3  
  34.2 10:03.53 7200m. 9:47.76 33.3  
  34.3 10:37.83 7600m. 10:21.10 33.3  
  35.3 11:13.13 8000m. 10:54.62 33.5  
  34.9 11:48.11 8400m. 11:28.18 33.5  
  34.3 12:22.42 8800m. 12:01.85 33.6  
  34.6 12:57.08 9200m. 12:35.64 33.7  
  33.9 13:31.07 9600m. 13:09.30 33.6  
  33.9 14:04.99 10000m. 13:42.97 33.6  
   
  PAIR : 3  
  Lasse SÆTRE
(NOR)
  Johan RÖJLER
(SWE)
 
  35.4 35.41 400m. 35.00 35.0  
  31.6 1:07.09 800m. 1:07.70 32.7  
  32.0 1:39.16 1200m. 1:40.08 32.3  
  32.1 2:11.34 1600m. 2:12.66 32.5  
  31.7 2:43.12 2000m. 2:45.35 32.6  
  31.7 3:14.90 2400m. 3:18.16 32.8  
  32.2 3:47.12 2800m. 3:50.77 32.6  
  32.3 4:19.48 3200m. 4:23.40 32.6  
  32.5 4:52.04 3600m. 4:56.18 32.7  
  32.6 5:24.66 4000m. 5:28.96 32.7  
  32.7 5:57.39 4400m. 6:01.51 32.5  
  32.7 6:30.09 4800m. 6:34.22 32.7  
  32.7 7:02.85 5200m. 7:07.16 32.9  
  32.7 7:35.63 5600m. 7:40.15 32.9  
  32.5 8:08.17 6000m. 8:13.33 33.1  
  32.1 8:40.30 6400m. 8:46.52 33.1  
  31.8 9:12.15 6800m. 9:20.06 33.5  
  32.0 9:44.15 7200m. 9:53.61 33.5  
  32.2 10:16.42 7600m. 10:27.51 33.9  
  32.1 10:48.52 8000m. 11:01.39 33.8  
  32.1 11:20.69 8400m. 11:35.33 33.9  
  32.1 11:52.83 8800m. 12:09.51 34.1  
  32.1 12:24.95 9200m. 12:43.47 33.9  
  31.8 12:56.84 9600m. 13:17.35 33.8  
  31.4 13:28.29 10000m. 13:50.92 33.5  
   
  PAIR : 4  
  Jan FRIESINGER
(GER)
  Matteo ANESI
(ITA)
 
  34.0 34.00 400m. 36.07 36.0  
  31.8 1:05.84 800m. 1:08.35 32.2  
  33.0 1:38.84 1200m. 1:41.88 33.5  
  32.8 2:11.64 1600m. 2:15.75 33.8  
  32.3 2:44.00 2000m. 2:49.58 33.8  
  32.5 3:16.59 2400m. 3:22.93 33.3  
  32.8 3:49.45 2800m. 3:56.15 33.2  
  33.2 4:22.66 3200m. 4:29.50 33.3  
  33.1 4:55.81 3600m. 5:03.09 33.5  
  33.1 5:28.99 4000m. 5:36.60 33.5  
  35.0 6:04.08 4400m. 6:10.15 33.5  
  33.9 6:37.99 4800m. 6:43.30 33.1  
  34.0 7:12.04 5200m. 7:16.64 33.3  
  34.1 7:46.23 5600m. 7:50.46 33.8  
  34.3 8:20.61 6000m. 8:24.53 34.0  
  35.5 8:56.13 6400m. 8:59.08 34.5  
  34.0 9:30.16 6800m. 9:33.71 34.6  
  34.1 10:04.34 7200m. 10:08.57 34.8  
  34.4 10:38.79 7600m. 10:43.93 35.3  
  34.6 11:13.44 8000m. 11:19.76 35.8  
  34.7 11:48.21 8400m. 11:55.53 35.7  
  35.2 12:23.48 8800m. 12:31.60 36.0  
  35.5 12:59.05 9200m. 13:07.68 36.0  
  36.0 13:35.09 9600m. 13:43.78 36.0  
  36.6 14:11.72 10000m. 14:19.62 35.8  
   
  PAIR : 5  
  Enrico FABRIS
(ITA)
  Ivan SKOBREV
(RUS)
 
  36.1 36.15 400m. 35.71 35.7  
  32.3 1:08.48 800m. 1:08.62 32.9  
  33.0 1:41.57 1200m. 1:41.64 33.0  
  32.6 2:14.22 1600m. 2:14.90 33.2  
  32.7 2:46.93 2000m. 2:47.72 32.8  
  32.7 3:19.68 2400m. 3:21.03 33.3  
  32.7 3:52.41 2800m. 3:53.93 32.9  
  32.7 4:25.15 3200m. 4:26.97 33.0  
  32.4 4:57.59 3600m. 4:59.52 32.5  
  32.5 5:30.15 4000m. 5:31.94 32.4  
  32.7 6:02.87 4400m. 6:04.58 32.6  
  32.4 6:35.29 4800m. 6:37.00 32.4  
  32.4 7:07.71 5200m. 7:09.46 32.4  
  32.4 7:40.16 5600m. 7:42.13 32.6  
  32.7 8:12.88 6000m. 8:14.52 32.3  
  32.5 8:45.46 6400m. 8:47.12 32.6  
  32.8 9:18.35 6800m. 9:19.67 32.5  
  33.1 9:51.47 7200m. 9:52.40 32.7  
  33.5 10:25.01 7600m. 10:24.95 32.5  
  33.4 10:58.43 8000m. 10:57.59 32.6  
  33.8 11:32.26 8400m. 11:30.36 32.7  
  33.8 12:06.12 8800m. 12:03.19 32.8  
  34.3 12:40.48 9200m. 12:36.17 32.9  
  34.6 13:15.08 9600m. 13:09.25 33.0  
  36.7 13:51.86 10000m. 13:42.31 33.0  
   
  PAIR : 6  
  Yevgeny LALENKOV
(RUS)
  Petter ANDERSEN
(NOR)
 
  36.0 36.08 400m. 35.77 35.7  
  32.7 1:08.86 800m. 1:08.83 33.0  
  33.3 1:42.16 1200m. 1:42.27 33.4  
  33.3 2:15.54 1600m. 2:15.91 33.6  
  33.4 2:48.95 2000m. 2:49.38 33.4  
  32.9 3:21.93 2400m. 3:22.90 33.5  
  33.1 3:55.10 2800m. 3:56.45 33.5  
  33.3 4:28.44 3200m. 4:29.82 33.3  
  33.3 5:01.83 3600m. 5:03.28 33.4  
  33.3 5:35.19 4000m. 5:37.05 33.7  
  33.2 6:08.42 4400m. 6:11.11 34.0  
  33.1 6:41.52 4800m. 6:45.43 34.3  
  33.2 7:14.77 5200m. 7:19.86 34.4  
  33.4 7:48.24 5600m. 7:54.48 34.6  
  33.9 8:22.21 6000m. 8:29.03 34.5  
  33.6 8:55.84 6400m. 9:04.11 35.0  
  33.5 9:29.43 6800m. 9:39.18 35.0  
  33.5 10:03.00 7200m. 10:14.27 35.1  
  33.8 10:36.83 7600m. 10:49.09 34.8  
  33.8 11:10.67 8000m. 11:23.87 34.7  
  33.9 11:44.61 8400m. 11:58.94 35.0  
  33.9 12:18.54 8800m. 12:34.02 35.0  
  34.4 12:52.94 9200m. 13:08.87 34.8  
  34.1 13:27.08 9600m. 13:43.81 34.9  
  33.9 14:01.03 10000m. 14:18.32 34.5  
   
  PAIR : 7  
  Gianni ROMME
(NED)
  Jochem UYTDEHAAGE
(NED)
 
  33.2 33.24 400m. 34.13 34.1  
  29.9 1:03.23 800m. 1:04.73 30.6  
  30.8 1:34.09 1200m. 1:36.99 32.2  
  31.2 2:05.30 1600m. 2:09.80 32.8  
  31.2 2:36.57 2000m. 2:42.06 32.2  
  31.3 3:07.90 2400m. 3:14.14 32.0  
  31.3 3:39.25 2800m. 3:46.27 32.1  
  31.4 4:10.71 3200m. 4:18.36 32.0  
  31.8 4:42.53 3600m. 4:50.24 31.8  
  32.1 5:14.69 4000m. 5:22.49 32.2  
  32.5 5:47.26 4400m. 5:54.77 32.2  
  32.9 6:20.21 4800m. 6:26.89 32.1  
  33.0 6:53.24 5200m. 6:59.06 32.1  
  33.0 7:26.32 5600m. 7:31.25 32.1  
  33.1 7:59.44 6000m. 8:03.61 32.3  
  32.8 8:32.29 6400m. 8:36.18 32.5  
  32.8 9:05.10 6800m. 9:08.73 32.5  
  32.6 9:37.70 7200m. 9:41.56 32.8  
  32.4 10:10.19 7600m. 10:14.24 32.6  
  32.5 10:42.73 8000m. 10:47.27 33.0  
  32.7 11:15.50 8400m. 11:19.89 32.6  
  32.8 11:48.35 8800m. 11:52.32 32.4  
  32.8 12:21.17 9200m. 12:24.93 32.6  
  32.7 12:53.91 9600m. 12:57.72 32.7  
  32.4 13:26.34 10000m. 13:30.51 32.7  
   
  PAIR : 8  
  Carl VERHEIJEN
(NED)
  Mark TUITERT
(NED)
 
  34.9 34.91 400m. 35.18 35.1  
  31.4 1:06.34 800m. 1:07.03 31.8  
  32.1 1:38.46 1200m. 1:39.24 32.2  
  31.8 2:10.31 1600m. 2:11.20 31.9  
  31.8 2:42.16 2000m. 2:43.66 32.4  
  31.8 3:13.98 2400m. 3:16.41 32.7  
  32.0 3:45.99 2800m. 3:48.52 32.1  
  32.1 4:18.11 3200m. 4:20.83 32.3  
  32.1 4:50.27 3600m. 4:53.28 32.4  
  31.8 5:22.13 4000m. 5:25.89 32.6  
  31.8 5:54.01 4400m. 5:58.37 32.4  
  31.7 6:25.71 4800m. 6:31.19 32.8  
  31.6 6:57.41 5200m. 7:03.76 32.5  
  31.8 7:29.21 5600m. 7:36.54 32.7  
  31.8 8:01.08 6000m. 8:08.99 32.4  
  31.6 8:32.74 6400m. 8:41.59 32.5  
  31.7 9:04.47 6800m. 9:14.00 32.4  
  31.7 9:36.23 7200m. 9:46.50 32.5  
  31.9 10:08.21 7600m. 10:19.08 32.5  
  32.0 10:40.28 8000m. 10:52.07 32.9  
  32.3 11:12.66 8400m. 11:25.17 33.1  
  32.2 11:44.96 8800m. 11:58.53 33.3  
  32.7 12:17.65 9200m. 12:31.68 33.1  
  32.5 12:50.19 9600m. 13:05.22 33.5  
  32.7 13:22.91 10000m. 13:38.91 33.6  
   
©Sport Computer Graphics - 11/1/04 16:37 - 2.4.329