CLASSIFICATION MEN  
Rankings as of 11/1/04
     
  1 Mark TUITERT NED  36.18  2  6:27.63  2  1:47.41  1  13:38.91  5  151.691    
  2 Carl VERHEIJEN NED  37.14  10  6:26.43  1  1:48.80  3  13:22.91  1  152.194  0.51  
  3 Jochem UYTDEHAAGE NED  36.70  6  6:31.93  4  1:48.90  4  13:30.51  4  152.718  1.03  
  4 Gianni ROMME NED  37.82  16  6:29.88  3  1:50.24  8  13:26.34  2  153.871  2.18  
  5 Ivan SKOBREV RUS  36.73  7  6:35.55  6  1:49.84  6  13:42.31  6  154.013  2.33  
  6 Yevgeny LALENKOV RUS  36.45  4  6:41.84  12  1:48.01  2  14:01.03  11  154.688  3.00  
  7 Enrico FABRIS ITA  37.39  13  6:34.87  5  1:49.64  5  13:51.86  9  155.016  3.33  
  8 Johan RÖJLER SWE  37.55  15  6:36.68  8  1:51.46  10  13:50.92  8  155.917  4.23  
  9 Jan FRIESINGER GER  36.35  3  6:48.76  17  1:50.34  9  14:11.72  14  156.592  4.91  
  10 Lasse SÆTRE NOR  38.68  21  6:36.25  7  1:53.65  18  13:28.29  3  156.602  4.92  
  11 Artyom DETYSHEV RUS  38.52  20  6:38.06  10  1:51.54  12  13:42.97  7  156.654  4.97  
  12 Petter ANDERSEN NOR  36.46  5  6:47.43  15  1:50.02  7  14:18.32  15  156.792  5.11  
  13 Pawel ZYGMUNT POL  38.48  19  6:40.54  11  1:52.80  15  13:52.15  10  157.741  6.05  
  14 Matteo ANESI ITA  37.38  11  6:49.58  18  1:51.77  13  14:19.62  16  158.575  6.89  
  15 Tobias SCHNEIDER GER  38.23  18  6:45.05  13  1:53.85  19  14:03.20  12  158.845  7.16  
  16 Eskil ERVIK NOR  37.49  14  6:37.15  9  2:09.20  28  14:04.99  13  162.520  10.83  
  - Mika POUTALA FIN  36.09  1  7:06.81  26  1:52.27  14          
  - Risto ROSENDAHL FIN  36.96  9  7:06.25  25  1:51.49  11          
  - André VREUGDENHIL BEL  37.38  11  6:58.85  22  1:53.56  17          
  - Christian ZOLLER AUT  36.86  8  7:14.14  28  1:54.05  20          
  - Igor MAKOVETSKY BLR  38.18  17  7:02.10  24  1:54.75  22          
  - Bart VELDKAMP BEL  40.23  26  6:48.17  16  1:54.36  21          
  - Miroslav VTIPIL CZE  38.93  22  7:00.04  23  1:55.67  24          
  - Claudiu GROZEA ROM  39.60  24  6:55.81  19  1:56.25  25          
  - Ronald BOSKER SUI  40.10  25  6:58.39  21  1:57.96  27          
  - Maksim PEDOS UKR  39.56  23  7:09.93  27  1:57.94  26          
  - Jarmo VALTONEN FIN  56.18  27  6:57.62  20  1:53.16  16          
  28 Witold MAZUR POL  1:15.59  28  6:46.91  14  1:55.28  23      154.707  879.22  
©Sport Computer Graphics - 11/1/04 16:37 - 2.4.329