CLASSIFICATION LADIES  
Rankings as of 8-2-04
     
  1 Renate GROENEWOLD NED  40.26  9  4:04.58  1  1:57.48  2  7:03.90  2  162.573    
  2 Claudia PECHSTEIN GER  39.85  5  4:05.62  3  1:57.78  3  7:12.45  5  163.291  0.72  
  3 Wieteke CRAMER NED  39.40  3  4:07.60  6  2:00.06  9  7:12.30  4  163.916  1.35  
  4 Jennifer RODRIGUEZ USA  38.74  1  4:13.73  14  1:57.33  1  7:24.17  11  164.555  1.99  
  5 Eriko ISHINO JPN  40.28  10  4:09.26  7  1:59.07  6  7:15.23  7  165.036  2.47  
  6 Barbara de LOOR NED  40.03  7  4:09.96  8  1:59.16  7  7:22.84  10  165.694  3.13  
  7 Gretha SMIT NED  42.18  24  4:05.25  2  2:02.02  16  7:02.89  1  166.017  3.45  
  8 Daniela ANSCHÜTZ GER  40.30  11  4:11.99  9  2:00.76  12  7:16.70  8  166.221  3.65  
  9 Maki TABATA JPN  40.30  11  4:12.71  11  1:59.66  8  7:19.37  9  166.241  3.67  
  10 Clara HUGHES CAN  42.07  23  4:07.16  4  2:01.68  15  7:06.30  3  166.453  3.88  
  11 Olga TARASOVA RUS  40.67  14  4:12.75  12  1:58.83  5  7:24.28  12  166.833  4.26  
  12 Catherine RANEY USA  41.28  20  4:12.09  10  2:00.67  10  7:13.62  6  166.880  4.31  
  - Anni FRIESINGER GER  38.89  2  4:07.56  5  1:58.23  4          
  - Fei WANG CHN  39.81  4  4:16.97  19  2:00.73  11          
  - Nicola MAYR ITA  39.85  5  4:15.05  16  2:02.35  18          
  - Varvara BARYSHEVA RUS  40.20  8  4:15.34  18  2:01.21  14          
  - Kristina GROVES CAN  40.75  15  4:15.25  17  2:00.88  13          
  - Lucille OPITZ GER  41.09  19  4:13.30  13  2:02.36  19          
  - Galina LIKHACHOVA RUS  40.99  17  4:18.02  20  2:02.08  17          
  - Eriko SEO JPN  41.08  18  4:13.82  15  2:04.52  23          
  - Hedvig BJELKEVIK NOR  40.90  16  4:19.88  21  2:03.26  21          
  - Sarah ELLIOTT USA  40.35  13  4:24.51  23  2:03.67  22          
  - Maria LAMB USA  41.45  21  4:24.59  24  2:03.07  20          
  - Tara RISLING CAN  41.61  22  4:21.92  22  2:04.63  24          
©Sport Computer Graphics - 8-2-04 14:48 - 2.4.329