CLASSIFICATION MEN  
Rankings as of 8-2-04
     
  1 Chad HEDRICK USA  36.49  5  6:20.69  2  1:47.51  5  13:21.67  2  150.478    
  2 Shani DAVIS USA  36.19  3  6:24.00  4  1:46.02  1  13:35.93  5  150.726  0.25  
  3 Carl VERHEIJEN NED  37.35  16  6:20.61  1  1:47.42  4  13:17.86  1  151.110  0.64  
  4 Enrico FABRIS ITA  36.75  8  6:23.67  3  1:47.80  7  13:29.59  3  151.529  1.06  
  5 Mark TUITERT NED  36.04  2  6:28.31  7  1:46.28  2  13:44.79  7  151.536  1.06  
  6 Tom PRINSEN NED  37.09  15  6:26.29  5  1:48.73  9  13:33.69  4  152.646  2.17  
  7 KC BOUTIETTE USA  36.69  7  6:32.88  11  1:48.27  8  13:39.55  6  153.045  2.57  
  8 Yevgeny LALENKOV RUS  35.78  1  6:38.36  16  1:47.64  6  14:04.67  11  153.729  3.26  
  9 Ivan SKOBREV RUS  36.80  10  6:33.89  12  1:49.22  11  13:45.38  8  153.864  3.39  
  10 Johan RÖJLER SWE  37.05  13  6:31.19  9  1:50.08  16  13:48.35  9  154.279  3.81  
  11 Derek PARRA USA  36.29  4  6:38.35  15  1:47.38  3  14:10.20  12  154.428  3.95  
  12 Eskil ERVIK NOR  38.52  24  6:27.54  6  1:50.03  15  13:55.09  10  155.704  5.23  
  - Matteo ANESI ITA  36.95  11  6:40.38  17  1:48.86  10          
  - Jan FRIESINGER GER  36.61  6  6:43.67  21  1:49.51  14          
  - Arne DANKERS CAN  38.40  23  6:31.81  10  1:49.24  12          
  - Changyu LI CHN  36.79  9  6:43.63  20  1:50.72  18          
  - Tobias SCHNEIDER GER  37.60  19  6:35.60  14  1:51.18  20          
  - Steven ELM CAN  37.06  14  6:46.46  23  1:50.30  17          
  - Jay MORRISON CAN  37.36  17  6:46.51  24  1:49.40  13          
  - Andrey BURLYAYEV RUS  37.53  18  6:42.03  19  1:50.87  19          
  - Pawel ZYGMUNT POL  38.12  21  6:35.25  13  1:51.76  22          
  - Kesato MIYAZAKI JPN  37.72  20  6:44.28  22  1:51.63  21          
  - Jochem UYTDEHAAGE NED  36.98  12  6:30.61  8              
  - Lasse SÆTRE NOR  38.26  22  6:40.84  18              
©Sport Computer Graphics - 8-2-04 17:08 - 2.4.329