CLASSIFICATION LADIES  
Rankings as of 17/11/02
     
  1 Cindy KLASSEN CAN  39.08  1  1:16.47  1  4:06.87  3  1:58.47  1  157.950    
  2 Claudia PECHSTEIN GER  40.35  6  1:19.11  4  4:05.78  2  1:58.50  2  160.368  2,42  
  3 Jennifer RODRIGUEZ USA  39.22  2  1:17.45  2  4:15.47  18  1:59.56  4  160.376  2,43  
  4 Annamarie THOMAS NED  39.86  4  1:18.33  3  4:14.34  16  2:00.53  5  161.591  3,65  
  5 Daniela ANSCHÜTZ GER  40.77  11  1:19.40  7  4:09.62  4  2:01.97  13  162.729  4,78  
  6 Renate GROENEWOLD NED  40.57  9  1:20.38  12  4:11.44  10  2:01.04  9  163.012  5,07  
  7 Yang GAO CHN  40.40  7  1:19.83  9  4:14.98  17  2:01.65  11  163.361  5,42  
  8 Barbara de LOOR NED  41.10  14  1:19.44  8  4:12.13  12  2:01.88  12  163.467  5,52  
  9 Marja VIS NED  41.15  16  1:20.75  16  4:10.90  8  2:00.87  7  163.631  5,69  
  10 Chiara SIMIONATO ITA  39.62  3  1:19.16  6  4:24.06  38  2:03.33  24  164.320  6,37  
  11 Eriko SEO JPN  41.20  17  1:20.06  10  4:13.93  14  2:02.34  15  164.331  6,39  
  12 Elma de VRIES NED  40.71  10  1:20.51  13  4:15.75  19  2:02.85  22  164.540  6,59  
  13 Kristina GROVES CAN  41.68  24  1:20.92  20  4:12.79  13  2:01.27  10  164.694  6,75  
  14 Catherine RANEY USA  41.87  27  1:20.77  17  4:09.87  5  2:02.46  16  164.720  6,77  
  15 Nami NEMOTO JPN  41.30  19  1:20.73  15  4:14.23  15  2:02.82  21  164.976  7,03  
  16 Valentina YAKSHINA RUS  42.22  31  1:20.91  19  4:11.78  11  2:02.56  19  165.491  7,55  
  17 Clara HUGHES CAN  42.75  34  1:22.65  32  4:04.53  1  2:02.00  14  165.496  7,55  
  18 Lucille OPITZ GER  41.45  22  1:20.81  18  4:16.97  22  2:02.48  17  165.509  7,56  
  19 Emese DÖRFLER-ANTAL AUT  40.49  8  1:20.64  14  4:21.31  31  2:03.79  27  165.624  7,68  
  20 Krisztina EGYED HUN  40.91  13  1:20.13  11  4:26.16  42  2:03.38  25  166.461  8,52  
  21 Nicola MAYR ITA  41.10  14  1:21.49  23  4:17.96  24  2:05.62  38  166.711  8,77  
  22 Tara RISLING CAN  41.82  26  1:21.40  22  4:16.81  21  2:04.61  33  166.857  8,91  
  23 Yoon-Suk CHOI KOR  41.34  20  1:22.40  30  4:20.10  29  2:04.57  30  167.413  9,47  
  24 Xiaolei ZHANG CHN  41.79  25  1:22.26  28  4:18.42  27  2:04.59  31  167.520  9,57  
  25 Yuliya SKOKOVA RUS  41.43  21  1:21.25  21  4:22.03  34  2:05.71  39  167.629  9,68  
  26 Tatyana SHACHKOVA RUS  42.41  32  1:22.36  29  4:18.00  25  2:04.88  36  168.216  10,27  
  27 Hedvig BJELKEVIK NOR  41.47  23  1:22.19  27  4:21.86  33  2:06.59  43  168.404  10,46  
  28 Anzhelika GAVRILOVA KAZ  41.95  29  1:21.62  24  4:24.15  40  2:05.79  40  168.715  10,77  
  29 Daniela OLTEAN ROM  41.90  28  1:22.18  26  4:21.75  32  2:06.67  44  168.838  10,89  
  30 Katarzyna WOJCICKA POL  41.25  18  1:23.33  34  4:25.08  41  2:06.06  41  169.115  11,17  
  31 Bianca ANGHEL ROM  42.08  30  1:22.42  31  4:23.86  37  2:07.17  45  169.656  11,71  
  32 Olga TARASOVA RUS  42.71  33  1:23.15  33  4:23.05  36  2:04.62  34  169.666  11,72  
  33 Kristine HOLZER USA  43.69  38  1:24.46  37  4:24.07  39  2:06.27  42  172.021  14,08  
  34 Marina PUPINA KAZ  43.18  37  1:24.29  36  4:26.99  43  2:09.49  49  172.986  15,04  
  35 Tatyana STRIZHEVSKAYA BLR  42.83  35  1:24.17  35  4:32.43  47  2:11.06  51  174.006  16,06  
  36 Martina SABLIKOVA CZE  43.71  39  1:25.19  39  4:29.61  45  2:09.64  50  174.453  16,51  
  37 Henriet BOSKER SUI  46.00  41  1:30.31  41  4:40.62  50  2:15.66  52  183.145  25,20  
  38 Yana CHIBENKO UKR  44.40  40  1:29.36  40  4:52.33  51  2:18.68  53  184.027  26,08  
  39 Annette BJELKEVIK NOR  40.88  12  1:21.65  25  4:22.56  35  3:02.69  54  186.361  28,42  
  40 Anni FRIESINGER GER          4:10.15  6  1:59.51  3      
  41 Svetlana BAZHANOVA RUS              2:00.69  6      
  42 Katrin KALEX GER  1:20.93  42      4:16.54  20  2:01.02  8      
  43 Sarah ELLIOTT USA              2:02.52  18      
  44 Eun-Bi BAK KOR          4:18.31  26  2:02.60  20      
  45 Galina LIKHACHOVA RUS          4:17.35  23  2:03.26  23      
  46 Svetlana VYSOKOVA RUS          4:11.37  9  2:03.59  26      
  47 Lyudmila PROKASHEVA KAZ          4:19.76  28  2:03.88  28      
  48 Yuri OBARA JPN          4:28.30  44  2:04.02  29      
  49 Eriko ISHINO JPN          4:20.29  30  2:04.60  32      
  50 Eva RODANSKY USA              2:04.79  35      
  51 Amy SANNES USA  39.91  5  1:19.14  5      2:05.48  37      
  52 Nataliya RYBAKOVA KAZ          4:30.24  46  2:07.78  46      
  53 Yelena MYAGKIKH UKR          4:35.73  49  2:08.72  47      
  54 Olga VIZGINA BLR          4:34.59  48  2:08.90  48      
  55 Jenita HULZEBOSCH-SMIT NED          4:10.58  7          
  56 Michèle D'AMOURS CAN  43.07  36  1:24.77  38  DNS  52          
İSport Computer Graphics - 17/11/02 17:28 - 2.4.323