LAPTIME MEN 5000m. ALLROUND 
Rankings as of 3/1/03
  PAIR : 1  
  Petter ANDERSEN
(NOR)
     
  19.5 19.53 200m.  
  31.9 51.45 600m.  
  32.4 1:23.86 1000m.  
  32.2 1:56.10 1400m.  
  32.1 2:28.28 1800m.  
  32.3 3:00.60 2200m.  
  32.6 3:33.22 2600m.  
  32.7 4:05.92 3000m.  
  32.8 4:38.78 3400m.  
  33.4 5:12.19 3800m.  
  33.8 5:46.01 4200m.  
  34.2 6:20.29 4600m.  
  35.0 6:55.29 5000m.  
   
  PAIR : 2  
  Stefano DONAGRANDI
(ITA)
  Maksim PEDOS
(UKR)
 
  19.4 19.41 200m. 19.97 19.9  
  31.9 51.38 600m. 50.98 31.0  
  32.7 1:24.13 1000m. 1:23.71 32.7  
  32.6 1:56.73 1400m. 1:56.55 32.8  
  32.3 2:29.11 1800m. 2:29.50 32.9  
  32.5 3:01.68 2200m. 3:02.19 32.6  
  32.4 3:34.14 2600m. 3:35.63 33.4  
  32.7 4:06.87 3000m. 4:09.79 34.1  
  32.9 4:39.82 3400m. 4:44.86 35.0  
  33.6 5:13.49 3800m. 5:20.54 35.6  
  33.6 5:47.16 4200m. 5:57.22 36.6  
  33.9 6:21.12 4600m. 6:34.29 37.0  
  33.6 6:54.79 5000m. 7:12.06 37.7  
   
  PAIR : 3  
  Marius BACILA
(ROM)
  Aleksandr KIBALKO
(RUS)
 
  19.5 19.57 200m. 19.39 19.3  
  32.0 51.57 600m. 50.90 31.5  
  32.7 1:24.29 1000m. 1:23.38 32.4  
  33.2 1:57.49 1400m. 1:55.40 32.0  
  33.3 2:30.84 1800m. 2:27.43 32.0  
  33.4 3:04.28 2200m. 2:59.37 31.9  
  33.9 3:38.19 2600m. 3:31.31 31.9  
  34.3 4:12.50 3000m. 4:03.69 32.3  
  34.8 4:47.31 3400m. 4:36.67 32.9  
  35.0 5:22.39 3800m. 5:10.16 33.4  
  35.8 5:58.28 4200m. 5:44.58 34.4  
  36.8 6:35.14 4600m. 6:19.16 34.5  
  36.3 7:11.53 5000m. 6:54.34 35.1  
   
  PAIR : 4  
  Oleg MOISEYEV
(BLR)
  Mika POUTALA
(FIN)
 
  19.1 19.14 200m. 18.98 18.9  
  31.7 50.83 600m. 50.62 31.6  
  32.5 1:23.40 1000m. 1:23.43 32.8  
  33.2 1:56.67 1400m. 1:56.07 32.6  
  32.9 2:29.60 1800m. 2:28.37 32.3  
  33.2 3:02.84 2200m. 3:00.78 32.4  
  33.3 3:36.20 2600m. 3:33.18 32.4  
  33.9 4:10.13 3000m. 4:06.13 32.9  
  34.1 4:44.31 3400m. 4:39.46 33.3  
  34.4 5:18.80 3800m. 5:13.30 33.8  
  35.2 5:54.02 4200m. 5:47.51 34.2  
  35.6 6:29.62 4600m. 6:22.22 34.7  
  36.0 7:05.64 5000m. 6:56.91 34.6  
   
  PAIR : 5  
  Thomas FALGER
(AUT)
  Ralf van der RIJST
(NED)
 
  19.4 19.41 200m. 18.78 18.7  
  32.2 51.68 600m. 49.17 30.3  
  33.5 1:25.18 1000m. 1:20.84 31.6  
  33.8 1:58.99 1400m. 1:52.59 31.7  
  34.2 2:33.20 1800m. 2:23.96 31.3  
  35.0 3:08.22 2200m. 2:55.31 31.3  
  35.6 3:43.88 2600m. 3:26.81 31.5  
  36.9 4:20.80 3000m. 3:58.52 31.7  
  37.6 4:58.42 3400m. 4:30.13 31.6  
  37.8 5:36.24 3800m. 5:01.72 31.5  
  38.4 6:14.72 4200m. 5:33.58 31.8  
  38.6 6:53.39 4600m. 6:05.81 32.2  
  38.4 7:31.88 5000m. 6:38.46 32.6  
   
  PAIR : 6  
  Martin HÄNGGI
(SUI)
  Vesa ROSENDAHL
(FIN)
 
  20.0 20.08 200m. 19.86 19.8  
  33.1 53.25 600m. 52.80 32.9  
  33.5 1:26.80 1000m. 1:25.82 33.0  
  33.9 2:00.73 1400m. 1:58.21 32.3  
  33.8 2:34.59 1800m. 2:30.40 32.1  
  33.7 3:08.34 2200m. 3:02.65 32.2  
  34.2 3:42.56 2600m. 3:34.77 32.1  
  34.7 4:17.28 3000m. 4:06.83 32.0  
  35.0 4:52.33 3400m. 4:39.02 32.1  
  34.8 5:27.18 3800m. 5:11.67 32.6  
  34.8 6:02.07 4200m. 5:44.85 33.1  
  34.9 6:37.03 4600m. 6:18.68 33.8  
  35.0 7:12.11 5000m. 6:52.69 34.0  
   
  PAIR : 7  
  Miroslav VTIPIL
(CZE)
  Matteo ANESI
(ITA)
 
  19.6 19.67 200m. 19.90 19.9  
  32.7 52.37 600m. 51.83 31.9  
  33.0 1:25.38 1000m. 1:25.52 33.6  
  33.1 1:58.52 1400m. 1:58.49 32.9  
  33.0 2:31.57 1800m. 2:31.00 32.5  
  32.9 3:04.54 2200m. 3:03.12 32.1  
  33.3 3:37.84 2600m. 3:34.82 31.7  
  33.7 4:11.60 3000m. 4:06.45 31.6  
  34.0 4:45.68 3400m. 4:38.68 32.2  
  34.2 5:19.90 3800m. 5:11.43 32.7  
  34.5 5:54.41 4200m. 5:44.61 33.1  
  34.8 6:29.30 4600m. 6:18.29 33.6  
  34.5 7:03.89 5000m. 6:51.94 33.6  
   
  PAIR : 8  
  Enrico FABRIS
(ITA)
  Rintje RITSMA
(NED)
 
  19.2 19.29 200m. 19.29 19.2  
  30.8 50.17 600m. 50.16 30.8  
  31.0 1:21.17 1000m. 1:21.03 30.8  
  31.4 1:52.66 1400m. 1:51.86 30.8  
  31.2 2:23.91 1800m. 2:22.86 31.0  
  31.2 2:55.20 2200m. 2:53.96 31.1  
  31.2 3:26.48 2600m. 3:24.96 31.0  
  31.6 3:58.09 3000m. 3:56.05 31.0  
  31.4 4:29.56 3400m. 4:27.30 31.2  
  31.7 5:01.31 3800m. 4:58.80 31.5  
  32.0 5:33.38 4200m. 5:30.48 31.6  
  32.4 6:05.81 4600m. 6:02.35 31.8  
  32.6 6:38.48 5000m. 6:34.28 31.9  
   
  PAIR : 9  
  Sebastian FALK
(SWE)
  Witold MAZUR
(POL)
 
  20.3 20.31 200m. 19.65 19.6  
  32.0 52.36 600m. 51.93 32.2  
  31.9 1:24.27 1000m. 1:23.91 31.9  
  32.1 1:56.41 1400m. 1:55.69 31.7  
  32.1 2:28.56 1800m. 2:27.82 32.1  
  32.3 3:00.89 2200m. 3:00.10 32.2  
  32.5 3:33.42 2600m. 3:32.44 32.3  
  33.1 4:06.59 3000m. 4:05.45 33.0  
  33.1 4:39.74 3400m. 4:38.76 33.3  
  33.3 5:13.07 3800m. 5:12.28 33.5  
  33.3 5:46.42 4200m. 5:46.18 33.9  
  33.5 6:19.95 4600m. 6:20.10 33.9  
  34.2 6:54.20 5000m. 6:53.24 33.1  
   
  PAIR : 10  
  Jörg DALLMANN
(GER)
  Yevgeny LALENKOV
(RUS)
 
  19.8 19.84 200m. 20.06 20.0  
  31.6 51.53 600m. 52.07 32.0  
  31.9 1:23.48 1000m. 1:23.80 31.7  
  32.0 1:55.48 1400m. 1:55.45 31.6  
  31.7 2:27.23 1800m. 2:27.20 31.7  
  31.9 2:59.19 2200m. 2:58.93 31.7  
  31.9 3:31.17 2600m. 3:31.11 32.1  
  32.4 4:03.59 3000m. 4:03.16 32.0  
  32.8 4:36.47 3400m. 4:35.56 32.3  
  33.2 5:09.76 3800m. 5:07.94 32.3  
  33.4 5:43.21 4200m. 5:40.72 32.7  
  34.2 6:17.42 4600m. 6:13.39 32.6  
  34.3 6:51.81 5000m. 6:46.11 32.7  
   
  PAIR : 11  
  Eskil ERVIK
(NOR)
  Jan FRIESINGER
(GER)
 
  19.2 19.25 200m. 18.97 18.9  
  30.7 50.03 600m. 50.63 31.6  
  31.6 1:21.65 1000m. 1:22.63 32.0  
  31.3 1:53.04 1400m. 1:54.48 31.8  
  31.5 2:24.54 1800m. 2:26.45 31.9  
  31.6 2:56.15 2200m. 2:58.19 31.7  
  31.3 3:27.45 2600m. 3:29.94 31.7  
  31.1 3:58.65 3000m. 4:01.50 31.5  
  31.3 4:29.98 3400m. 4:33.15 31.6  
  31.7 5:01.70 3800m. 5:05.19 32.0  
  32.3 5:34.06 4200m. 5:37.71 32.5  
  32.2 6:06.35 4600m. 6:10.50 32.7  
  31.1 6:37.51 5000m. 6:44.30 33.8  
   
  PAIR : 12  
  Stefan HEYTHAUSEN
(GER)
  Bart VELDKAMP
(BEL)
 
  18.9 18.96 200m. 19.54 19.5  
  31.5 50.51 600m. 50.56 31.0  
  32.4 1:22.96 1000m. 1:21.72 31.1  
  32.0 1:55.04 1400m. 1:52.65 30.9  
  31.9 2:27.00 1800m. 2:23.55 30.9  
  32.1 2:59.11 2200m. 2:54.55 31.0  
  32.3 3:31.41 2600m. 3:26.21 31.6  
  32.6 4:04.07 3000m. 3:57.87 31.6  
  32.6 4:36.67 3400m. 4:29.60 31.7  
  32.9 5:09.59 3800m. 5:01.86 32.2  
  33.3 5:42.95 4200m. 5:34.40 32.5  
  33.4 6:16.44 4600m. 6:06.92 32.5  
  33.3 6:49.80 5000m. 6:39.51 32.5  
   
  PAIR : 13  
  Dmitry SHEPEL
(RUS)
  Lasse SÆTRE
(NOR)
 
  18.6 18.63 200m. 19.21 19.2  
  30.8 49.46 600m. 49.83 30.6  
  31.2 1:20.70 1000m. 1:20.95 31.1  
  31.7 1:52.43 1400m. 1:52.43 31.4  
  31.3 2:23.76 1800m. 2:23.98 31.5  
  32.1 2:55.95 2200m. 2:55.54 31.5  
  31.8 3:27.81 2600m. 3:27.20 31.6  
  32.0 3:59.84 3000m. 3:58.77 31.5  
  31.8 4:31.73 3400m. 4:30.68 31.9  
  32.0 5:03.80 3800m. 5:02.40 31.7  
  32.1 5:35.91 4200m. 5:34.20 31.8  
  32.7 6:08.65 4600m. 6:05.87 31.6  
  32.5 6:41.16 5000m. 6:36.92 31.0  
   
  PAIR : 14  
  Mark TUITERT
(NED)
  Pawel ZYGMUNT
(POL)
 
  18.9 18.91 200m. 19.30 19.3  
  31.4 50.36 600m. 50.07 30.7  
  31.7 1:22.08 1000m. 1:21.41 31.3  
  30.9 1:53.06 1400m. 1:52.24 30.8  
  31.1 2:24.16 1800m. 2:23.13 30.8  
  31.1 2:55.27 2200m. 2:54.24 31.1  
  31.1 3:26.38 2600m. 3:25.52 31.2  
  31.6 3:57.98 3000m. 3:56.80 31.2  
  31.5 4:29.53 3400m. 4:28.06 31.2  
  31.6 5:01.21 3800m. 4:59.64 31.5  
  31.6 5:32.89 4200m. 5:31.54 31.9  
  32.2 6:05.12 4600m. 6:03.51 31.9  
  32.4 6:37.56 5000m. 6:35.71 32.2  
   
  PAIR : 15  
  Johan RÖJLER
(SWE)
  Gianni ROMME
(NED)
 
  18.5 18.55 200m. 18.56 18.5  
  30.8 49.37 600m. 47.39 28.8  
  31.9 1:21.29 1000m. 1:17.05 29.6  
  32.0 1:53.37 1400m. 1:47.17 30.1  
  31.8 2:25.22 1800m. 2:17.51 30.3  
  31.9 2:57.18 2200m. 2:47.83 30.3  
  32.0 3:29.22 2600m. 3:18.37 30.5  
  32.0 4:01.31 3000m. 3:49.14 30.7  
  32.4 4:33.75 3400m. 4:20.22 31.0  
  32.9 5:06.69 3800m. 4:51.40 31.1  
  32.9 5:39.68 4200m. 5:22.93 31.5  
  33.2 6:12.94 4600m. 5:54.80 31.8  
  33.1 6:46.12 5000m. 6:26.72 31.9  
   
©Sport Computer Graphics - 3/1/03 20:25 - 2.4.325