CLASSIFICATION LADIES  
Rankings as of 5/1/03
     
  1 Anni FRIESINGER GER  39.39  1  1:57.87  1  4:08.64  1  7:08.45  2  162.965    
  2 Claudia PECHSTEIN GER  40.27  4  2:00.10  2  4:09.77  2  7:05.23  1  164.454  1.49  
  3 Renate GROENEWOLD NED  40.33  5  2:01.30  4  4:11.19  3  7:12.89  3  165.917  2.96  
  4 Daniela ANSCHÜTZ GER  40.68  6  2:01.34  5  4:14.63  4  7:12.93  4  166.857  3.90  
  5 Annamarie THOMAS NED  39.98  2  2:00.38  3  4:18.99  9  7:31.16  10  168.387  5.43  
  6 Marja VIS NED  40.85  8  2:02.24  8  4:16.62  6  7:21.00  8  168.466  5.51  
  7 Katrin KALEX GER  40.86  9  2:02.15  7  4:18.02  8  7:20.50  7  168.629  5.67  
  8 Svetlana VYSOKOVA RUS  41.85  18  2:03.05  11  4:17.13  7  7:14.07  5  169.128  6.17  
  9 Valentina YAKSHINA RUS  42.22  20  2:02.38  9  4:16.16  5  7:17.27  6  169.433  6.47  
  10 Svetlana BAZHANOVA RUS  41.34  14  2:01.76  6  4:20.50  10  7:25.72  9  169.914  6.95  
  11 Krisztina EGYED HUN  40.21  3  2:02.68  10  4:23.68  12  7:44.20  14  171.469  8.51  
  12 Nicola MAYR ITA  40.89  10  2:04.50  14  4:23.28  11  7:33.93  11  171.663  8.70  
  13 Yuliya SKOKOVA RUS  41.23  13  2:03.07  12  4:25.63  15  7:39.99  12  172.523  9.56  
  14 Emese DÖRFLER-ANTAL AUT  40.90  11  2:04.19  13  4:25.45  14  7:41.78  13  172.715  9.75  
  15 Annette BJELKEVIK NOR  40.75  7  2:05.17  16  4:28.87  16  7:45.41  16  173.825  10.86  
  16 Bianca ANGHEL ROM  41.13  12  2:07.58  18  4:24.28  13  7:45.09  15  174.211  11.25  
  17 Hedvig BJELKEVIK NOR  41.50  16  2:04.60  15  4:30.49  17      128.114  79.94  
  18 Daniela OLTEAN ROM  41.95  19  2:06.80  17  4:30.64  18      129.322  92.02  
  19 Yelena MYAGKIKH UKR  42.85  21  2:08.03  19  4:35.45  19      131.434  113.14  
  20 Olga VIZGINA BLR  41.61  17  2:10.58  20  4:42.31  20      132.187  120.67  
  21 Barbara de LOOR NED  41.49  15  DNS  21              
  22 Martina SABLIKOVA CZE  43.55  22  DNS  21              
İSport Computer Graphics - 5/1/03 13:21 - 2.4.325