LAPTIME LADIES 5000m. ALLROUND 
Rankings as of 9/2/03
  PAIR : 1  
  Clara HUGHES
(CAN)
  Catherine RANEY
(USA)
 
  21.7 21.70 200m. 21.96 21.9  
  33.6 55.35 600m. 56.33 34.3  
  34.2 1:29.60 1000m. 1:31.65 35.3  
  34.8 2:04.41 1400m. 2:07.37 35.7  
  35.1 2:39.54 1800m. 2:43.22 35.8  
  35.2 3:14.77 2200m. 3:19.17 35.9  
  35.5 3:50.27 2600m. 3:55.47 36.3  
  35.9 4:26.20 3000m. 4:32.13 36.6  
  35.9 5:02.18 3400m. 5:08.47 36.3  
  35.9 5:38.08 3800m. 5:45.01 36.5  
  35.6 6:13.71 4200m. 6:21.31 36.3  
  36.0 6:49.76 4600m. 6:57.60 36.2  
  36.1 7:25.88 5000m. 7:34.00 36.4  
   
  PAIR : 2  
  Marja VIS
(NED)
  Svetlana VYSOKOVA
(RUS)
 
  21.2 21.27 200m. 21.37 21.3  
  35.2 56.54 600m. 56.52 35.1  
  35.6 1:32.23 1000m. 1:33.00 36.4  
  36.4 2:08.67 1400m. 2:09.35 36.3  
  36.8 2:45.47 1800m. 2:45.94 36.5  
  36.8 3:22.30 2200m. 3:22.40 36.4  
  37.1 3:59.48 2600m. 3:59.42 37.0  
  37.2 4:36.72 3000m. 4:36.19 36.7  
  37.2 5:13.97 3400m. 5:13.16 36.9  
  37.6 5:51.66 3800m. 5:50.32 37.1  
  37.8 6:29.47 4200m. 6:27.13 36.8  
  37.5 7:07.04 4600m. 7:03.81 36.6  
  38.1 7:45.22 5000m. 7:40.37 36.5  
  38.1 7:45.22 5000m. 7:40.37 36.5  
  38.1 7:45.22 5000m. 7:40.37 36.5  
  38.1 7:45.22 5000m. 7:40.37 36.5  
   
  PAIR : 3  
  Renate GROENEWOLD
(NED)
  Annamarie THOMAS
(NED)
 
  21.1 21.15 200m. 21.60 21.6  
  35.5 56.72 600m. 57.67 36.0  
  36.1 1:32.90 1000m. 1:34.58 36.9  
  36.0 2:08.96 1400m. 2:12.17 37.5  
  36.2 2:45.23 1800m. 2:50.17 38.0  
  36.3 3:21.58 2200m. 3:28.41 38.2  
  36.4 3:58.07 2600m. 4:06.74 38.3  
  36.3 4:34.44 3000m. 4:44.64 37.9  
  36.6 5:11.06 3400m. 5:22.97 38.3  
  37.2 5:48.32 3800m. 6:01.64 38.6  
  37.4 6:25.81 4200m. 6:40.35 38.7  
  37.8 7:03.64 4600m. 7:19.46 39.1  
  37.5 7:41.14 5000m. 7:58.02 38.5  
   
  PAIR : 4  
  Kristina GROVES
(CAN)
  Daniela ANSCHÜTZ
(GER)
 
  21.3 21.36 200m. 21.29 21.2  
  34.6 56.02 600m. 56.31 35.0  
  35.7 1:31.76 1000m. 1:32.40 36.0  
  36.6 2:08.45 1400m. 2:08.83 36.4  
  35.7 2:44.21 1800m. 2:44.85 36.0  
  35.9 3:20.19 2200m. 3:20.79 35.9  
  36.0 3:56.28 2600m. 3:57.00 36.2  
  36.5 4:32.82 3000m. 4:33.21 36.2  
  36.5 5:09.41 3400m. 5:09.74 36.5  
  37.0 5:46.43 3800m. 5:46.34 36.6  
  37.2 6:23.66 4200m. 6:23.40 37.0  
  36.8 7:00.49 4600m. 7:00.08 36.6  
  36.8 7:37.30 5000m. 7:37.31 37.2  
   
  PAIR : 5  
  Maki TABATA
(JPN)
  Jennifer RODRIGUEZ
(USA)
 
  21.2 21.26 200m. 21.03 21.0  
  35.2 56.46 600m. 56.83 35.8  
  35.9 1:32.43 1000m. 1:33.49 36.6  
  35.9 2:08.41 1400m. 2:10.33 36.8  
  36.0 2:44.46 1800m. 2:47.25 36.9  
  36.2 3:20.71 2200m. 3:24.55 37.3  
  36.8 3:57.51 2600m. 4:02.09 37.5  
  37.1 4:34.65 3000m. 4:39.85 37.7  
  38.0 5:12.70 3400m. 5:17.74 37.8  
  38.0 5:50.73 3800m. 5:55.70 37.9  
  38.3 6:29.11 4200m. 6:33.76 38.0  
  38.3 7:07.46 4600m. 7:11.68 37.9  
  38.9 7:46.45 5000m. 7:49.79 38.1  
   
  PAIR : 6  
  Claudia PECHSTEIN
(GER)
  Cindy KLASSEN
(CAN)
 
  20.9 20.94 200m. 20.96 20.9  
  34.4 55.34 600m. 55.09 34.1  
  34.6 1:30.02 1000m. 1:30.59 35.5  
  34.9 2:04.94 1400m. 2:05.52 34.9  
  34.8 2:39.77 1800m. 2:41.05 35.5  
  35.1 3:14.87 2200m. 3:16.44 35.3  
  35.3 3:50.24 2600m. 3:52.25 35.8  
  35.4 4:25.66 3000m. 4:28.16 35.9  
  35.9 5:01.56 3400m. 5:04.15 35.9  
  36.6 5:38.16 3800m. 5:40.70 36.5  
  36.6 6:14.77 4200m. 6:17.11 36.4  
  36.9 6:51.72 4600m. 6:53.89 36.7  
  37.7 7:29.50 5000m. 7:31.39 37.5  
   
©Sport Computer Graphics - 9/2/03 14:32 - 2.4.323