CLASSIFICATION LADIES  
Rankings as of 19/1/03
     
  1 Monique GARBRECHT-ENFELDT GER  37.76  1  1:14.89  1  37.75  1  1:14.54  1  150.225    
  2 Cindy KLASSEN CAN  38.58  10  1:15.16  3  38.41  11  1:14.71  2  151.925  1.70  
  3 Shihomi SHINYA JPN  38.09  3  1:15.57  5  38.05  3  1:16.11  9  151.980  1.76  
  4 Manli WANG CHN  37.82  2  1:16.18  8  37.96  2  1:16.23  10  151.985  1.76  
  5 Jennifer RODRIGUEZ USA  38.52  9  1:15.05  2  38.78  16  1:14.97  3  152.310  2.09  
  6 Anzhelika KOTYUGA BLR  38.47  8  1:15.83  6  38.33  9  1:15.55  4  152.490  2.27  
  7 Catriona LEMAY DOAN CAN  38.16  5  1:15.92  7  38.13  6  1:17.06  16  152.780  2.56  
  8 Marianne TIMMER NED  39.06  20  1:15.42  4  38.34  10  1:15.57  5  152.895  2.67  
  9 Sayuri OSUGA JPN  38.14  4  1:16.72  13  38.10  5  1:17.01  15  153.105  2.88  
  10 Andrea NUYT NED  38.33  6  1:16.54  11  38.25  7  1:16.52  12  153.110  2.89  
  11 Pamela ZOELLNER GER  38.72  12  1:16.66  12  38.32  8  1:15.87  7  153.305  3.08  
  12 Becky SUNDSTROM USA  38.74  13  1:16.34  10  38.76  14  1:15.67  6  153.505  3.28  
  13 Chris WITTY USA  39.07  21  1:16.33  9  38.76  14  1:15.90  8  153.945  3.72  
  14 Shannon REMPEL CAN  38.90  16  1:17.12  14  38.79  17  1:16.46  11  154.480  4.26  
  15 Aki TONOIKE JPN  38.98  18  1:17.17  15  38.84  19  1:16.61  14  154.710  4.49  
  16 Svetlana ZHUROVA RUS  38.44  7  1:17.87  20  38.48  12  1:17.87  23  154.790  4.57  
  17 Jenny WOLF GER  38.60  11  1:18.87  26  38.06  4  1:17.43  19  154.810  4.59  
  18 Chiara SIMIONATO ITA  38.94  17  1:17.67  18  38.87  20  1:16.54  13  154.915  4.69  
  19 Tomomi SHIMIZU JPN  39.14  22  1:17.86  19  38.82  18  1:17.36  18  155.570  5.35  
  20 Yvonne LEEVER NED  38.99  19  1:18.16  23  38.87  20  1:17.61  20  155.745  5.52  
  21 Svetlana KAYKAN RUS  38.85  14  1:18.34  24  38.90  22  1:17.80  22  155.820  5.60  
  22 Heike HARTMANN GER  39.50  25  1:17.42  16  39.15  25  1:17.30  17  156.010  5.79  
  23 Marieke WIJSMAN NED  39.44  24  1:17.47  17  38.99  23  1:17.76  21  156.045  5.82  
  24 Xin ZHAO CHN  38.87  15  1:18.49  25  38.59  13  1:18.88  26  156.145  5.92  
  25 Hui REN CHN  39.22  23  1:17.94  21  39.02  24  1:18.37  25  156.395  6.17  
  26 Krisztina EGYED HUN  40.08  27  1:18.07  22  39.81  27  1:17.90  24  157.875  7.65  
  27 Svetlana RADKEVICH BLR  39.71  26  1:20.12  27  39.60  26  1:20.01  27  159.375  9.15  
  28 Yekaterina SHIKHOVA RUS  40.36  28  1:21.19  28  40.35  28  1:20.91  28  161.760  11.54  
©Sport Computer Graphics - 19/1/03 15:10 - 2.4.323