CLASSIFICATION LADIES  
Rankings as of 15/3/03
     
  1 Monique GARBRECHT-ENFELDT GER  38.67  3  38.50  1          77.170    
  2 Manli WANG CHN  38.54  2  38.75  4          77.290  0.12  
  3 Anzhelika KOTYUGA BLR  38.51  1  38.79  6          77.300  0.13  
  4 Catriona LEMAY DOAN CAN  38.72  4  38.72  3          77.440  0.27  
  5 Shihomi SHINYA JPN  38.84  5  38.66  2          77.500  0.33  
  6 Sayuri OSUGA JPN  38.84  5  38.76  5          77.600  0.43  
  7 Svetlana ZHUROVA RUS  38.96  7  38.85  7          77.810  0.64  
  8 Yukari WATANABE JPN  39.27  8  39.21  8          78.480  1.31  
  9 Marianne TIMMER NED  39.47  10  39.25  9          78.720  1.55  
  10 Pamela ZOELLNER GER  39.50  11  39.25  9          78.750  1.58  
  11 Xin ZHAO CHN  39.31  9  39.53  11          78.840  1.67  
  12 Marieke WIJSMAN NED  39.55  13  39.72  14          79.270  2.10  
  13 Svetlana KAYKAN RUS  39.67  14  39.63  12          79.300  2.13  
  14 Shannon REMPEL CAN  39.51  12  39.84  17          79.350  2.18  
  15 Andrea NUYT NED  39.73  15  39.65  13          79.380  2.21  
  16 Krisy MYERS CAN  39.75  16  39.77  15          79.520  2.35  
  17 Amy SANNES USA  39.88  17  39.90  18          79.780  2.61  
  18 Chris WITTY USA  40.07  18  39.82  16          79.890  2.72  
  19 Anke HARTMANN GER  40.23  19  40.50  19          80.730  3.56  
  20 Svetlana RADKEVICH BLR  40.25  20  40.93  20          81.180  4.01  
  21 Anzhelika GAVRILOVA KAZ  41.05  21  41.45  21          82.500  5.33  
  22 Daniela OLTEAN ROM  42.12  22  42.24  22          84.360  7.19  
©Sport Computer Graphics - 15/3/03 16:28 - 2.4.323