CLASSIFICATION LADIES  
Rankings as of 20/1/02
     
  1 Catriona LEMAY DOAN CAN  38.05  1  1:16.78  3  38.10  1  1:16.28  2  152.680    
  2 Andrea NUYT NED  38.37  4  1:16.73  2  38.33  2  1:16.71  3  153.420  0.74  
  3 Anzhelika KOTYUGA BLR  38.47  5  1:16.67  1  38.45  3  1:16.76  5  153.635  0.96  
  4 Monique GARBRECHT-ENFELDT GER  38.30  3  1:16.92  4  38.53  4  1:16.76  5  153.670  0.99  
  5 Sabine VÖLKER GER  38.50  6  1:17.09  7  38.57  5  1:16.17  1  153.700  1.02  
  6 Svetlana ZHUROVA RUS  38.28  2  1:17.49  9  38.61  6  1:17.42  10  154.345  1.67  
  7 Aki TONOIKE JPN  38.88  10  1:16.92  4  38.95  10  1:17.63  11  155.105  2.43  
  8 Sayuri OSUGA JPN  38.54  7  1:17.89  14  38.74  9  1:18.44  15  155.445  2.77  
  9 Amy SANNES USA  39.35  17  1:16.95  6  39.40  18  1:16.75  4  155.600  2.92  
  10 Marianne TIMMER NED  38.88  10  1:17.62  11  39.60  20  1:17.02  8  155.800  3.12  
  11 Marieke WIJSMAN NED  39.21  16  1:17.23  8  39.33  17  1:17.70  13  156.005  3.33  
  12 Chiara SIMIONATO ITA  39.05  13  1:18.26  15  39.27  15  1:17.16  9  156.030  3.35  
  13 Tomomi OKAZAKI JPN  38.85  9  1:18.51  16  38.69  8  1:18.49  17  156.040  3.36  
  14 Eriko SANMIYA JPN  39.20  15  1:17.75  12  39.25  14  1:17.68  12  156.165  3.49  
  15 Annamarie THOMAS NED  39.61  20  1:17.50  10  39.82  23  1:16.78  7  156.570  3.89  
  16 Manli WANG CHN  38.76  8  1:19.18  19  38.66  7  1:19.17  20  156.595  3.92  
  17 Becky SUNDSTROM USA  39.44  19  1:17.81  13  39.42  19  1:18.13  14  156.830  4.15  
  18 Elli OCHOWICZ USA  39.43  18  1:19.45  21  39.31  16  1:18.46  16  157.695  5.02  
  19 Edel Therese HŘISETH NOR  39.64  22  1:18.84  17  39.86  25  1:18.63  18  158.235  5.56  
  20 Susan AUCH CAN  39.67  23  1:19.42  20  39.15  11  1:19.87  22  158.465  5.79  
  21 Hua JIN CHN  39.63  21  1:19.45  21  39.19  12  1:19.87  22  158.480  5.80  
  22 Marion WOHLRAB GER  39.72  25  1:19.08  18  39.84  24  1:18.84  19  158.520  5.84  
  23 Jenny WOLF GER  38.90  12  1:21.70  32  39.19  12  1:20.60  29  159.240  6.56  
  24 Svetlana KAYKAN RUS  39.19  14  1:21.45  31  39.77  22  1:19.81  21  159.590  6.91  
  25 Krisy MYERS CAN  39.70  24  1:20.41  26  39.63  21  1:20.38  27  159.725  7.05  
  26 Svetlana RADKEVICH BLR  39.81  26  1:20.15  23  40.04  26  1:20.77  31  160.310  7.63  
  27 Kim WEGER CAN  39.92  27  1:20.27  24  40.21  29  1:20.50  28  160.515  7.84  
  28 Yanchun YOU CHN  40.03  29  1:20.51  27  40.17  27  1:20.31  26  160.610  7.93  
  29 Linda OLSEN NOR  40.33  31  1:20.74  29  40.19  28  1:20.06  25  160.920  8.24  
  30 Natalya CHEREPANOVA RUS  40.30  30  1:20.39  25  40.92  30  1:20.00  24  161.415  8.74  
  31 Krisztina EGYED HUN  40.67  32  1:21.18  30  40.93  31  1:20.60  29  162.490  9.81  
  32 Seon-Yeon CHO KOR  39.98  28  1:20.54  28  DQ  32  1:21.26  32      
©Sport Computer Graphics - 20/1/02 14:39 - 2.4.323