CLASSIFICATION MEN  
Rankings as of 20/1/02
     
  1 Jeremy WOTHERSPOON CAN  35.06  1  1:09.65  1  35.33  3  1:09.21  1  139.820    
  2 Casey FITZRANDOLPH USA  35.25  2  1:10.61  10  35.17  1  1:09.76  3  140.605  0.79  
  3 Michael IRELAND CAN  35.53  9  1:10.01  4  35.35  4  1:09.89  4  140.830  1.01  
  4 Gerard van VELDE NED  35.49  7  1:09.87  2  35.46  5  1:10.06  5  140.915  1.10  
  5 Erben WENNEMARS NED  35.52  8  1:10.33  6  35.51  6  1:09.45  2  140.920  1.10  
  6 Kyu-Hyuk LEE KOR  35.42  5  1:10.35  7  35.52  7  1:10.16  7  141.195  1.38  
  7 Joey CHEEK USA  35.47  6  1:10.70  13  35.65  9  1:10.29  8  141.615  1.80  
  8 Kip CARPENTER USA  35.63  11  1:10.20  5  35.65  9  1:10.47  10  141.615  1.80  
  9 Hiroyasu SHIMIZU JPN  35.32  4  1:11.81  21  35.17  1  1:10.76  15  141.775  1.96  
  10 Dmitry DOROFEYEV RUS  35.59  10  1:10.86  15  35.52  7  1:10.72  14  141.900  2.08  
  11 Janne HÄNNINEN FIN  35.80  14  1:10.44  8  35.84  14  1:10.62  11  142.170  2.35  
  12 Ådne SØNDRÅL NOR  36.16  24  1:09.97  3  36.13  22  1:10.07  6  142.310  2.49  
  13 Jae-Bong CHOI KOR  35.97  18  1:10.63  11  35.88  15  1:10.82  16  142.575  2.76  
  14 Sergey KLEVCHENYA RUS  35.81  15  1:11.09  18  35.93  17  1:10.85  17  142.710  2.89  
  15 Yusuke IMAI JPN  36.46  30  1:10.67  12  35.95  19  1:10.30  9  142.895  3.08  
  16 Manabu HORII JPN  35.81  15  1:11.90  23  35.66  11  1:11.48  21  143.160  3.34  
  17 Grunde NJØS NOR  35.76  13  1:11.58  20  35.96  20  1:11.31  19  143.165  3.35  
  18 Ids POSTMA NED  36.16  24  1:11.37  19  36.04  21  1:10.63  12  143.200  3.38  
  19 Dmitry LOBKOV RUS  36.05  21  1:11.89  22  35.80  12  1:11.57  22  143.580  3.76  
  20 Petter ANDERSEN NOR  36.29  28  1:10.86  15  36.31  24  1:11.15  18  143.605  3.79  
  21 Nick PEARSON USA  36.51  31  1:10.56  9  36.52  27  1:10.63  12  143.625  3.81  
  22 Pawel ABRATKIEWICZ POL  35.72  12  1:12.11  24  35.90  16  1:12.02  25  143.685  3.87  
  23 Patrick BOUCHARD CAN  36.12  23  1:12.50  27  35.93  17  1:11.78  24  144.190  4.37  
  24 Chul-Soo KIM KOR  36.04  20  1:12.98  34  36.15  23  1:12.25  27  144.805  4.99  
  25 Pål GRAVEM NOR  36.31  29  1:12.14  25  36.70  29  1:11.71  23  144.935  5.12  
  26 Andreas BEHR GER  36.27  27  1:12.58  28  36.50  26  1:12.98  29  145.550  5.73  
  27 Dino GILLARDUZZI ITA  36.51  31  1:12.40  26  36.92  32  1:12.24  26  145.750  5.93  
  28 Yu LI CHN  36.51  31  1:13.70  36  36.43  25  1:13.37  33  146.475  6.66  
  29 André VREUGDENHIL BEL  36.71  34  1:12.79  32  37.19  34  1:13.13  32  146.860  7.04  
  30 Christian ZOLLER AUT  37.20  36  1:13.58  35  37.39  36  1:13.79  34  148.275  8.46  
  31 Fengtong YU CHN  36.91  35  1:15.56  39  36.81  30  1:16.24  36  149.620  9.80  
  32 Igor MAKOVETSKY BLR  37.50  37  1:15.57  40  37.97  37  1:13.90  35  150.205  10.39  
  33 Toyoki TAKEDA JPN  57.55  39  1:10.95  17  35.81  13  1:11.43  20  164.550  24.73  
  34 Pekka KOSKELA FIN  1:03.63  40  1:12.68  30  36.61  28  1:13.11  31  173.135  33.32  
  35 Zsolt BALO HUN  DNF  41  1:12.64  29  37.05  33  1:12.32  28      
  36 Erik BOUWMAN CZE  DQ  42  1:12.73  31  55.43  39  1:13.03  30      
  37 Jan BOS NED  35.28  3  1:10.71  14  50.29  38  DQ  37      
  38 Eric BRISSON CAN  36.24  26  1:13.98  38  36.83  31      110.060  9.69  
  39 Andrey FOMIN UKR  37.69  38  1:13.81  37  37.26  35      111.855  13.28  
  40 Davide CARTA ITA  36.06  22  1:12.89  33          72.505  2.62  
  41 Christian BREUER GER  35.96  17  DNF  41              
  42 Tomasz SWIST POL  36.00  19  DNS  42              
©Sport Computer Graphics - 20/1/02 16:42 - 2.4.323